Royalscot Aircraft By Airline 2000

map


BAW/BA

Type Model Registration Cabins First flight Flights Flown
B734 Boeing 737-400
G-DOCS J 2000-03-2929 Mar 2000 1 446
G-DOCW J 2000-03-2828 Mar 2000 1 446
B744 Boeing 747-400
G-BNLJ J 2000-09-1010 Sep 2000 1 4,183
G-BNLX Y 2000-10-2525 Oct 2000 1 3,442
G-CIVX J 2000-09-1616 Sep 2000 1 4,183
B752 Boeing 757-200
G-BIKA J 2000-01-1414 Jan 2000 1 792
G-BIKK J 2000-05-2626 May 2000 1 609
G-BIKL J 2000-08-2525 Aug 2000 1 216
G-BIKN J 2000-05-1616 May 2000 2 996
G-BIKP J 2000-04-077 Apr 2000 1 589
G-BMRF J 2000-05-2121 May 2000 3 1,617
G-BPEC J 2000-05-1818 May 2000 1 589
G-BPEI J 2000-09-2222 Sep 2000 1 774
G-BPEK J 2000-05-2222 May 2000 1 792
G-CPES J 2000-08-2525 Aug 2000 1 216
G-CPET J 2000-12-1111 Dec 2000 1 216
B763 Boeing 767-300ER
G-BNWB J 2000-07-066 Jul 2000 1 925
G-BNWD J 2000-03-2121 Mar 2000 2 1,423
G-BNWE J 2000-01-1212 Jan 2000 1 609
G-BNWF J 2000-01-2626 Jan 2000 2 1,258
G-BNWJ J 2000-02-011 Feb 2000 1 609
G-BNWK J 2000-04-1212 Apr 2000 1 407
G-BNWL J 2000-04-033 Apr 2000 1 925
G-BNWP J 2000-07-033 Jul 2000 1 925
G-BNWT J 2000-04-1313 Apr 2000 1 407
G-BNWW J 2000-10-1818 Oct 2000 2 814
G-BNWZ J 2000-10-1818 Oct 2000 1 407
G-BWNL J 2000-02-011 Feb 2000 1 609
G-BZHA J 2000-01-2626 Jan 2000 1 609
B772 Boeing 777-200ER
G-VIIF Y 2000-03-066 Mar 2000 1 3,536
G-VIIG Y 2000-03-1010 Mar 2000 1 3,536
G-VIIW Y 2000-07-2020 Jul 2000 1 3,536
G-VIIY Y 2000-07-1717 Jul 2000 2 7,072