Royalscot Aircraft By Airline 1999

map


BAW/BA

Type Model Registration Cabins First flight Flights Flown
B741 Boeing 747-100
G-AWNF Y 1999-04-1414 Apr 1999 1 3,442
G-AWNO Y 1999-01-1515 Jan 1999 1 3,456
B742 Boeing 747-200
G-BDXL J 1999-06-077 Jun 1999 1 4,482
G-BDXO Y 1999-04-1212 Apr 1999 1 3,667
B744 Boeing 747-400
G-CIVB Y 1999-10-088 Oct 1999 1 5,443
G-CIVC Y 1999-10-1414 Oct 1999 1 5,443
G-CIVW J 1999-06-1111 Jun 1999 1 4,183
B752 Boeing 757-200
G-BIKA J 1999-07-1010 Jul 1999 1 792
G-BIKL J 1999-12-022 Dec 1999 1 972
G-BIKO J 1999-12-011 Dec 1999 1 972
G-BMRE J 1999-09-1010 Sep 1999 1 589
G-BMRH J 1999-09-099 Sep 1999 1 589
G-BMRJ J 1999-07-099 Jul 1999 1 792
B763 Boeing 767-300ER
G-BNWA J 1999-02-2626 Feb 1999 2 1,218
G-BNWC J 1999-11-1111 Nov 1999 1 609
G-BNWD J 1999-08-055 Aug 1999 2 1,218
G-BNWK J 1999-12-1717 Dec 1999 1 774
G-BNWN J 1999-09-2222 Sep 1999 1 609
G-BNWP J 1999-07-077 Jul 1999 2 1,218
G-BNWT J 1999-08-066 Aug 1999 2 1,191
G-BNWY J 1999-02-2626 Feb 1999 1 582
G-BNWZ J 1999-12-1414 Dec 1999 1 774
G-BZHC J 1999-11-044 Nov 1999 1 609
B772 Boeing 777-200ER
G-VIIC Y 1999-09-022 Sep 1999 1 3,536
G-VIIE Y 1999-01-1010 Jan 1999 2 7,072