Royalscot Aircraft By Airline 1998

map


BAW/BA

Type Model Registration Cabins First flight Flights Flown
A320 Airbus A320
G-BUSI J 1998-04-088 Apr 1998 1 218
G-BUSJ J 1998-05-2626 May 1998 1 218
B734 Boeing 737-400
G-DOCF J Y 1998-01-1414 Jan 1998 3 680
G-DOCV Y 1998-01-088 Jan 1998 1 345
B741 Boeing 747-100
G-AWNB Y 1998-06-2525 Jun 1998 1 3,456
G-AWNC Y 1998-09-1818 Sep 1998 1 3,536
G-AWNL Y 1998-02-2121 Feb 1998 1 3,456
G-AWNM Y 1998-02-1414 Feb 1998 1 3,456
G-AWNW Y 1998-09-044 Sep 1998 1 3,536
B742 Boeing 747-200
G-BDXM J 1998-02-2828 Feb 1998 1 4,183
G-BDXN J 1998-02-2323 Feb 1998 1 4,183
B744 Boeing 747-400
G-BNLM Y 1998-06-2222 Jun 1998 1 3,456
B752 Boeing 757-200
G-BIKI J 1998-05-2626 May 1998 1 218
G-BIKX Y 1998-01-088 Jan 1998 1 345
G-BMRD J 1998-05-1111 May 1998 1 216
G-BMRE J 1998-04-088 Apr 1998 1 218
G-BMRJ J 1998-05-088 May 1998 1 216
B763 Boeing 767-300ER
G-BNWA J 1998-11-2525 Nov 1998 1 609
G-BNWE J 1998-11-033 Nov 1998 1 609
G-BNWP J 1998-11-022 Nov 1998 1 609
G-BNWS J 1998-11-2525 Nov 1998 1 609
G-BWNA Y 1998-01-1313 Jan 1998 1 151
BA11 British Aerospace (BAC) One-Eleven
G-AVMZ Y 1998-01-1313 Jan 1998 1 185