Royalscot Aircraft By Airline

map


AAL/AA

Type Model Registration Cabins First flight Flights Flown
A321 Airbus A321
N101NN J 2024-05-099 May 2024 1 2,580
N107NN J 2024-05-1414 May 2024 1 2,580


BAW/BA

Type Model Registration Cabins First flight Flights Flown
A20N Airbus A320neo
G-TTNA J 2019-09-2121 Sep 2019 1 828
G-TTNC J 2019-09-077 Sep 2019 2 1,173
G-TTND J 2022-05-1616 May 2022 1 345
G-TTNE J 2022-03-011 Mar 2022 1 332
G-TTNF J 2019-07-033 Jul 2019 1 345
G-TTNG J 2020-01-033 Jan 2020 2 690
G-TTNH J 2022-03-1616 Mar 2022 2 690
G-TTNI J 2021-08-2727 Aug 2021 1 345
G-TTNK J 2024-05-099 May 2024 1 279
G-TTNL J 2023-07-1111 Jul 2023 3 1,035
G-TTNM J 2022-01-2525 Jan 2022 3 969
G-TTNN J 2024-06-2424 Jun 2024 1 345
G-TTNO J 2024-06-1010 Jun 2024 1 345
G-TTNR J 2022-02-1515 Feb 2022 2 1,055
G-TTNW J 2024-08-077 Aug 2024 1 345
G-TTNX J 2025-02-1111 Feb 2025 1 345
G-TTNZ J 2024-10-1818 Oct 2024 1 345
A21N Airbus A321neo
G-NEOP J 2019-10-022 Oct 2019 3 1,035
G-NEOS J 2024-12-022 Dec 2024 1 345
G-NEOT J 2023-01-2424 Jan 2023 1 345
G-NEOU J 2025-04-2222 Apr 2025 1 345
G-NEOV J 2019-12-1111 Dec 2019 3 969
G-NEOW J Y 2022-06-2828 Jun 2022 4 1,380
G-NEOY Y 2023-06-033 Jun 2023 1 345
G-TNEB J 2024-06-055 Jun 2024 2 690
G-TNEC J 2025-05-1010 May 2025 1 345
G-TNED J 2024-05-088 May 2024 1 279
A319 Airbus A319
G-DBCB J Y 2013-06-1212 Jun 2013 3 1,452
G-DBCC J 2014-03-2828 Mar 2014 4 2,403
G-DBCD J 2013-06-1818 Jun 2013 2 623
G-DBCE J 2015-06-2020 Jun 2015 1 889
G-DBCF Y 2013-06-1818 Jun 2013 1 279
G-DBCH J 2019-09-1212 Sep 2019 1 887
G-DBCI J 2014-03-3030 Mar 2014 2 1,168
G-DBCJ J Y 2012-07-1414 Jul 2012 7 3,744
G-DBCK J Y 2012-07-1313 Jul 2012 3 1,395
G-EUOA J Y 2008-10-1010 Oct 2008 3 855
G-EUOB J Y 2008-02-1212 Feb 2008 8 3,171
G-EUOC J Y 2009-05-2525 May 2009 2 624
G-EUOD Y 2006-04-1010 Apr 2006 3 906
G-EUOE J Y 2011-02-1717 Feb 2011 3 1,096
G-EUOF J Y 2011-02-1717 Feb 2011 6 2,405
G-EUOG J Y 2004-06-2020 Jun 2004 4 1,313
G-EUOH Y 2007-04-2626 Apr 2007 2 624
G-EUOI J Y 2007-02-055 Feb 2007 5 1,957
G-EUPA J Y 2003-10-2020 Oct 2003 6 1,981
G-EUPB Y 2011-01-1111 Jan 2011 1 218
G-EUPC J Y 2008-08-2222 Aug 2008 4 1,244
G-EUPD J Y 2007-02-066 Feb 2007 7 2,705
G-EUPE J Y 2006-08-066 Aug 2006 3 1,472
G-EUPF J 2009-09-1717 Sep 2009 3 916
G-EUPG J Y 2016-03-099 Mar 2016 4 1,379
G-EUPH J Y 2008-06-011 Jun 2008 3 1,031
G-EUPJ J Y 2001-07-1818 Jul 2001 7 3,141
G-EUPK J Y 2011-01-1212 Jan 2011 7 2,221
G-EUPL J Y 2009-06-2020 Jun 2009 2 815
G-EUPM J Y 2014-09-1616 Sep 2014 2 624
G-EUPN J Y 2001-01-1010 Jan 2001 4 1,315
G-EUPO J Y 2015-08-3131 Aug 2015 3 969
G-EUPP J Y 2007-08-2424 Aug 2007 6 2,057
G-EUPR Y 2005-03-099 Mar 2005 3 969
G-EUPS J Y 2014-11-1515 Nov 2014 6 1,827
G-EUPT J Y 2009-03-1717 Mar 2009 2 625
G-EUPU J Y 2008-05-1414 May 2008 5 1,660
G-EUPV J Y 2008-10-1616 Oct 2008 3 1,057
G-EUPW J Y 2004-10-1919 Oct 2004 4 1,248
G-EUPX Y 2010-08-1313 Aug 2010 2 752
G-EUPY J 2018-08-1414 Aug 2018 4 1,477
G-EUPZ J Y 2008-03-1717 Mar 2008 5 2,176
A320 Airbus A320
G-BUSD J Y 2003-03-1010 Mar 2003 2 752
G-BUSE J Y 1994-07-077 Jul 1994 3 1,337
G-BUSF Y 2005-03-088 Mar 2005 2 690
G-BUSG J Y 2005-09-2525 Sep 2005 4 1,817
G-BUSH Y 2006-02-1212 Feb 2006 5 1,725
G-BUSI J Y 1994-12-2222 Dec 1994 4 999
G-BUSJ J Y 1998-05-2626 May 1998 2 563
G-BUSK Y 2011-01-1717 Jan 2011 1 345
G-EUUA J 2022-05-1717 May 2022 3 1,754
G-EUUB J Y 2005-10-099 Oct 2005 6 3,676
G-EUUC J Y 2006-03-011 Mar 2006 6 2,381
G-EUUD J Y 2008-03-1818 Mar 2008 9 3,280
G-EUUE J Y 2012-08-2424 Aug 2012 4 1,379
G-EUUF J 2024-06-2020 Jun 2024 2 690
G-EUUG J Y 2008-08-2828 Aug 2008 7 3,046
G-EUUH Y 2009-09-2929 Sep 2009 5 1,989
G-EUUI J 2009-01-1616 Jan 2009 3 907
G-EUUJ J Y 2013-07-2727 Jul 2013 3 1,601
G-EUUK J Y 2012-02-066 Feb 2012 7 2,349
G-EUUL J Y 2004-01-1010 Jan 2004 4 1,442
G-EUUM J Y 2006-03-022 Mar 2006 3 1,472
G-EUUN J Y 2008-05-1313 May 2008 10 3,686
G-EUUO J 2017-10-1717 Oct 2017 1 345
G-EUUP J 2019-08-2727 Aug 2019 1 344
G-EUUR J Y 2013-11-2020 Nov 2013 6 2,003
G-EUUS J Y 2013-03-2727 Mar 2013 2 690
G-EUUT J Y 2011-02-2727 Feb 2011 6 2,433
G-EUUU Y 2016-12-011 Dec 2016 1 407
G-EUUV J 2010-10-044 Oct 2010 3 1,097
G-EUUW J Y 2015-09-033 Sep 2015 3 1,518
G-EUUX J Y 2013-09-2222 Sep 2013 6 2,499
G-EUUY J Y 2009-11-2929 Nov 2009 7 2,349
G-EUUZ J 2015-11-088 Nov 2015 5 2,329
G-EUYB J Y 2011-10-044 Oct 2011 5 3,331
G-EUYC J Y 2012-06-2020 Jun 2012 5 1,610
G-EUYD J Y 2011-04-033 Apr 2011 5 1,725
G-EUYE Y 2013-08-2626 Aug 2013 1 345
G-EUYF J Y 2010-10-2222 Oct 2010 4 1,883
G-EUYG J 2018-06-099 Jun 2018 2 1,151
G-EUYH J Y 2012-12-1414 Dec 2012 6 2,834
G-EUYI Y 2012-07-1717 Jul 2012 3 1,035
G-EUYJ J 2022-05-2828 May 2022 2 1,173
G-EUYK J Y 2016-01-088 Jan 2016 4 1,182
G-EUYL J Y 2014-02-066 Feb 2014 2 690
G-EUYM J 2015-07-3131 Jul 2015 2 624
G-EUYN J Y 2015-09-2020 Sep 2015 7 2,415
G-EUYO J Y 2014-10-1414 Oct 2014 2 575
G-EUYP J Y 2015-02-099 Feb 2015 4 1,314
G-EUYR J Y 2014-07-1010 Jul 2014 9 3,951
G-EUYS J Y 2015-08-2323 Aug 2015 5 1,725
G-EUYT J Y 2014-11-044 Nov 2014 12 4,329
G-EUYU J Y 2015-12-066 Dec 2015 4 2,341
G-EUYV J 2017-11-2626 Nov 2017 2 624
G-EUYW J Y 2015-08-2424 Aug 2015 4 1,150
G-EUYX J Y 2015-06-2525 Jun 2015 4 1,313
G-EUYY J 2016-07-1010 Jul 2016 4 1,313
G-GATM J 2018-06-2323 Jun 2018 1 806
G-GATN J 2016-09-1010 Sep 2016 1 889
G-GATS J 2018-08-2626 Aug 2018 1 370
G-GATU J 2016-08-2727 Aug 2016 1 889
G-MEDK J 2015-09-055 Sep 2015 2 1,663
G-MIDO J 2018-08-3131 Aug 2018 1 889
G-MIDS J 2013-06-1313 Jun 2013 2 1,107
G-MIDT J Y 2015-08-1616 Aug 2015 2 1,173
G-MIDX J 2023-09-099 Sep 2023 1 828
G-TTOB J 2014-11-2828 Nov 2014 2 624
G-TTOE J 2018-08-1717 Aug 2018 2 1,173
A321 Airbus A321
G-EUXC J Y 2010-09-022 Sep 2010 8 2,759
G-EUXD J Y 2011-02-2525 Feb 2011 7 2,967
G-EUXE J Y 2011-08-2424 Aug 2011 9 3,017
G-EUXF J Y 2006-03-022 Mar 2006 10 3,130
G-EUXG J Y 2010-01-1919 Jan 2010 8 2,760
G-EUXH J Y 2010-11-2323 Nov 2010 5 1,610
G-EUXI J Y 2014-06-1919 Jun 2014 5 1,610
G-EUXJ Y 2016-10-1818 Oct 2016 1 345
G-EUXK J Y 2011-12-099 Dec 2011 6 2,070
G-EUXL J Y 2008-12-1616 Dec 2008 12 4,251
G-EUXM J Y 2010-09-1414 Sep 2010 8 2,725
G-MEDF Y 2015-07-088 Jul 2015 1 609
G-MEDJ J 2017-07-2929 Jul 2017 1 345
G-MEDL J Y 2013-12-3030 Dec 2013 4 1,380
G-MEDM J 2018-06-044 Jun 2018 3 919
G-MEDN J 2020-02-1313 Feb 2020 1 344
OH-LZP J 2022-09-022 Sep 2022 1 828
OH-LZT J 2022-09-2323 Sep 2022 1 828
A35K Airbus A350-1000
G-XWBA J 2022-02-2828 Feb 2022 2 6,948
G-XWBC J 2022-02-1515 Feb 2022 2 6,948
G-XWBH J 2024-11-2020 Nov 2024 4 13,980
G-XWBL J 2022-07-3030 Jul 2022 2 6,948
A388 Airbus A380-800
G-XLED J 2023-07-044 Jul 2023 1 3,256
G-XLEF J 2015-11-2828 Nov 2015 1 3,667
G-XLEJ J 2023-07-1010 Jul 2023 1 3,256
B734 Boeing 737-400
G-DOCA J Y 1993-11-055 Nov 1993 4 1,210
G-DOCB J 2001-07-066 Jul 2001 1 218
G-DOCC J 2001-01-1010 Jan 2001 1 218
G-DOCE J Y 2001-07-044 Jul 2001 2 588
G-DOCF J Y 1997-08-2727 Aug 1997 5 1,330
G-DOCJ J Y 1994-02-1010 Feb 1994 2 448
G-DOCN J 2009-12-099 Dec 2009 1 227
G-DOCR J 2001-07-1313 Jul 2001 1 792
G-DOCS J 2000-03-2929 Mar 2000 1 446
G-DOCV Y 1998-01-088 Jan 1998 1 345
G-DOCW J Y 1994-02-1010 Feb 1994 6 2,643
G-DOCZ J 2001-02-1919 Feb 2001 3 900
G-GBTA Y 2010-05-2727 May 2010 1 370
B741 Boeing 747-100
G-AWNA Y 1997-11-1515 Nov 1997 1 3,456
G-AWNB Y 1998-06-2525 Jun 1998 1 3,456
G-AWNC Y 1992-08-1414 Aug 1992 5 17,332
G-AWNF Y 1999-04-1414 Apr 1999 1 3,442
G-AWNG Y 1992-10-1616 Oct 1992 3 11,315
G-AWNH Y 1997-02-1818 Feb 1997 2 6,912
G-AWNL Y 1995-06-044 Jun 1995 2 6,898
G-AWNM Y 1992-12-1515 Dec 1992 4 13,782
G-AWNN Y 1992-04-044 Apr 1992 2 6,884
G-AWNO Y 1992-07-2525 Jul 1992 3 10,368
G-AWNP Y 1994-11-055 Nov 1994 2 6,978
G-AWNW Y 1998-09-044 Sep 1998 1 3,536
G-BBPU Y 1992-03-2828 Mar 1992 3 10,340
G-BDPV Y 1992-12-1414 Dec 1992 2 6,884
B742 Boeing 747-200
G-BDXA Y 2001-01-1919 Jan 2001 1 4,183
G-BDXC Y 1994-09-033 Sep 1994 1 4,344
G-BDXE Y 1994-08-2020 Aug 1994 1 4,344
G-BDXF W 2001-07-2121 Jul 2001 1 4,417
G-BDXG W Y 1996-08-033 Aug 1996 2 8,761
G-BDXH Y 1996-07-2020 Jul 1996 1 4,344
G-BDXI J 1997-02-088 Feb 1997 2 8,366
G-BDXK J 2001-02-1212 Feb 2001 1 4,482
G-BDXL J 1999-06-077 Jun 1999 1 4,482
G-BDXM J 1998-02-2828 Feb 1998 1 4,183
G-BDXN J 1998-02-2323 Feb 1998 1 4,183
G-BDXO Y 1999-04-1212 Apr 1999 1 3,667
G-BDXP J 1996-02-1818 Feb 1996 2 8,366
B744 Boeing 747-400
G-BNLA W 2008-06-2727 Jun 2008 1 4,417
G-BNLC W 2004-11-1818 Nov 2004 1 4,183
G-BNLD W 2005-11-2828 Nov 2005 1 4,183
G-BNLE F J W 1996-02-1010 Feb 1996 3 13,647
G-BNLF J 2008-02-2828 Feb 2008 1 4,183
G-BNLG W 2003-11-1717 Nov 2003 2 7,953
G-BNLI J 2009-11-066 Nov 2009 1 4,183
G-BNLJ J 2000-09-1010 Sep 2000 2 8,366
G-BNLK W 2001-06-1111 Jun 2001 1 3,442
G-BNLL J W Y 1996-08-1616 Aug 1996 4 16,693
G-BNLM Y 1998-06-2222 Jun 1998 1 3,456
G-BNLN J W 2004-01-1313 Jan 2004 2 7,859
G-BNLO W 2002-11-1616 Nov 2002 2 6,884
G-BNLP J 2015-08-022 Aug 2015 2 6,884
G-BNLR J 2008-02-2121 Feb 2008 1 4,183
G-BNLS W 2007-01-1919 Jan 2007 1 4,183
G-BNLT J W 2002-05-1212 May 2002 3 10,326
G-BNLU W 2002-12-099 Dec 2002 3 13,483
G-BNLV J 2016-04-1717 Apr 2016 1 3,442
G-BNLX J W Y 2000-10-2525 Oct 2000 3 11,808
G-BNLY J W 2004-01-1111 Jan 2004 2 7,859
G-BNLZ J W 1994-01-099 Jan 1994 4 14,555
G-BYGA J W 2003-03-2828 Mar 2003 5 18,926
G-BYGB W 2001-01-1313 Jan 2001 2 6,884
G-BYGC J W 2004-03-1111 Mar 2004 4 14,509
G-BYGD W 2006-06-2020 Jun 2006 2 7,625
G-BYGE W 2004-02-2626 Feb 2004 2 6,884
G-BYGF W 2002-03-066 Mar 2002 3 12,549
G-CIVA J 1994-01-1414 Jan 1994 2 6,696
G-CIVB W Y 1999-10-088 Oct 1999 2 9,626
G-CIVC J W Y 1996-02-1414 Feb 1996 4 14,754
G-CIVD J 2009-02-2727 Feb 2009 2 9,400
G-CIVE F 2016-07-022 Jul 2016 1 4,417
G-CIVG J W 2002-02-2424 Feb 2002 4 15,250
G-CIVH W 2004-03-044 Mar 2004 4 14,509
G-CIVI J W 2004-06-066 Jun 2004 7 25,069
G-CIVJ W 2005-04-1616 Apr 2005 1 4,183
G-CIVK F W 2001-06-088 Jun 2001 3 12,842
G-CIVL F W 2007-06-2929 Jun 2007 2 9,634
G-CIVM J W 2011-05-2929 May 2011 3 11,301
G-CIVN J 2016-01-1212 Jan 2016 1 5,217
G-CIVO F W 2002-05-2323 May 2002 2 7,859
G-CIVP W 2003-07-1818 Jul 2003 1 4,417
G-CIVR F W 2010-05-2424 May 2010 2 6,898
G-CIVS J W 2010-02-088 Feb 2010 2 7,625
G-CIVT W 2002-10-1313 Oct 2002 1 5,117
G-CIVV J W 2002-12-1414 Dec 2002 2 7,625
G-CIVW J W 1999-06-1111 Jun 1999 3 11,808
G-CIVX J W 2000-09-1616 Sep 2000 3 11,067
G-CIVZ F 2016-04-1616 Apr 2016 1 3,442
B752 Boeing 757-200
G-BIKA J 1999-07-1010 Jul 1999 2 1,584
G-BIKF J 2001-08-1616 Aug 2001 1 407
G-BIKH Y 1997-10-055 Oct 1997 1 332
G-BIKI J Y 1994-07-077 Jul 1994 2 436
G-BIKJ Y 1994-03-1616 Mar 1994 2 496
G-BIKK J Y 1994-11-1717 Nov 1994 2 1,218
G-BIKL J 1999-12-022 Dec 1999 2 1,188
G-BIKN J 2000-05-1616 May 2000 2 996
G-BIKO J 1999-12-011 Dec 1999 1 972
G-BIKP J 2000-04-077 Apr 2000 1 589
G-BIKS J 1994-12-2222 Dec 1994 1 218
G-BIKU J 2001-03-2626 Mar 2001 1 609
G-BIKW Y 1995-09-2828 Sep 1995 1 345
G-BIKX Y 1996-02-2929 Feb 1996 2 677
G-BIKZ J 1996-05-033 May 1996 3 1,784
G-BMRA Y 1994-11-1616 Nov 1994 1 609
G-BMRB J 1997-04-2121 Apr 1997 2 990
G-BMRC J 2001-03-2626 Mar 2001 2 825
G-BMRD J 1998-05-1111 May 1998 1 216
G-BMRE J 1996-09-1717 Sep 1996 3 1,581
G-BMRF J 2000-05-2121 May 2000 4 2,024
G-BMRH J 1999-09-099 Sep 1999 1 589
G-BMRJ J 1998-05-088 May 1998 3 1,224
G-BPEC J 2000-05-1818 May 2000 1 589
G-BPED Y 1996-10-1010 Oct 1996 1 345
G-BPEE J Y 2005-08-2121 Aug 2005 2 752
G-BPEF J Y 1994-03-1616 Mar 1994 4 1,744
G-BPEI J 2000-09-2222 Sep 2000 1 774
G-BPEJ J Y 2001-06-2020 Jun 2001 3 1,649
G-BPEK J Y 2000-05-2222 May 2000 2 1,199
G-CEPT Y 2008-03-1010 Mar 2008 1 345
G-CPEL Y 2005-09-2323 Sep 2005 2 690
G-CPEM J Y 1997-04-2323 Apr 1997 2 561
G-CPEN Y 2004-10-011 Oct 2004 1 345
G-CPEO Y 2003-10-1818 Oct 2003 1 345
G-CPER J 2001-04-2626 Apr 2001 1 407
G-CPES J 2000-08-2525 Aug 2000 3 853
G-CPET J Y 2000-12-1111 Dec 2000 5 2,149
G-CPEV J 2001-08-099 Aug 2001 1 909
B763 Boeing 767-300ER
G-BNWA J Y 1995-03-088 Mar 1995 12 5,250
G-BNWB J Y 2000-07-066 Jul 2000 6 2,650
G-BNWC J 1999-11-1111 Nov 1999 2 1,016
G-BNWD J 1999-08-055 Aug 1999 5 3,048
G-BNWE J 1998-11-033 Nov 1998 2 1,218
G-BNWF J 2000-01-2626 Jan 2000 2 1,258
G-BNWI J Y 1993-02-055 Feb 1993 2 4,230
G-BNWJ J 2000-02-011 Feb 2000 1 609
G-BNWK J Y 1993-11-055 Nov 1993 3 1,399
G-BNWL J 1997-05-022 May 1997 2 1,332
G-BNWN J 1999-09-2222 Sep 1999 1 609
G-BNWO Y 2008-08-2222 Aug 2008 2 814
G-BNWP J Y 1993-02-022 Feb 1993 5 6,208
G-BNWS J Y 1997-12-022 Dec 1997 3 1,625
G-BNWT J 1999-08-066 Aug 1999 3 1,598
G-BNWV J 1995-03-099 Mar 1995 2 1,218
G-BNWW J Y 2000-10-1818 Oct 2000 4 2,118
G-BNWX J 2001-04-2626 Apr 2001 1 407
G-BNWY J 1997-05-022 May 1997 2 989
G-BNWZ J Y 1999-12-1414 Dec 1999 10 5,429
G-BWNA Y 1998-01-1313 Jan 1998 2 496
G-BWNL J 2000-02-011 Feb 2000 1 609
G-BWNX J Y 2003-03-1010 Mar 2003 2 752
G-BZHA J Y 2000-01-2626 Jan 2000 7 2,803
G-BZHB J Y 2001-08-099 Aug 2001 5 2,915
G-BZHC J Y 1999-11-044 Nov 1999 4 3,460
G-POWD Y 2015-05-2424 May 2015 1 345
B772 Boeing 777-200
G-ZZZA J 2013-03-044 Mar 2013 1 3,456
G-ZZZB J 2019-09-2626 Sep 2019 1 3,456
G-ZZZC J W 2008-11-1414 Nov 2008 2 6,992
B772 Boeing 777-200ER
G-RAES F W 2002-07-2525 Jul 2002 4 13,876
G-VIIA J 2007-05-1818 May 2007 3 12,600
G-VIIB J 2018-05-1010 May 2018 2 4,230
G-VIIC J W Y 1999-09-022 Sep 1999 5 20,319
G-VIID J W 2007-06-2424 Jun 2007 2 9,520
G-VIIE J W Y 1999-01-1010 Jan 1999 4 15,288
G-VIIF J W Y 2000-03-066 Mar 2000 5 20,138
G-VIIG J W Y 2000-03-1010 Mar 2000 5 18,167
G-VIIH J 2008-03-2828 Mar 2008 1 3,536
G-VIIK J W 2005-11-066 Nov 2005 2 6,992
G-VIIL F 2020-02-2626 Feb 2020 1 3,456
G-VIIM F J 2014-11-2828 Nov 2014 2 6,912
G-VIIN F J 2012-01-3030 Jan 2012 5 18,109
G-VIIR J W 2006-06-3030 Jun 2006 2 8,763
G-VIIS J W 2004-02-2020 Feb 2004 4 15,100
G-VIIT W 2003-05-044 May 2003 2 7,955
G-VIIV J 2013-05-2727 May 2013 1 4,200
G-VIIW J W Y 2000-07-2020 Jul 2000 4 14,714
G-VIIX W 2007-06-1616 Jun 2007 2 8,366
G-VIIY J W Y 2000-07-1717 Jul 2000 7 26,090
G-YMMA J 2019-11-2323 Nov 2019 1 6,920
G-YMMB J 2014-11-033 Nov 2014 4 27,658
G-YMMC J W 2007-06-066 Jun 2007 6 35,277
G-YMME J 2012-04-033 Apr 2012 4 27,680
G-YMMF J W 2007-09-2424 Sep 2007 4 23,140
G-YMMG W 2005-03-1414 Mar 2005 1 3,536
G-YMMH J 2023-03-1515 Mar 2023 1 3,456
G-YMMI W 2011-04-099 Apr 2011 2 8,378
G-YMMJ J 2023-11-2828 Nov 2023 2 6,990
G-YMMK J W 2005-03-1818 Mar 2005 4 16,292
G-YMML W 2008-07-1919 Jul 2008 1 4,183
G-YMMP W 2009-12-1111 Dec 2009 1 3,442
G-YMMR J 2019-12-033 Dec 2019 3 13,888
G-YMMT J W 2009-11-2020 Nov 2009 4 15,663
G-YMMU J W 2010-08-022 Aug 2010 4 24,899
B77W Boeing 777-300ER
G-STBB F 2025-04-2323 Apr 2025 1 3,442
G-STBF F J 2013-12-1212 Dec 2013 2 6,884
G-STBG J 2016-02-088 Feb 2016 1 3,442
G-STBH J 2024-05-1414 May 2024 1 3,442
G-STBI J 2023-12-1010 Dec 2023 2 6,990
G-STBJ J 2018-12-1212 Dec 2018 1 6,920
G-STBL J 2024-05-099 May 2024 1 3,442
B788 Boeing 787-8 Dreamliner
G_ZBJA J 2014-03-2222 Mar 2014 1 3,456
G-ZBJB J 2013-12-099 Dec 2013 1 3,456
G-ZBJC J 2013-11-3030 Nov 2013 1 3,456
B789 Boeing 787-9 Dreamliner
G-ZBKF J 2019-02-1414 Feb 2019 1 3,456
G-ZBKN J 2018-04-1919 Apr 2018 1 3,456
B78X Boeing 787-10 Dreamliner
G-ZBLD J 2023-11-011 Nov 2023 1 3,456
BA11 British Aerospace (BAC) One-Eleven
G-AVMZ Y 1997-10-033 Oct 1997 2 370


IBE/IB

Type Model Registration Cabins First flight Flights Flown
A332 Airbus A330-200
EC-MLP J 2022-07-1717 Jul 2022 1 6,267
EC-MUD J 2022-12-2424 Dec 2022 1 6,267
A346 Airbus A340-600
EC-IQR J 2015-06-088 Jun 2015 1 774
EC-JBA J 2015-07-1616 Jul 2015 1 6,660
EC-LEV J 2017-01-011 Jan 2017 1 6,267
EZ-KZI J 2016-12-1616 Dec 2016 1 6,267
A359 Airbus A350-900
EC-NMZ J 2023-01-044 Jan 2023 1 6,267


RYR/FR

Type Model Registration Cabins First flight Flights Flown
B38M Boeing 737 MAX 8
EI-IFP Y 2022-10-099 Oct 2022 1 185
B738 Boeing 737-800
EI-DCY Y 2022-10-1010 Oct 2022 1 185


SAS/SK

Type Model Registration Cabins First flight Flights Flown
A20N Airbus A320neo
EI-SIR Y 2025-03-2727 Mar 2025 1 609
SE-ROC Y 2025-03-2525 Mar 2025 1 248
SE-ROU Y 2025-03-2525 Mar 2025 1 239
SE-RUA Y 2025-03-2727 Mar 2025 1 554
A320 Airbus A320
OY-KAP Y 2025-03-2525 Mar 2025 1 749