|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E190 | Embraer 190 | 2020-03-1414 Mar 2020 | 1 | 967 | |||||||||||||||
| B733 | Boeing 737-300 | 2020-03-1717 Mar 2020 | 1 | 967 | |||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| A319 | Airbus A319 | 2020-07-1818 Jul 2020 | 6 | 2,633 | |||||||||||||||
| A320 | Airbus A320 | 2020-07-1818 Jul 2020 | 2 | 1,498 | |||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| A319 | Airbus A319 | 2020-01-088 Jan 2020 | 18 | 2,030 | |||||||||||||||
| A320 | Airbus A320 | 2020-01-099 Jan 2020 | 18 | 1,962 | |||||||||||||||
| A21N | Airbus A321neo | 2020-09-022 Sep 2020 | 2 | 286 | |||||||||||||||
| AT43 | Aerospatiale/Alenia ATR 42-320 | 2020-10-2020 Oct 2020 | 1 | 109 | |||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| B37M | Boeing 737 MAX 7 | 2020-03-1414 Mar 2020 | 1 | 414 | |||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| E190 | Embraer 190 | 2020-03-1717 Mar 2020 | 1 | 414 | |||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| SF34 | Saab SF340A/B | 2020-08-2323 Aug 2020 | 3 | 576 | |||||||||||||||
| E145 | Embraer RJ145 | 2020-09-1616 Sep 2020 | 3 | 312 | |||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| A359 | Airbus A350-900 | 2020-01-011 Jan 2020 | 1 | 3,447 | |||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| AT72 | Aerospatiale/Alenia ATR 72 | 2020-11-1818 Nov 2020 | 4 | 540 | |||||||||||||||
KLC/WA
STK/RE