|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AT46 | Aerospatiale/Alenia ATR 42-600 | 2017-12-2727 Dec 2017 | 1 | 185 | |||||||||||||||
| A332 | Airbus A330-200 | 2017-12-2727 Dec 2017 | 1 | 3,663 | |||||||||||||||
| A333 | Airbus A330-300 | 2017-12-3131 Dec 2017 | 1 | 3,663 | |||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| B772 | Boeing 777-200 | J Y | 2017-02-2525 Feb 2017 | 2 | 6,760 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| B738 | Boeing 737-800 | 2017-04-1414 Apr 2017 | 3 | 4,548 | |||||||||||||||
| B753 | Boeing 757-300 | 2017-04-1414 Apr 2017 | 2 | 6,494 | |||||||||||||||
| A321 | Airbus A321 | 2017-04-1414 Apr 2017 | 1 | 641 | |||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| A320 | Airbus A320 | 2017-06-033 Jun 2017 | 13 | 7,882 | |||||||||||||||
| A321 | Airbus A321 | 2017-06-022 Jun 2017 | 2 | 690 | |||||||||||||||
| A319 | Airbus A319 | 2017-11-2525 Nov 2017 | 2 | 740 | |||||||||||||||
| B772 | Boeing 777-200 | 2017-11-2626 Nov 2017 | 2 | 8,400 | |||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| A319 | Airbus A319 | Y | 2017-09-2323 Sep 2017 | 1 | 683 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| AT43 | Aerospatiale/Alenia ATR 42-300 | 2017-06-1212 Jun 2017 | 1 | 124 | |||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| A319 | Airbus A319 | 2017-01-1010 Jan 2017 | 41 | 5,598 | |||||||||||||||
| A320 | Airbus A320 | 2017-01-1616 Jan 2017 | 20 | 2,554 | |||||||||||||||
| A20N | Airbus A320neo | 2017-03-2323 Mar 2017 | 1 | 109 | |||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| A359 | Airbus A350-900 | 2017-07-033 Jul 2017 | 1 | 1,148 | |||||||||||||||
| E295 | Embraer E195-E2 | 2017-07-033 Jul 2017 | 1 | 63 | |||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| DH8D | de Havilland Canada DHC-8-400 Dash 8Q | 2017-04-1010 Apr 2017 | 5 | 520 | |||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| E190 | Embraer 190 | Y | 2017-02-2525 Feb 2017 | 2 | 1,080 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| B737 | Boeing 737-700 | 2017-10-3030 Oct 2017 | 1 | 1,000 | |||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| B738 | Boeing 737-800 | Y | 2017-09-2323 Sep 2017 | 1 | 414 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| E190 | Embraer 190 | J | 2017-09-2626 Sep 2017 | 1 | 683 | ||||||||||||||
| E290 | Embraer E190-E2 | Y | 2017-09-2626 Sep 2017 | 1 | 414 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| SF34 | Saab SF340A/B | 2017-06-1111 Jun 2017 | 1 | 124 | |||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| B738 | Boeing 737-800 | 2017-03-2424 Mar 2017 | 2 | 996 | |||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| E170 | Embraer 170 | Y | 2017-12-2929 Dec 2017 | 1 | 415 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| B738 | Boeing 737-800 | 2017-04-1717 Apr 2017 | 1 | 989 | |||||||||||||||
| B737 | Boeing 737-700 | 2017-12-2929 Dec 2017 | 1 | 422 | |||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| AT46 | Aerospatiale/Alenia ATR 42-600 | 2017-01-011 Jan 2017 | 1 | 185 | |||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| DHC6 | de Havilland Canada DHC-6 Twin Otter | 2017-11-2626 Nov 2017 | 2 | 238 | |||||||||||||||
KLC/WA
STK/RE
SVG