|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A332 | Airbus A330-200 | 2013-01-3030 Jan 2013 | 2 | 7,521 | |||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| A320 | Airbus A320 | 2013-11-033 Nov 2013 | 1 | 1,137 | |||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| B772 | Boeing 777-200ER | 2013-08-033 Aug 2013 | 1 | 4,417 | |||||||||||||||
| B753 | Boeing 757-300 | 2013-08-044 Aug 2013 | 1 | 927 | |||||||||||||||
| B738 | Boeing 737-800 | 2013-08-077 Aug 2013 | 1 | 868 | |||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| AT43 | Aerospatiale/Alenia ATR 42-320 | 2013-08-066 Aug 2013 | 1 | 107 | |||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| A320 | Airbus A320 | 2013-01-077 Jan 2013 | 2 | 690 | |||||||||||||||
| B772 | Boeing 777-200ER | 2013-11-3030 Nov 2013 | 2 | 8,400 | |||||||||||||||
| B744 | Boeing 747-400ER | 2013-08-077 Aug 2013 | 1 | 4,417 | |||||||||||||||
| A321 | Airbus A321 | 2013-08-088 Aug 2013 | 1 | 345 | |||||||||||||||
| B734 | Boeing 737-400 | 2013-11-3030 Nov 2013 | 1 | 370 | |||||||||||||||
| A319 | Airbus A319 | 2013-12-099 Dec 2013 | 1 | 370 | |||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| B462 | BAe 146-200 | 2013-01-3030 Jan 2013 | 1 | 540 | |||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| A319 | Airbus A319 | 2013-01-077 Jan 2013 | 69 | 8,927 | |||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| B773 | Boeing 777-300 | 2013-11-022 Nov 2013 | 3 | 10,706 | |||||||||||||||
| A388 | Airbus A380-800 | 2013-11-033 Nov 2013 | 1 | 3,448 | |||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| DH8D | de Havilland Canada DHC-8-400 Dash 8Q | 2013-02-055 Feb 2013 | 6 | 705 | |||||||||||||||
| E170 | Embraer 170 | 2013-02-055 Feb 2013 | 1 | 365 | |||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| B737 | Boeing 737-700 | 2013-03-1616 Mar 2013 | 2 | 1,890 | |||||||||||||||
| B738 | Boeing 737-800 | 2013-03-1616 Mar 2013 | 2 | 828 | |||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| B734 | Boeing 737-400 | 2013-11-066 Nov 2013 | 1 | 1,137 | |||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| B733 | Boeing 737-300 | 2013-02-033 Feb 2013 | 1 | 235 | |||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| B738 | Boeing 737-800 | 2013-10-011 Oct 2013 | 2 | 212 | |||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| DHC6 | de Havilland Canada DHC-6 Twin Otter | 2013-11-3030 Nov 2013 | 2 | 238 | |||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| B738 | Boeing 737-800 | 2013-12-2828 Dec 2013 | 2 | 0 | |||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| B752 | Boeing 757-200 | 2013-03-2929 Mar 2013 | 2 | 6,336 | |||||||||||||||
| B738 | Boeing 737-800 | 2013-03-3030 Mar 2013 | 2 | 3,162 | |||||||||||||||
| B763 | Boeing 767-300 | 2013-04-033 Apr 2013 | 1 | 1,398 | |||||||||||||||
SVG