|
|||||||||||||||||||
| Type | Model | Registration | Cabins | First flight | Flights | Flown | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B77W | Boeing 777-300ER | ||||||||||||||||||
| N720AN | 2025-04-055 Apr 2025 | 1 | 4,740 | ||||||||||||||||
|
|||||||||||||||||||
| Type | Model | Registration | Cabins | First flight | Flights | Flown | |||||||||||||
| B738 | Boeing 737-800 | ||||||||||||||||||
| 9M-LRR | 2025-01-1212 Jan 2025 | 1 | 204 | ||||||||||||||||
|
|||||||||||||||||||
| Type | Model | Registration | Cabins | First flight | Flights | Flown | |||||||||||||
| A320 | Airbus A320 | ||||||||||||||||||
| G-EUUF | 2025-11-088 Nov 2025 | 1 | 345 | ||||||||||||||||
| A359 | Airbus A350-900 | ||||||||||||||||||
| G-TTNL | 2025-04-1010 Apr 2025 | 1 | 4,658 | ||||||||||||||||
| G-XWBB | 2025-09-3030 Sep 2025 | 1 | 5,960 | ||||||||||||||||
| A35K | Airbus A350-1000 | ||||||||||||||||||
| G-XWBN | 2025-03-088 Mar 2025 | 1 | 5,878 | ||||||||||||||||
| B39M | Boeing 737 MAX 9 | ||||||||||||||||||
| G-ZBLC | 2025-05-1010 May 2025 | 1 | 4,195 | ||||||||||||||||
| B772 | Boeing 777-200ER | ||||||||||||||||||
| G-VIIB | 2025-11-099 Nov 2025 | 1 | 4,195 | ||||||||||||||||
| G-VIIM | 2025-11-1717 Nov 2025 | 1 | 4,195 | ||||||||||||||||
| B77W | Boeing 777-300ER | ||||||||||||||||||
| G-STBN | W | 2025-01-1818 Jan 2025 | 1 | 6,763 | |||||||||||||||
| B78X | Boeing 787-10 Dreamliner | ||||||||||||||||||
| G-ZBLK | 2025-05-2020 May 2025 | 1 | 4,195 | ||||||||||||||||
|
|||||||||||||||||||
| Type | Model | Registration | Cabins | First flight | Flights | Flown | |||||||||||||
| AT46 | Aerospatiale/Alenia ATR 42-600 | ||||||||||||||||||
| G-CMMT | 2025-01-077 Jan 2025 | 1 | 135 | ||||||||||||||||
| AT76 | Aerospatiale/Alenia ATR 72-600 | ||||||||||||||||||
| EI-HNA | 2025-09-2222 Sep 2025 | 1 | 185 | ||||||||||||||||
|
|||||||||||||||||||
| Type | Model | Registration | Cabins | First flight | Flights | Flown | |||||||||||||
| B37M | Boeing 737 MAX 7 | ||||||||||||||||||
| 4L-GTI | 2025-10-2222 Oct 2025 | 1 | 2,001 | ||||||||||||||||
| B738 | Boeing 737-800 | ||||||||||||||||||
| 4L-GTD | 2025-10-1818 Oct 2025 | 1 | 2,001 | ||||||||||||||||
|
|||||||||||||||||||
| Type | Model | Registration | Cabins | First flight | Flights | Flown | |||||||||||||
| A35K | Airbus A350-1000 | ||||||||||||||||||
| JA-05XJ | 2025-09-2828 Sep 2025 | 1 | 509 | ||||||||||||||||
| B77W | Boeing 777-300ER | ||||||||||||||||||
| JA732J | 2025-09-2424 Sep 2025 | 1 | 509 | ||||||||||||||||
|
|||||||||||||||||||
| Type | Model | Registration | Cabins | First flight | Flights | Flown | |||||||||||||
| B38M | Boeing 737 MAX 8 | ||||||||||||||||||
| PH-BCK | 2025-06-2828 Jun 2025 | 1 | 414 | ||||||||||||||||
|
|||||||||||||||||||
| Type | Model | Registration | Cabins | First flight | Flights | Flown | |||||||||||||
| E190 | Embraer 190 | ||||||||||||||||||
| PH-EZG | 2025-06-2828 Jun 2025 | 1 | 582 | ||||||||||||||||
|
|||||||||||||||||||
| Type | Model | Registration | Cabins | First flight | Flights | Flown | |||||||||||||
| A20N | Airbus A320neo | ||||||||||||||||||
| PT-MXM | 2025-03-022 Mar 2025 | 1 | 975 | ||||||||||||||||
|
|||||||||||||||||||
| Type | Model | Registration | Cabins | First flight | Flights | Flown | |||||||||||||
| A20N | Airbus A320neo | ||||||||||||||||||
| PR-AGB | 2025-03-077 Mar 2025 | 1 | 1,053 | ||||||||||||||||
| B77W | Boeing 777-300ER | ||||||||||||||||||
| PT-MUB | 2025-03-011 Mar 2025 | 1 | 5,878 | ||||||||||||||||
|
|||||||||||||||||||
| Type | Model | Registration | Cabins | First flight | Flights | Flown | |||||||||||||
| AT45 | Aerospatiale/Alenia ATR 42-500 | ||||||||||||||||||
| G-LMRD | 2025-09-099 Sep 2025 | 1 | 85 | ||||||||||||||||
| AT76 | Aerospatiale/Alenia ATR 72-600 | ||||||||||||||||||
| G-LMTC | 2025-09-1010 Sep 2025 | 1 | 209 | ||||||||||||||||
|
|||||||||||||||||||
| Type | Model | Registration | Cabins | First flight | Flights | Flown | |||||||||||||
| B738 | Boeing 737-800 | ||||||||||||||||||
| 9M-8H6 | Y | 2025-01-1818 Jan 2025 | 1 | 185 | |||||||||||||||
| 9M-MXT | Y | 2025-01-1313 Jan 2025 | 1 | 204 | |||||||||||||||
|
|||||||||||||||||||
| Type | Model | Registration | Cabins | First flight | Flights | Flown | |||||||||||||
| DHC6 | de Havilland Canada DHC-6 Twin Otter | ||||||||||||||||||
| J8-RUT | 2025-11-099 Nov 2025 | 1 | 119 | ||||||||||||||||
|
|||||||||||||||||||
| Type | Model | Registration | Cabins | First flight | Flights | Flown | |||||||||||||
| A359 | Airbus A350-900 | ||||||||||||||||||
| A7-ALV | Y | 2025-01-1111 Jan 2025 | 1 | 3,447 | |||||||||||||||
|
|||||||||||||||||||
| Type | Model | Registration | Cabins | First flight | Flights | Flown | |||||||||||||
| B38M | Boeing 737 MAX 8 | ||||||||||||||||||
| EI-HGE | 2025-06-3030 Jun 2025 | 1 | 865 | ||||||||||||||||
|
|||||||||||||||||||
| Type | Model | Registration | Cabins | First flight | Flights | Flown | |||||||||||||
| DHC6 | de Havilland Canada DHC-6 Twin Otter | ||||||||||||||||||
| J8-CRU | 2025-05-1010 May 2025 | 2 | 238 | ||||||||||||||||
BTK/ID
TGZ/A9
KLC/WA
MAW
SVG