|
|||||||||||||||||||
| Type | Model | Registration | Cabins | First flight | Flights | Flown | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A320 | Airbus A320 | ||||||||||||||||||
| N848NN | 2022-11-2626 Nov 2022 | 1 | 1,516 | ||||||||||||||||
| B38M | Boeing 737 MAX 8 | ||||||||||||||||||
| N865NN | 2022-03-1919 Mar 2022 | 1 | 630 | ||||||||||||||||
| N921NN | 2022-12-033 Dec 2022 | 1 | 1,516 | ||||||||||||||||
| B737 | Boeing 737-700 | ||||||||||||||||||
| N903NN | 2022-08-2020 Aug 2022 | 1 | 886 | ||||||||||||||||
| B773 | Boeing 777-300 | ||||||||||||||||||
| N720AN | 2022-03-1919 Mar 2022 | 1 | 4,740 | ||||||||||||||||
|
|||||||||||||||||||
| Type | Model | Registration | Cabins | First flight | Flights | Flown | |||||||||||||
| A319 | Airbus A319 | ||||||||||||||||||
| G-EUPJ | 2022-09-1313 Sep 2022 | 1 | 332 | ||||||||||||||||
| G-EUPR | 2022-11-1414 Nov 2022 | 1 | 715 | ||||||||||||||||
| G-EUPY | 2022-11-2020 Nov 2022 | 1 | 345 | ||||||||||||||||
| A320 | Airbus A320 | ||||||||||||||||||
| G-EUUB | 2022-11-066 Nov 2022 | 1 | 1,307 | ||||||||||||||||
| G-EUUJ | 2022-03-1818 Mar 2022 | 1 | 345 | ||||||||||||||||
| G-EUUL | 2022-10-1818 Oct 2022 | 1 | 1,307 | ||||||||||||||||
| G-EUUY | 2022-09-099 Sep 2022 | 1 | 925 | ||||||||||||||||
| G-EUYY | 2022-06-1717 Jun 2022 | 2 | 690 | ||||||||||||||||
| A388 | Airbus A380-800 | ||||||||||||||||||
| G-XLEB | 2022-11-2525 Nov 2022 | 1 | 4,417 | ||||||||||||||||
| G-XLEK | 2022-06-1818 Jun 2022 | 2 | 7,198 | ||||||||||||||||
| B773 | Boeing 777-300 | ||||||||||||||||||
| G-VIIY | 2022-05-077 May 2022 | 1 | 4,195 | ||||||||||||||||
|
|||||||||||||||||||
| Type | Model | Registration | Cabins | First flight | Flights | Flown | |||||||||||||
| A20N | Airbus A320neo | ||||||||||||||||||
| G-EZOP | 2022-06-099 Jun 2022 | 1 | 109 | ||||||||||||||||
| A319 | Airbus A319 | ||||||||||||||||||
| G-EZAW | 2022-06-1414 Jun 2022 | 1 | 143 | ||||||||||||||||
| G-EZBI | 2022-10-2626 Oct 2022 | 1 | 109 | ||||||||||||||||
| G-EZDR | 2022-09-2222 Sep 2022 | 1 | 109 | ||||||||||||||||
| G-EZFT | 2022-10-1212 Oct 2022 | 1 | 109 | ||||||||||||||||
| A320 | Airbus A320 | ||||||||||||||||||
| G | 2022-03-1515 Mar 2022 | 1 | 109 | ||||||||||||||||
| G-EZGT | 2022-12-1818 Dec 2022 | 1 | 109 | ||||||||||||||||
| G-EZPB | 2022-08-033 Aug 2022 | 1 | 109 | ||||||||||||||||
| G-EZTX | 2022-07-2828 Jul 2022 | 1 | 109 | ||||||||||||||||
| G-EZWA | 2022-02-1616 Feb 2022 | 1 | 109 | ||||||||||||||||
|
|||||||||||||||||||
| Type | Model | Registration | Cabins | First flight | Flights | Flown | |||||||||||||
| AT76 | Aerospatiale/Alenia ATR 72-600 | ||||||||||||||||||
| EI-GPP | 2022-11-2222 Nov 2022 | 1 | 104 | ||||||||||||||||
|
|||||||||||||||||||
| Type | Model | Registration | Cabins | First flight | Flights | Flown | |||||||||||||
| B37M | Boeing 737 MAX 7 | ||||||||||||||||||
| PH-BGA | 2022-12-3131 Dec 2022 | 1 | 446 | ||||||||||||||||
| B737 | Boeing 737-700 | ||||||||||||||||||
| PH-BGM | 2022-12-3131 Dec 2022 | 1 | 446 | ||||||||||||||||
|
|||||||||||||||||||
| Type | Model | Registration | Cabins | First flight | Flights | Flown | |||||||||||||
| AT45 | Aerospatiale/Alenia ATR 42-500 | ||||||||||||||||||
| G-LMRB | 2022-01-3131 Jan 2022 | 1 | 282 | ||||||||||||||||
|
|||||||||||||||||||
| Type | Model | Registration | Cabins | First flight | Flights | Flown | |||||||||||||
| A333 | Airbus A330-300 | ||||||||||||||||||
| 9M-MJT | 2022-05-2828 May 2022 | 1 | 3,672 | ||||||||||||||||
| 9M-MTL | 2022-06-033 Jun 2022 | 1 | 3,672 | ||||||||||||||||
| B738 | Boeing 737-800 | ||||||||||||||||||
| 9M-LLV | 2022-05-3030 May 2022 | 1 | 1,137 | ||||||||||||||||
|
|||||||||||||||||||
| Type | Model | Registration | Cabins | First flight | Flights | Flown | |||||||||||||
| DHC6 | de Havilland Canada DHC-6 Twin Otter | ||||||||||||||||||
| J8-GAW | 2022-05-077 May 2022 | 2 | 238 | ||||||||||||||||
SVG