|
|||||||||||||||||||
| Type | Model | Registration | Cabins | First flight | Flights | Flown | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A320 | Airbus A320 | ||||||||||||||||||
| EI-DEM | 2014-07-1212 Jul 2014 | 1 | 301 | ||||||||||||||||
| B753 | Boeing 757-300 | ||||||||||||||||||
| EI-LBS | 2014-06-2020 Jun 2014 | 1 | 3,269 | ||||||||||||||||
|
|||||||||||||||||||
| Type | Model | Registration | Cabins | First flight | Flights | Flown | |||||||||||||
| A343 | Airbus A340-300 | ||||||||||||||||||
| F-GLZO | 2014-08-1414 Aug 2014 | 2 | 7,540 | ||||||||||||||||
|
|||||||||||||||||||
| Type | Model | Registration | Cabins | First flight | Flights | Flown | |||||||||||||
| A310 | Airbus A310 | ||||||||||||||||||
| C-GTSF | Y | 2014-06-1818 Jun 2014 | 1 | 3,283 | |||||||||||||||
|
|||||||||||||||||||
| Type | Model | Registration | Cabins | First flight | Flights | Flown | |||||||||||||
| B752 | Boeing 757-200 | ||||||||||||||||||
| N176AA | 2014-04-2323 Apr 2014 | 1 | 3,171 | ||||||||||||||||
| B762 | Boeing 767-200 | ||||||||||||||||||
| N353AA | 2014-04-2323 Apr 2014 | 1 | 2,580 | ||||||||||||||||
| B772 | Boeing 777-200ER | ||||||||||||||||||
| N772AN | 2014-12-2727 Dec 2014 | 1 | 3,942 | ||||||||||||||||
|
|||||||||||||||||||
| Type | Model | Registration | Cabins | First flight | Flights | Flown | |||||||||||||
| A320 | Airbus A320 | ||||||||||||||||||
| G-EUYF | 2014-06-055 Jun 2014 | 1 | 332 | ||||||||||||||||
| A321 | Airbus A321 | ||||||||||||||||||
| G-EUXL | 2014-12-2626 Dec 2014 | 1 | 345 | ||||||||||||||||
| B744 | Boeing 747-400ER | ||||||||||||||||||
| G-CIVS | 2014-12-3131 Dec 2014 | 1 | 3,942 | ||||||||||||||||
| B763 | Boeing 767-300 | ||||||||||||||||||
| G-BNWX | 2014-06-055 Jun 2014 | 1 | 332 | ||||||||||||||||
| B772 | Boeing 777-200 | ||||||||||||||||||
| G-VIIN | 2014-04-1717 Apr 2014 | 1 | 4,658 | ||||||||||||||||
| B772 | Boeing 777-200ER | ||||||||||||||||||
| G-VIIU | 2014-07-055 Jul 2014 | 1 | 4,200 | ||||||||||||||||
| G-VIIV | 2014-12-044 Dec 2014 | 1 | 4,200 | ||||||||||||||||
| G-VIIX | 2014-07-1111 Jul 2014 | 1 | 4,200 | ||||||||||||||||
|
|||||||||||||||||||
| Type | Model | Registration | Cabins | First flight | Flights | Flown | |||||||||||||
| B463 | BAe 146-300 | ||||||||||||||||||
| OO-DWA | 2014-10-1111 Oct 2014 | 1 | 475 | ||||||||||||||||
|
|||||||||||||||||||
| Type | Model | Registration | Cabins | First flight | Flights | Flown | |||||||||||||
| B733 | Boeing 737-300 | ||||||||||||||||||
| 5Y-KQD | 2014-09-011 Sep 2014 | 1 | 1,497 | ||||||||||||||||
|
|||||||||||||||||||
| Type | Model | Registration | Cabins | First flight | Flights | Flown | |||||||||||||
| B744 | Boeing 747-400 | ||||||||||||||||||
| PH-BFB | 2014-09-011 Sep 2014 | 1 | 4,149 | ||||||||||||||||
|
|||||||||||||||||||
| Type | Model | Registration | Cabins | First flight | Flights | Flown | |||||||||||||
| DH8C | de Havilland Canada DHC-8-300 Dash 8 / 8Q | ||||||||||||||||||
| V2-LFF | 2014-07-1010 Jul 2014 | 1 | 443 | ||||||||||||||||
| V2-LGN | 2014-07-066 Jul 2014 | 1 | 443 | ||||||||||||||||
|
|||||||||||||||||||
| Type | Model | Registration | Cabins | First flight | Flights | Flown | |||||||||||||
| E195 | Embraer 195 | ||||||||||||||||||
| D-AEBN | 2014-10-1414 Oct 2014 | 1 | 0 | ||||||||||||||||
|
|||||||||||||||||||
| Type | Model | Registration | Cabins | First flight | Flights | Flown | |||||||||||||
| E170 | Embraer 170 | ||||||||||||||||||
| N427YX | 2014-12-2929 Dec 2014 | 1 | 258 | ||||||||||||||||
|
|||||||||||||||||||
| Type | Model | Registration | Cabins | First flight | Flights | Flown | |||||||||||||
| AT76 | Aerospatiale/Alenia ATR 72-600 | ||||||||||||||||||
| EI-FAW | 2014-07-044 Jul 2014 | 1 | 185 | ||||||||||||||||
|
|||||||||||||||||||
| Type | Model | Registration | Cabins | First flight | Flights | Flown | |||||||||||||
| B738 | Boeing 737-800 | ||||||||||||||||||
| TC-JHO | 2014-03-2222 Mar 2014 | 1 | 0 | ||||||||||||||||
| TC-JHV | 2014-03-2525 Mar 2014 | 1 | 0 | ||||||||||||||||
|
|||||||||||||||||||
| Type | Model | Registration | Cabins | First flight | Flights | Flown | |||||||||||||
| A319 | Airbus A319 | ||||||||||||||||||
| OE-IDG | 2014-10-1111 Oct 2014 | 1 | 575 | ||||||||||||||||
LIA/LI
STK/RE
TYR/VO