PA28R
flying from 2011
117 flights
31 international
86 domestic
93,250 miles
3.74x around Earth
0.39x to the Moon
2019 |
emoji_events︎ menu_book map | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Date | Time | Airline | Flight | Route | Distance | Type | Cabin | Seat | Notes |
| 31 Dec 2019 | 19:00 | QR8414 | HKG ✈︎ DOH | 3909 | B773 | HKG-DOH | |||
| 27 Dec 2019 | 02:00 | QR816 | DOH ✈︎ HKG | 3909 | B773 | DOH-HKG | |||
| 26 Dec 2019 | 14:30 | QR30 | EDI ✈︎ DOH | 3447 | A359 | ||||
| 17 Dec 2019 | 17:40 | U2465 | BFS ✈︎ GLA | 109 | A320 | ||||
| 16 Dec 2019 | 06:46 | U2462 | GLA ✈︎ BFS | 109 | A320 | ||||
| 11 Dec 2019 | 07:20 | BA2956 | LGW ✈︎ GLA | 370 | A320 | ||||
| 10 Dec 2019 | 17:50 | BA2154 | BGI ✈︎ LGW | 4200 | B772 | ||||
| 9 Dec 2019 | 11:00 | ![]() |
BQU ✈︎ BGI | 119 | DHC6 | ||||
| 30 Nov 2019 | 19:00 | ![]() |
LI737 | BGI ✈︎ SVD | 116 | AT45 | SVD BGI-SVD | ||
| 30 Nov 2019 | 10:35 | BA2155 | LGW ✈︎ BGI | 4200 | B772 | ||||
| 29 Nov 2019 | 13:40 | BA2959 | GLA ✈︎ LGW | 370 | A320 | ||||
| 21 Nov 2019 | 17:40 | U2465 | BFS ✈︎ GLA | 109 | A320 | ||||
| 20 Nov 2019 | 16:40 | U2466 | GLA ✈︎ BFS | 109 | A319 | ||||
| 11 Nov 2019 | 19:35 | U2469 | BFS ✈︎ GLA | 109 | A319 | ||||
| 11 Nov 2019 | 06:30 | U2462 | GLA ✈︎ BFS | 109 | A319 | ||||
| 7 Nov 2019 | 17:45 | U2465 | BFS ✈︎ GLA | 109 | A319 | ||||
| 6 Nov 2019 | 16:20 | U2466 | GLA ✈︎ BFS | 109 | A319 | ||||
| 22 Oct 2019 | 17:45 | U2465 | BFS ✈︎ GLA | 109 | A319 | ||||
| 21 Oct 2019 | 06:30 | U2462 | GLA ✈︎ BFS | 109 | A319 | ||||
| 17 Oct 2019 | 17:45 | U2465 | BFS ✈︎ GLA | 109 | A319 | ||||
| 16 Oct 2019 | 17:20 | U2466 | GLA ✈︎ BFS | 109 | A320 | ||||
| 11 Oct 2019 | 17:45 | U2465 | BFS ✈︎ GLA | 109 | A319 | ||||
| 10 Oct 2019 | 17:00 | U2466 | GLA ✈︎ BFS | 109 | A319 | ||||
| 1 Oct 2019 | 17:45 | U2465 | BFS ✈︎ GLA | 109 | A320 | ||||
| 1 Oct 2019 | 06:30 | U2462 | GLA ✈︎ BFS | 109 | A319 | ||||
| 25 Sep 2019 | 07:15 | BA2956 | LGW ✈︎ GLA | 370 | A320 | ||||
| 24 Sep 2019 | 21:20 | BA2649 | TIA ✈︎ LGW | 1159 | A320 | TIA-LGW | |||
| 19 Sep 2019 | 19:15 | BA2648 | LGW ✈︎ TIA | 1159 | A319 | LGW-TIA | |||
| 19 Sep 2019 | 16:05 | BA2957 | GLA ✈︎ LGW | 370 | A319 | ||||
| 9 Sep 2019 | 17:45 | U2465 | BFS ✈︎ GLA | 109 | A319 | ||||
| 9 Sep 2019 | 17:45 | U2465 | BFS ✈︎ GLA | 109 | A319 | ||||
| 5 Sep 2019 | 17:45 | U2465 | BFS ✈︎ GLA | 109 | A319 | ||||
| 4 Sep 2019 | 16:45 | U2466 | GLA ✈︎ BFS | 109 | A319 | ||||
| 22 Aug 2019 | 17:45 | U2465 | BFS ✈︎ GLA | 109 | A320 | ||||
| 21 Aug 2019 | 16:45 | U2466 | GLA ✈︎ BFS | 109 | A320 | ||||
| 15 Aug 2019 | 08:20 | BA1474 | LHR ✈︎ GLA | 345 | A319 | ||||
| 14 Aug 2019 | 13:30 | BA52 | SEA ✈︎ LHR | 4786 | B772 | SEA-LHR | |||
| 10 Aug 2019 | 09:35 | BA53 | LHR ✈︎ SEA | 109 | B772 | SEA LHR-SEA | |||
| 9 Aug 2019 | 15:30 | BA1489 | GLA ✈︎ LHR | 345 | A319 | ||||
| 6 Aug 2019 | 17:46 | U2465 | BFS ✈︎ GLA | 109 | A319 | ||||
| 5 Aug 2019 | 06:30 | U2462 | GLA ✈︎ BFS | 109 | A319 | ||||
| 25 Jul 2019 | 17:45 | U2467 | BFS ✈︎ GLA | 109 | A20N | ||||
| 24 Jul 2019 | 16:45 | U2462 | GLA ✈︎ BFS | 109 | A20N | ||||
| 17 Jul 2019 | 08:05 | BA1474 | LHR ✈︎ GLA | 345 | A319 | ||||
| 16 Jul 2019 | 18:30 | BA216 | IAD ✈︎ LHR | 3667 | B744 | IAD-LHR | |||
| 13 Jul 2019 | 17:10 | BA293 | LHR ✈︎ IAD | 3667 | B744 | LHR-IAD | |||
| 13 Jul 2019 | 11:05 | BA1479 | GLA ✈︎ LHR | 345 | A320 | ||||
| 8 Jul 2019 | 17:45 | U2465 | BFS ✈︎ GLA | 109 | A319 | ||||
| 7 Jul 2019 | 15:15 | BA2135 | LHR ✈︎ BHD | 313 | A320 | ||||
| 6 Jul 2019 | 11:05 | BA1479 | GLA ✈︎ LHR | 345 | A319 | ||||
| 1 Jul 2019 | 18:00 | U2467 | BFS ✈︎ GLA | 109 | A319 | ||||
| 1 Jul 2019 | 06:30 | U2462 | GLA ✈︎ BFS | 109 | A319 | ||||
| 24 Jun 2019 | 18:00 | U2467 | BFS ✈︎ GLA | 109 | A319 | ||||
| 24 Jun 2019 | 06:30 | U2462 | GLA ✈︎ BFS | 109 | A319 | ||||
| 20 Jun 2019 | 17:46 | U2467 | BFS ✈︎ GLA | 109 | A319 | ||||
| 19 Jun 2019 | 19:00 | U2468 | GLA ✈︎ BFS | 109 | A319 | ||||
| 11 Jun 2019 | 13:55 | U215 | LTN ✈︎ EDI | 307 | A319 | ||||
| 11 Jun 2019 | 11:25 | W94486 | LWO ✈︎ LTN | 1066 | A320 | LWO-LTN | |||
| 8 Jun 2019 | 06:10 | W94485 | LTN ✈︎ LWO | 1066 | A320 | W9 LTN-LWO | |||
| 7 Jun 2019 | 20:05 | U218 | EDI ✈︎ LTN | 307 | A319 | ||||
| 6 Jun 2019 | 17:46 | U24651 | BFS ✈︎ GLA | 109 | A319 | ||||
| 5 Jun 2019 | 19:00 | U2468 | GLA ✈︎ BFS | 109 | A320 | ||||
| 29 May 2019 | 19:10 | LM139 | KOI ✈︎ LSI | 85 | SF34 | ||||
| 29 May 2019 | 18:55 | LM358 | LSI ✈︎ EDI | 282 | SF34 | ||||
| 28 May 2019 | 14:35 | LM397 | EDI ✈︎ KOI | 209 | SF34 | ||||
| 23 May 2019 | 17:45 | U2465 | BFS ✈︎ GLA | 109 | A319 | ||||
| 22 May 2019 | 19:00 | U2468 | GLA ✈︎ BFS | 109 | A319 | ||||
| 13 May 2019 | 17:45 | U2467 | BFS ✈︎ GLA | 109 | A319 | ||||
| 13 May 2019 | 06:30 | U2468 | GLA ✈︎ BFS | 109 | A319 | ||||
| 9 May 2019 | 17:45 | U2465 | BFS ✈︎ GLA | 109 | A319 | ||||
| 8 May 2019 | 19:00 | U2466 | GLA ✈︎ BFS | 109 | A319 | ||||
| 2 May 2019 | 17:40 | U2465 | BFS ✈︎ GLA | 109 | A319 | ||||
| 1 May 2019 | 16:40 | U2466 | GLA ✈︎ BFS | 109 | A310 | ||||
| 25 Apr 2019 | 11:55 | BA1482 | LHR ✈︎ GLA | 345 | A319 | ||||
| 24 Apr 2019 | 15:35 | BA250 | SCL ✈︎ LHR | 7241 | B789 | SCL-LHR | |||
| 18 Apr 2019 | 21:55 | BA251 | LHR ✈︎ SCL | 7241 | B789 |
SCL
LHR-SCL
B789
|
|||
| 18 Apr 2019 | 15:25 | BA1469 | GLA ✈︎ LHR | 345 | A320 | ||||
| 16 Apr 2019 | 17:45 | U2465 | BFS ✈︎ GLA | 109 | A319 | ||||
| 15 Apr 2019 | 15:35 | U2466 | GLA ✈︎ BFS | 109 | A319 | ||||
| 9 Apr 2019 | 11:55 | FR6460 | LIS ✈︎ EDI | 1216 | B738 | LIS-EDI | |||
| 6 Apr 2019 | 14:05 | FR6461 | EDI ✈︎ LIS | 1216 | B738 |
LIS
EDI-LIS
|
|||
| 1 Apr 2019 | 18:00 | U2467 | BFS ✈︎ GLA | 109 | |||||
| 1 Apr 2019 | 06:30 | U2462 | GLA ✈︎ BFS | 109 | A319 | ||||
| 26 Mar 2019 | 17:30 | U2467 | BFS ✈︎ GLA | 109 | A319 | ||||
| 25 Mar 2019 | 14:35 | U2466 | GLA ✈︎ BFS | 109 | A319 | ||||
| 14 Mar 2019 | 17:40 | U2467 | BFS ✈︎ GLA | 109 | A319 | ||||
| 13 Mar 2019 | 16:40 | U2466 | GLA ✈︎ BFS | 109 | A319 | ||||
| 7 Mar 2019 | 17:45 | U2467 | BFS ✈︎ GLA | 143 | A319 | ||||
| 6 Mar 2019 | 16:35 | U2466 | GLA ✈︎ BFS | 109 | A319 | ||||
| 27 Feb 2019 | 08:30 | AF1686 | CDG ✈︎ EDI | 540 | A320 | ||||
| 26 Feb 2019 | 23:55 | AF0953 | DLA ✈︎ CDG | 3138 | B772 | ||||
| 25 Feb 2019 | 11:35 | WB210 | BZV ✈︎ DLA | 687 | B38M | WB BZV-DLA | |||
| 20 Feb 2019 | 11:25 | AF0896 | CDG ✈︎ BZV | 3759 | A333 | ||||
| 19 Feb 2019 | 17:45 | KL1245 | AMS ✈︎ CDG | 247 | B38M | AMS-CDG | |||
| 19 Feb 2019 | 13:30 | KL1476 | GLA ✈︎ AMS | 446 | B37M | B37M | |||
| 18 Feb 2019 | 19:25 | U2469 | BFS ✈︎ GLA | 109 | A319 | ||||
| 18 Feb 2019 | 07:00 | U2462 | GLA ✈︎ BFS | 109 | A319 | ||||
| 14 Feb 2019 | 17:46 | U2467 | BFS ✈︎ GLA | 109 | A319 | ||||
| 13 Feb 2019 | 16:35 | U2466 | GLA ✈︎ BFS | 109 | A319 | ||||
| 4 Feb 2019 | 17:30 | U2467 | BFS ✈︎ GLA | 109 | A319 | ||||
| 4 Feb 2019 | 07:00 | U2462 | GLA ✈︎ BFS | 109 | A319 | ||||
| 31 Jan 2019 | 17:40 | U2467 | BFS ✈︎ GLA | 109 | A319 | ||||
| 30 Jan 2019 | 16:35 | U2466 | GLA ✈︎ BFS | 109 | A319 | ||||
| 26 Jan 2019 | 07:20 | ![]() |
EI3220 | DUB ✈︎ GLA | 185 | AT72 | |||
| 26 Jan 2019 | 01:00 | CX0307 | HKG ✈︎ DUB | 6109 | A359 | HKG-DUB | |||
| 25 Jan 2019 | 17:50 | KA0734 | KUL ✈︎ HKG | 1580 | A333 | KUL-HKG | |||
| 23 Jan 2019 | 15:10 | MH2641 | BKI ✈︎ KUL | 1012 | B738 | BKI-KUL | |||
| 22 Jan 2019 | 18:10 | MH2134 | TWU ✈︎ BKI | 181 | B738 | TWU-BKI | |||
| 21 Jan 2019 | 23:30 | MH2660 | KUL ✈︎ TWU | 1137 | B738 | ||||
| 21 Jan 2019 | 07:00 | KA0731 | HKG ✈︎ KUL | 1580 | A333 | KA HKG-KUL | |||
| 20 Jan 2019 | 11:00 | CX0306 | DUB ✈︎ HKG | 6109 | A359 |
CX
HKG
DUB-HKG
|
|||
| 19 Jan 2019 | 16:35 | ![]() |
EI3227 | GLA ✈︎ DUB | 185 | AT72 | |||
| 15 Jan 2019 | 17:45 | U2467 | BFS ✈︎ GLA | 109 | A319 | ||||
| 14 Jan 2019 | 16:30 | U2466 | GLA ✈︎ BFS | 109 | A319 | ||||
| 10 Jan 2019 | 17:45 | U2467 | BFS ✈︎ GLA | 109 | A320 | ||||
| 9 Jan 2019 | 16:35 | U2467 | GLA ✈︎ BFS | 109 | A320 | ||||
| 1 Jan 2019 | 13:05 | BA1484 | LHR ✈︎ GLA | 345 | A319 | ||||
![Logo of SVG Air [SVG] airline](/assets/logos/s/v/g/cropped-cropped-SVG-Air-Logo-Open-e1715969031405-1.png)
![Logo of LIAT [LI/LIA] airline](/assets/logos/l/i/a/LIAT-Logo-No-tagline.jpg)
![Logo of Stobart Air [RE/STK] airline](/assets/logos/s/t/k/Stobart_Air_logo.png)