|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A320 | Airbus A320 | Y | 2021-09-1010 Sep 2021 | 1 | 664 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| AT75 | Aerospatiale/Alenia ATR 72-500 | Y | 2021-06-2323 Jun 2021 | 1 | 135 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| A320 | Airbus A320 | Y | 2021-11-066 Nov 2021 | 2 | 3,362 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| A320 | Airbus A320 | J | 2021-09-099 Sep 2021 | 2 | 1,816 | ||||||||||||||
AUA/OS