|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A320 | Airbus A320 | Y | 2022-08-3131 Aug 2022 | 2 | 624 | ||||||||||||||
| A21N | Airbus A321neo | Y | 2022-08-2020 Aug 2022 | 1 | 1,508 | ||||||||||||||
| A319 | Airbus A319 | Y | 2022-08-2121 Aug 2022 | 1 | 343 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| A20N | Airbus A320neo | Y | 2022-10-2121 Oct 2022 | 1 | 279 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| B738 | Boeing 737-800 | F J Y | 2022-04-044 Apr 2022 | 4 | 3,375 | ||||||||||||||
| A321 | Airbus A321 | F Y | 2022-04-1616 Apr 2022 | 2 | 1,419 | ||||||||||||||
| B773 | Boeing 777-300 | F | 2022-04-1616 Apr 2022 | 1 | 3,442 | ||||||||||||||
| B38M | Boeing 737 MAX 8 | Y | 2022-10-2424 Oct 2022 | 1 | 1,088 | ||||||||||||||
| A21N | Airbus A321neo | Y | 2022-10-2424 Oct 2022 | 1 | 531 | ||||||||||||||
| A320 | Airbus A320 | Y | 2022-10-2828 Oct 2022 | 1 | 190 | ||||||||||||||
| B77W | Boeing 777-300ER | F | 2022-10-3030 Oct 2022 | 1 | 5,443 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| AT76 | Aerospatiale/Alenia ATR 72-600 | Y | 2022-12-2222 Dec 2022 | 1 | 282 | ||||||||||||||
| E195 | Embraer 195 | Y | 2022-12-2222 Dec 2022 | 1 | 233 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| A320 | Airbus A320 | Y | 2022-04-011 Apr 2022 | 3 | 3,039 | ||||||||||||||
| B772 | Boeing 777-200ER | F | 2022-04-044 Apr 2022 | 1 | 3,442 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| A359 | Airbus A350-900 | J | 2022-03-099 Mar 2022 | 2 | 5,640 | ||||||||||||||
| A319 | Airbus A319 | J | 2022-03-1414 Mar 2022 | 1 | 1,148 | ||||||||||||||
| A321 | Airbus A321 | J | 2022-08-1313 Aug 2022 | 1 | 1,148 | ||||||||||||||
| E290 | Embraer E190-E2 | J | 2022-08-1313 Aug 2022 | 1 | 583 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| CRJX | Bombardier Regional Jet CRJ-1000 | J | 2022-04-033 Apr 2022 | 2 | 1,078 | ||||||||||||||
| A320 | Airbus A320 | Y | 2022-04-033 Apr 2022 | 1 | 539 | ||||||||||||||
| A333 | Airbus A330-300 | J | 2022-04-1717 Apr 2022 | 1 | 774 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| A320 | Airbus A320 | Y | 2022-12-1818 Dec 2022 | 1 | 343 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| B38M | Boeing 737 MAX 8 | Y | 2022-01-022 Jan 2022 | 1 | 913 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| CRJ9 | Canadair Regional Jet CRJ-900 | Y | 2022-04-2424 Apr 2022 | 3 | 964 | ||||||||||||||
| A20N | Airbus A320neo | Y | 2022-04-2424 Apr 2022 | 1 | 585 | ||||||||||||||
| A319 | Airbus A319 | Y | 2022-06-2525 Jun 2022 | 1 | 585 | ||||||||||||||
| A321 | Airbus A321 | Y | 2022-06-2727 Jun 2022 | 1 | 407 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| B738 | Boeing 737-800 | Y | 2022-03-099 Mar 2022 | 2 | 1,670 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| A20N | Airbus A320neo | Y | 2022-10-2222 Oct 2022 | 1 | 1,863 | ||||||||||||||
| A333 | Airbus A330-300 | Y | 2022-10-2323 Oct 2022 | 1 | 3,919 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| E190 | Embraer 190 | Y | 2022-04-1919 Apr 2022 | 2 | 1,405 | ||||||||||||||
| A320 | Airbus A320 | J Y | 2022-12-1616 Dec 2022 | 2 | 1,144 | ||||||||||||||
| A339 | Airbus A330-900neo | J | 2022-12-1616 Dec 2022 | 2 | 9,881 | ||||||||||||||
| A20N | Airbus A320neo | Y | 2022-04-1919 Apr 2022 | 1 | 972 | ||||||||||||||
| A319 | Airbus A319 | J | 2022-12-2929 Dec 2022 | 1 | 972 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| DHC6 | de Havilland Canada DHC-6 Twin Otter | Y | 2022-02-1212 Feb 2022 | 2 | 136 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| B773 | Boeing 777-300 | Y | 2022-02-1111 Feb 2022 | 4 | 10,628 | ||||||||||||||
| B738 | Boeing 737-800 | J | 2022-08-2222 Aug 2022 | 1 | 305 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| B738 | Boeing 737-800 | Y | 2022-04-1313 Apr 2022 | 1 | 963 | ||||||||||||||
| A320 | Airbus A320 | Y | 2022-04-1313 Apr 2022 | 1 | 1,344 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| A21N | Airbus A321neo | Y | 2022-04-2222 Apr 2022 | 1 | 743 | ||||||||||||||
TMW/M8