|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A320 | Airbus A320 | Y | 2017-06-2222 Jun 2017 | 6 | 5,278 | ||||||||||||||
| B772 | Boeing 777-200 | W | 2017-10-2020 Oct 2017 | 2 | 7,248 | ||||||||||||||
| A319 | Airbus A319 | Y | 2017-08-1313 Aug 2017 | 1 | 588 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| B738 | Boeing 737-800 | Y | 2017-10-1818 Oct 2017 | 1 | 689 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| A20N | Airbus A320neo | Y | 2017-02-1414 Feb 2017 | 2 | 3,346 | ||||||||||||||
| B738 | Boeing 737-800 | Y | 2017-02-1414 Feb 2017 | 2 | 3,128 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| A333 | Airbus A330-300 | Y | 2017-02-1515 Feb 2017 | 2 | 4,116 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| DHC6 | de Havilland Canada DHC-6 Twin Otter | Y | 2017-02-1515 Feb 2017 | 2 | 136 | ||||||||||||||
TMW/M8