|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B744 | Boeing 747-400 | Y | 2015-04-2424 Apr 2015 | 2 | 8,834 | ||||||||||||||
| A320 | Airbus A320 | 2015-08-2525 Aug 2015 | 2 | 1,700 | |||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| A320 | Airbus A320 | 2015-11-1515 Nov 2015 | 1 | 777 | |||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| A321 | Airbus A321 | 2015-09-1919 Sep 2015 | 2 | 1,628 | |||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| B738 | Boeing 737-800 | 2015-11-1313 Nov 2015 | 1 | 746 | |||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| A320 | Airbus A320 | 2015-01-2323 Jan 2015 | 9 | 7,173 | |||||||||||||||
EZY/U2