Kuba
flying from 2009
30 flights
26 international
4 domestic
43,273 miles
1.74x around Earth
0.18x to the Moon
                        2018 | 
                                        menu_book map | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Date | Time | Airline | Flight | Route | Distance | Type | Cabin | Seat | Notes | 
| 28 Dec 2018 | 14:20 | W61609 | GDN ✈︎ LTN | 797 | A320 | ||||
| 23 Dec 2018 | 08:25 | BA846 | LHR ✈︎ WAW | 913 | A321 | ||||
| 22 Oct 2018 | 20:25 | BA873 | KRK ✈︎ LHR | 887 | A320 | KRK-LHR | |||
| 17 Oct 2018 | 16:55 | BA872 | LHR ✈︎ KRK | 887 | A320 | KRK LHR-KRK | |||
| 24 Sep 2018 | 15:25 | BA641 | ATH ✈︎ LHR | 1508 | A320 | ||||
| 21 Sep 2018 | 23:20 | OA345 | CHQ ✈︎ ATH | 167 | A320 | ||||
| 15 Sep 2018 | 07:30 | BA660 | LHR ✈︎ CHQ | 1639 | A320 | ||||
| 11 Sep 2018 | 06:25 | W61601 | GDN ✈︎ LTN | 797 | A321 | ||||
| 10 Sep 2018 | 06:25 | W61601 | GDN ✈︎ LTN | 797 | A321 | ||||
| 6 Sep 2018 | 21:55 | W61608 | LTN ✈︎ GDN | 797 | A321 | ||||
| 2 Jul 2018 | 22:00 | FR2137 | RZE ✈︎ STN | 952 | B738 | RZE-STN | |||
| 27 Jun 2018 | 18:00 | FR2136 | STN ✈︎ RZE | 952 | B738 | RZE STN-RZE | |||
| 5 Jun 2018 | 06:25 | W61601 | GDN ✈︎ LTN | 797 | A321 | ||||
| 1 Jun 2018 | 21:55 | W61608 | LTN ✈︎ GDN | 797 | A321 | ||||
| 6 May 2018 | 20:20 | W61607 | GDN ✈︎ LTN | 797 | A321 | ||||
| 3 May 2018 | 21:55 | W61608 | LTN ✈︎ GDN | 797 | A321 | ||||
| 30 Apr 2018 | 15:30 | BA2601 | PSA ✈︎ LGW | 713 | A320 | PSA-LGW | |||
| 28 Apr 2018 | 15:40 | BA2602 | LGW ✈︎ PSA | 713 | A320 | LGW-PSA | |||
| 17 Apr 2018 | 11:25 | BA777 | ARN ✈︎ LHR | 909 | A320 | ARN-LHR | |||
| 17 Apr 2018 | 02:00 | QR169 | DOH ✈︎ ARN | 2870 | B788 | Business | DOH-ARN | ||
| 16 Apr 2018 | 15:05 | QR907 | SYD ✈︎ DOH | 7690 | B77W | SYD-DOH | |||
| 16 Apr 2018 | 12:35 | QR907 | CBR ✈︎ SYD | 147 | B77W | Business | CBR CBR-SYD | ||
| 6 Apr 2018 | 10:40 | ![]()  | 
                    QF709 | CNS ✈︎ BNE | 864 | B738 | BNE CNS-BNE | ||
| 1 Apr 2018 | 19:50 | ![]()  | 
                    QF930 | SYD ✈︎ CNS | 1226 | B738 | QF CNS SYD-CNS | ||
| 24 Mar 2018 | 20:15 | QR908 | DOH ✈︎ SYD | 7690 | A388 | Business | 
                                                                                                                            SYD
                                                                            DOH-SYD
                                                                                                                             | 
                                    ||
| 24 Mar 2018 | 07:55 | QR170 | ARN ✈︎ DOH | 2870 | B788 | Business | ARN-DOH | ||
| 23 Mar 2018 | 19:00 | SK1524 | LHR ✈︎ ARN | 909 | A320 | Economy | ARN LHR-ARN | ||
| 5 Feb 2018 | 06:10 | W61601 | GDN ✈︎ LTN | 797 | A320 | ||||
| 2 Feb 2018 | 21:30 | W61608 | LTN ✈︎ GDN | 797 | A321 | ||||
| 1 Jan 2018 | 14:25 | W61609 | GDN ✈︎ LTN | 797 | A320 | ||||
![Logo of Qantaslink [QF/QJE] airline](/assets/logos/q/j/e/320px-QantasLink_logo.svg.png)