|
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AT76 | Aerospatiale/Alenia ATR 72-600 | Y | 2022-11-011 Nov 2022 | 1 | 191 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| E75L | Embraer 175 (long wing) | F Y | 2022-12-3030 Dec 2022 | 3 | 1,172 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| A319 | Airbus A319 | F | 2022-08-2727 Aug 2022 | 6 | 1,913 | ||||||||||||||
| E75L | Embraer 175 (long wing) | F | 2022-08-2626 Aug 2022 | 5 | 1,725 | ||||||||||||||
| B738 | Boeing 737-800 | F | 2022-08-2727 Aug 2022 | 4 | 1,952 | ||||||||||||||
| A320 | Airbus A320 | F | 2022-10-2929 Oct 2022 | 1 | 214 | ||||||||||||||
| B38M | Boeing 737 MAX 8 | F | 2022-12-2929 Dec 2022 | 1 | 2,149 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| E195 | Embraer 195 | J | 2022-10-2323 Oct 2022 | 1 | 165 | ||||||||||||||
| A320 | Airbus A320 | J | 2022-10-2323 Oct 2022 | 1 | 792 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| E190 | Embraer 190 | J Y | 2022-07-1212 Jul 2022 | 4 | 961 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| A320 | Airbus A320 | J Y | 2022-01-011 Jan 2022 | 70 | 29,386 | ||||||||||||||
| A319 | Airbus A319 | J Y | 2022-01-088 Jan 2022 | 47 | 12,123 | ||||||||||||||
| A20N | Airbus A320neo | J Y | 2022-01-1616 Jan 2022 | 27 | 7,726 | ||||||||||||||
| A321 | Airbus A321 | J Y | 2022-08-055 Aug 2022 | 9 | 4,474 | ||||||||||||||
| A21N | Airbus A321neo | J Y | 2022-03-033 Mar 2022 | 5 | 1,393 | ||||||||||||||
| B772 | Boeing 777-200ER | F J W | 2022-07-3131 Jul 2022 | 4 | 13,213 | ||||||||||||||
| B77W | Boeing 777-300ER | F | 2022-08-2525 Aug 2022 | 3 | 10,551 | ||||||||||||||
| A35K | Airbus A350-1000 | J | 2022-02-2424 Feb 2022 | 2 | 6,832 | ||||||||||||||
| A388 | Airbus A380-800 | F | 2022-10-2727 Oct 2022 | 1 | 3,256 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| A359 | Airbus A350-900 | J | 2022-06-033 Jun 2022 | 11 | 12,628 | ||||||||||||||
| E190 | Embraer 190 | J | 2022-06-033 Jun 2022 | 7 | 3,972 | ||||||||||||||
| A320 | Airbus A320 | J | 2022-08-1919 Aug 2022 | 6 | 4,184 | ||||||||||||||
| A319 | Airbus A319 | J | 2022-08-2121 Aug 2022 | 3 | 3,444 | ||||||||||||||
| A333 | Airbus A330-300 | J | 2022-08-066 Aug 2022 | 1 | 1,148 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| DH8D | de Havilland Canada DHC-8-400 Dash 8Q | Y | 2022-04-2828 Apr 2022 | 1 | 173 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| DHC6 | de Havilland Canada DHC-6 Twin Otter | Y | 2022-01-1717 Jan 2022 | 3 | 157 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| A319 | Airbus A319 | J | 2022-08-022 Aug 2022 | 1 | 2,269 | ||||||||||||||
| B788 | Boeing 787-8 Dreamliner | J | 2022-08-022 Aug 2022 | 1 | 1,046 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| B738 | Boeing 737-800 | Y | 2022-08-3030 Aug 2022 | 1 | 191 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| J328 | Fairchild Dornier 328JET | Y | 2022-10-066 Oct 2022 | 1 | 473 | ||||||||||||||
AUA/OS