KARFA Aircraft By Airline 2021

map


AUR/GR

Type Model Registration Cabins First flight Flights Flown
E195 Embraer 195
G-NSEY Y 2021-11-088 Nov 2021 2 318


CFE/CJ

Type Model Registration Cabins First flight Flights Flown
E190 Embraer 190
G-LCAD Y 2021-10-011 Oct 2021 1 287
G-LCAF J 2021-08-2020 Aug 2021 1 327
G-LCYK J Y 2021-09-033 Sep 2021 3 534
G-LCYM J 2021-09-2727 Sep 2021 1 327
G-LCYN J Y 2021-06-1313 Jun 2021 2 465
G-LCYO J 2021-08-2020 Aug 2021 1 178
G-LCYU Y 2021-09-2727 Sep 2021 1 178
G-LCYX J Y 2021-08-1212 Aug 2021 2 356
G-LCYZ J 2021-07-099 Jul 2021 1 178


BAW/BA

Type Model Registration Cabins First flight Flights Flown
A20N Airbus A320neo
G-TTNA J 2021-05-2525 May 2021 4 991
G-TTNB J 2021-05-2121 May 2021 1 150
G-TTNC J 2021-06-022 Jun 2021 2 552
G-TTND J 2021-05-2222 May 2021 2 624
G-TTNF J 2021-05-1717 May 2021 1 150
G-TTNI J 2021-07-1111 Jul 2021 1 151
G-TTNJ J 2021-06-066 Jun 2021 1 150
G-TTNK J 2021-05-1717 May 2021 1 150
G-TTNL J 2021-06-2020 Jun 2021 3 805
G-TTNM J 2021-05-2323 May 2021 2 300
G-TTNN J 2021-10-3131 Oct 2021 1 151
A21N Airbus A321neo
G-NEOP J 2021-03-2929 Mar 2021 3 452
G-NEOR J 2021-03-3131 Mar 2021 7 1,050
G-NEOS J 2021-04-1818 Apr 2021 1 150
G-NEOT J 2021-04-044 Apr 2021 3 450
G-NEOU J 2021-04-055 Apr 2021 2 300
G-NEOV J 2021-03-3131 Mar 2021 5 750
G-NEOW J 2021-03-2929 Mar 2021 4 602
G-NEOX J 2021-05-099 May 2021 2 301
G-NEOY J 2021-06-044 Jun 2021 1 150
G-NEOZ J 2021-05-022 May 2021 1 150
A319 Airbus A319
G-DBCA J 2021-12-099 Dec 2021 2 886
G-DBCB J 2021-05-3030 May 2021 3 1,149
G-DBCC J 2021-11-066 Nov 2021 1 443
G-DBCD J Y 2021-06-1414 Jun 2021 2 553
G-DBCF J 2021-11-1414 Nov 2021 2 886
G-DBCH J 2021-08-2929 Aug 2021 1 402
G-DBCJ J 2021-06-2121 Jun 2021 2 301
G-EUOA J 2021-08-066 Aug 2021 2 596
G-EUPD J 2021-06-2525 Jun 2021 4 1,411
G-EUPG J 2021-08-077 Aug 2021 2 645
G-EUPK J 2021-08-2121 Aug 2021 1 345
G-EUPL J 2021-07-1010 Jul 2021 2 804
G-EUPO J 2021-06-1919 Jun 2021 3 777
G-EUPP J 2021-06-1414 Jun 2021 1 313
G-EUPS J 2021-07-044 Jul 2021 1 150
G-EUPT J 2021-05-2929 May 2021 2 502
G-EUPU J 2021-11-1212 Nov 2021 3 1,329
G-EUPW J 2021-09-044 Sep 2021 3 1,206
G-EUPY J 2021-05-3131 May 2021 3 703
A320 Airbus A320
G-EUUA J 2021-05-3131 May 2021 3 1,717
G-EUUB J 2021-06-2020 Jun 2021 1 252
G-EUUC J 2021-12-2020 Dec 2021 1 151
G-EUUG J 2021-06-055 Jun 2021 5 1,631
G-EUUH J 2021-11-1212 Nov 2021 1 151
G-EUUK J 2021-12-1111 Dec 2021 1 1,158
G-EUUN J 2021-08-066 Aug 2021 3 647
G-EUUP J 2021-05-2929 May 2021 3 776
G-EUUR J 2021-12-3131 Dec 2021 2 886
G-EUUS J 2021-12-2121 Dec 2021 1 151
G-EUUX J 2021-06-022 Jun 2021 1 150
G-EUYB J 2021-12-055 Dec 2021 1 151
G-EUYE J 2021-09-1919 Sep 2021 2 1,581
G-EUYG J 2021-11-011 Nov 2021 1 151
G-EUYH J 2021-11-1414 Nov 2021 1 151
G-EUYI J 2021-05-022 May 2021 2 401
G-EUYK J 2021-07-1010 Jul 2021 2 553
G-EUYN J Y 2021-06-2929 Jun 2021 5 754
G-EUYO J 2021-08-2222 Aug 2021 2 496
G-EUYY J 2021-10-1010 Oct 2021 2 403
G-GATK J 2021-11-1313 Nov 2021 2 504
G-GATL J 2021-10-1616 Oct 2021 1 151
G-MEDK J 2021-10-2222 Oct 2021 2 593
G-MIDT J 2021-08-3030 Aug 2021 1 150
G-TTOE J 2021-06-2727 Jun 2021 3 805


EZY/U2

Type Model Registration Cabins First flight Flights Flown
A20N Airbus A320neo
G-UZHK Y 2021-09-2424 Sep 2021 1 89
A319 Airbus A319
G-EZDJ Y 2021-07-099 Jul 2021 1 192
G-EZDN Y 2021-09-2525 Sep 2021 1 89


LOG/LM

Type Model Registration Cabins First flight Flights Flown
AT76 Aerospatiale/Alenia ATR 72-600
G-FBXB Y 2021-08-2929 Aug 2021 1 187
DHC6 de Havilland Canada DHC-6 Twin Otter
G-BVVK Y 2021-09-2020 Sep 2021 1 103
G-SGTS Y 2021-09-2020 Sep 2021 1 103
E145 Embraer RJ145
G-SAJI Y 2021-09-2222 Sep 2021 1 177
G-SAJT Y 2021-10-1111 Oct 2021 1 188
SF34 Saab SF340A/B
G-LGNA Y 2021-09-2121 Sep 2021 1 63
G-LGNG Y 2021-09-2121 Sep 2021 3 405