KARFA Aircraft By Airline 2020

map


EIN/EI

Type Model Registration Cabins First flight Flights Flown
A320 Airbus A320
EI-DEO Y 2020-09-011 Sep 2020 1 312


AAL/AA

Type Model Registration Cabins First flight Flights Flown
B738 Boeing 737-800
N939NN F 2020-03-1616 Mar 2020 1 1,386
N968AN F 2020-03-1616 Mar 2020 1 447
N986NN F 2020-03-1212 Mar 2020 1 598
E75L Embraer 175 (long wing)
N135HQ F 2020-03-1212 Mar 2020 1 651


BAW/BA

Type Model Registration Cabins First flight Flights Flown
A20N Airbus A320neo
G-TTNA J 2020-12-1919 Dec 2020 2 300
G-TTNB J 2020-12-1111 Dec 2020 1 150
G-TTNC J 2020-01-044 Jan 2020 2 481
G-TTND J 2020-12-055 Dec 2020 1 150
G-TTNF J 2020-12-1313 Dec 2020 2 300
G-TTNH J 2020-09-1212 Sep 2020 2 481
G-TTNI J 2020-11-044 Nov 2020 2 300
G-TTNJ J 2020-10-3030 Oct 2020 1 331
G-TTNM J 2020-12-2727 Dec 2020 1 150
A21N Airbus A321neo
G-NEOR J 2020-07-1212 Jul 2020 2 1,168
G-NEOU J 2020-01-044 Jan 2020 1 331
G-NEOV J 2020-08-055 Aug 2020 1 331
G-NEOW J 2020-09-033 Sep 2020 2 1,047
G-NEOX J 2020-12-2929 Dec 2020 1 150
G-NEOZ Y 2020-07-1010 Jul 2020 1 837
A319 Airbus A319
G-DBCE J 2020-08-011 Aug 2020 2 420
G-DBCG Y 2020-01-2828 Jan 2020 2 516
G-DBCK J 2020-01-2525 Jan 2020 2 1,390
G-EUOA J 2020-01-022 Jan 2020 2 926
G-EUOD J 2020-01-044 Jan 2020 3 516
G-EUOE Y 2020-10-3131 Oct 2020 1 331
G-EUPA J Y 2020-01-055 Jan 2020 2 344
G-EUPB J 2020-01-1818 Jan 2020 2 614
G-EUPC J 2020-01-3131 Jan 2020 2 322
G-EUPH J 2020-08-2323 Aug 2020 2 402
G-EUPJ J Y 2020-02-1515 Feb 2020 4 1,522
G-EUPK J 2020-01-022 Jan 2020 3 516
G-EUPL J 2020-01-2424 Jan 2020 1 172
G-EUPM J Y 2020-02-066 Feb 2020 7 1,798
G-EUPN J Y 2020-03-2020 Mar 2020 2 423
G-EUPP J 2020-02-2929 Feb 2020 4 1,124
G-EUPR J 2020-08-055 Aug 2020 1 150
G-EUPS J Y 2020-02-1616 Feb 2020 3 516
G-EUPT Y 2020-03-088 Mar 2020 1 150
G-EUPU J 2020-09-2626 Sep 2020 3 838
G-EUPY J Y 2020-09-066 Sep 2020 3 1,699
G-EUPZ J 2020-08-2020 Aug 2020 1 150
A320 Airbus A320
G-EUUA J 2020-10-1616 Oct 2020 2 884
G-EUUC J Y 2020-08-2828 Aug 2020 2 884
G-EUUE J 2020-09-1313 Sep 2020 1 150
G-EUUI J 2020-02-2929 Feb 2020 2 2,614
G-EUUU J 2020-01-1111 Jan 2020 2 1,212
G-EUUY J 2020-08-2222 Aug 2020 2 420
G-EUYD J 2020-02-022 Feb 2020 1 150
G-EUYE J 2020-07-2626 Jul 2020 1 150
G-EUYJ J 2020-10-088 Oct 2020 1 150
G-EUYK J 2020-08-2929 Aug 2020 1 251
G-EUYO J 2020-01-1212 Jan 2020 2 300
G-EUYS J 2020-09-1414 Sep 2020 1 150
G-EUYV J 2020-12-1313 Dec 2020 2 802
G-GATM J 2020-01-2626 Jan 2020 1 1,159
G-MIDS J Y 2020-08-3131 Aug 2020 3 814
G-MIDY J 2020-01-2525 Jan 2020 1 1,158
G-TTOB J 2020-02-022 Feb 2020 1 1,148
A321 Airbus A321
G-MEDG J 2020-01-2828 Jan 2020 1 344
A35K Airbus A350-1000
G-XWBD J 2020-02-077 Feb 2020 1 3,416
A388 Airbus A380-800
G-XLEC F 2020-01-011 Jan 2020 1 5,984
B744 Boeing 747-400
G-BYGF F 2020-03-1717 Mar 2020 1 3,442
G-CIVT J 2020-02-1111 Feb 2020 1 3,416
G-CIVY J 2020-03-1212 Mar 2020 1 3,942
B789 Boeing 787-9 Dreamliner
G-ZBKC J 2020-03-066 Mar 2020 1 3,257
G-ZBKE J 2020-03-088 Mar 2020 1 3,257


HDA/KA

Type Model Registration Cabins First flight Flights Flown
A333 Airbus A330-300
B-LBH Y 2020-01-011 Jan 2020 1 1,580


EZE/T3

Type Model Registration Cabins First flight Flights Flown
E170 Embraer 170
G-CIXW Y 2020-09-1414 Sep 2020 1 213


FIN/AY

Type Model Registration Cabins First flight Flights Flown
A359 Airbus A350-900
OH-LWC J 2020-02-011 Feb 2020 1 1,148