KARFA
flying from 2005
233 flights
121 international
112 domestic
177,977 miles
7.15x around Earth
0.75x to the Moon
2018 |
menu_book map | ||||||||
---|---|---|---|---|---|---|---|---|---|
Date | Time | Airline | Flight | Route | Distance | Type | Cabin | Seat | Notes |
30 Dec 2018 | 10:00 | CX469 | TPE ✈︎ HKG | 501 | A333 | Prem eco | 30G | ||
27 Dec 2018 | 22:55 | CX408 | HKG ✈︎ TPE | 501 | B773 | Business | 14K |
TPE
B773
|
|
27 Dec 2018 | 17:40 | CX708 | BKK ✈︎ HKG | 1049 | A333 | Business | 17A | ||
27 Dec 2018 | 14:55 | MH782 | KUL ✈︎ BKK | 758 | B738 | Business | 4F | ||
25 Dec 2018 | 18:55 | BA33 | LHR ✈︎ KUL | 6588 | B789 | FIRST | 1A | ||
25 Dec 2018 | 14:15 | BA435 | AMS ✈︎ LHR | 230 | A319 | Club | 1F | ||
25 Dec 2018 | 10:55 | BA434 | LHR ✈︎ AMS | 230 | A319 | Club | 1C | ||
24 Dec 2018 | 17:50 | BA1345 | LBA ✈︎ LHR | 172 | A319 | Club | 4F | ||
16 Dec 2018 | 21:00 | BA1376 | LHR ✈︎ MAN | 150 | A319 | Club | 1C | ||
16 Dec 2018 | 13:30 | BA7311 | MAN ✈︎ LCY | 161 | E190 | Economy | 8B | ||
15 Dec 2018 | 09:25 | BA1346 | LHR ✈︎ LBA | 172 | A320 | Traveller | 18A | ||
14 Dec 2018 | 11:20 | BA1347 | LBA ✈︎ LHR | 172 | A319 | Club | 1F | ||
9 Dec 2018 | 09:25 | BA1346 | LHR ✈︎ LBA | 172 | A319 | Traveller | 10F | ||
8 Dec 2018 | 12:35 | BA685 | INN ✈︎ LHR | 606 | A320 | Club | 1F | ||
8 Dec 2018 | 08:30 | BA684 | LHR ✈︎ INN | 606 | A320 | Club | 1F | ||
7 Dec 2018 | 18:05 | BA1345 | LBA ✈︎ LHR | 172 | A319 | Club | 1F | ||
2 Dec 2018 | 23:45 | BA28 | HKG ✈︎ LHR | 5984 | A388 | FIRST | 3A | ||
30 Nov 2018 | 18:25 | BA31 | LHR ✈︎ HKG | 5985 | B77W | FIRST | 2A | ||
25 Nov 2018 | 12:30 | BA895 | KEF ✈︎ LHR | 1177 | A320 | Club | 1F | ||
23 Nov 2018 | 20:30 | FI455 | LHR ✈︎ KEF | 1177 | B38M | Economy | 7F | FI B38M | |
18 Nov 2018 | 17:05 | BA2229 | KEF ✈︎ LCY | 1188 | E190 | Business | 5D | ||
18 Nov 2018 | 12:35 | BA800 | LHR ✈︎ KEF | 1177 | A321 | Club | 1F | ||
17 Nov 2018 | 11:30 | BA895 | KEF ✈︎ LHR | 1177 | A320 | Club | 1F | ||
17 Nov 2018 | 07:10 | BA894 | LHR ✈︎ KEF | 1177 | A320 | Club | 1F |
KEF
|
|
16 Nov 2018 | 18:05 | BA1345 | LBA ✈︎ LHR | 172 | A319 | Club | 1A | ||
14 Nov 2018 | 19:15 | LS206 | AMS ✈︎ LBA | 287 | B733 | Economy | 3D | ||
13 Nov 2018 | 17:45 | BA442 | LHR ✈︎ AMS | 230 | A320 | Traveller | 11F | ||
13 Nov 2018 | 11:15 | BA1347 | LBA ✈︎ LHR | 172 | A319 | Traveller | 10F | ||
11 Nov 2018 | 18:25 | BA1402 | LHR ✈︎ MAN | 150 | A319 | Club | 1F | ||
11 Nov 2018 | 08:55 | BA80 | MCT ✈︎ LHR | 3627 | B788 | Club | 7K | ||
9 Nov 2018 | 19:40 | BA79 | LHR ✈︎ MCT | 3627 | B789 | Club | 1A |
MCT
|
|
4 Nov 2018 | 20:35 | BA1376 | LHR ✈︎ MAN | 150 | A319 | Club | 1F | ||
4 Nov 2018 | 17:30 | BA447 | AMS ✈︎ LHR | 230 | A321 | Club | 1F | ||
3 Nov 2018 | 12:50 | BA438 | LHR ✈︎ AMS | 230 | A319 | Club | 1F | ||
2 Nov 2018 | 11:20 | BA1347 | LBA ✈︎ LHR | 172 | A319 | Club | 1F | ||
28 Oct 2018 | 20:30 | BA783 | ARN ✈︎ LHR | 909 | B763 | Club | 3A | ||
28 Oct 2018 | 16:00 | BA782 | LHR ✈︎ ARN | 909 | B763 | Club | 4K | ||
28 Oct 2018 | 12:30 | BA1395 | MAN ✈︎ LHR | 150 | A321 | Traveller | 24A | ||
27 Oct 2018 | 09:20 | BA1340 | LHR ✈︎ LBA | 172 | A319 | Club | 1A | ||
26 Oct 2018 | 11:05 | BA1341 | LBA ✈︎ LHR | 172 | A319 | Club | 1A | ||
21 Oct 2018 | 09:20 | BA1340 | LHR ✈︎ LBA | 172 | A319 | Club | 1F | ||
20 Oct 2018 | 14:00 | BA575 | LIN ✈︎ LHR | 610 | A319 | Club | 1F | ||
20 Oct 2018 | 07:35 | BA564 | LHR ✈︎ LIN | 610 | A319 | Traveller | 18F | ||
19 Oct 2018 | 18:35 | BA1345 | LBA ✈︎ LHR | 172 | A319 | Club | 3F | ||
14 Oct 2018 | 09:10 | BA2769 | JER ✈︎ LGW | 160 | A319 | Club | 1F | ||
12 Oct 2018 | 20:20 | BA2778 | LGW ✈︎ JER | 160 | A319 | Club | 1F | ||
12 Oct 2018 | 11:05 | BA1341 | LBA ✈︎ LHR | 172 | A319 | Club | 1A | ||
7 Oct 2018 | 09:20 | BA1340 | LHR ✈︎ LBA | 172 | A319 | Club | 1A | ||
5 Oct 2018 | 18:35 | BA1345 | LBA ✈︎ LHR | 172 | A319 | Club | 1A | ||
28 Sep 2018 | 20:55 | BA1338 | LHR ✈︎ NCL | 251 | A320 | Club | 1A | NCL | |
23 Sep 2018 | 09:20 | BA1340 | LHR ✈︎ LBA | 172 | A319 | Club | 1F | ||
22 Sep 2018 | 22:15 | BA2765 | AMS ✈︎ LGW | 226 | A319 | Club | 1F | ||
22 Sep 2018 | 19:10 | BA2764 | LGW ✈︎ AMS | 226 | A319 | Club | 1F | ||
22 Sep 2018 | 16:05 | BA2957 | GLA ✈︎ LGW | 370 | A320 | Club | 2F | ||
16 Sep 2018 | 18:10 | BA1402 | LHR ✈︎ MAN | 150 | A321 | Traveller | 10F | ||
16 Sep 2018 | 15:30 | LX324 | ZRH ✈︎ LHR | 491 | A319 | Business | 1F | ||
15 Sep 2018 | 12:05 | LX319 | LHR ✈︎ ZRH | 491 | A319 | Business | 1F | LX | |
14 Sep 2018 | 18:35 | BA1345 | LBA ✈︎ LHR | 172 | A319 | Traveller | 10F | ||
9 Sep 2018 | 15:45 | BA1396 | LHR ✈︎ MAN | 150 | A320 | Traveller | 10A | ||
9 Sep 2018 | 11:50 | BA847 | WAW ✈︎ LHR | 915 | A20N | Traveller | 11F | ||
8 Sep 2018 | 07:35 | BA846 | LHR ✈︎ WAW | 915 | A20N | Traveller | 11A | WAW | |
7 Sep 2018 | 18:35 | BA1345 | LBA ✈︎ LHR | 172 | A319 | Traveller | 10F | ||
2 Sep 2018 | 09:20 | BA1340 | LHR ✈︎ LBA | 172 | A319 | Club | 1A | ||
1 Sep 2018 | 17:15 | BA975 | HAM ✈︎ LHR | 463 | A319 | Club | 1A | ||
1 Sep 2018 | 07:10 | BA964 | LHR ✈︎ HAM | 463 | A320 | Club | 1F | ||
31 Aug 2018 | 18:35 | BA1345 | LBA ✈︎ LHR | 172 | A319 | Club | 1A | ||
28 Aug 2018 | 09:20 | BA1340 | LHR ✈︎ LBA | 172 | A319 | Club | 1A | ||
27 Aug 2018 | 17:55 | BA887 | OTP ✈︎ LHR | 1307 | A321 | Club | 1D | ||
27 Aug 2018 | 11:40 | BA886 | LHR ✈︎ OTP | 1307 | A321 | Club | 1A | ||
26 Aug 2018 | 20:10 | BA116 | JFK ✈︎ LHR | 3442 | B744 | Club | 62K | ||
26 Aug 2018 | 09:20 | AA2339 | PHX ✈︎ JFK | 2151 | B738 | First | 4F | ||
25 Aug 2018 | 19:33 | AA650 | LAX ✈︎ PHX | 369 | A321 | First | 3A | ||
25 Aug 2018 | 14:30 | AA341 | JFK ✈︎ LAX | 2473 | A321 | Business | 7F | ||
25 Aug 2018 | 09:35 | BA175 | LHR ✈︎ JFK | 3442 | B744 | Club | 64K | ||
24 Aug 2018 | 17:55 | BA887 | OTP ✈︎ LHR | 1307 | A320 | Club | 1A | ||
24 Aug 2018 | 11:40 | BA886 | LHR ✈︎ OTP | 1307 | A320 | Club | 1F |
OTP
|
|
19 Aug 2018 | 15:45 | BA1396 | LHR ✈︎ MAN | 150 | A320 | Club | 1A | ||
19 Aug 2018 | 11:35 | BA417 | LUX ✈︎ LHR | 319 | A320 | Club | 1F | ||
18 Aug 2018 | 18:10 | BA418 | LHR ✈︎ LUX | 319 | A320 | Club | 1F | ||
18 Aug 2018 | 11:05 | BA1307 | ABZ ✈︎ LHR | 401 | A319 | Club | 1A | ||
17 Aug 2018 | 21:00 | BA1318 | LHR ✈︎ ABZ | 401 | A319 | Club | 1A | ||
17 Aug 2018 | 11:05 | BA1341 | LBA ✈︎ LHR | 172 | A319 | Club | 1A | ||
12 Aug 2018 | 15:45 | BA1396 | LHR ✈︎ MAN | 150 | A319 | Club | 1A | ||
12 Aug 2018 | 11:35 | BA417 | LUX ✈︎ LHR | 319 | A320 | Club | 1F | ||
11 Aug 2018 | 18:10 | BA418 | LHR ✈︎ LUX | 319 | A320 | Club | 1F | ||
11 Aug 2018 | 11:05 | BA1341 | LBA ✈︎ LHR | 172 | A319 | Club | 1A | ||
5 Aug 2018 | 09:20 | BA1340 | LHR ✈︎ LBA | 172 | A319 | Club | 1A | ||
3 Aug 2018 | 18:35 | BA1345 | LBA ✈︎ LHR | 172 | A319 | Club | 1A | ||
29 Jul 2018 | 18:10 | BA1402 | LHR ✈︎ MAN | 150 | A319 | Traveller | 10F | ||
29 Jul 2018 | 14:20 | BA1309 | ABZ ✈︎ LHR | 401 | A319 | Traveller | 10F | ||
29 Jul 2018 | 11:30 | LM73 | LSI ✈︎ ABZ | 187 | SF34 | Economy | 2D | LM LSI SF34 | |
27 Jul 2018 | 21:00 | BA1318 | LHR ✈︎ ABZ | 401 | A319 | Traveller | 1A | ||
27 Jul 2018 | 18:35 | BA1345 | LBA ✈︎ LHR | 172 | A319 | Traveller | 11F | ||
22 Jul 2018 | 19:15 | EI3394 | DUB ✈︎ LBA | 192 | AT76 | Economy | 4F | ||
22 Jul 2018 | 14:30 | BA830 | LHR ✈︎ DUB | 279 | A320 | Club | 1F | ||
22 Jul 2018 | 07:45 | BA795 | HEL ✈︎ LHR | 1148 | A20N | Club | 1F | ||
21 Jul 2018 | 18:40 | BA798 | LHR ✈︎ HEL | 1148 | A20N | Club | 1F | A20N | |
21 Jul 2018 | 12:55 | BA835 | DUB ✈︎ LHR | 279 | A320 | Club | 1F | ||
21 Jul 2018 | 08:25 | EI3391 | LBA ✈︎ DUB | 192 | AT76 | Economy | 4A | ||
16 Jul 2018 | 20:30 | BA1404 | LHR ✈︎ MAN | 150 | A319 | Club | 1A | ||
16 Jul 2018 | 11:05 | BA1341 | LBA ✈︎ LHR | 172 | A319 | Club | 1F | ||
15 Jul 2018 | 15:45 | BA1396 | LHR ✈︎ MAN | 150 | A319 | Traveller | 10A | ||
15 Jul 2018 | 10:10 | BA473 | BCN ✈︎ LHR | 713 | A320 | Club | 1D | ||
14 Jul 2018 | 09:35 | BA484 | LHR ✈︎ BCN | 713 | A320 | Club | 11A | ||
13 Jul 2018 | 11:05 | BA1341 | LBA ✈︎ LHR | 172 | A319 | Club | 2F | ||
6 Jul 2018 | 18:35 | BA1345 | LBA ✈︎ LHR | 172 | A319 | Club | 1A | ||
1 Jul 2018 | 15:45 | BA1396 | LHR ✈︎ MAN | 150 | A319 | Traveller | 8F | ||
1 Jul 2018 | 11:40 | EI712 | ORK ✈︎ LHR | 344 | A320 | Economy | 8F | ||
29 Jun 2018 | 20:55 | EI3729 | MAN ✈︎ ORK | 281 | AT76 | Economy | 12F | ORK | |
24 Jun 2018 | 15:45 | BA1396 | LHR ✈︎ MAN | 150 | A319 | Traveller | 8A | ||
24 Jun 2018 | 10:50 | BA2597 | VRN ✈︎ LGW | 646 | A319 | Traveller | 10F | ||
23 Jun 2018 | 07:35 | BA564 | LHR ✈︎ LIN | 610 | A319 | Traveller | 6F | ||
22 Jun 2018 | 19:10 | BA1345 | LBA ✈︎ LHR | 172 | A319 | Traveller | 10A | ||
17 Jun 2018 | 15:45 | BA1396 | LHR ✈︎ MAN | 150 | A319 | Traveller | 8A | ||
17 Jun 2018 | 10:50 | BA8474 | AGP ✈︎ LCY | 1049 | E190 | Economy | 18A | ||
15 Jun 2018 | 20:30 | BA8759 | LCY ✈︎ AGP | 1049 | E190 | Business | 1B | AGP | |
13 Jun 2018 | 19:45 | LS206 | AMS ✈︎ LBA | 287 | B733 | Economy | 2C | ||
12 Jun 2018 | 18:00 | BA442 | LHR ✈︎ AMS | 230 | A320 | Traveller | 11F | ||
12 Jun 2018 | 11:15 | BA1341 | LBA ✈︎ LHR | 172 | A319 | Traveller | 10F | ||
10 Jun 2018 | 15:45 | BA1396 | LHR ✈︎ MAN | 150 | A320 | Traveller | 8F | ||
10 Jun 2018 | 13:10 | BA729 | GVA ✈︎ LHR | 468 | A319 | Traveller | 10F | ||
8 Jun 2018 | 20:05 | BA738 | LHR ✈︎ GVA | 468 | A320 | Traveller | 11F | GVA | |
1 Jun 2018 | 06:40 | BE729 | BHD ✈︎ LBA | 178 | DH8D | Economy | 10A | ||
30 May 2018 | 20:00 | BE738 | LBA ✈︎ BHD | 178 | DH8D | Economy | 16D | ||
29 May 2018 | 09:20 | BA1340 | LHR ✈︎ LBA | 172 | A319 | Club | 1A | ||
28 May 2018 | 18:30 | BA112 | JFK ✈︎ LHR | 3442 | B744 | Club | 64K | ||
28 May 2018 | 14:35 | AA1422 | BOS ✈︎ JFK | 186 | A321 | First | 3F | ||
27 May 2018 | 10:20 | AA1143 | ORD ✈︎ BOS | 865 | B738 | First | 6A | ||
26 May 2018 | 20:07 | AA2567 | DCA ✈︎ ORD | 611 | B738 | First | 6A | ||
25 May 2018 | 17:10 | BA293 | LHR ✈︎ IAD | 3674 | B744 | FIRST | 1K | ||
25 May 2018 | 12:45 | BA1469 | INV ✈︎ LHR | 442 | A319 | Club | 1A | ||
25 May 2018 | 10:15 | BA1468 | LHR ✈︎ INV | 442 | A319 | Club | 1F | ||
20 May 2018 | 09:20 | BA1340 | LHR ✈︎ LBA | 172 | A319 | Traveller | 19E | ||
13 May 2018 | 06:50 | BA7308 | LIN ✈︎ STN | 606 | E190 | Business | 2D | ||
12 May 2018 | 19:25 | BA7309 | STN ✈︎ LIN | 606 | E190 | Business | 2D | ||
12 May 2018 | 11:05 | BA1341 | LBA ✈︎ LHR | 172 | A319 | Club | 1F | ||
9 May 2018 | 14:00 | BA1394 | LHR ✈︎ MAN | 150 | A319 | Traveller | 10A | ||
8 May 2018 | 18:30 | BA112 | JFK ✈︎ LHR | 3442 | B744 | FIRST | 1K | ||
7 May 2018 | 15:19 | AA1141 | PHX ✈︎ EWR | 2130 | B738 | First | 6A | ||
7 May 2018 | 12:05 | AA1880 | SFO ✈︎ PHX | 650 | A321 | First | 3A | ||
6 May 2018 | 15:35 | AS370 | SEA ✈︎ OAK | 671 | B739 | Economy | 8A | AS OAK B739 | |
4 May 2018 | 14:10 | AA6093 | LAX ✈︎ SEA | 955 | E75L | First | 3A | ||
4 May 2018 | 08:40 | AA6019 | SFO ✈︎ LAX | 338 | E75L | First | 3A | ||
3 May 2018 | 20:29 | AA452 | PHX ✈︎ SFO | 650 | A321 | First | 4A | ||
3 May 2018 | 16:30 | AA1587 | JFK ✈︎ PHX | 2151 | B738 | First | 6F | ||
3 May 2018 | 11:45 | BA1 | SNN ✈︎ JFK | 3079 | A318 | Club | 7K | ||
3 May 2018 | 09:40 | BA1 | LCY ✈︎ SNN | 390 | A318 | Club | 7K | ||
2 May 2018 | 17:10 | BA799 | HEL ✈︎ LHR | 1148 | A320 | Club | 1F | ||
2 May 2018 | 12:55 | AY808 | ARN ✈︎ HEL | 247 | A321 | Business | 1F | ||
1 May 2018 | 17:00 | BA782 | LHR ✈︎ ARN | 908 | A320 | Traveller | 11A | ||
1 May 2018 | 11:15 | BA1341 | LBA ✈︎ LHR | 172 | A319 | Traveller | 10F | ||
29 Apr 2018 | 15:45 | BA1396 | LHR ✈︎ MAN | 150 | A319 | Traveller | 8F | ||
29 Apr 2018 | 11:20 | BA777 | ARN ✈︎ LHR | 908 | A319 | Traveller | 8F | ||
27 Apr 2018 | 20:05 | BA786 | LHR ✈︎ ARN | 908 | A319 | Traveller | 7F | ||
22 Apr 2018 | 18:10 | BA1402 | LHR ✈︎ MAN | 150 | A319 | Traveller | 10A | ||
22 Apr 2018 | 13:40 | BA863 | PRG ✈︎ LHR | 648 | A320 | Club | 4F | ||
20 Apr 2018 | 20:00 | BA858 | LHR ✈︎ PRG | 648 | A320 | Club | 1A | ||
20 Apr 2018 | 11:05 | BA1341 | LBA ✈︎ LHR | 172 | A319 | Club | 1A | ||
16 Apr 2018 | 17:00 | BA1344 | LHR ✈︎ LBA | 172 | A319 | Traveller | 10F | ||
16 Apr 2018 | 13:45 | BA863 | PRG ✈︎ LHR | 648 | A320 | Traveller | 11F | ||
16 Apr 2018 | 09:50 | BA862 | LHR ✈︎ PRG | 648 | A320 | Club | 1F | ||
15 Apr 2018 | 18:30 | BA112 | JFK ✈︎ LHR | 3442 | B744 | Club | 64K | ||
15 Apr 2018 | 14:40 | AA1422 | BOS ✈︎ JFK | 186 | A321 | First | 3F | ||
15 Apr 2018 | 10:30 | AA2129 | DCA ✈︎ BOS | 399 | E190 | First | 2A | ||
13 Apr 2018 | 17:27 | AA4527 | JFK ✈︎ DCA | 213 | E75L | First | 2A | ||
13 Apr 2018 | 11:20 | BA173 | LHR ✈︎ JFK | 3442 | B744 | Club | 64A | ||
13 Apr 2018 | 07:50 | BA771 | ARN ✈︎ LHR | 908 | A319 | Club | 1F | ||
12 Apr 2018 | 20:05 | BA786 | LHR ✈︎ ARN | 908 | A319 | Club | 1F | ||
8 Apr 2018 | 18:10 | BA1402 | LHR ✈︎ MAN | 150 | A319 | Traveller | 7F | ||
8 Apr 2018 | 15:25 | BA395 | BRU ✈︎ LHR | 217 | A319 | Traveller | 6F | ||
8 Apr 2018 | 08:25 | BA392 | LHR ✈︎ BRU | 217 | A319 | Club | 1F | ||
7 Apr 2018 | 23:10 | BA32 | HKG ✈︎ LHR | 5984 | A388 | FIRST | 2K | ||
5 Apr 2018 | 09:50 | KA221 | DAD ✈︎ HKG | 569 | A321 | Economy | 40A | ||
2 Apr 2018 | 11:00 | PG947 | BKK ✈︎ DAD | 523 | A320 | Economy | 8A | PG DAD | |
30 Mar 2018 | 17:55 | CX613 | HKG ✈︎ BKK | 1049 | B772 | Business | 11G | ||
29 Mar 2018 | 18:40 | BA31 | LHR ✈︎ HKG | 5984 | A388 | FIRST | 2A | ||
29 Mar 2018 | 14:55 | BA435 | AMS ✈︎ LHR | 230 | A319 | Club | 1F | ||
29 Mar 2018 | 11:45 | BA434 | LHR ✈︎ AMS | 230 | A319 | Traveller | 10F | ||
24 Mar 2018 | 12:20 | BA1342 | LHR ✈︎ LBA | 172 | A319 | Club | 1A | ||
23 Mar 2018 | 19:30 | BA1345 | LBA ✈︎ LHR | 172 | A319 | Club | 1A | ||
19 Mar 2018 | 12:15 | BA2781 | FNC ✈︎ LGW | 1525 | A320 | Club | 2F | ||
17 Mar 2018 | 12:35 | BA2780 | LGW ✈︎ FNC | 1525 | A320 | Club | 3F |
FNC
|
|
16 Mar 2018 | 19:30 | BA1345 | LBA ✈︎ LHR | 172 | A319 | Club | 1A | ||
11 Mar 2018 | 17:30 | BA1344 | LHR ✈︎ LBA | 172 | A319 | Club | 1A | ||
11 Mar 2018 | 12:35 | BA541 | BLQ ✈︎ LHR | 722 | A319 | Club | 1F | ||
9 Mar 2018 | 20:00 | BA544 | LHR ✈︎ BLQ | 722 | A319 | Club | 1F | ||
6 Mar 2018 | 22:15 | LH2504 | MUC ✈︎ MAN | 703 | A320 | Economy | 10A | ||
4 Mar 2018 | 15:30 | BA960 | LHR ✈︎ MUC | 586 | A319 | Traveller | 1C | ||
4 Mar 2018 | 12:30 | BA1395 | MAN ✈︎ LHR | 150 | A321 | Traveller | 9F | ||
3 Mar 2018 | 15:10 | BA1396 | LHR ✈︎ MAN | 150 | A320 | Club | 1A | ||
3 Mar 2018 | 11:30 | BA573 | MXP ✈︎ LHR | 583 | A319 | Traveller | 5F | ||
3 Mar 2018 | 07:40 | BA572 | LHR ✈︎ MXP | 583 | A319 | Club | 1F | ||
2 Mar 2018 | 14:05 | BA1343 | LBA ✈︎ LHR | 172 | A319 | Club | 1F | ||
28 Feb 2018 | 13:40 | BA8460 | AMS ✈︎ LCY | 208 | E190 | Economy | 19A | ||
27 Feb 2018 | 19:35 | BA444 | LHR ✈︎ AMS | 230 | A320 | Traveller | 12F | ||
25 Feb 2018 | 17:30 | BA1344 | LHR ✈︎ LBA | 172 | A319 | Club | 2F | ||
23 Feb 2018 | 19:30 | BA1345 | LBA ✈︎ LHR | 172 | A319 | Club | 1A | ||
18 Feb 2018 | 17:30 | BA1344 | LHR ✈︎ LBA | 172 | A319 | Traveller | 6F | ||
18 Feb 2018 | 12:45 | BA815 | CPH ✈︎ LHR | 608 | A321 | Traveller | 7F | ||
17 Feb 2018 | 08:55 | BA814 | LHR ✈︎ CPH | 608 | A321 | Traveller | 5F | ||
16 Feb 2018 | 19:30 | BA1345 | LBA ✈︎ LHR | 172 | A319 | Traveller | 10F | ||
11 Feb 2018 | 17:30 | BA1344 | LHR ✈︎ LBA | 172 | A319 | Club | 1A | ||
11 Feb 2018 | 11:40 | BA431 | AMS ✈︎ LHR | 230 | A320 | Club | 1D | ||
10 Feb 2018 | 12:50 | BA438 | LHR ✈︎ AMS | 230 | A319 | Club | 1F | ||
10 Feb 2018 | 09:20 | BA1347 | LBA ✈︎ LHR | 172 | A319 | Club | 1A | ||
4 Feb 2018 | 13:15 | BA1394 | LHR ✈︎ MAN | 150 | A321 | Club | 1A | ||
4 Feb 2018 | 08:00 | AY1331 | HEL ✈︎ LHR | 1148 | A333 | Business | 2L | ||
4 Feb 2018 | 06:10 | AY1036 | TLL ✈︎ HEL | 63 | AT75 | Economy | 18A | ||
3 Feb 2018 | 23:45 | AY1035 | HEL ✈︎ TLL | 63 | AT75 | Economy | 17A | ||
3 Feb 2018 | 16:10 | AY1336 | LHR ✈︎ HEL | 1148 | A319 | Business | 2F | ||
3 Feb 2018 | 09:20 | BA1347 | LBA ✈︎ LHR | 172 | A319 | Club | 1A | ||
28 Jan 2018 | 17:30 | BA1344 | LHR ✈︎ LBA | 172 | A319 | Club | 1A | ||
28 Jan 2018 | 13:00 | BA835 | DUB ✈︎ LHR | 279 | A319 | Traveller | 1F | ||
28 Jan 2018 | 08:20 | BA830 | LHR ✈︎ DUB | 279 | A321 | Club | 1F | ||
27 Jan 2018 | 12:25 | BA1469 | INV ✈︎ LHR | 442 | A319 | Club | 1A | ||
23 Jan 2018 | 18:25 | BA1402 | LHR ✈︎ MAN | 150 | A321 | Traveller | 20F | ||
23 Jan 2018 | 14:40 | BA927 | MUC ✈︎ LHR | 586 | A319 | Traveller | 21F | ||
21 Jan 2018 | 17:35 | LH2503 | MAN ✈︎ MUC | 703 | A319 | Economy | 16F | ||
21 Jan 2018 | 07:35 | BA1346 | LHR ✈︎ LBA | 172 | A319 | Club | 1A | ||
19 Jan 2018 | 19:30 | BA1345 | LBA ✈︎ LHR | 172 | A319 | Club | 1A | ||
14 Jan 2018 | 19:50 | BA1376 | LHR ✈︎ MAN | 150 | A321 | Traveller | 9A | ||
14 Jan 2018 | 16:20 | BA345 | NCE ✈︎ LHR | 646 | A320 | Club | 7F | ||
13 Jan 2018 | 08:25 | BA342 | LHR ✈︎ NCE | 646 | A319 | Traveller | 10F | ||
9 Jan 2018 | 11:55 | BA1372 | LHR ✈︎ MAN | 150 | A321 | Club | 2A | ||
8 Jan 2018 | 18:35 | BA66 | PHL ✈︎ LHR | 3541 | B744 | Club | 64A | ||
8 Jan 2018 | 13:10 | AA2054 | CLT ✈︎ PHL | 448 | A319 | First | 2F | ||
8 Jan 2018 | 06:27 | AA2041 | SAT ✈︎ CLT | 1093 | A319 | First | 2F | CLT | |
5 Jan 2018 | 20:45 | AA1268 | DFW ✈︎ SAT | 247 | A321 | First | 3A | SAT | |
5 Jan 2018 | 16:55 | AA2343 | ORD ✈︎ DFW | 802 | B788 | First | 5A | ||
5 Jan 2018 | 12:15 | BA295 | LHR ✈︎ ORD | 3942 | B744 | FIRST | 1K | ||
5 Jan 2018 | 08:00 | BA1385 | MAN ✈︎ LHR | 150 | A319 | Club | 1A | ||
2 Jan 2018 | 07:35 | BA1346 | LHR ✈︎ LBA | 172 | A319 | Club | 1A | ||
1 Jan 2018 | 23:30 | BA32 | HKG ✈︎ LHR | 5984 | A388 | FIRST | 1K |