KARFA 🏆
flying from 2005
2,586 flights
1,098 international
1,488 domestic
1,834,081 miles
73.65x around Earth
7.68x to the Moon
2025 |
menu_book map | ||||||||
---|---|---|---|---|---|---|---|---|---|
Date | Time | Airline | Flight | Route | Distance | Type | Cabin | Seat | Notes |
9 May 2025 | 14:20 | BA880 | LHR ✈︎ RIX | 1050 | A320 | Club | 1F |
RIX
|
|
8 May 2025 | 17:30 | BA1335 | NCL ✈︎ LHR | 252 | A20N | Club | 1F | ||
7 May 2025 | 08:45 | BA1370 | LHR ✈︎ MAN | 151 | A21N | Club | 1F | ||
6 May 2025 | 18:45 | BA174 | JFK ✈︎ LHR | 3442 | B77W | FIRST | 1K | ||
4 May 2025 | 12:30 | AA4393 | DCA ✈︎ LGA | 214 | E75L | Economy | 8A | ||
3 May 2025 | 20:45 | AA545 | CLT ✈︎ DCA | 331 | A319 | Economy | 10C | ||
3 May 2025 | 18:20 | AA1894 | RDU ✈︎ CLT | 130 | A21N | Economy | 9D | ||
3 May 2025 | 08:16 | AA4186 | DCA ✈︎ RDU | 227 | E75L | Economy | 9A | ||
1 May 2025 | 17:42 | AA4508 | JFK ✈︎ DCA | 213 | E75L | Economy | 9A | ||
1 May 2025 | 11:35 | BA173 | LHR ✈︎ JFK | 3442 | B77W | FIRST | 1A | ||
30 Apr 2025 | 20:20 | BA823 | DUB ✈︎ LHR | 279 | A320 | Club | 1F | ||
30 Apr 2025 | 15:40 | BA830 | LHR ✈︎ DUB | 279 | A320 | Traveller | 11A | ||
25 Apr 2025 | 08:45 | BA1370 | LHR ✈︎ MAN | 151 | A320 | Club | 1A | ||
24 Apr 2025 | 20:05 | BA763 | OSL ✈︎ LHR | 749 | A319 | Traveller | 10F | ||
23 Apr 2025 | 20:15 | BA766 | LHR ✈︎ OSL | 749 | A320 | Club | 3C | ||
6 Apr 2025 | 20:30 | BA1404 | LHR ✈︎ MAN | 151 | A320 | Club | 1A | ||
6 Apr 2025 | 13:10 | BA2717 | FNC ✈︎ LGW | 1526 | A320 | Club | 3F | ||
2 Apr 2025 | 07:15 | BA2716 | LGW ✈︎ FNC | 1526 | A320 | Club | 2F | ||
1 Apr 2025 | 17:20 | BA1335 | NCL ✈︎ LHR | 252 | A319 | Club | 3F | ||
29 Mar 2025 | 13:00 | BA1332 | LHR ✈︎ NCL | 252 | A320 | Club | 1F | ||
28 Mar 2025 | 22:45 | BA32 | HKG ✈︎ LHR | 5985 | B789 | Club | 7A | ||
26 Mar 2025 | 13:20 | CX495 | TPE ✈︎ HKG | 501 | A333 | Economy | 41K | ||
23 Mar 2025 | 08:40 | JL97 | HND ✈︎ TSA | 1303 | B789 | Business | 6K | TSA | |
19 Mar 2025 | 18:30 | JL44 | LHR ✈︎ HND | 5960 | A35K | First | 1A | ||
19 Mar 2025 | 12:10 | BA1393 | MAN ✈︎ LHR | 151 | A20N | Club | 1F | ||
16 Mar 2025 | 19:35 | BA1388 | LHR ✈︎ MAN | 151 | A320 | Club | 1C | ||
16 Mar 2025 | 13:55 | BA983 | BER ✈︎ LHR | 597 | A320 | Club | 1F | ||
13 Mar 2025 | 18:55 | BA988 | LHR ✈︎ BER | 597 | A320 | Club | 1D | BER | |
13 Mar 2025 | 16:55 | BA1335 | NCL ✈︎ LHR | 252 | A20N | Club | 2D | ||
11 Mar 2025 | 06:40 | BA1370 | LHR ✈︎ MAN | 151 | A319 | Club | 3A | ||
10 Mar 2025 | 19:30 | BA663 | LCA ✈︎ LHR | 2037 | A21N | Club | 1F | ||
7 Mar 2025 | 11:10 | BA662 | LHR ✈︎ LCA | 2037 | A21N | Club | 1F |
LCA
|
|
7 Mar 2025 | 06:15 | BA1321 | NCL ✈︎ LHR | 252 | A20N | Club | 1F | ||
2 Mar 2025 | 12:55 | BA1394 | LHR ✈︎ MAN | 151 | A320 | Club | 1D | ||
2 Mar 2025 | 06:35 | BA1475 | GLA ✈︎ LHR | 345 | A320 | Club | 1A | ||
1 Mar 2025 | 18:55 | BA1490 | LHR ✈︎ GLA | 345 | A320 | Club | 1F | ||
1 Mar 2025 | 15:00 | BA1333 | NCL ✈︎ LHR | 252 | A20N | Club | 1D | ||
28 Feb 2025 | 21:00 | BA1388 | LHR ✈︎ MAN | 151 | A320 | Club | 1F | ||
28 Feb 2025 | 10:55 | BA168 | PVG ✈︎ LHR | 5743 | B789 | FIRST | 2E | ||
26 Feb 2025 | 15:00 | CX380 | HKG ✈︎ PVG | 780 | B773 | Economy | 43A | ||
23 Feb 2025 | 14:45 | CX377 | PVG ✈︎ HKG | 780 | A333 | Economy | 41K | ||
20 Feb 2025 | 12:35 | BA169 | LHR ✈︎ PVG | 5743 | B789 | Club | 7A | ||
19 Feb 2025 | 16:55 | BA1343 | JER ✈︎ LHR | 174 | A320 | Club | 1F | ||
19 Feb 2025 | 15:00 | BA1342 | LHR ✈︎ JER | 174 | A320 | Club | 1F | ||
19 Feb 2025 | 09:35 | BA1325 | NCL ✈︎ LHR | 252 | A320 | Club | 1F | ||
16 Feb 2025 | 19:35 | BA1388 | LHR ✈︎ MAN | 151 | A320 | Club | 1C | ||
16 Feb 2025 | 16:35 | BA419 | LUX ✈︎ LHR | 319 | A319 | Club | 1F | ||
14 Feb 2025 | 13:15 | BA418 | LHR ✈︎ LUX | 319 | A320 | Club | 1F | ||
14 Feb 2025 | 08:45 | BA1333 | NCL ✈︎ LHR | 252 | A21N | Club | 1F | ||
12 Feb 2025 | 12:55 | BA1394 | LHR ✈︎ MAN | 151 | A319 | Traveller | 10F | ||
12 Feb 2025 | 06:40 | BA1321 | NCL ✈︎ LHR | 252 | A320 | Traveller | 12F | ||
11 Feb 2025 | 19:40 | BA1338 | LHR ✈︎ NCL | 252 | A320 | Club | 1F | ||
11 Feb 2025 | 15:15 | BA779 | ARN ✈︎ LHR | 909 | A320 | Club | 1F | ||
8 Feb 2025 | 13:20 | BA780 | LHR ✈︎ ARN | 909 | A20N | Club | 1F | ||
8 Feb 2025 | 09:30 | BA1325 | NCL ✈︎ LHR | 252 | A320 | Club | 1F | ||
6 Feb 2025 | 09:55 | BA1390 | LHR ✈︎ MAN | 151 | A320 | Club | 1F | ||
6 Feb 2025 | 01:20 | BA126 | DOH ✈︎ LHR | 3257 | B772 | Club | 6K | ||
2 Feb 2025 | 14:15 | QR4 | LHR ✈︎ DOH | 3257 | A388 | Business | 15K | ||
1 Feb 2025 | 17:10 | BA1335 | NCL ✈︎ LHR | 252 | A320 | Club | 1F | ||
27 Jan 2025 | 10:10 | DY1344 | BGO ✈︎ MAN | 556 | B738 | Economy | 8A | ||
24 Jan 2025 | 16:50 | DY1345 | MAN ✈︎ BGO | 556 | B738 | Economy | 9F | DY | |
22 Jan 2025 | 19:45 | BA1338 | LHR ✈︎ NCL | 252 | A319 | Club | 1F | ||
20 Jan 2025 | 14:35 | BA1334 | LHR ✈︎ NCL | 252 | A320 | Club | 2F | ||
13 Jan 2025 | 14:35 | BA1334 | LHR ✈︎ NCL | 252 | A320 | Club | 1F | ||
12 Jan 2025 | 17:10 | BA1335 | NCL ✈︎ LHR | 252 | A320 | Club | 3A | ||
12 Jan 2025 | 15:05 | BA1334 | LHR ✈︎ NCL | 252 | A320 | Club | 1F | ||
12 Jan 2025 | 07:40 | BA885 | OTP ✈︎ LHR | 1307 | A320 | Club | 1F | ||
11 Jan 2025 | 18:10 | BA884 | LHR ✈︎ OTP | 1307 | A320 | Club | 1F | ||
11 Jan 2025 | 12:10 | BA1327 | NCL ✈︎ LHR | 252 | A320 | Club | 1F | ||
6 Jan 2025 | 07:00 | BA1328 | LHR ✈︎ NCL | 252 | A320 | Club | 1A | ||
5 Jan 2025 | 17:35 | BA1329 | NCL ✈︎ LHR | 252 | A319 | Club | 4A | ||
3 Jan 2025 | 19:25 | BA1372 | LHR ✈︎ MAN | 151 | A319 | Club | 2F | ||
1 Jan 2025 | 12:55 | BA1394 | LHR ✈︎ MAN | 151 | A319 | Club | 1F | ||
1 Jan 2025 | 09:10 | BA1423 | BHD ✈︎ LHR | 313 | A320 | Club | 1F | ||
2024 |
menu_book map | ||||||||
Date | Time | Airline | Flight | Route | Distance | Type | Cabin | Seat | Notes |
31 Dec 2024 | 14:45 | BA1428 | LHR ✈︎ BHD | 313 | A319 | Club | 1A | ||
31 Dec 2024 | 09:35 | BA1325 | NCL ✈︎ LHR | 252 | A319 | Club | 1F | ||
29 Dec 2024 | 07:20 | BA1324 | LHR ✈︎ NCL | 252 | A21N | Club | 1F | ||
28 Dec 2024 | 09:30 | BA1325 | NCL ✈︎ LHR | 252 | A319 | Club | 1A | ||
23 Dec 2024 | 18:10 | BA1336 | LHR ✈︎ NCL | 252 | A20N | Club | 1F | ||
23 Dec 2024 | 12:45 | BA1327 | NCL ✈︎ LHR | 252 | A20N | Club | 1F | ||
20 Dec 2024 | 19:25 | BA1372 | LHR ✈︎ MAN | 151 | A319 | Club | 1F | ||
20 Dec 2024 | 12:15 | BA1327 | NCL ✈︎ LHR | 252 | A320 | Club | 1F | ||
20 Dec 2024 | 10:10 | BA1326 | LHR ✈︎ NCL | 252 | A320 | Traveller | 12F | ||
15 Dec 2024 | 19:35 | BA1388 | LHR ✈︎ MAN | 151 | A319 | Club | 1F | ||
15 Dec 2024 | 13:40 | BA613 | TOS ✈︎ LHR | 1405 | A20N | Club | 1F | ||
12 Dec 2024 | 08:35 | BA612 | LHR ✈︎ TOS | 1405 | A20N | Club | 1F | ||
11 Dec 2024 | 16:55 | BA1335 | NCL ✈︎ LHR | 252 | A20N | Club | 1F | ||
9 Dec 2024 | 20:10 | BA1388 | LHR ✈︎ MAN | 151 | A319 | Club | 1F | ||
9 Dec 2024 | 16:45 | BA1335 | NCL ✈︎ LHR | 252 | A320 | Club | 1F | ||
9 Dec 2024 | 14:35 | BA1334 | LHR ✈︎ NCL | 252 | A320 | Club | 1A | ||
9 Dec 2024 | 09:40 | BA1389 | MAN ✈︎ LHR | 151 | A319 | Club | 1F | ||
8 Dec 2024 | 18:00 | BA1398 | LHR ✈︎ MAN | 151 | A319 | Club | 1F | ||
8 Dec 2024 | 11:30 | BA1483 | GLA ✈︎ LHR | 345 | A20N | Club | 3A | ||
8 Dec 2024 | 06:55 | BA1472 | LHR ✈︎ GLA | 345 | A20N | Club | 3A | ||
7 Dec 2024 | 06:40 | BA1321 | NCL ✈︎ LHR | 252 | A320 | Club | 1F | ||
6 Dec 2024 | 21:05 | BA1338 | LHR ✈︎ NCL | 252 | A20N | Club | 3F | ||
6 Dec 2024 | 16:05 | BA1489 | GLA ✈︎ LHR | 345 | A21N | Club | 1F | ||
5 Dec 2024 | 07:25 | BA1324 | LHR ✈︎ NCL | 252 | A20N | Club | 1F | ||
4 Dec 2024 | 22:55 | CX251 | HKG ✈︎ LHR | 5985 | B77W | Business | 12G | ||
2 Dec 2024 | 13:30 | CX722 | KUL ✈︎ HKG | 1580 | A333 | Business | 15K | ||
29 Nov 2024 | 12:45 | CX725 | HKG ✈︎ KUL | 1580 | A333 | Business | 14K | ||
28 Nov 2024 | 02:35 | QR818 | DOH ✈︎ HKG | 3909 | B77W | Business | 20K | ||
27 Nov 2024 | 14:15 | QR4 | LHR ✈︎ DOH | 3257 | A388 | Business | 16K | ||
26 Nov 2024 | 19:30 | BA1337 | NCL ✈︎ LHR | 252 | A319 | Club | 1F | ||
24 Nov 2024 | 10:40 | BA1390 | LHR ✈︎ MAN | 151 | A319 | Club | 2A | ||
24 Nov 2024 | 06:35 | BA1475 | GLA ✈︎ LHR | 345 | A21N | Club | 1F | ||
23 Nov 2024 | 16:25 | BA1488 | LHR ✈︎ GLA | 345 | A21N | Club | 1F | ||
23 Nov 2024 | 12:10 | BA1327 | NCL ✈︎ LHR | 252 | A21N | Club | 1F | ||
22 Nov 2024 | 13:15 | BA1394 | LHR ✈︎ MAN | 151 | A20N | Club | 1D | ||
21 Nov 2024 | 20:30 | BA228 | BWI ✈︎ LHR | 3625 | B772 | Traveller | 40K | BWI | |
20 Nov 2024 | 11:30 | AA4371 | LGA ✈︎ DCA | 214 | E75L | First | 3A | ||
20 Nov 2024 | 08:03 | AA4666 | CVG ✈︎ LGA | 584 | E75S | First | 3A | ||
18 Nov 2024 | 16:00 | BA121 | LHR ✈︎ CVG | 3952 | B788 | Traveller | 33B | ||
17 Nov 2024 | 12:30 | BA1309 | ABZ ✈︎ LHR | 402 | A320 | Club | 5A | ||
17 Nov 2024 | 09:25 | BA1320 | LHR ✈︎ ABZ | 402 | A320 | Club | 3D | ||
17 Nov 2024 | 06:40 | BA1321 | NCL ✈︎ LHR | 252 | A319 | Club | 1F | ||
16 Nov 2024 | 18:30 | BA1336 | LHR ✈︎ NCL | 252 | A319 | Club | 1F | ||
16 Nov 2024 | 12:40 | BA1491 | GLA ✈︎ LHR | 345 | A320 | Club | 1F | ||
16 Nov 2024 | 08:10 | BA1476 | LHR ✈︎ GLA | 345 | A320 | Club | 1F | ||
15 Nov 2024 | 19:30 | BA1495 | GLA ✈︎ LHR | 345 | A320 | Club | 1F | ||
15 Nov 2024 | 17:15 | BA1488 | LHR ✈︎ GLA | 345 | A320 | Club | 1F | ||
15 Nov 2024 | 12:15 | BA1327 | NCL ✈︎ LHR | 252 | A320 | Club | 1F | ||
12 Nov 2024 | 13:55 | BA1372 | LHR ✈︎ MAN | 151 | A21N | Club | 1F | ||
12 Nov 2024 | 09:35 | BA1325 | NCL ✈︎ LHR | 252 | A319 | Club | 1F | ||
11 Nov 2024 | 19:45 | BA1338 | LHR ✈︎ NCL | 252 | A320 | Club | 1F | ||
11 Nov 2024 | 16:20 | BA1373 | MAN ✈︎ LHR | 151 | A320 | Club | 1A | ||
11 Nov 2024 | 14:25 | BA1372 | LHR ✈︎ MAN | 151 | A320 | Club | 1A | ||
11 Nov 2024 | 08:35 | BA1333 | NCL ✈︎ LHR | 252 | A20N | Club | 1F | ||
10 Nov 2024 | 15:05 | BA1334 | LHR ✈︎ NCL | 252 | A20N | Club | 1F | ||
10 Nov 2024 | 11:50 | BA1468 | INV ✈︎ LHR | 443 | A20N | Club | 1F | ||
10 Nov 2024 | 09:20 | BA1468 | LHR ✈︎ INV | 443 | A20N | Club | 1F | ||
10 Nov 2024 | 06:35 | BA1475 | GLA ✈︎ LHR | 345 | A320 | Club | 1A | ||
9 Nov 2024 | 16:25 | BA1488 | LHR ✈︎ GLA | 345 | A21N | Club | 1F | ||
9 Nov 2024 | 12:30 | BA1469 | INV ✈︎ LHR | 443 | A20N | Club | 1F | ||
9 Nov 2024 | 10:10 | BA1468 | LHR ✈︎ INV | 443 | A20N | Club | 1A | ||
9 Nov 2024 | 06:40 | BA1321 | NCL ✈︎ LHR | 252 | A319 | Club | 1F | ||
7 Nov 2024 | 17:25 | BA1336 | LHR ✈︎ NCL | 252 | A319 | Club | 1A | ||
7 Nov 2024 | 07:40 | QR3 | DOH ✈︎ LHR | 3257 | A388 | Business | 18K | ||
6 Nov 2024 | 22:50 | QR1019 | DXB ✈︎ DOH | 235 | A35K | Economy | 30K | ||
4 Nov 2024 | 18:55 | QR1018 | DOH ✈︎ DXB | 235 | A35K | First | 5K | ||
3 Nov 2024 | 13:05 | BA127 | LHR ✈︎ DOH | 3257 | B772 | Club | 1A | ||
2 Nov 2024 | 17:10 | BA1335 | NCL ✈︎ LHR | 252 | A320 | Club | 1F | ||
29 Oct 2024 | 17:20 | BA1336 | LHR ✈︎ NCL | 252 | A20N | Club | 1F | ||
29 Oct 2024 | 12:30 | BA1393 | MAN ✈︎ LHR | 151 | A320 | Club | 1F | ||
27 Oct 2024 | 19:35 | BA1388 | LHR ✈︎ MAN | 151 | A320 | Club | 1F | ||
27 Oct 2024 | 15:10 | BA1417 | BHD ✈︎ LHR | 313 | A320 | Club | 1F | ||
27 Oct 2024 | 12:50 | BA1416 | LHR ✈︎ BHD | 313 | A320 | Club | 1F | ||
26 Oct 2024 | 20:30 | BA1337 | NCL ✈︎ LHR | 252 | A320 | Club | 1F | ||
26 Oct 2024 | 18:25 | BA1336 | LHR ✈︎ NCL | 252 | A320 | Traveller | 12A | ||
26 Oct 2024 | 14:30 | BA1345 | JER ✈︎ LHR | 174 | A319 | Traveller | 10F | ||
25 Oct 2024 | 15:10 | BA1352 | LHR ✈︎ JER | 174 | A320 | Club | 1A | ||
23 Oct 2024 | 17:40 | BA1402 | LHR ✈︎ MAN | 151 | A319 | Club | 1F | ||
23 Oct 2024 | 11:10 | BA1327 | NCL ✈︎ LHR | 252 | A320 | Club | 1A | ||
21 Oct 2024 | 14:15 | BA1334 | LHR ✈︎ NCL | 252 | A320 | Club | 1F | ||
21 Oct 2024 | 09:50 | BA1423 | BHD ✈︎ LHR | 313 | A319 | Club | 1F | ||
21 Oct 2024 | 07:45 | BA1414 | LHR ✈︎ BHD | 313 | A319 | Club | 1F | ||
20 Oct 2024 | 17:35 | BA1419 | BHD ✈︎ LHR | 313 | A20N | Club | 1F | ||
20 Oct 2024 | 15:30 | BA1418 | LHR ✈︎ BHD | 313 | A20N | Club | 4F | ||
20 Oct 2024 | 10:10 | BA1327 | NCL ✈︎ LHR | 252 | A21N | Club | 1F | ||
19 Oct 2024 | 20:50 | BA1338 | LHR ✈︎ NCL | 252 | A319 | Club | 1F | ||
19 Oct 2024 | 16:15 | BA1417 | BHD ✈︎ LHR | 313 | A20N | Club | 1F | ||
19 Oct 2024 | 14:05 | BA1416 | LHR ✈︎ BHD | 313 | A20N | Club | 1A | ||
19 Oct 2024 | 10:05 | BA1327 | NCL ✈︎ LHR | 252 | A319 | Club | 1A | ||
16 Oct 2024 | 17:40 | BA1402 | LHR ✈︎ MAN | 151 | A320 | Club | 1F | ||
16 Oct 2024 | 11:10 | BA1327 | NCL ✈︎ LHR | 252 | A319 | Club | 1A | ||
15 Oct 2024 | 20:45 | BA1338 | LHR ✈︎ NCL | 252 | A320 | Club | 1F | ||
15 Oct 2024 | 16:00 | BA1399 | MAN ✈︎ LHR | 151 | A320 | Club | 1F | ||
14 Oct 2024 | 11:10 | BA1389 | MAN ✈︎ LHR | 151 | A20N | Club | 1F | ||
13 Oct 2024 | 17:55 | BA1402 | LHR ✈︎ MAN | 151 | A320 | Club | 1A | ||
13 Oct 2024 | 10:15 | BA1307 | ABZ ✈︎ LHR | 402 | A319 | Club | 1F | ||
13 Oct 2024 | 07:55 | BA1306 | LHR ✈︎ ABZ | 402 | A319 | Club | 1F | ||
12 Oct 2024 | 15:10 | BA1309 | ABZ ✈︎ LHR | 402 | A319 | Club | 1F | ||
12 Oct 2024 | 08:45 | BA1310 | LHR ✈︎ ABZ | 402 | A320 | Club | 1A | ||
11 Oct 2024 | 20:20 | BA1315 | ABZ ✈︎ LHR | 402 | A320 | Club | 1F | ||
11 Oct 2024 | 18:00 | BA1314 | LHR ✈︎ ABZ | 402 | A320 | Club | 1F | ||
11 Oct 2024 | 11:50 | BA1327 | NCL ✈︎ LHR | 252 | A319 | Club | 1F | ||
10 Oct 2024 | 19:50 | BA8458 | AMS ✈︎ LCY | 208 | E190 | Business | 5D | ||
9 Oct 2024 | 18:00 | BA442 | LHR ✈︎ AMS | 230 | A21N | Club | 1F | ||
8 Oct 2024 | 11:05 | BA1328 | LHR ✈︎ NCL | 252 | A21N | Club | 1F | ||
8 Oct 2024 | 07:50 | BA1383 | MAN ✈︎ LHR | 151 | A320 | Club | 1A | ||
7 Oct 2024 | 20:35 | BA1404 | LHR ✈︎ MAN | 151 | A20N | Club | 1F | ||
7 Oct 2024 | 16:15 | BA1335 | NCL ✈︎ LHR | 252 | A21N | Club | 1F | ||
7 Oct 2024 | 14:15 | BA1334 | LHR ✈︎ NCL | 252 | A21N | Club | 1F | ||
6 Oct 2024 | 21:15 | BA1337 | NCL ✈︎ LHR | 252 | A320 | Club | 1F | ||
6 Oct 2024 | 14:20 | BA1334 | LHR ✈︎ NCL | 252 | A320 | Club | 1F | ||
6 Oct 2024 | 10:15 | BA1307 | ABZ ✈︎ LHR | 402 | A320 | Club | 1F | ||
6 Oct 2024 | 07:55 | BA1306 | LHR ✈︎ ABZ | 402 | A320 | Club | 1F | ||
5 Oct 2024 | 16:15 | BA1417 | BHD ✈︎ LHR | 313 | A319 | Club | 1F | ||
5 Oct 2024 | 12:20 | BA1424 | LHR ✈︎ BHD | 313 | A320 | Club | 1F | ||
4 Oct 2024 | 20:20 | BA1315 | ABZ ✈︎ LHR | 402 | A319 | Club | 1F | ||
4 Oct 2024 | 18:00 | BA1314 | LHR ✈︎ ABZ | 402 | A319 | Club | 1F | ||
4 Oct 2024 | 11:50 | BA1327 | NCL ✈︎ LHR | 252 | A320 | Club | 2F | ||
1 Oct 2024 | 11:05 | BA1328 | LHR ✈︎ NCL | 252 | A320 | Club | 1F | ||
1 Oct 2024 | 07:50 | BA1383 | MAN ✈︎ LHR | 151 | A20N | Club | 1F | ||
30 Sep 2024 | 20:35 | BA1404 | LHR ✈︎ MAN | 151 | A20N | Club | 1F | ||
30 Sep 2024 | 16:15 | BA1335 | NCL ✈︎ LHR | 252 | A21N | Club | 1F | ||
30 Sep 2024 | 14:15 | BA1334 | LHR ✈︎ NCL | 252 | A21N | Club | 3F | ||
29 Sep 2024 | 21:15 | BA1337 | NCL ✈︎ LHR | 252 | A21N | Club | 1A | ||
29 Sep 2024 | 14:20 | BA1334 | LHR ✈︎ NCL | 252 | A20N | Club | 1F | ||
29 Sep 2024 | 10:15 | BA1307 | ABZ ✈︎ LHR | 402 | A320 | Club | 1F | ||
28 Sep 2024 | 18:20 | BA1316 | LHR ✈︎ ABZ | 402 | A20N | Club | 3A | ||
28 Sep 2024 | 13:30 | BA1499 | GLA ✈︎ LHR | 345 | A320 | Club | 1F | ||
28 Sep 2024 | 09:05 | BA1476 | LHR ✈︎ GLA | 345 | A20N | Club | 1F | ||
27 Sep 2024 | 20:25 | BA1337 | NCL ✈︎ LHR | 252 | A20N | Club | 3F | ||
26 Sep 2024 | 16:40 | BA975 | HAM ✈︎ LHR | 463 | A320 | Club | 1F | ||
25 Sep 2024 | 19:15 | BA972 | LHR ✈︎ HAM | 463 | A320 | Club | 1A | ||
24 Sep 2024 | 16:40 | BA1396 | LHR ✈︎ MAN | 151 | A320 | Club | 1F | ||
24 Sep 2024 | 11:45 | BA493 | GIB ✈︎ LHR | 1086 | A320 | Club | 1F | ||
22 Sep 2024 | 11:10 | BA490 | LHR ✈︎ GIB | 1086 | A320 | Club | 1F | ||
21 Sep 2024 | 20:30 | BA1337 | NCL ✈︎ LHR | 252 | A320 | Club | 1F | ||
21 Sep 2024 | 18:25 | BA1336 | LHR ✈︎ NCL | 252 | A319 | Traveller | 10F | ||
20 Sep 2024 | 20:05 | BA1425 | BHD ✈︎ LHR | 313 | A319 | Club | 3F | ||
20 Sep 2024 | 18:05 | BA1424 | LHR ✈︎ BHD | 313 | A319 | Club | 1D | ||
18 Sep 2024 | 18:35 | BA1336 | LHR ✈︎ NCL | 252 | A320 | Club | 1F | ||
18 Sep 2024 | 12:10 | BA459 | MAD ✈︎ LHR | 774 | A320 | Club | 1F | ||
17 Sep 2024 | 16:45 | IB6124 | MIA ✈︎ MAD | 4416 | A333 | Business | 6L | ||
16 Sep 2024 | 14:35 | AA565 | SXM ✈︎ MIA | 1223 | B738 | Economy | 9A | ||
14 Sep 2024 | 16:20 | WM664 | SBH ✈︎ SXM | 20 | DHC6 | Economy | 1C | ||
14 Sep 2024 | 09:00 | WM615 | SXM ✈︎ SBH | 20 | DHC6 | Economy | 2B |
WM
SBH
|
|
12 Sep 2024 | 10:20 | AA1136 | MIA ✈︎ SXM | 1223 | B738 | Economy | 9A |
SXM
|
|
11 Sep 2024 | 16:25 | IB6117 | MAD ✈︎ MIA | 4416 | A333 | Business | 6L | ||
11 Sep 2024 | 07:55 | BA458 | LHR ✈︎ MAD | 774 | A320 | Traveller | 19F | ||
8 Sep 2024 | 17:55 | BA1402 | LHR ✈︎ MAN | 151 | A320 | Club | 1F | ||
8 Sep 2024 | 09:30 | BA1333 | NCL ✈︎ LHR | 252 | A20N | Club | 1F | ||
7 Sep 2024 | 22:00 | BA1332 | LHR ✈︎ NCL | 252 | A20N | Club | 1D | ||
6 Sep 2024 | 20:25 | BA1337 | NCL ✈︎ LHR | 252 | A320 | Club | 1F | ||
4 Sep 2024 | 07:20 | BA1324 | LHR ✈︎ NCL | 252 | A20N | Club | 1C | ||
3 Sep 2024 | 17:30 | BA743 | HER ✈︎ LHR | 1687 | A20N | Club | 1A | ||
31 Aug 2024 | 08:45 | BA740 | LHR ✈︎ HER | 1687 | A320 | Club | 6A | HER | |
30 Aug 2024 | 18:10 | BA1335 | NCL ✈︎ LHR | 252 | A319 | Club | 1F | ||
26 Aug 2024 | 07:45 | BA761 | OSL ✈︎ LHR | 749 | A320 | Traveller | 11F | ||
25 Aug 2024 | 19:55 | AY917 | HEL ✈︎ OSL | 474 | A319 | Business | 1F | ||
25 Aug 2024 | 10:35 | AY1672 | AGP ✈︎ HEL | 2083 | A320 | Business | 1F | ||
24 Aug 2024 | 15:25 | AY1679 | HEL ✈︎ AGP | 2083 | A319 | Business | 1A | ||
24 Aug 2024 | 08:35 | AY912 | OSL ✈︎ HEL | 474 | A320 | Business | 1F | ||
23 Aug 2024 | 13:05 | BA766 | LHR ✈︎ OSL | 749 | A320 | Traveller | 13F | ||
22 Aug 2024 | 20:25 | BA1337 | NCL ✈︎ LHR | 252 | A319 | Club | 1F | ||
19 Aug 2024 | 18:15 | BA1336 | LHR ✈︎ NCL | 252 | A20N | Club | 1F | ||
19 Aug 2024 | 14:05 | AY1335 | HEL ✈︎ LHR | 1148 | A321 | Business | 1A | ||
19 Aug 2024 | 08:35 | AY912 | OSL ✈︎ HEL | 474 | E190 | Business | 1F | ||
18 Aug 2024 | 19:55 | AY917 | HEL ✈︎ OSL | 474 | A321 | Business | 1F | ||
18 Aug 2024 | 10:35 | AY1672 | AGP ✈︎ HEL | 2083 | A321 | Business | 1F | ||
17 Aug 2024 | 15:25 | AY1679 | HEL ✈︎ AGP | 2083 | A319 | Business | 1F | ||
17 Aug 2024 | 08:35 | AY912 | OSL ✈︎ HEL | 474 | A320 | Business | 1F | ||
16 Aug 2024 | 13:05 | BA766 | LHR ✈︎ OSL | 749 | A319 | Club | 7A | ||
16 Aug 2024 | 09:30 | BA1325 | NCL ✈︎ LHR | 252 | A20N | Club | 3F | ||
16 Aug 2024 | 07:25 | BA1324 | LHR ✈︎ NCL | 252 | A20N | Club | 1F | ||
13 Aug 2024 | 07:10 | BA1324 | LHR ✈︎ NCL | 252 | A20N | Club | 1F | ||
12 Aug 2024 | 20:10 | BA1337 | NCL ✈︎ LHR | 252 | A319 | Club | 1F | ||
11 Aug 2024 | 07:55 | BA1326 | LHR ✈︎ NCL | 252 | A319 | Club | 1F | ||
8 Aug 2024 | 17:10 | BA1335 | NCL ✈︎ LHR | 252 | A319 | Club | 1F | ||
7 Aug 2024 | 07:20 | BA1324 | LHR ✈︎ NCL | 252 | A20N | Club | 1F | ||
6 Aug 2024 | 20:35 | BA1337 | NCL ✈︎ LHR | 252 | A319 | Club | 1F | ||
5 Aug 2024 | 07:15 | BA1324 | LHR ✈︎ NCL | 252 | A320 | Club | 1F | ||
4 Aug 2024 | 17:35 | BA1419 | BHD ✈︎ LHR | 313 | A319 | Club | 1F | ||
4 Aug 2024 | 15:30 | BA1418 | LHR ✈︎ BHD | 313 | A319 | Club | 1F | ||
4 Aug 2024 | 09:30 | BA1333 | NCL ✈︎ LHR | 252 | A320 | Club | 1F | ||
3 Aug 2024 | 20:50 | BA1338 | LHR ✈︎ NCL | 252 | A319 | Club | 3A | ||
3 Aug 2024 | 14:30 | BA1345 | JER ✈︎ LHR | 174 | A319 | Club | 1A | ||
