Ikaz
flying from 2021
56 flights
33 international
23 domestic
40,627 miles
1.63x around Earth
0.17x to the Moon
2022 |
emoji_events︎ menu_book map | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Date | Time | Airline | Flight | Route | Distance | Type | Cabin | Seat | Notes |
| 26 Dec 2022 | 17:25 | U27641 | LIS ✈︎ NTE | 692 | A320 | Economy | |||
| 20 Dec 2022 | 19:00 | BA504 | LHR ✈︎ LIS | 972 | A320 | Traveller | LHR-LIS | ||
| 20 Dec 2022 | 06:10 | BA1475 | GLA ✈︎ LHR | 345 | A320 | Traveller | |||
| 9 Dec 2022 | 17:10 | FR1051 | EDI ✈︎ NTE | 612 | B738 | Economy | |||
| 5 Dec 2022 | 23:00 | FR1052 | NTE ✈︎ EDI | 612 | B38M | Economy | |||
| 2 Dec 2022 | 17:10 | FR1051 | EDI ✈︎ NTE | 612 | B738 | Economy | |||
| 7 Nov 2022 | 16:50 | FR5622 | LIS ✈︎ EDI | 1216 | B38M | Economy | |||
| 4 Nov 2022 | 17:05 | FR5613 | EDI ✈︎ LIS | 1216 | B38M | Economy | B38M | ||
| 25 Oct 2022 | 21:00 | BA1494 | LHR ✈︎ GLA | 345 | A320 | Traveller | |||
| 24 Oct 2022 | 06:45 | BA2511 | GLA ✈︎ LGW | 370 | A20N | Traveller | |||
| 7 Oct 2022 | 22:00 | BA1496 | LHR ✈︎ GLA | 345 | A21N | Traveller | |||
| 5 Oct 2022 | 06:30 | BA8721 | GLA ✈︎ LCY | 353 | E190 | Traveller | |||
| 27 Sep 2022 | 19:45 | U220 | EDI ✈︎ LTN | 307 | A319 | Economy | EDI-LTN | ||
| 12 Sep 2022 | 07:00 | U23087 | FAO ✈︎ GLA | 1313 | A319 | Economy | FAO-GLA | ||
| 11 Sep 2022 | 23:05 | TP1909 | LIS ✈︎ FAO | 138 | A21N | Economy | LIS-FAO | ||
| 8 Sep 2022 | 20:55 | KL1697 | AMS ✈︎ LIS | 1147 | B738 | Economy | AMS-LIS | ||
| 8 Sep 2022 | 16:45 | KL1478 | GLA ✈︎ AMS | 446 | B739 | Economy | B739 | ||
| 14 Aug 2022 | 21:00 | BA1494 | LHR ✈︎ GLA | 345 | A320 | Traveller | |||
| 12 Aug 2022 | 15:40 | BA8725 | GLA ✈︎ LCY | 353 | E190 | Traveller | |||
| 7 Aug 2022 | 15:35 | KL1477 | AMS ✈︎ GLA | 446 | E295 | Economy | |||
| 7 Aug 2022 | 08:35 | SV215 | JED ✈︎ AMS | 2794 | B789 | Business | JED-AMS B789 | ||
| 6 Aug 2022 | 23:15 | SV787 | MLE ✈︎ JED | 2600 | B78X | Business |
SV
JED
MLE-JED
B78X
|
||
| 29 Jul 2022 | 00:55 | QR676 | DOH ✈︎ MLE | 2058 | B77W | First |
F
MLE
DOH-MLE
B77W
|
||
| 28 Jul 2022 | 10:10 | QR94 | ZRH ✈︎ DOH | 2793 | A359 | Business |
QR
DOH
ZRH-DOH
A359
|
||
| 27 Jul 2022 | 21:00 | KL1969 | AMS ✈︎ ZRH | 375 | E295 | Economy |
ZRH
AMS-ZRH
E295
|
||
| 27 Jul 2022 | 16:55 | KL1478 | GLA ✈︎ AMS | 446 | B737 | Economy | |||
| 22 Jul 2022 | 16:00 | U2887 | LGW ✈︎ GLA | 370 | A320 | Economy | |||
| 20 Jul 2022 | 20:15 | BA8739 | GLA ✈︎ LCY | 353 | E190 | Traveller | |||
| 17 Jul 2022 | 13:40 | U21820 | LIS ✈︎ MAN | 1058 | A320 | Economy | LIS-MAN | ||
| 16 Jul 2022 | 10:35 | U27624 | RNS ✈︎ OPO | 581 | A320 | Economy | RNS RNS-OPO | ||
| 15 Jul 2022 | 15:35 | FR1051 | EDI ✈︎ NTE | 612 | B738 | Economy | |||
| 13 Jul 2022 | 13:50 | U215 | LTN ✈︎ EDI | 307 | A319 | Economy | LTN-EDI | ||
| 11 Jul 2022 | 06:45 | BA2511 | GLA ✈︎ LGW | 370 | A20N | Traveller | |||
| 22 Jun 2022 | 20:15 | FR6827 | FAO ✈︎ EDI | 1326 | B738 | Economy | FAO FAO-EDI | ||
| 18 Jun 2022 | 07:00 | FR6603 | EDI ✈︎ OPO | 1044 | B738 | Economy | OPO EDI-OPO | ||
| 15 Jun 2022 | 07:00 | BA8700 | LCY ✈︎ EDI | 337 | E190 | Traveller | LCY-EDI | ||
| 14 Jun 2022 | 06:30 | BA8721 | GLA ✈︎ LCY | 353 | E190 | Traveller | |||
| 6 Jun 2022 | 10:30 | FR1052 | NTE ✈︎ EDI | 612 | B738 | Economy | |||
| 3 Jun 2022 | 15:35 | FR1051 | EDI ✈︎ NTE | 612 | B738 | Economy | |||
| 19 May 2022 | 16:10 | LM326 | SOU ✈︎ EDI | 355 | E145 | Economy | LM SOU SOU-EDI E145 | ||
| 16 May 2022 | 10:40 | BA8715 | EDI ✈︎ LCY | 337 | E190 | Traveller | EDI-LCY | ||
| 15 May 2022 | 16:05 | ![]() |
TO7928 | ORY ✈︎ EDI | 555 | B738 | Economy | ORY ORY-EDI | |
| 12 May 2022 | 06:35 | FR9307 | EDI ✈︎ BVA | 504 | B738 | Economy | BVA EDI-BVA | ||
| 11 May 2022 | 19:10 | U277 | LTN ✈︎ GLA | 322 | A319 | Economy | |||
| 9 May 2022 | 06:45 | BA2511 | GLA ✈︎ LGW | 370 | A20N | Traveller | |||
| 18 Apr 2022 | 14:40 | FR1053 | PRG ✈︎ EDI | 833 | B738 | Economy | PRG-EDI | ||
| 13 Apr 2022 | 17:25 | BA857 | LHR ✈︎ PRG | 649 | Traveller |
PRG
LHR-PRG
|
|||
| 13 Apr 2022 | 08:05 | BA1491 | GLA ✈︎ LHR | 345 | A319 | Traveller | |||
| 6 Apr 2022 | 16:00 | U2887 | LGW ✈︎ GLA | 370 | A319 | Economy | LGW-GLA | ||
| 4 Apr 2022 | 06:40 | U2882 | GLA ✈︎ LGW | 370 | A320 | Economy | LGW GLA-LGW | ||
| 16 Feb 2022 | 21:25 | KL1481 | AMS ✈︎ GLA | 446 | B738 | Economy | AMS-GLA | ||
| 16 Feb 2022 | 18:10 | KL1170 | HEL ✈︎ AMS | 945 | B737 | Economy | HEL-AMS B737 | ||
| 12 Feb 2022 | 07:25 | AY531 | HEL ✈︎ RVN | 433 | A320 | Economy | AY RVN HEL-RVN | ||
| 11 Feb 2022 | 20:35 | KL1171 | AMS ✈︎ HEL | 945 | B738 | Economy |
HEL
AMS-HEL
|
||
| 11 Feb 2022 | 17:15 | KL1478 | GLA ✈︎ AMS | 446 | E190 | Economy |
KL
AMS
GLA-AMS
|
||
| 3 Jan 2022 | 12:05 | FR6460 | LIS ✈︎ EDI | 1216 | B738 | Economy | LIS-EDI | ||
![Logo of Transavia France [TO/TVF] airline](/assets/logos/t/v/f/358px-Transavia_logo.svg.png)