Ichiro Aircraft By Airline

map


ACA/AC

Type Model Registration Cabins First flight Flights Flown
B77W Boeing 777-300ER
C-FIVR J 2011-12-033 Dec 2011 1 2,079
CRJ7 Canadair Regional Jet CRJ-700
C-GJAZ F 2011-12-044 Dec 2011 1 435
E75S Embraer 175 (short wing)
C-FJBO J 2019-11-2020 Nov 2019 1 747
C-FXJC Y 2019-11-2020 Nov 2019 1 747


CCA/CA

Type Model Registration Cabins First flight Flights Flown
A321 Airbus A321
B-6597 Y 2017-10-1313 Oct 2017 1 376
B-9919 Y 2017-10-1818 Oct 2017 1 376
B738 Boeing 737-800
B-5175 Y 2014-12-1010 Dec 2014 1 590
B-5848 Y 2014-12-1212 Dec 2014 1 590
B763 Boeing 767-300
B-2559 J 2009-09-1818 Sep 2009 1 1,327


ANZ/NZ

Type Model Registration Cabins First flight Flights Flown
A320 Airbus A320
ZK-OJR Y 2011-12-022 Dec 2011 1 637
B733 Boeing 737-300
ZK-NGD Y 2008-09-1212 Sep 2008 1 637
ZK-NGE Y 2011-11-2525 Nov 2011 1 637
ZK-NGG Y 2008-09-099 Sep 2008 1 637
B744 Boeing 747-400ER
ZK-SUH J 2008-09-077 Sep 2008 3 20,092
B77W Boeing 777-300ER
ZK-OKM J 2011-11-2323 Nov 2011 1 6,516


AZA/AZ

Type Model Registration Cabins First flight Flights Flown
MD11 McDonnell Douglas MD-11
I-DUPA J 1993-03-044 Mar 1993 2 4,946
I-DUPU J 1993-03-1111 Mar 1993 1 4,811


ANA/NH

Type Model Registration Cabins First flight Flights Flown
B763 Boeing 767-300ER
JA606A Y 2010-12-2020 Dec 2010 1 1,841
JA619A J 2016-07-1515 Jul 2016 1 1,841
JA620A J 2015-07-2121 Jul 2015 1 1,116
JA623A J 2016-07-2121 Jul 2016 1 1,841
B773 Boeing 777-300
JA708A J 2009-09-2828 Sep 2009 1 1,116
JA733A J 2009-09-1717 Sep 2009 1 6,260
JA777A J 2009-09-2929 Sep 2009 1 6,260
B77W Boeing 777-300ER
JA731A J 2018-07-055 Jul 2018 1 6,269
JA732A J 2016-07-2121 Jul 2016 1 6,260
JA734A J 2018-07-1212 Jul 2018 3 15,867
JA777A J 2018-11-2222 Nov 2018 2 9,598
JA781A J 2016-07-1414 Jul 2016 1 6,260
JA789A J 2015-07-2222 Jul 2015 1 6,269
B789 Boeing 787-9 Dreamliner
JA872A J 2018-07-1212 Jul 2018 1 3,329
JA890A J 2018-07-066 Jul 2018 1 3,329


AAL/AA

Type Model Registration Cabins First flight Flights Flown
A30B Airbus A300B1
N516AA F 1992-08-3131 Aug 1992 1 1,199
A30B Airbus A300B4
N11060 F 1993-09-1212 Sep 1993 1 1,513
N14053 F 1995-10-1515 Oct 1995 1 1,199
N70072 F 1995-07-1313 Jul 1995 1 1,199
N70073 F 1995-07-1616 Jul 1995 1 1,199
N80057 F 1995-10-2222 Oct 1995 1 1,199
A320 Airbus A320
N118US F 2016-06-088 Jun 2016 1 544
A321 Airbus A321
N181UW F 2024-02-1919 Feb 2024 1 1,741
N915US F 2016-06-088 Jun 2016 1 599
AT43 Aerospatiale/Alenia ATR 42-300
N209AT Y 1993-12-1818 Dec 1993 1 84
N223AT Y 1994-07-2121 Jul 1994 1 174
N235RM Y 1991-11-088 Nov 1991 2 168
N249AT Y 1995-08-2424 Aug 1995 1 84
N254AT Y 1992-01-055 Jan 1992 6 594
N262AT Y 1992-02-2727 Feb 1992 1 84
N263AT Y 1993-02-1414 Feb 1993 1 84
N266AT Y 1992-12-2121 Dec 1992 1 84
N270AT Y 1994-07-033 Jul 1994 1 84
N274AT Y 1995-12-011 Dec 1995 1 84
N309AM Y 1993-07-3030 Jul 1993 1 84
N327AT Y 1992-11-2222 Nov 1992 1 84
N347MQ Y 1992-05-2727 May 1992 1 84
N37AE Y 1996-06-2626 Jun 1996 1 84
N410AT Y 1995-07-1313 Jul 1995 1 84
N420MQ Y 1991-09-033 Sep 1991 2 168
N421MQ Y 1993-08-011 Aug 1993 2 168
N422MQ Y 1992-08-2828 Aug 1992 4 1,404
N423MQ Y 1995-06-2929 Jun 1995 1 84
N424MQ Y 1993-07-2020 Jul 1993 1 84
N426MQ Y 1993-01-033 Jan 1993 4 258
N428MQ Y 1992-12-044 Dec 1992 2 168
N430MQ Y 1993-12-1818 Dec 1993 1 84
N431AT Y 1995-09-055 Sep 1995 1 84
N433MQ Y 1992-07-066 Jul 1992 2 168
AT72 Aerospatiale/Alenia ATR 72
N244AT Y 1993-03-1818 Mar 1993 1 84
N248AT Y 1993-11-2828 Nov 1993 1 84
N263AT Y 1992-10-2424 Oct 1992 1 84
N270AT Y 1992-11-055 Nov 1992 2 168
N274AT Y 1992-07-1717 Jul 1992 1 84
N288AM Y 1994-07-2121 Jul 1994 1 84
N309AM Y 1992-07-2828 Jul 1992 4 336
N320AT Y 1993-04-088 Apr 1993 3 252
N322AC Y 1996-07-011 Jul 1996 1 84
N345AT Y 1993-02-1212 Feb 1993 1 84
N355AT Y 1993-09-1212 Sep 1993 1 84
N369AT Y 1996-09-011 Sep 1996 1 84
N414WF Y 1996-06-022 Jun 1996 1 84
N417AT Y 1994-07-044 Jul 1994 3 252
N422MQ Y 1996-02-1212 Feb 1996 1 84
N425MJ Y 1996-05-2525 May 1996 2 168
N447AM Y 1995-10-1515 Oct 1995 3 252
N451AT Y 1995-12-077 Dec 1995 2 168
B38M Boeing 737 MAX 8
N326RP F 2023-02-022 Feb 2023 1 2,091
N339SU F 2023-02-055 Feb 2023 2 2,829
B722 Boeing 727-200
N6815 F 1993-07-2525 Jul 1993 1 1,199
N6822 F 1993-07-2020 Jul 1993 1 1,183
N6828 F 1991-09-033 Sep 1991 1 1,199
N6833 F 1993-09-099 Sep 1993 1 1,199
N6868 F 1993-09-1212 Sep 1993 1 1,199
N893AA F 1995-07-1313 Jul 1995 1 531
B738 Boeing 737-800
N305AX F 2023-08-011 Aug 2023 1 1,759
N835NN F 2017-11-1919 Nov 2017 1 738
N838NN J 2025-02-1919 Feb 2025 1 1,157
N853NN F 2023-08-055 Aug 2023 1 1,759
N923NN F 2016-06-088 Jun 2016 1 611
N924AN F 2025-02-1919 Feb 2025 1 1,199
N924NN F 2025-02-2828 Feb 2025 1 1,199
N948AN F 2023-02-022 Feb 2023 1 738
N959NN F 2024-07-1212 Jul 2024 1 1,759
N993NN F 2024-07-088 Jul 2024 1 1,759
N995NN Y 2017-11-2828 Nov 2017 1 731
N997NN F 2025-02-2828 Feb 2025 1 1,157
B752 Boeing 757-200
N612AA F 1992-02-2727 Feb 1992 3 5,504
N618AA F 1994-09-1111 Sep 1994 1 1,741
N619AA F 1993-11-077 Nov 1993 1 1,689
N626AA F 1996-05-033 May 1996 2 2,888
N634AA F 1996-05-055 May 1996 1 1,689
N635AA F 1993-08-2727 Aug 1993 1 1,689
N636AM F 1995-07-1010 Jul 1995 1 1,689
N638AA F 1993-08-2929 Aug 1993 2 2,365
N642AA F 1993-02-1414 Feb 1993 2 3,378
N670AA F 1996-09-011 Sep 1996 1 1,741
B762 Boeing 767-200
N303AA F 1994-07-044 Jul 1994 1 1,741
N315AA Y 1996-02-011 Feb 1996 1 3,862
N320AA Y 1995-12-011 Dec 1995 1 3,862
N321AA F 1994-08-3131 Aug 1994 2 3,482
N322AA J 1995-12-1414 Dec 1995 1 3,862
N325AA Y 1995-12-077 Dec 1995 2 7,724
N336AA J 1996-02-1212 Feb 1996 1 3,862
N338AA J 1995-02-2121 Feb 1995 1 3,942
B763 Boeing 767-300ER
N352AA Y 1994-06-2020 Jun 1994 1 4,417
N355AA F 1993-11-2424 Nov 1993 1 4,517
N356AA F 1993-09-1010 Sep 1993 1 1,513
N358AA F J Y 1991-07-2121 Jul 1991 3 11,902
N360AA F J Y 1991-11-1515 Nov 1991 4 15,260
N361AA Y 1994-06-1313 Jun 1994 1 3,536
N363AA F 1991-07-011 Jul 1991 1 3,815
N367AA J 1991-12-2020 Dec 1991 2 8,232
N374AA Y 1995-11-2727 Nov 1995 1 3,815
N376AA J 1993-11-2828 Nov 1993 2 8,332
N379AA J 1995-01-022 Jan 1995 1 3,815
N380AA Y 1993-12-2121 Dec 1993 1 3,815
N381AN J 1993-07-2525 Jul 1993 2 8,232
N390AA Y 1995-03-2626 Mar 1995 1 4,145
N39365 J Y 1996-01-044 Jan 1996 2 7,677
B788 Boeing 787-8 Dreamliner
N801AC J 2017-02-077 Feb 2017 1 6,563
N803AL J 2018-04-1818 Apr 2018 1 6,574
N816AA J 2017-02-022 Feb 2017 1 6,563
N819AN J 2018-03-2626 Mar 2018 2 10,516
B789 Boeing 787-9 Dreamliner
N822AN J 2023-12-1212 Dec 2023 1 3,942
CRJ2 Canadair Regional Jet CRJ-200
N988CA Y 2014-12-2020 Dec 2014 1 746
CRJ7 Canadair Regional Jet CRJ-700
N732SK J 2019-04-1818 Apr 2019 1 435
N750SK F 2017-08-2323 Aug 2017 1 926
N778SK Y 2018-11-2121 Nov 2018 1 435
DC10 Douglas DC-10
N120AA F 1992-03-011 Mar 1992 1 2,074
N121AA Y 1992-12-066 Dec 1992 1 2,074
N122AA Y 1992-11-2222 Nov 1992 1 2,074
N143AA F 1996-06-2727 Jun 1996 1 4,237
N144AA Y 1990-04-044 Apr 1990 1 5,077
N145AA F 1991-05-2424 May 1991 1 4,237
N151AA F 1992-07-022 Jul 1992 1 1,741
N163AA F 1996-06-3030 Jun 1996 1 4,237
N171AA F 1992-05-2727 May 1992 1 1,741
E145 Embraer RJ145
N677AE Y 2017-02-011 Feb 2017 1 435
E195 Embraer 195
N946UW F 2016-06-088 Jun 2016 1 214
E75L Embraer 175 (long wing)
N220NN J Y 2018-04-1212 Apr 2018 3 1,305
N243NN F 2017-02-022 Feb 2017 1 435
N248NN J 2018-04-1111 Apr 2018 1 435
F100 Fokker 100
N14280 Y 1993-12-1818 Dec 1993 1 315
JS31 British Aerospace Jetstream 31
N948AE Y 1994-07-044 Jul 1994 1 109
N968AE Y 1994-07-033 Jul 1994 1 109
MD11 McDonnell Douglas MD-11
N1750B J Y 1993-01-033 Jan 1993 2 7,757
N1751 J 1992-11-055 Nov 1992 2 7,630
N1756B F J 1992-07-2828 Jul 1992 2 7,630
N1765B J 1996-04-1919 Apr 1996 1 3,942
N1766A Y 1995-02-2828 Feb 1995 1 3,942
N1767A J 1996-07-2222 Jul 1996 1 3,942
MD88 McDonnell Douglas MD-88
N221AA Y 1993-07-3030 Jul 1993 1 746
N271AA F 1995-07-088 Jul 1995 1 802
N289AA F 1996-06-022 Jun 1996 1 838
N415AA F 1994-07-033 Jul 1994 1 1,741
N442AA F 1994-06-1313 Jun 1994 1 676
N461AA Y 1993-08-011 Aug 1993 1 746
N556AA F 1996-05-3131 May 1996 1 838
N558AA F 1996-09-088 Sep 1996 1 1,741
N597AA F 1995-07-088 Jul 1995 1 939
N7517A F 1995-06-2929 Jun 1995 1 676
N7522A F 1996-07-1414 Jul 1996 1 1,199
SF34 Saab SF340A/B
N114SB Y 1995-03-1919 Mar 1995 1 84
N592MA Y 1995-03-2626 Mar 1995 1 84
SH36 Shorts SD.360
N347MV Y 1992-05-2121 May 1992 1 84
N371MQ Y 1992-08-3131 Aug 1992 1 84


BMA/BD

Type Model Registration Cabins First flight Flights Flown
A320 Airbus A320
G-MIDT Y 2009-02-088 Feb 2009 1 1,581
DC91 Douglas DC-9-10
G-PKBE Y 1992-12-2323 Dec 1992 2 346


BAW/BA

Type Model Registration Cabins First flight Flights Flown
A20N Airbus A320neo
G-TTNF Y 2024-07-2020 Jul 2024 1 597
G-TTNO J 2024-07-2525 Jul 2024 1 597
A21N Airbus A321neo
G-NEOV J 2022-12-1212 Dec 2022 1 897
G-NEOX Y 2021-10-1515 Oct 2021 1 609
A319 Airbus A319
G-DBCE Y 2013-09-1010 Sep 2013 1 172
G-DBCH J 2024-04-2121 Apr 2024 1 151
G-DBCK Y 2013-03-3030 Mar 2013 1 173
G-EUOA Y 2013-04-022 Apr 2013 2 346
G-EUOB J 2018-05-2424 May 2018 1 172
G-EUOC J Y 2016-04-2626 Apr 2016 2 345
G-EUOE Y 2014-02-1111 Feb 2014 1 172
G-EUOG J 2019-10-088 Oct 2019 1 172
G-EUOH J Y 2015-10-1515 Oct 2015 2 344
G-EUPA J 2019-10-022 Oct 2019 1 897
G-EUPB Y 2015-02-2727 Feb 2015 2 344
G-EUPC J Y 2015-04-2424 Apr 2015 2 344
G-EUPD J Y 2016-12-2020 Dec 2016 3 497
G-EUPE J 2018-05-2020 May 2018 1 172
G-EUPG Y 2013-09-066 Sep 2013 1 172
G-EUPH Y 2013-07-033 Jul 2013 1 173
G-EUPJ J 2019-12-1212 Dec 2019 3 1,316
G-EUPL Y 2016-05-022 May 2016 2 345
G-EUPM Y 2014-02-077 Feb 2014 1 172
G-EUPN J Y 2013-12-022 Dec 2013 3 596
G-EUPO J Y 2013-11-2929 Nov 2013 2 344
G-EUPP J Y 2013-07-055 Jul 2013 3 1,241
G-EUPR J Y 2015-10-1818 Oct 2015 2 344
G-EUPS J 2019-10-033 Oct 2019 1 172
G-EUPT Y 2013-07-1818 Jul 2013 1 172
G-EUPU J 2019-05-1313 May 2019 1 172
G-EUPV Y 2016-12-1414 Dec 2016 1 172
G-EUPW J Y 2013-07-2020 Jul 2013 3 751
G-EUPX Y 2013-08-088 Aug 2013 1 172
G-EUPY J 2018-12-1414 Dec 2018 2 491
G-EUPZ J Y 2013-07-2020 Jul 2013 5 861
A320 Airbus A320
G-EUUB J 2019-04-1919 Apr 2019 1 1,148
G-EUUC J 2024-12-088 Dec 2024 1 319
G-EUUD J 2019-03-088 Mar 2019 1 1,508
G-EUUF J 2023-12-1313 Dec 2023 1 319
G-EUUJ J 2024-12-1212 Dec 2024 1 151
G-EUUK J 2015-06-1212 Jun 2015 2 1,111
G-EUUL J 2022-12-1818 Dec 2022 2 1,149
G-EUUM J 2012-08-2828 Aug 2012 1 792
G-EUUS Y 2015-10-011 Oct 2015 1 216
G-EUUV J 2024-05-1515 May 2024 1 319
G-EUUX J 2012-08-2222 Aug 2012 1 649
G-EUUY J 2016-03-033 Mar 2016 2 2,232
G-EUYA J 2015-06-099 Jun 2015 1 792
G-EUYB J 2016-03-066 Mar 2016 3 3,146
G-EUYD J 2022-10-1212 Oct 2022 1 972
G-EUYF Y 2021-10-2020 Oct 2021 1 609
G-EUYG J 2017-12-1414 Dec 2017 1 1,307
G-EUYJ J 2016-11-2424 Nov 2016 1 713
G-EUYM J 2013-08-1515 Aug 2013 1 897
G-EUYN J 2024-12-099 Dec 2024 1 151
G-EUYO J 2017-12-2020 Dec 2017 1 1,307
G-EUYR J 2017-12-1515 Dec 2017 1 1,307
G-EUYT J 2018-03-2626 Mar 2018 1 1,508
G-EUYW J 2021-10-066 Oct 2021 1 1,307
G-EYUP J 2017-12-1919 Dec 2017 1 1,307
A321 Airbus A321
G-EUXL J 2013-08-2323 Aug 2013 1 897
A35K Airbus A350-1000
G-XWBC Y 2022-03-1717 Mar 2022 1 3,416
G-XWBF Y 2022-03-1111 Mar 2022 1 3,416
A388 Airbus A380-800
G-XLEA F 2023-03-1717 Mar 2023 1 3,942
G-XLEB J 2023-03-077 Mar 2023 1 3,942
G-XLEC J 2018-05-1616 May 2018 1 3,942
G-XLEE J 2017-03-2525 Mar 2017 2 7,083
G-XLEF F J 2022-06-2525 Jun 2022 3 11,300
G-XLEJ J 2017-03-1818 Mar 2017 2 7,609
G-XLEK F 2022-07-2828 Jul 2022 1 3,942
B744 Boeing 747-400ER
G-BNLP F 2015-06-088 Jun 2015 1 3,942
G-BNLS F 2012-08-2121 Aug 2012 1 3,942
G-BYCC J 2018-12-1313 Dec 2018 1 3,942
G-BYGA J 2019-12-1919 Dec 2019 1 3,942
G-BYGC F 2016-11-2828 Nov 2016 1 3,942
G-BYGE J 2017-12-1313 Dec 2017 1 3,942
G-BYGF J 2019-12-1111 Dec 2019 1 3,942
G-BYGG J 2016-11-2323 Nov 2016 1 3,942
G-CIVB F 2019-05-1414 May 2019 1 3,942
G-CIVF J 2016-03-022 Mar 2016 3 11,826
G-CIVS F 2016-04-2525 Apr 2016 1 3,942
G-CIVV J 2018-03-2121 Mar 2018 1 3,674
G-CIVW J 2016-12-1313 Dec 2016 2 7,884
B752 Boeing 757-200
G-BIKA Y 1992-12-2929 Dec 1992 1 490
G-BIKJ Y 1992-12-2929 Dec 1992 1 151
G-BIKO Y 1992-07-2121 Jul 1992 1 151
G-BMRH Y 1992-12-2626 Dec 1992 1 151
B763 Boeing 767-300ER
G-BNWB J 2009-02-1111 Feb 2009 1 1,581
G-BNWX J 2018-03-2222 Mar 2018 1 1,508
G-BZHB J 2017-03-2525 Mar 2017 1 897
B772 Boeing 777-200ER
G-VIIA F J 2015-06-1313 Jun 2015 3 11,340
G-VIIB F J 2024-04-2222 Apr 2024 2 7,884
G-VIIC J 2023-12-2727 Dec 2023 1 3,942
G-VIIG F 2024-12-1313 Dec 2024 1 3,942
G-VIIH F 2012-08-2929 Aug 2012 2 7,488
G-VIIK F J 2018-12-2020 Dec 2018 3 11,826
G-VIIL F 2013-08-2424 Aug 2013 1 3,942
G-VIIV J 2023-03-088 Mar 2023 2 6,330
G-VIIX F 2013-08-1414 Aug 2013 1 3,942
G-YMMG F 2016-05-033 May 2016 1 3,942
G-YMML J 2016-03-066 Mar 2016 1 3,942
B77W Boeing 777-300ER
G-STBE J 2022-10-2626 Oct 2022 2 7,884
B789 Boeing 787-9 Dreamliner
G-ZBKD F 2021-09-3030 Sep 2021 1 3,942
G-ZBKE J 2024-04-1515 Apr 2024 1 3,942
G-ZBKG F 2021-10-066 Oct 2021 1 3,942
B78X Boeing 787-10 Dreamliner
G-ZBLB F 2022-08-044 Aug 2022 1 3,942
CONC BAC Concorde 1-102
G-BOAE R 1998-04-099 Apr 1998 1 3,442


CPA/CX

Type Model Registration Cabins First flight Flights Flown
A21N Airbus A321neo
B-HPK J 2024-03-011 Mar 2024 1 85
A333 Airbus A330-300
B-LAB Y 2010-11-044 Nov 2010 1 1,841
B-LBA J 2018-10-1111 Oct 2018 1 1,594
B-LBI J 2024-02-2121 Feb 2024 1 85
VR-HLD Y 1996-09-088 Sep 1996 1 1,050
A342 Airbus A340-200
VR-HMT Y 1996-09-022 Sep 1996 1 1,050
A35K Airbus A350-1000
B-LXF J 2024-03-022 Mar 2024 1 7,781
B744 Boeing 747-400ER
VR-HOW J 1994-09-1111 Sep 1994 1 7,260
VR-HUD F 1996-09-011 Sep 1996 1 7,248
VR-HUF F 1996-09-088 Sep 1996 1 7,248
VR-HUI J 1994-09-011 Sep 1994 1 7,260
B77W Boeing 777-300ER
B-KPC J 2018-05-1111 May 2018 1 1,594
B-KPO Y 2013-12-088 Dec 2013 1 1,238
B-KQA J 2018-05-088 May 2018 1 1,594
B-KQG J 2024-02-1919 Feb 2024 1 7,248
L101 Lockheed L-1011 Tristar
VR-HHX J 1994-09-1111 Sep 1994 1 1,048


CES/MU

Type Model Registration Cabins First flight Flights Flown
A320 Airbus A320
B-2206 Y 2009-09-2525 Sep 2009 1 791
A333 Airbus A330-300
B6100 Y 2009-09-2323 Sep 2009 1 580


COA/CO

Type Model Registration Cabins First flight Flights Flown
B738 Boeing 737-800
N12218 Y 2011-06-011 Jun 2011 1 717
N12238 Y 2011-06-099 Jun 2011 1 926
N14250 Y 2011-04-2828 Apr 2011 1 926
N16234 Y 2011-03-2929 Mar 2011 1 926
N18243 Y 2011-03-2929 Mar 2011 1 926
N33284 Y 2011-04-2828 Apr 2011 1 926
N37255 Y 2011-06-077 Jun 2011 1 926
N76522 Y 2011-03-1818 Mar 2011 1 926
B739 Boeing 737-900ER
N39423 Y 2011-03-088 Mar 2011 1 926
B739 Boeing 737-900
N37409 Y 2011-03-1717 Mar 2011 1 926
B753 Boeing 757-300
N57863 Y 2011-03-077 Mar 2011 1 926
N57870 Y 2011-06-077 Jun 2011 1 926
N75853 Y 2011-07-1717 Jul 2011 1 926


DAL/DL

Type Model Registration Cabins First flight Flights Flown
B744 Boeing 747-400ER
N674US Y 2010-11-077 Nov 2010 1 1,841
N675NW Y 2010-12-2424 Dec 2010 1 1,841


UAE/EK

Type Model Registration Cabins First flight Flights Flown
A332 Airbus A330-200
A6-EAO Y 2008-08-1818 Aug 2008 1 531
A6-EKW J 2008-10-2424 Oct 2008 1 531
B772 Boeing 777-200ER
A6-EMF Y 2008-08-2121 Aug 2008 1 531
A6-EMK J 2008-10-2020 Oct 2008 1 531


FIN/AY

Type Model Registration Cabins First flight Flights Flown
A333 Airbus A330-300
OH-LTU J 2019-04-2525 Apr 2019 1 4,433
A359 Airbus A350-900
OH-LWE J 2019-04-2525 Apr 2019 1 4,856
OH-LWI J 2019-04-1919 Apr 2019 1 4,856


CHH/HU

Type Model Registration Cabins First flight Flights Flown
B788 Boeing 787-8 Dreamliner
B-2731 J 2017-04-2020 Apr 2017 1 6,563
B-2750 J 2017-04-2727 Apr 2017 1 6,563


CRK/HX

Type Model Registration Cabins First flight Flights Flown
A332 Airbus A330-200
B-LNE J 2017-04-2727 Apr 2017 1 1,238
A333 Airbus A330-300
B-LNU J 2017-04-2222 Apr 2017 1 1,238


ICE/FI

Type Model Registration Cabins First flight Flights Flown
B39M Boeing 737 MAX 9
TF-ICD J 2022-10-1919 Oct 2022 1 2,936
B763 Boeing 767-300ER
TF-ISW J 2022-10-2020 Oct 2022 1 1,178


AWQ/QZ

Type Model Registration Cabins First flight Flights Flown
A320 Airbus A320
PK-AXS Y 2018-10-1010 Oct 2018 1 769
PK-AZK Y 2018-10-055 Oct 2018 1 769


JAL/JL

Type Model Registration Cabins First flight Flights Flown
B77W Boeing 777-300ER
JA732J J 2019-01-1717 Jan 2019 1 6,269
JA733J J 2019-01-2424 Jan 2019 1 6,269
JA734J J 2022-05-1414 May 2022 1 2,889
JA735J J 2022-05-2424 May 2022 1 6,291
JA736J J 2022-05-1313 May 2022 1 6,260
JA738J J 2022-11-1515 Nov 2022 1 6,291
JA740J J 2022-05-2323 May 2022 1 2,852
JA840J J 2022-11-2525 Nov 2022 1 6,291
B788 Boeing 787-8 Dreamliner
JA828J J 2019-01-1818 Jan 2019 1 1,355
JA829J J 2022-11-1717 Nov 2022 1 2,852
JA832J J 2019-01-2323 Jan 2019 1 1,355
B789 Boeing 787-9 Dreamliner
JA871J J 2022-11-2424 Nov 2022 1 2,852


JBU/B6

Type Model Registration Cabins First flight Flights Flown
A320 Airbus A320
N558JB Y 2017-05-3131 May 2017 1 738


DLH/LH

Type Model Registration Cabins First flight Flights Flown
A321 Airbus A321
D-AIDN Y 2013-12-044 Dec 2013 1 407
D-AIRA Y 2009-02-2020 Feb 2009 1 595
D-AIRE Y 2018-03-1111 Mar 2018 1 791
D-AISX Y 2018-03-1414 Mar 2018 1 791
D-AISZ J 2014-11-2727 Nov 2014 1 517
A388 Airbus A380-800
D-AIMB J 2010-11-033 Nov 2010 1 5,820
B748 Boeing 747-8
D-ABYC J 2014-03-1111 Mar 2014 2 8,664
D-ABYK J 2013-12-044 Dec 2013 1 5,688
D-ABYM J 2014-11-2727 Nov 2014 1 4,332
CRJ9 Canadair Regional Jet CRJ-705
D-ACKI J 2024-05-1919 May 2024 1 109
E190 Embraer 190
D-AECA J 2023-05-1010 May 2023 1 109
D-AECI J 2023-05-1414 May 2023 1 109
E195 Embraer 195
D-AEBA Y 2009-11-3030 Nov 2009 1 162


MAS/MH

Type Model Registration Cabins First flight Flights Flown
A333 Airbus A330-300
9M-MTE J 2019-07-1212 Jul 2019 1 1,580
B737 Boeing 737-700
9M-MLE Y 2018-11-2828 Nov 2018 1 184
9M-MLJ J 2019-07-1212 Jul 2019 1 184
9M-MLR Y 2018-07-1111 Jul 2018 1 184
9M-MLT J 2019-07-099 Jul 2019 1 184
9M-MSF Y 2018-07-077 Jul 2018 1 184
9M-MXC Y 2018-11-2424 Nov 2018 1 184
9M-MXT J 2019-07-099 Jul 2019 1 1,580
B738 Boeing 737-800
9M-MLP J 2017-05-2626 May 2017 1 185
9M-MSD J 2014-03-1717 Mar 2014 1 438
9M-MXV J 2017-05-3030 May 2017 1 185


NWA/NW

Type Model Registration Cabins First flight Flights Flown
B722 Boeing 727-200
N775NC Y 1994-12-044 Dec 1994 1 1,130
B742 Boeing 747-200
N622US Y 1992-11-2727 Nov 1992 1 6,931
N634US Y 1992-12-033 Dec 1992 1 5,077
DC10 Douglas DC-10
N149US Y 1992-12-033 Dec 1992 1 2,074
N162US Y 1992-12-033 Dec 1992 1 2,397
DC91 Douglas DC-9-10
N775NC Y 1994-12-044 Dec 1994 1 156
N8915E Y 1994-11-2929 Nov 1994 1 201
N9102 Y 1992-11-2626 Nov 1992 1 156
N9336 Y 1994-11-2929 Nov 1994 1 156


QFA/QF

Type Model Registration Cabins First flight Flights Flown
B744 Boeing 747-400ER
VH-OJO F 1992-12-022 Dec 1992 1 438
B763 Boeing 767-300ER
VH-OJI J 1992-12-022 Dec 1992 1 438


QTR/QR

Type Model Registration Cabins First flight Flights Flown
A332 Airbus A330-200
A7-ACT F 2024-10-1010 Oct 2024 1 1,279
A359 Airbus A350-900
A7-ALB J 2017-05-3131 May 2017 1 3,857
A7-ALF J 2017-05-2424 May 2017 2 10,549
A7-ALH J 2017-05-2525 May 2017 1 3,857
A7-ALM J 2017-11-2020 Nov 2017 2 10,549
A7-ALQ J 2017-11-2828 Nov 2017 1 6,692
A7-AMI J 2019-08-2929 Aug 2019 1 3,669
B77L Boeing 777-200LR
A7-BBH J 2023-10-1212 Oct 2023 1 1,713
B77W Boeing 777-300ER
A7-BAG J 2019-11-2121 Nov 2019 1 3,282
A7-BAN J 2019-11-3030 Nov 2019 1 3,282
A7-BAU J 2020-01-2424 Jan 2020 1 4,528
A7-BAV J 2020-01-2929 Jan 2020 1 4,528
A7-BEE J 2017-05-3131 May 2017 1 6,692
A7-BEF J 2019-11-2020 Nov 2019 1 7,127
A7-BEG J 2020-01-3030 Jan 2020 1 7,127
A7-BEI J 2019-09-088 Sep 2019 1 3,669
A7-BEJ F J 2019-08-2828 Aug 2019 3 15,533
A7-BEL J 2024-11-2121 Nov 2024 1 7,120
A7-BEM J 2023-10-022 Oct 2023 1 7,120
A7-BEN J 2024-10-011 Oct 2024 1 7,120
A7-BEO J 2024-11-2929 Nov 2024 1 7,120
A7-BEQ J 2019-09-099 Sep 2019 1 7,127
A7-BEV J 2019-12-011 Dec 2019 1 7,127
A7-BEX J 2024-10-1111 Oct 2024 1 7,120
A7-BOC J 2023-10-044 Oct 2023 1 1,713
AT-BEW J 2023-10-1313 Oct 2023 1 7,120
B789 Boeing 787-9 Dreamliner
A7-BHJ J 2024-11-2828 Nov 2024 1 3,430
A7-BHM J 2024-11-2222 Nov 2024 1 3,430


SAS/SK

Type Model Registration Cabins First flight Flights Flown
B712 Boeing 717
OH-BLI Y 2014-07-1010 Jul 2014 1 441
B736 Boeing 737-600
LN-RPH Y 2014-07-077 Jul 2014 1 239


SIA/SQ

Type Model Registration Cabins First flight Flights Flown
A333 Airbus A330-300
9V-SSB Y 2017-11-2222 Nov 2017 1 1,039
9V-STU Y 2017-11-2626 Nov 2017 1 1,039
A359 Airbus A350-900
9V-SMB J 2017-08-2323 Aug 2017 1 4,704


THA/TG

Type Model Registration Cabins First flight Flights Flown
A310 Airbus A310
HS-TIC Y 1994-09-066 Sep 1994 1 430
A388 Airbus A380-800
HS-TUB J 2014-03-1818 Mar 2014 1 5,592
HS-TUE J 2014-03-1212 Mar 2014 1 5,592
B773 Boeing 777-300
HS-TKA J 2014-03-1313 Mar 2014 1 419
B77W Boeing 777-300ER
HS-TJA J 2019-11-2323 Nov 2019 1 1,830
