|
|||||||||||||||||||
| Type | Model | Registration | Cabins | First flight | Flights | Flown | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AT72 | Aerospatiale/Alenia ATR 72 | ||||||||||||||||||
| EI-FAS | Y | 2016-12-1919 Dec 2016 | 1 | 316 | |||||||||||||||
| EI-FAT | Y | 2016-04-2727 Apr 2016 | 1 | 184 | |||||||||||||||
| EI-FAU | Y | 2016-04-2828 Apr 2016 | 1 | 184 | |||||||||||||||
|
|||||||||||||||||||
| Type | Model | Registration | Cabins | First flight | Flights | Flown | |||||||||||||
| B738 | Boeing 737-800 | ||||||||||||||||||
| N946AN | Y | 2016-10-3131 Oct 2016 | 1 | 333 | |||||||||||||||
| MD82 | McDonnell Douglas MD-82 | ||||||||||||||||||
| N474 | W | 2016-02-2525 Feb 2016 | 1 | 333 | |||||||||||||||
|
|||||||||||||||||||
| Type | Model | Registration | Cabins | First flight | Flights | Flown | |||||||||||||
| A319 | Airbus A319 | ||||||||||||||||||
| G-EUOD | Y | 2016-03-1616 Mar 2016 | 1 | 312 | |||||||||||||||
| G-EUPB | Y | 2016-06-2323 Jun 2016 | 1 | 406 | |||||||||||||||
| G-EUPC | Y | 2016-03-1818 Mar 2016 | 1 | 344 | |||||||||||||||
| G-EUPH | Y | 2016-09-033 Sep 2016 | 1 | 344 | |||||||||||||||
| G-EUPJ | Y | 2016-10-2424 Oct 2016 | 1 | 344 | |||||||||||||||
| G-EUPT | Y | 2016-11-2121 Nov 2016 | 1 | 344 | |||||||||||||||
| G-EUPW | Y | 2016-02-2626 Feb 2016 | 1 | 344 | |||||||||||||||
| G-EUPX | Y | 2016-07-099 Jul 2016 | 1 | 344 | |||||||||||||||
| G-GATM | Y | 2016-04-1919 Apr 2016 | 1 | 369 | |||||||||||||||
| A320 | Airbus A320 | ||||||||||||||||||
| G-EUUD | Y | 2016-08-2929 Aug 2016 | 1 | 344 | |||||||||||||||
| G-EUUG | Y | 2016-10-2424 Oct 2016 | 1 | 470 | |||||||||||||||
| G-EUUJ | Y | 2016-03-1616 Mar 2016 | 2 | 3,122 | |||||||||||||||
| G-EUUM | Y | 2016-03-2929 Mar 2016 | 2 | 688 | |||||||||||||||
| G-EUXC | J | 2016-11-044 Nov 2016 | 1 | 344 | |||||||||||||||
| G-EUXD | Y | 2016-12-2626 Dec 2016 | 1 | 344 | |||||||||||||||
| G-EUXK | Y | 2016-06-2323 Jun 2016 | 1 | 344 | |||||||||||||||
| G-EUYC | Y | 2016-10-2727 Oct 2016 | 1 | 470 | |||||||||||||||
| G-EUYD | Y | 2016-06-099 Jun 2016 | 1 | 344 | |||||||||||||||
| G-EUYE | Y | 2016-10-3131 Oct 2016 | 1 | 344 | |||||||||||||||
| G-EUYI | Y | 2016-01-2121 Jan 2016 | 1 | 344 | |||||||||||||||
| G-EUYK | Y | 2016-03-3131 Mar 2016 | 2 | 688 | |||||||||||||||
| G-EUYR | Y | 2016-11-2424 Nov 2016 | 1 | 344 | |||||||||||||||
| G-EUYU | Y | 2016-01-055 Jan 2016 | 1 | 344 | |||||||||||||||
| G-EUYW | Y | 2016-12-088 Dec 2016 | 1 | 908 | |||||||||||||||
| G-MIDX | Y | 2016-12-066 Dec 2016 | 1 | 344 | |||||||||||||||
| G-MIDY | Y | 2016-11-2424 Nov 2016 | 1 | 908 | |||||||||||||||
| A321 | Airbus A321 | ||||||||||||||||||
| G-EUXD | Y | 2016-12-088 Dec 2016 | 1 | 344 | |||||||||||||||
| G-EUXJ | Y | 2016-02-1212 Feb 2016 | 1 | 344 | |||||||||||||||
| G-EUXL | Y | 2016-07-2424 Jul 2016 | 1 | 344 | |||||||||||||||
| G-EUYG | Y | 2016-10-2727 Oct 2016 | 1 | 344 | |||||||||||||||
| G-MEDF | Y | 2016-01-1818 Jan 2016 | 1 | 2,229 | |||||||||||||||
| A388 | Airbus A380-800 | ||||||||||||||||||
| GXLEL | J | 2016-12-2626 Dec 2016 | 1 | 4,417 | |||||||||||||||
| B737 | Boeing 737-700 | ||||||||||||||||||
| OY-JTY | Y | 2016-05-1616 May 2016 | 1 | 344 | |||||||||||||||
| B772 | Boeing 777-200 | ||||||||||||||||||
| G-STBE | W | 2016-06-099 Jun 2016 | 1 | 5,960 | |||||||||||||||
| G-VIIA | J | 2016-07-2323 Jul 2016 | 1 | 4,904 | |||||||||||||||
| G-YMMA | Y | 2016-03-3131 Mar 2016 | 1 | 2,229 | |||||||||||||||
| G-YMMI | Y | 2016-03-2929 Mar 2016 | 1 | 2,229 | |||||||||||||||
| B77W | Boeing 777-300ER | ||||||||||||||||||
| G-STBG | W | 2016-06-044 Jun 2016 | 1 | 5,960 | |||||||||||||||
| G-STBK | W | 2016-08-2929 Aug 2016 | 1 | 5,960 | |||||||||||||||
| B788 | Boeing 787-8 Dreamliner | ||||||||||||||||||
| G-ZBJB | Y | 2016-01-2121 Jan 2016 | 1 | 2,229 | |||||||||||||||
| B789 | Boeing 787-9 Dreamliner | ||||||||||||||||||
| G-ZBKB | W | 2016-09-033 Sep 2016 | 1 | 5,960 | |||||||||||||||
| GZBKH | Y | 2016-11-044 Nov 2016 | 1 | 3,255 | |||||||||||||||
| E170 | Embraer 170 | ||||||||||||||||||
| G-LCYD | Y | 2016-06-2020 Jun 2016 | 1 | 353 | |||||||||||||||
| E190 | Embraer 190 | ||||||||||||||||||
| G-LCYN | Y | 2016-06-2020 Jun 2016 | 1 | 385 | |||||||||||||||
|
|||||||||||||||||||
| Type | Model | Registration | Cabins | First flight | Flights | Flown | |||||||||||||
| A319 | Airbus A319 | ||||||||||||||||||
| N375NB | Y | 2016-11-022 Nov 2016 | 1 | 1,121 | |||||||||||||||
|
|||||||||||||||||||
| Type | Model | Registration | Cabins | First flight | Flights | Flown | |||||||||||||
| A319 | Airbus A319 | ||||||||||||||||||
| G-EZAJ | Y | 2016-03-1111 Mar 2016 | 1 | 763 | |||||||||||||||
| G-EZSM | Y | 2016-03-099 Mar 2016 | 1 | 763 | |||||||||||||||
|
|||||||||||||||||||
| Type | Model | Registration | Cabins | First flight | Flights | Flown | |||||||||||||
| B772 | Boeing 777-200 | ||||||||||||||||||
| 4X-ECB | Y | 2016-05-1616 May 2016 | 1 | 2,229 | |||||||||||||||
| 4X-ECC | Y | 2016-05-1919 May 2016 | 1 | 2,229 | |||||||||||||||
|
|||||||||||||||||||
| Type | Model | Registration | Cabins | First flight | Flights | Flown | |||||||||||||
| DH8D | de Havilland Canada DHC-8-400 Dash 8Q | ||||||||||||||||||
| G-JECH | Y | 2016-01-1414 Jan 2016 | 1 | 103 | |||||||||||||||
| G-JECI | Y | 2016-03-044 Mar 2016 | 1 | 103 | |||||||||||||||
| G-JECJ | Y | 2016-01-1414 Jan 2016 | 1 | 103 | |||||||||||||||
| G-JECM | Y | 2016-03-066 Mar 2016 | 1 | 103 | |||||||||||||||
| G-JECR | Y | 2016-03-1313 Mar 2016 | 1 | 103 | |||||||||||||||
|
|||||||||||||||||||
| Type | Model | Registration | Cabins | First flight | Flights | Flown | |||||||||||||
| A320 | Airbus A320 | ||||||||||||||||||
| DAIQD | Y | 2016-11-099 Nov 2016 | 1 | 185 | |||||||||||||||
| DAIUE | Y | 2016-11-099 Nov 2016 | 1 | 641 | |||||||||||||||
| DAIZB | Y | 2016-11-099 Nov 2016 | 1 | 1,188 | |||||||||||||||
| A321 | Airbus A321 | ||||||||||||||||||
| D-AIDM | Y | 2016-08-2424 Aug 2016 | 1 | 641 | |||||||||||||||
| D-AIRK | J | 2016-08-2222 Aug 2016 | 2 | 1,282 | |||||||||||||||
| D-AISK | J | 2016-08-2222 Aug 2016 | 1 | 1,834 | |||||||||||||||
| D-AISN | Y | 2016-08-2424 Aug 2016 | 1 | 1,834 | |||||||||||||||
|
|||||||||||||||||||
| Type | Model | Registration | Cabins | First flight | Flights | Flown | |||||||||||||
| B737 | Boeing 737-700 | ||||||||||||||||||
| EI-DWP | Y | 2016-12-1919 Dec 2016 | 1 | 209 | |||||||||||||||
|
|||||||||||||||||||
| Type | Model | Registration | Cabins | First flight | Flights | Flown | |||||||||||||
| A333 | Airbus A330-300 | ||||||||||||||||||
| TC-JNP | Y | 2016-03-1717 Mar 2016 | 1 | 227 | |||||||||||||||
| TC-JNZ | Y | 2016-03-1818 Mar 2016 | 1 | 227 | |||||||||||||||
| B738 | Boeing 737-800 | ||||||||||||||||||
| TCJZF | Y | 2016-11-077 Nov 2016 | 1 | 227 | |||||||||||||||
| TCJZG | Y | 2016-11-077 Nov 2016 | 1 | 1,775 | |||||||||||||||
|
|||||||||||||||||||
| Type | Model | Registration | Cabins | First flight | Flights | Flown | |||||||||||||
| A319 | Airbus A319 | ||||||||||||||||||
| N837UA | W | 2016-02-2222 Feb 2016 | 1 | 1,585 | |||||||||||||||
| A320 | Airbus A320 | ||||||||||||||||||
| N402UA | F | 2016-07-1515 Jul 2016 | 1 | 1,501 | |||||||||||||||
EZY/U2