|
|||||||||||||||||||
| Type | Model | Registration | Cabins | First flight | Flights | Flown | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AT72 | Aerospatiale/Alenia ATR 72 | ||||||||||||||||||
| EI-FCY | Y | 2015-03-1919 Mar 2015 | 1 | 184 | |||||||||||||||
| EI-FCZ | Y | 2015-03-1818 Mar 2015 | 1 | 184 | |||||||||||||||
| AT76 | Aerospatiale/Alenia ATR 72-600 | ||||||||||||||||||
| EI-FAS | Y | 2015-12-1010 Dec 2015 | 1 | 184 | |||||||||||||||
|
|||||||||||||||||||
| Type | Model | Registration | Cabins | First flight | Flights | Flown | |||||||||||||
| B737 | Boeing 737-700 | ||||||||||||||||||
| N271AS | Y | 2015-10-1010 Oct 2015 | 1 | 1,529 | |||||||||||||||
| N625AS | Y | 2015-10-033 Oct 2015 | 1 | 1,529 | |||||||||||||||
|
|||||||||||||||||||
| Type | Model | Registration | Cabins | First flight | Flights | Flown | |||||||||||||
| A321 | Airbus A321 | ||||||||||||||||||
| N534UW | Y | 2015-02-2020 Feb 2015 | 1 | 2,291 | |||||||||||||||
| B737 | Boeing 737-700 | ||||||||||||||||||
| N599UY | Y | 2015-06-1919 Jun 2015 | 1 | 599 | |||||||||||||||
| N831NN | Y | 2015-10-2222 Oct 2015 | 1 | 864 | |||||||||||||||
| N832NN | Y | 2015-04-1717 Apr 2015 | 1 | 333 | |||||||||||||||
| CRJ9 | Canadair Regional Jet CRJ-900 | ||||||||||||||||||
| N309PQ | Y | 2015-04-1414 Apr 2015 | 1 | 979 | |||||||||||||||
| E170 | Embraer 170 | ||||||||||||||||||
| N443YX | Y | 2015-10-1919 Oct 2015 | 1 | 333 | |||||||||||||||
| MD83 | McDonnell Douglas MD-83 | ||||||||||||||||||
| N9409F | Y | 2015-10-2222 Oct 2015 | 1 | 333 | |||||||||||||||
|
|||||||||||||||||||
| Type | Model | Registration | Cabins | First flight | Flights | Flown | |||||||||||||
| A319 | Airbus A319 | ||||||||||||||||||
| G-DBCD | Y | 2015-03-2525 Mar 2015 | 2 | 738 | |||||||||||||||
| G-EUOC | Y | 2015-12-1414 Dec 2015 | 1 | 344 | |||||||||||||||
| G-EUPD | Y | 2015-08-2323 Aug 2015 | 1 | 585 | |||||||||||||||
| G-EUPE | Y | 2015-11-1515 Nov 2015 | 1 | 344 | |||||||||||||||
| G-EUPH | Y | 2015-12-033 Dec 2015 | 1 | 608 | |||||||||||||||
| G-EUPK | Y | 2015-09-2626 Sep 2015 | 1 | 344 | |||||||||||||||
| G-EUPL | Y | 2015-11-2121 Nov 2015 | 1 | 344 | |||||||||||||||
| G-EUPP | Y | 2015-08-2323 Aug 2015 | 1 | 344 | |||||||||||||||
| G-EUPU | Y | 2015-02-022 Feb 2015 | 1 | 406 | |||||||||||||||
| A320 | Airbus A320 | ||||||||||||||||||
| G-EUPH | Y | 2015-07-1717 Jul 2015 | 1 | 344 | |||||||||||||||
| G-EUUF | Y | 2015-06-1010 Jun 2015 | 1 | 908 | |||||||||||||||
| G-EUUI | J Y | 2015-08-2121 Aug 2015 | 2 | 688 | |||||||||||||||
| G-EUUJ | Y | 2015-10-1919 Oct 2015 | 1 | 344 | |||||||||||||||
| G-EUUO | Y | 2015-10-1414 Oct 2015 | 1 | 344 | |||||||||||||||
| G-EUUP | Y | 2015-12-033 Dec 2015 | 1 | 344 | |||||||||||||||
| G-EUXM | Y | 2015-10-022 Oct 2015 | 1 | 344 | |||||||||||||||
| G-EUYG | Y | 2015-06-1111 Jun 2015 | 1 | 908 | |||||||||||||||
| G-EUYP | Y | 2015-07-1010 Jul 2015 | 2 | 688 | |||||||||||||||
| G-EUYS | Y | 2015-02-1919 Feb 2015 | 1 | 344 | |||||||||||||||
| G-EUYT | Y | 2015-02-022 Feb 2015 | 1 | 344 | |||||||||||||||
| G-EUYV | Y | 2015-08-2121 Aug 2015 | 1 | 585 | |||||||||||||||
| G-MIDX | Y | 2015-06-1111 Jun 2015 | 1 | 344 | |||||||||||||||
| A321 | Airbus A321 | ||||||||||||||||||
| G-EUXC | Y | 2015-06-2020 Jun 2015 | 1 | 344 | |||||||||||||||
| G-EUXD | Y | 2015-06-1616 Jun 2015 | 1 | 344 | |||||||||||||||
| G-EUXJ | Y | 2015-04-1818 Apr 2015 | 4 | 1,376 | |||||||||||||||
| G-EUXL | Y | 2015-04-1313 Apr 2015 | 2 | 952 | |||||||||||||||
| G-EUXM | Y | 2015-09-077 Sep 2015 | 1 | 344 | |||||||||||||||
| G-MEDN | Y | 2015-09-077 Sep 2015 | 1 | 2,229 | |||||||||||||||
| B737 | Boeing 737-700 | ||||||||||||||||||
| G-GBTB | Y | 2015-01-066 Jan 2015 | 1 | 369 | |||||||||||||||
| B772 | Boeing 777-200 | ||||||||||||||||||
| G-YMMN | F | 2015-12-1818 Dec 2015 | 1 | 5,960 | |||||||||||||||
| G-YMMP | W | 2015-12-1414 Dec 2015 | 1 | 5,960 | |||||||||||||||
| B77W | Boeing 777-300ER | ||||||||||||||||||
| G-STBA | Y | 2015-11-2121 Nov 2015 | 1 | 5,960 | |||||||||||||||
| G-STBH | W | 2015-11-1515 Nov 2015 | 1 | 5,960 | |||||||||||||||
| E170 | Embraer 170 | ||||||||||||||||||
| G-LCYE | Y | 2015-09-2828 Sep 2015 | 1 | 353 | |||||||||||||||
| E190 | Embraer 190 | ||||||||||||||||||
| G-LCYK | Y | 2015-09-2828 Sep 2015 | 1 | 385 | |||||||||||||||
| G-LCYN | Y | 2015-09-1111 Sep 2015 | 1 | 353 | |||||||||||||||
| G-LCYO | Y | 2015-09-1313 Sep 2015 | 1 | 353 | |||||||||||||||
|
|||||||||||||||||||
| Type | Model | Registration | Cabins | First flight | Flights | Flown | |||||||||||||
| A319 | Airbus A319 | ||||||||||||||||||
| G-EZAG | Y | 2015-07-022 Jul 2015 | 1 | 109 | |||||||||||||||
| G-EZIL | Y | 2015-07-011 Jul 2015 | 1 | 109 | |||||||||||||||
|
|||||||||||||||||||
| Type | Model | Registration | Cabins | First flight | Flights | Flown | |||||||||||||
| DH8D | de Havilland Canada DHC-8-400 Dash 8Q | ||||||||||||||||||
| G-JECK | Y | 2015-11-1010 Nov 2015 | 1 | 103 | |||||||||||||||
| G-JECO | Y | 2015-12-1111 Dec 2015 | 1 | 103 | |||||||||||||||
| SB20 | Saab 2000 | ||||||||||||||||||
| G-LGNS | Y | 2015-06-099 Jun 2015 | 1 | 194 | |||||||||||||||
| SF34 | Saab SF340A/B | ||||||||||||||||||
| G-LGND | Y | 2015-12-011 Dec 2015 | 1 | 194 | |||||||||||||||
|
|||||||||||||||||||
| Type | Model | Registration | Cabins | First flight | Flights | Flown | |||||||||||||
| B752 | Boeing 757-200 | ||||||||||||||||||
| N17104 | W | 2015-12-077 Dec 2015 | 1 | 3,220 | |||||||||||||||
| N17105 | W | 2015-12-099 Dec 2015 | 1 | 3,184 | |||||||||||||||
| E170 | Embraer 170 | ||||||||||||||||||
| N637RW | F | 2015-12-077 Dec 2015 | 1 | 1,005 | |||||||||||||||
| N646RW | F | 2015-12-099 Dec 2015 | 1 | 1,005 | |||||||||||||||
|
|||||||||||||||||||
| Type | Model | Registration | Cabins | First flight | Flights | Flown | |||||||||||||
| A319 | Airbus A319 | ||||||||||||||||||
| N753US | Y | 2015-06-1616 Jun 2015 | 1 | 978 | |||||||||||||||
| A320 | Airbus A320 | ||||||||||||||||||
| N104UW | Y | 2015-06-1818 Jun 2015 | 1 | 929 | |||||||||||||||
| A321 | Airbus A321 | ||||||||||||||||||
| N917UY | Y | 2015-06-1818 Jun 2015 | 1 | 129 | |||||||||||||||
EZY/U2