|
|||||||||||||||||||
| Type | Model | Registration | Cabins | First flight | Flights | Flown | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A320 | Airbus A320 | ||||||||||||||||||
| EI-DVI | Y | 2011-03-3030 Mar 2011 | 1 | 279 | |||||||||||||||
| AT72 | Aerospatiale/Alenia ATR 72 | ||||||||||||||||||
| EI-REM | Y | 2011-06-1515 Jun 2011 | 3 | 552 | |||||||||||||||
| EI-REO | Y | 2011-01-3131 Jan 2011 | 3 | 552 | |||||||||||||||
| DH8D | de Havilland Canada DHC-8-400 Dash 8Q | ||||||||||||||||||
| EI-REM | Y | 2011-06-1616 Jun 2011 | 1 | 184 | |||||||||||||||
|
|||||||||||||||||||
| Type | Model | Registration | Cabins | First flight | Flights | Flown | |||||||||||||
| A319 | Airbus A319 | ||||||||||||||||||
| G-EUPX | Y | 2011-12-033 Dec 2011 | 1 | 344 | |||||||||||||||
| A320 | Airbus A320 | ||||||||||||||||||
| G-EUUI | Y | 2011-03-3030 Mar 2011 | 1 | 1,148 | |||||||||||||||
| G-EUUO | Y | 2011-05-2626 May 2011 | 1 | 344 | |||||||||||||||
| G-EUUR | Y | 2011-04-1414 Apr 2011 | 1 | 150 | |||||||||||||||
| G-EUUX | Y | 2011-03-3131 Mar 2011 | 1 | 1,148 | |||||||||||||||
| A321 | Airbus A321 | ||||||||||||||||||
| G-EUXJ | Y | 2011-04-1111 Apr 2011 | 2 | 688 | |||||||||||||||
| G-EUXL | Y | 2011-03-3131 Mar 2011 | 1 | 344 | |||||||||||||||
|
|||||||||||||||||||
| Type | Model | Registration | Cabins | First flight | Flights | Flown | |||||||||||||
| B737 | Boeing 737-700 | ||||||||||||||||||
| N???? | W Y | 2011-02-2121 Feb 2011 | 3 | 4,040 | |||||||||||||||
| N16632 | Y | 2011-07-077 Jul 2011 | 1 | 200 | |||||||||||||||
| N21723 | Y | 2011-11-1414 Nov 2011 | 1 | 200 | |||||||||||||||
| N30401 | Y | 2011-07-1010 Jul 2011 | 1 | 1,632 | |||||||||||||||
| N70223 | Y | 2011-09-011 Sep 2011 | 1 | 1,445 | |||||||||||||||
| N75428 | W | 2011-09-011 Sep 2011 | 1 | 2,395 | |||||||||||||||
| DH8D | de Havilland Canada DHC-8-400 Dash 8Q | ||||||||||||||||||
| N???? | Y | 2011-04-2121 Apr 2011 | 1 | 416 | |||||||||||||||
| E135 | Embraer RJ135 | ||||||||||||||||||
| N???? | Y | 2011-07-1010 Jul 2011 | 1 | 656 | |||||||||||||||
| E145 | Embraer RJ145 | ||||||||||||||||||
| N18102 | Y | 2011-11-1818 Nov 2011 | 1 | 1,005 | |||||||||||||||
|
|||||||||||||||||||
| Type | Model | Registration | Cabins | First flight | Flights | Flown | |||||||||||||
| A320 | Airbus A320 | ||||||||||||||||||
| N361NW | Y | 2011-11-1616 Nov 2011 | 1 | 929 | |||||||||||||||
| CRJ9 | Canadair Regional Jet CRJ-900 | ||||||||||||||||||
| N690CA | F | 2011-11-1515 Nov 2011 | 1 | 611 | |||||||||||||||
| E170 | Embraer 170 | ||||||||||||||||||
| N???? | W | 2011-02-2323 Feb 2011 | 1 | 929 | |||||||||||||||
| MD90 | McDonnell Douglas MD-90 | ||||||||||||||||||
| N915DN | Y | 2011-02-2525 Feb 2011 | 1 | 1,585 | |||||||||||||||
|
|||||||||||||||||||
| Type | Model | Registration | Cabins | First flight | Flights | Flown | |||||||||||||
| A319 | Airbus A319 | ||||||||||||||||||
| G-EZAD | Y | 2011-03-1616 Mar 2011 | 1 | 318 | |||||||||||||||
| G-EZAF | Y | 2011-10-1010 Oct 2011 | 2 | 1,526 | |||||||||||||||
| G-EZAO | Y | 2011-09-2121 Sep 2011 | 1 | 334 | |||||||||||||||
| G-EZBD | Y | 2011-03-1616 Mar 2011 | 1 | 318 | |||||||||||||||
| G-EZDE | Y | 2011-06-099 Jun 2011 | 1 | 109 | |||||||||||||||
| G-EZDM | Y | 2011-12-2020 Dec 2011 | 1 | 4,002 | |||||||||||||||
| G-EZDR | Y | 2011-12-2020 Dec 2011 | 1 | 334 | |||||||||||||||
| G-EZFE | Y | 2011-03-088 Mar 2011 | 1 | 109 | |||||||||||||||
| G-EZII | Y | 2011-02-1616 Feb 2011 | 1 | 109 | |||||||||||||||
| G-EZIL | Y | 2011-01-2020 Jan 2011 | 1 | 318 | |||||||||||||||
| G-EZIM | Y | 2011-03-088 Mar 2011 | 1 | 109 | |||||||||||||||
| G-EZIP | Y | 2011-02-022 Feb 2011 | 1 | 109 | |||||||||||||||
| G-EZTD | Y | 2011-08-2424 Aug 2011 | 2 | 655 | |||||||||||||||
| G-EZTI | Y | 2011-09-2929 Sep 2011 | 1 | 109 | |||||||||||||||
|
|||||||||||||||||||
| Type | Model | Registration | Cabins | First flight | Flights | Flown | |||||||||||||
| AT72 | Aerospatiale/Alenia ATR 72 | ||||||||||||||||||
| G-ECOR | Y | 2011-01-2121 Jan 2011 | 1 | 312 | |||||||||||||||
| DH8D | de Havilland Canada DHC-8-400 Dash 8Q | ||||||||||||||||||
| G-ECOI | Y | 2011-06-088 Jun 2011 | 1 | 103 | |||||||||||||||
| G-FLBF | Y | 2011-06-3030 Jun 2011 | 1 | 194 | |||||||||||||||
| G-JECD | Y | 2011-12-1616 Dec 2011 | 1 | 103 | |||||||||||||||
| G-JECG | Y | 2011-02-1515 Feb 2011 | 1 | 103 | |||||||||||||||
| G-JECY | Y | 2011-09-2727 Sep 2011 | 1 | 194 | |||||||||||||||
| G-JECZ | Y | 2011-11-2929 Nov 2011 | 1 | 194 | |||||||||||||||
| G-JEDJ | Y | 2011-11-2929 Nov 2011 | 1 | 194 | |||||||||||||||
| G-KKEV | Y | 2011-04-1515 Apr 2011 | 2 | 388 | |||||||||||||||
| E195 | Embraer 195 | ||||||||||||||||||
| G-FBEF | Y | 2011-09-2828 Sep 2011 | 1 | 170 | |||||||||||||||
|
|||||||||||||||||||
| Type | Model | Registration | Cabins | First flight | Flights | Flown | |||||||||||||
| B737 | Boeing 737-700 | ||||||||||||||||||
| N67134 | Y | 2011-12-2727 Dec 2011 | 1 | 1,066 | |||||||||||||||
| E170 | Embraer 170 | ||||||||||||||||||
| N860RW | Y | 2011-04-1919 Apr 2011 | 1 | 528 | |||||||||||||||
|
|||||||||||||||||||
| Type | Model | Registration | Cabins | First flight | Flights | Flown | |||||||||||||
| A320 | Airbus A320 | ||||||||||||||||||
| N723UW | Y | 2011-02-2222 Feb 2011 | 1 | 727 | |||||||||||||||
| A321 | Airbus A321 | ||||||||||||||||||
| N168US | Y | 2011-07-088 Jul 2011 | 1 | 727 | |||||||||||||||
EZY/U2