|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AT72 | Aerospatiale/Alenia ATR 72 | Y | 2008-08-2828 Aug 2008 | 1 | 103 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| A320 | Airbus A320 | Y | 2022-01-055 Jan 2022 | 2 | 370 | ||||||||||||||
| A21N | Airbus A321neo | J | 2022-01-055 Jan 2022 | 1 | 279 | ||||||||||||||
| A333 | Airbus A330-300 | J | 2022-03-099 Mar 2022 | 1 | 279 | ||||||||||||||
| AT76 | Aerospatiale/Alenia ATR 72-600 | Y | 2023-03-3030 Mar 2023 | 1 | 185 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| B752 | Boeing 757-200 | Y | 1989-06-1919 Jun 1989 | 4 | 8,301 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| BCS3 | Airbus A220-300 | Y | 2024-06-1919 Jun 2024 | 1 | 247 | ||||||||||||||
| A321 | Airbus A321 | Y | 2024-06-1919 Jun 2024 | 1 | 247 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| PA28 | Piper PA-28 Cherokee | Y | 1984-05-011 May 1984 | 1 | 60 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| AT43 | Aerospatiale/Alenia ATR 42-300 | Y | 2005-01-1010 Jan 2005 | 10 | 2,887 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| A320 | Airbus A320 | F | 2021-11-2323 Nov 2021 | 1 | 338 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| A321 | Airbus A321 | F J | 2021-11-2121 Nov 2021 | 5 | 12,350 | ||||||||||||||
| B763 | Boeing 767-300ER | Y | 1994-07-011 Jul 1994 | 3 | 9,187 | ||||||||||||||
| B77W | Boeing 777-300ER | F W | 2022-04-044 Apr 2022 | 3 | 8,118 | ||||||||||||||
| B762 | Boeing 767-200 | J Y | 2000-07-2525 Jul 2000 | 2 | 7,346 | ||||||||||||||
| A21N | Airbus A321neo | F Y | 2023-03-2727 Mar 2023 | 2 | 2,632 | ||||||||||||||
| B789 | Boeing 787-9 Dreamliner | J | 2025-08-077 Aug 2025 | 2 | 5,277 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| E190 | Embraer 190 | J Y | 2018-11-2626 Nov 2018 | 7 | 1,724 | ||||||||||||||
| E170 | Embraer 170 | Y | 2018-06-055 Jun 2018 | 2 | 706 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| E145 | Embraer RJ145 | Y | 2006-09-2222 Sep 2006 | 4 | 1,634 | ||||||||||||||
| A321 | Airbus A321 | J Y | 2004-03-3131 Mar 2004 | 3 | 2,866 | ||||||||||||||
| A320 | Airbus A320 | J Y | 2005-04-1515 Apr 2005 | 3 | 1,032 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| B733 | Boeing 737-300 | Y | 2006-02-2828 Feb 2006 | 22 | 6,870 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| A320 | Airbus A320 | J Y | 2005-06-099 Jun 2005 | 33 | 12,025 | ||||||||||||||
| A319 | Airbus A319 | J Y | 2002-03-2626 Mar 2002 | 24 | 7,937 | ||||||||||||||
| A20N | Airbus A320neo | J Y | 2021-05-2424 May 2021 | 13 | 4,875 | ||||||||||||||
| B752 | Boeing 757-200 | Y | 1998-12-055 Dec 1998 | 12 | 4,130 | ||||||||||||||
| B744 | Boeing 747-400 | F J Y | 1998-12-055 Dec 1998 | 8 | 31,538 | ||||||||||||||
| B734 | Boeing 737-400 | Y | 1999-09-022 Sep 1999 | 6 | 2,169 | ||||||||||||||
| A321 | Airbus A321 | J Y | 2009-02-1212 Feb 2009 | 5 | 1,721 | ||||||||||||||
| A21N | Airbus A321neo | J Y | 2021-05-3131 May 2021 | 4 | 1,379 | ||||||||||||||
| B733 | Boeing 737-300 | Y | 1998-12-1313 Dec 1998 | 3 | 1,012 | ||||||||||||||
| B772 | Boeing 777-200 | F J W | 2004-03-2626 Mar 2004 | 3 | 10,340 | ||||||||||||||
| B77W | Boeing 777-300ER | J | 2021-11-2525 Nov 2021 | 3 | 10,326 | ||||||||||||||
| A388 | Airbus A380-800 | F J | 2021-11-3030 Nov 2021 | 3 | 9,473 | ||||||||||||||
| B772 | Boeing 777-200ER | F J | 2022-04-088 Apr 2022 | 3 | 10,826 | ||||||||||||||
| E145 | Embraer RJ145 | Y | 2005-06-2727 Jun 2005 | 2 | 388 | ||||||||||||||
| B763 | Boeing 767-300ER | Y | 2013-09-2727 Sep 2013 | 1 | 344 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| DC10 | Douglas DC-10 | Y | 1980-09-077 Sep 1980 | 2 | 2,348 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| A319 | Airbus A319 | Y | 2006-02-066 Feb 2006 | 43 | 16,789 | ||||||||||||||
| B733 | Boeing 737-300 | Y | 2005-07-2828 Jul 2005 | 2 | 668 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| A319 | Airbus A319 | Y | 2022-09-099 Sep 2022 | 1 | 1,174 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| A319 | Airbus A319 | Y | 2014-01-2323 Jan 2014 | 7 | 8,596 | ||||||||||||||
| A320 | Airbus A320 | Y | 2022-06-1919 Jun 2022 | 3 | 1,436 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| DH8D | de Havilland Canada DHC-8-400 Dash 8Q | Y | 2006-04-2020 Apr 2006 | 52 | 6,403 | ||||||||||||||
| AT72 | Aerospatiale/Alenia ATR 72 | Y | 2008-09-055 Sep 2008 | 4 | 621 | ||||||||||||||
| B462 | BAe 146-200 | W Y | 2006-05-2424 May 2006 | 2 | 206 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| B737 | Boeing 737-700 | Y | 2003-12-077 Dec 2003 | 6 | 7,368 | ||||||||||||||
| B733 | Boeing 737-300 | Y | 2006-08-2626 Aug 2006 | 4 | 4,912 | ||||||||||||||
| B738 | Boeing 737-800 | Y | 2005-12-1111 Dec 2005 | 3 | 1,878 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| B733 | Boeing 737-300 | Y | 2000-12-044 Dec 2000 | 1 | 334 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| A333 | Airbus A330-300 | J | 2021-11-3030 Nov 2021 | 1 | 774 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| B738 | Boeing 737-800 | Y | 2014-05-2727 May 2014 | 3 | 3,615 | ||||||||||||||
| B752 | Boeing 757-200 | Y | 2014-06-066 Jun 2014 | 1 | 1,159 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| A321 | Airbus A321 | F | 2021-11-2424 Nov 2021 | 1 | 2,580 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| B738 | Boeing 737-800 | Y | 2024-06-1919 Jun 2024 | 1 | 446 | ||||||||||||||
| E75S | Embraer 175 (short wing) | Y | 2024-06-1919 Jun 2024 | 1 | 446 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| DHC6 | de Havilland Canada DHC-6 Twin Otter | Y | 2024-03-1515 Mar 2024 | 2 | 114 | ||||||||||||||
| SF34 | Saab SF340A/B | Y | 2024-01-2121 Jan 2024 | 1 | 90 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| B742 | Boeing 747-200 | Y | 2005-05-2323 May 2005 | 1 | 4,320 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| B77W | Boeing 777-300ER | J | 2023-03-2828 Mar 2023 | 1 | 8,294 | ||||||||||||||
| B788 | Boeing 787-8 Dreamliner | J | 2023-03-3030 Mar 2023 | 1 | 3,524 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| E75L | Embraer 175 (long wing) | F | 2024-08-2929 Aug 2024 | 1 | 187 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| B738 | Boeing 737-800 | Y | 2005-12-099 Dec 2005 | 3 | 3,703 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| E75L | Embraer 175 (long wing) | F | 2022-04-066 Apr 2022 | 3 | 912 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| A332 | Airbus A330-200 | Y | 2005-05-3030 May 2005 | 1 | 4,321 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| B788 | Boeing 787-8 Dreamliner | W | 2022-09-099 Sep 2022 | 1 | 1,174 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| B752 | Boeing 757-200 | Y | 2000-08-088 Aug 2000 | 1 | 2,443 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| B743 | Boeing 747-300 | W | 2019-07-077 Jul 2019 | 2 | 9,480 | ||||||||||||||
AMM/DP
BMA/BD
BMI/WW
EZY/U2
GSM/Y2
TCX/MT