FatDickie
flying from 2018
20 flights
16 international
4 domestic
18,844 miles
0.76x around Earth
0.08x to the Moon
2022 |
emoji_events︎ menu_book map | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Date | Time | Airline | Flight | Route | Distance | Type | Cabin | Seat | Notes |
| 12 Dec 2022 | 12:00 | LH0906 | FRA ✈︎ LHR | 407 | A21N | Economy | 10C | LH FRA-LHR | |
| 8 Dec 2022 | 11:25 | BA0904 | LHR ✈︎ FRA | 407 | A320 | Traveller | 11C | FRA LHR-FRA | |
| 28 Nov 2022 | 20:15 | BA2715 | AGP ✈︎ LGW | 1022 | A320 | Traveller | 12D | ||
| 25 Nov 2022 | 07:30 | BA2712 | LGW ✈︎ AGP | 1022 | A320 | Traveller | 13D | ||
| 24 Oct 2022 | 14:20 | BA0893 | SOF ✈︎ LHR | 1268 | A320 | Club | 2D | SOF-LHR | |
| 21 Oct 2022 | 08:15 | BA0892 | LHR ✈︎ SOF | 1268 | A320 | Traveller | 11C |
SOF
LHR-SOF
|
|
| 4 Oct 2022 | 17:50 | BA0677 | IST ✈︎ LHR | 1546 | A21N | Club | 2D | IST-LHR | |
| 29 Sep 2022 | 13:05 | BA0688 | LHR ✈︎ IST | 1546 | A21N | Club | 2D |
IST
LHR-IST
|
|
| 14 Sep 2022 | 21:55 | BA2845 | CTA ✈︎ LGW | 1204 | Club | 2D | CTA-LGW | ||
| 9 Sep 2022 | 07:20 | BA2842 | LGW ✈︎ CTA | 1204 | Club | 1A | CTA LGW-CTA | ||
| 17 Aug 2022 | 06:45 | BA2511 | GLA ✈︎ LGW | 370 | A320 | Club | 1D | GLA-LGW | |
| 16 Aug 2022 | 12:50 | BA1484 | LHR ✈︎ GLA | 345 | A320 | Club | 2D | ||
| 16 Aug 2022 | 07:05 | BA0853 | PRG ✈︎ LHR | 649 | A320 | Club | 2D | PRG-LHR | |
| 11 Aug 2022 | 13:20 | BA0860 | LHR ✈︎ PRG | 649 | A320 | Club | 2D |
PRG
LHR-PRG
|
|
| 11 Aug 2022 | 08:05 | BA1491 | GLA ✈︎ LHR | 345 | A320 | Club | 1A | GLA-LHR | |
| 10 Aug 2022 | 11:15 | BA2512 | LGW ✈︎ GLA | 370 | A320 | Club | 2D | LGW-GLA | |
| 23 Jul 2022 | 14:00 | BA0523 | PDL ✈︎ LHR | 1549 | A320 | Traveller | 12D | PDL-LHR | |
| 16 Jul 2022 | 09:55 | BA0522 | LHR ✈︎ PDL | 1549 | A320 | Club | 1A | PDL LHR-PDL | |
| 5 May 2022 | 20:45 | BA2811 | BRI ✈︎ LGW | 1062 | A320 | Traveller | 11D | BRI-LGW | |
| 2 May 2022 | 07:20 | BA2828 | LGW ✈︎ BRI | 1062 | A320 | Traveller | 12D | BRI LGW-BRI | |