FatDickie
flying from 2018
90 flights
82 international
8 domestic
96,280 miles
3.87x around Earth
0.40x to the Moon
2025 |
menu_book map | ||||||||
---|---|---|---|---|---|---|---|---|---|
Date | Time | Airline | Flight | Route | Distance | Type | Cabin | Seat | Notes |
17 Mar 2025 | 13:35 | BA381 | TIA ✈︎ LHR | 1179 | A320 | Club | 3D | ||
12 Mar 2025 | 08:20 | BA380 | LHR ✈︎ TIA | 1179 | A320 | Club | 1D |
TIA
|
|
5 Mar 2025 | 12:55 | BA2711 | FUE ✈︎ LGW | 1721 | A321 | Club | 2C | ||
27 Feb 2025 | 07:40 | BA2710 | LGW ✈︎ FUE | 1721 | A320 | Club | 3A | FUE | |
2024 |
menu_book map | ||||||||
Date | Time | Airline | Flight | Route | Distance | Type | Cabin | Seat | Notes |
11 Nov 2024 | 20:10 | BA2643 | AGP ✈︎ LGW | 1022 | A321 | Traveller | 10D | ||
7 Nov 2024 | 07:30 | BA2640 | LGW ✈︎ AGP | 1022 | A321 | Traveller | 10D | ||
26 Sep 2024 | 22:10 | BA2751 | RHO ✈︎ LGW | 1722 | A321 | Traveller | 10D | ||
16 Sep 2024 | 13:45 | BA2750 | LGW ✈︎ RHO | 1722 | A321 | Traveller | 12D | RHO | |
28 Jun 2024 | 16:40 | BA2579 | MPL ✈︎ LGW | 558 | A321 | Traveller | 10F | ||
24 Jun 2024 | 07:10 | BA2578 | LGW ✈︎ MPL | 558 | A320 | Traveller | 12D | ||
2023 |
menu_book map | ||||||||
Date | Time | Airline | Flight | Route | Distance | Type | Cabin | Seat | Notes |
9 Dec 2023 | 07:30 | BA0341 | NCE ✈︎ LHR | 647 | A320 | Traveller | 11A | ||
6 Dec 2023 | 07:20 | BA2574 | LGW ✈︎ NCE | 622 | A320 | Traveller | 10D | ||
23 Nov 2023 | 19:35 | BA2671 | PMI ✈︎ LGW | 814 | A320 | Traveller | 12D | ||
20 Nov 2023 | 07:20 | BA2670 | LGW ✈︎ PMI | 814 | A21N | Traveller | 10D | PMI | |
10 Nov 2023 | 16:10 | BA2815 | SSH ✈︎ LGW | 2403 | A320 | Traveller | 10C | ||
3 Nov 2023 | 08:00 | BA2814 | LGW ✈︎ SSH | 2403 | A320 | Club | 1A |
SSH
|
|
20 Sep 2023 | 14:05 | BA2833 | DBV ✈︎ LGW | 1050 | A320 | Traveller | 1C | ||
17 Sep 2023 | 06:30 | BA2834 | LGW ✈︎ DBV | 1050 | A321 | Traveller | 15D |
DBV
A321
|
|
13 Aug 2023 | 18:05 | BA8735 | FRA ✈︎ LCY | 386 | E190 | Traveller | 12B | LCY E190 | |
11 Aug 2023 | 11:00 | BA0904 | LHR ✈︎ FRA | 407 | A320 | Traveller | 11C | ||
30 May 2023 | 12:10 | BA2621 | MPL ✈︎ LGW | 558 | A320 | Traveller | 12D | ||
27 May 2023 | 13:50 | BA2620 | LGW ✈︎ MPL | 558 | A320 | Traveller | 12D | MPL | |
26 Apr 2023 | 20:30 | BA2617 | CAG ✈︎ LGW | 935 | A320 | Traveller | 12C | ||
23 Apr 2023 | 16:10 | BA2616 | LGW ✈︎ CAG | 935 | A21N | Traveller | 10D | CAG | |
26 Mar 2023 | 19:45 | BA2733 | ACE ✈︎ LGW | 1684 | A21N | Traveller | 23C | ||
22 Mar 2023 | 08:40 | BA2732 | LGW ✈︎ ACE | 1684 | A320 | Traveller | 12C | ACE | |
6 Feb 2023 | 13:05 | BA2713 | AGP ✈︎ LGW | 1022 | A319 | Traveller | 10C | ||
3 Feb 2023 | 07:30 | BA2712 | LGW ✈︎ AGP | 1022 | A319 | Traveller | 10C | A319 | |
2022 |
menu_book map | ||||||||
Date | Time | Airline | Flight | Route | Distance | Type | Cabin | Seat | Notes |
12 Dec 2022 | 12:00 | LH0906 | FRA ✈︎ LHR | 407 | A21N | Economy | 10C | LH | |
8 Dec 2022 | 11:25 | BA0904 | LHR ✈︎ FRA | 407 | A320 | Traveller | 11C | FRA | |
28 Nov 2022 | 20:15 | BA2715 | AGP ✈︎ LGW | 1022 | A320 | Traveller | 12D | ||
25 Nov 2022 | 07:30 | BA2712 | LGW ✈︎ AGP | 1022 | A320 | Traveller | 13D | ||
24 Oct 2022 | 14:20 | BA0893 | SOF ✈︎ LHR | 1268 | A320 | Club | 2D | ||
21 Oct 2022 | 08:15 | BA0892 | LHR ✈︎ SOF | 1268 | A320 | Traveller | 11C |
SOF
|
|
4 Oct 2022 | 17:50 | BA0677 | IST ✈︎ LHR | 1546 | A21N | Club | 2D | ||
29 Sep 2022 | 13:05 | BA0688 | LHR ✈︎ IST | 1546 | A21N | Club | 2D |
IST
|
|
14 Sep 2022 | 21:55 | BA2845 | CTA ✈︎ LGW | 1204 | Club | 2D | |||
9 Sep 2022 | 07:20 | BA2842 | LGW ✈︎ CTA | 1204 | Club | 1A | CTA | ||
17 Aug 2022 | 06:45 | BA2511 | GLA ✈︎ LGW | 370 | A320 | Club | 1D | ||
16 Aug 2022 | 12:50 | BA1484 | LHR ✈︎ GLA | 345 | A320 | Club | 2D | ||
16 Aug 2022 | 07:05 | BA0853 | PRG ✈︎ LHR | 649 | A320 | Club | 2D | ||
11 Aug 2022 | 13:20 | BA0860 | LHR ✈︎ PRG | 649 | A320 | Club | 2D |
PRG
|
|
11 Aug 2022 | 08:05 | BA1491 | GLA ✈︎ LHR | 345 | A320 | Club | 1A | ||
10 Aug 2022 | 11:15 | BA2512 | LGW ✈︎ GLA | 370 | A320 | Club | 2D | ||
23 Jul 2022 | 14:00 | BA0523 | PDL ✈︎ LHR | 1549 | A320 | Traveller | 12D | ||
16 Jul 2022 | 09:55 | BA0522 | LHR ✈︎ PDL | 1549 | A320 | Club | 1A | PDL | |
5 May 2022 | 20:45 | BA2811 | BRI ✈︎ LGW | 1062 | A320 | Traveller | 11D | ||
2 May 2022 | 07:20 | BA2828 | LGW ✈︎ BRI | 1062 | A320 | Traveller | 12D | BRI | |
2021 |
menu_book map | ||||||||
Date | Time | Airline | Flight | Route | Distance | Type | Cabin | Seat | Notes |
26 Sep 2021 | 13:55 | BA1445 | EDI ✈︎ LHR | 332 | A320 | Traveller | 13D | EDI | |
20 Sep 2021 | 13:15 | BA1484 | LHR ✈︎ GLA | 345 | A320 | Traveller | 13D | GLA | |
2020 |
menu_book map | ||||||||
Date | Time | Airline | Flight | Route | Distance | Type | Cabin | Seat | Notes |
12 Oct 2020 | 13:00 | BA649 | CFU ✈︎ LHR | 1275 | A320 | Club | 1D | ||
9 Oct 2020 | 07:40 | BA648 | LHR ✈︎ CFU | 1275 | Club | 1D |
CFU
|
||
21 Jul 2020 | 19:20 | FR118 | DUB ✈︎ LGW | 301 | Economy | ||||
21 Jul 2020 | 08:50 | FR121 | LGW ✈︎ DUB | 301 | Economy |
FR
DUB
|
|||
3 Feb 2020 | 15:55 | BA2713 | AGP ✈︎ LGW | 1022 | Traveller | 12D | |||
31 Jan 2020 | 00:00 | BA2714 | LGW ✈︎ AGP | 1022 | A320 | Traveller | 11D | ||
2019 |
menu_book map | ||||||||
Date | Time | Airline | Flight | Route | Distance | Type | Cabin | Seat | Notes |
17 Dec 2019 | 16:25 | BA2541 | FCO ✈︎ LGW | 873 | Traveller | 13C | |||
15 Dec 2019 | 10:00 | LGW ✈︎ FCO | 873 | A320 | Economy | VY FCO | |||
26 Nov 2019 | 16:10 | BA887 | OTP ✈︎ LHR | 1307 | Traveller | 12A | |||
23 Nov 2019 | 10:00 | BA886 | LHR ✈︎ OTP | 1307 | Traveller | 12C |
OTP
|
||
21 Nov 2019 | 11:45 | BA2693 | FAO ✈︎ LGW | 1049 | Traveller | 12A | |||
17 Nov 2019 | 07:15 | BA2696 | LGW ✈︎ FAO | 1049 | Traveller | 11C | FAO | ||
17 Oct 2019 | 19:35 | BA2777 | JER ✈︎ LGW | 161 | Traveller | 10F | |||
15 Oct 2019 | 08:00 | BA2770 | LGW ✈︎ JER | 161 | Traveller | 6D |
JER
|
||
12 Oct 2019 | 19:35 | BA545 | BLQ ✈︎ LHR | 723 | Traveller | 11A | |||
9 Oct 2019 | 14:45 | BA542 | LHR ✈︎ BLQ | 723 | A21N | Traveller | 24A | BLQ A21N | |
2 Jul 2019 | 19:10 | BA869 | BUD ✈︎ LHR | 925 | Club | 3D | |||
29 Jun 2019 | 20:05 | BA870 | LHR ✈︎ BUD | 925 | Traveller | 11D |
BUD
|
||
16 May 2019 | 21:20 | BA2272 | JFK ✈︎ LGW | 3460 | B742 | Traveller | 20C | ||
12 May 2019 | 07:30 | BA117 | LHR ✈︎ JFK | 3442 | B742 | Traveller | 45F |
LHR
JFK
B742
|
|
23 Apr 2019 | 00:00 | GCI ✈︎ LGW | 159 | Economy | |||||
21 Apr 2019 | 00:00 | LGW ✈︎ GCI | 159 | Economy |
GR
GCI
|
||||
19 Mar 2019 | 11:00 | BA2707 | BCN ✈︎ LGW | 689 | A320 | Club | 7D | ||
16 Mar 2019 | 15:45 | BA2708 | LGW ✈︎ BCN | 689 | A320 | Club | 6C | BCN | |
18 Feb 2019 | 10:35 | BA2645 | MLA ✈︎ LGW | 1282 | Club | 1C | |||
15 Feb 2019 | 07:25 | BA2644 | LGW ✈︎ MLA | 1282 | Club | 1C | |||
21 Jan 2019 | 20:00 | AGP ✈︎ LGW | 1022 | Economy | |||||
19 Jan 2019 | 15:00 | LGW ✈︎ AGP | 1022 | Economy |
U2
AGP
|
||||
2018 |
menu_book map | ||||||||
Date | Time | Airline | Flight | Route | Distance | Type | Cabin | Seat | Notes |
2 Dec 2018 | 11:15 | BA2781 | FNC ✈︎ LGW | 1526 | A320 | Club | 1C | ||
29 Nov 2018 | 07:30 | BA2780 | LGW ✈︎ FNC | 1526 | A320 | Club | 1C |
FNC
|
|
25 Nov 2018 | 21:55 | BA2661 | NUE ✈︎ LGW | 509 | Club | 1D | |||
23 Nov 2018 | 15:40 | BA2660 | LGW ✈︎ NUE | 509 | Club | 3C |
NUE
|
||
5 Nov 2018 | 11:15 | BA2645 | MLA ✈︎ LGW | 1282 | Club | 1C | |||
1 Nov 2018 | 00:00 | BA2644 | LGW ✈︎ MLA | 1282 | A320 | Club | 1C |
MLA
|
|
15 Oct 2018 | 12:55 | BA2689 | GOA ✈︎ LGW | 625 | Club | 4C |
GOA
|
||
11 Oct 2018 | 00:00 | BA2628 | LGW ✈︎ NCE | 622 | A320 | Club |
J
BA
NCE
A320
|
||
18 Sep 2018 | 00:00 | PUJ ✈︎ LGW | 4286 | Economy | |||||
11 Sep 2018 | 00:00 | LGW ✈︎ PUJ | 4286 | Economy |
BY
PUJ
|
||||
29 Jul 2018 | 00:00 | NQY ✈︎ LGW | 215 | Economy | |||||
28 Jul 2018 | 00:00 | LGW ✈︎ NQY | 215 | Economy |
Y
BM
LGW
NQY
|