|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DH8D | de Havilland Canada DHC-8-400 Dash 8Q | Y | 2016-01-2929 Jan 2016 | 2 | 348 | ||||||||||||||
| B733 | Boeing 737-300 | Y | 2016-01-2929 Jan 2016 | 2 | 1,656 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| A320 | Airbus A320 | Y | 2016-10-2626 Oct 2016 | 4 | 1,615 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| A320 | Airbus A320 | Y | 2016-09-1919 Sep 2016 | 1 | 930 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| A320 | Airbus A320 | Y | 2016-09-2020 Sep 2016 | 1 | 907 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| B738 | Boeing 737-800 | Y | 2016-04-2222 Apr 2016 | 2 | 986 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| B738 | Boeing 737-800 | Y | 2016-07-1414 Jul 2016 | 2 | 3,036 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| B763 | Boeing 767-300 | Y | 2016-06-2323 Jun 2016 | 2 | 4,969 | ||||||||||||||
| B788 | Boeing 787-8 Dreamliner | Y | 2016-07-033 Jul 2016 | 1 | 4,868 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| B733 | Boeing 737-300 | Y | 2016-06-066 Jun 2016 | 2 | 756 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| A321 | Airbus A321 | Y | 2016-09-011 Sep 2016 | 2 | 1,362 | ||||||||||||||
EZY/U2
TRA/HV