|
|||||||||||||||||||
| Type | Model | Registration | Cabins | First flight | Flights | Flown | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A343 | Airbus A340-300 | ||||||||||||||||||
| 3B-NBI | J | 2014-10-1111 Oct 2014 | 2 | 12,160 | |||||||||||||||
|
|||||||||||||||||||
| Type | Model | Registration | Cabins | First flight | Flights | Flown | |||||||||||||
| A320 | Airbus A320 | ||||||||||||||||||
| G-EZAU | Y | 2014-08-2828 Aug 2014 | 1 | 370 | |||||||||||||||
| G-EZIT | Y | 2014-08-2525 Aug 2014 | 1 | 370 | |||||||||||||||
| G-EZUI | Y | 2014-04-1111 Apr 2014 | 2 | 388 | |||||||||||||||
|
|||||||||||||||||||
| Type | Model | Registration | Cabins | First flight | Flights | Flown | |||||||||||||
| DH8D | de Havilland Canada DHC-8-400 Dash 8Q | ||||||||||||||||||
| G-JECH | Y | 2014-10-2424 Oct 2014 | 1 | 274 | |||||||||||||||
|
|||||||||||||||||||
| Type | Model | Registration | Cabins | First flight | Flights | Flown | |||||||||||||
| B737 | Boeing 737-700 | ||||||||||||||||||
| PH-BGR | J | 2014-10-2525 Oct 2014 | 1 | 274 | |||||||||||||||
| B738 | Boeing 737-800 | ||||||||||||||||||
| PH-BXK | Y | 2014-10-1919 Oct 2014 | 1 | 230 | |||||||||||||||
| F70 | Fokker 70 | ||||||||||||||||||
| PH-KZI | Y | 2014-10-1111 Oct 2014 | 1 | 230 | |||||||||||||||
|
|||||||||||||||||||
| Type | Model | Registration | Cabins | First flight | Flights | Flown | |||||||||||||
| A319 | Airbus A319 | ||||||||||||||||||
| CS-TTE | Y | 2014-07-2424 Jul 2014 | 1 | 1,147 | |||||||||||||||
| CS-TTK | Y | 2014-07-1414 Jul 2014 | 1 | 1,147 | |||||||||||||||
|
|||||||||||||||||||
| Type | Model | Registration | Cabins | First flight | Flights | Flown | |||||||||||||
| B737 | Boeing 737-700 | ||||||||||||||||||
| PH-XRA | Y | 2014-02-1919 Feb 2014 | 1 | 480 | |||||||||||||||
EZY/U2
TRA/HV