|
|||||||||||||||||||
| Type | Model | Registration | Cabins | First flight | Flights | Flown | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A320 | Airbus A320 | ||||||||||||||||||
| EI-CVD | Y | 2003-12-1818 Dec 2003 | 2 | 738 | |||||||||||||||
| EI-DEO | Y | 2011-10-088 Oct 2011 | 2 | 688 | |||||||||||||||
| EI-DVF | Y | 2007-06-088 Jun 2007 | 1 | 344 | |||||||||||||||
| A321 | Airbus A321 | ||||||||||||||||||
| EI-CPD | Y | 2007-06-1111 Jun 2007 | 1 | 344 | |||||||||||||||
| A333 | Airbus A330-300 | ||||||||||||||||||
| EI-EAV | J | 2025-02-1212 Feb 2025 | 1 | 3,663 | |||||||||||||||
|
|||||||||||||||||||
| Type | Model | Registration | Cabins | First flight | Flights | Flown | |||||||||||||
| B773 | Boeing 777-300 | ||||||||||||||||||
| F-GZNH | J | 2025-03-1414 Mar 2025 | 1 | 3,741 | |||||||||||||||
| BCS3 | Airbus A220-300 | ||||||||||||||||||
| F-HPNI | J | 2025-03-1515 Mar 2025 | 1 | 216 | |||||||||||||||
|
|||||||||||||||||||
| Type | Model | Registration | Cabins | First flight | Flights | Flown | |||||||||||||
| A320 | Airbus A320 | ||||||||||||||||||
| N846VA | F | 2022-04-088 Apr 2022 | 1 | 413 | |||||||||||||||
| B39M | Boeing 737 MAX 9 | ||||||||||||||||||
| N921AK | F | 2023-02-077 Feb 2023 | 1 | 2,580 | |||||||||||||||
| N928AK | F | 2023-01-2929 Jan 2023 | 1 | 2,580 | |||||||||||||||
| N946AK | F | 2023-01-3131 Jan 2023 | 1 | 413 | |||||||||||||||
| B738 | Boeing 737-800 | ||||||||||||||||||
| N419AS | F | 2022-04-088 Apr 2022 | 1 | 2,394 | |||||||||||||||
| B739 | Boeing 737-900 | ||||||||||||||||||
| N306AS | F | 2023-02-077 Feb 2023 | 1 | 413 | |||||||||||||||
|
|||||||||||||||||||
| Type | Model | Registration | Cabins | First flight | Flights | Flown | |||||||||||||
| A319 | Airbus A319 | ||||||||||||||||||
| N818AW | Y | 2004-10-044 Oct 2004 | 1 | 2,087 | |||||||||||||||
| B752 | Boeing 757-200 | ||||||||||||||||||
| N906AW | Y | 2004-10-099 Oct 2004 | 1 | 2,245 | |||||||||||||||
|
|||||||||||||||||||
| Type | Model | Registration | Cabins | First flight | Flights | Flown | |||||||||||||
| A21N | Airbus A321neo | ||||||||||||||||||
| N408AN | F | 2022-04-1414 Apr 2022 | 1 | 2,553 | |||||||||||||||
| A319 | Airbus A319 | ||||||||||||||||||
| N70020 | F | 2016-04-1818 Apr 2016 | 1 | 189 | |||||||||||||||
| N774XF | J | 2022-02-077 Feb 2022 | 1 | 738 | |||||||||||||||
| A320 | Airbus A320 | ||||||||||||||||||
| N665AW | J | 2019-02-066 Feb 2019 | 1 | 255 | |||||||||||||||
| A321 | Airbus A321 | ||||||||||||||||||
| N103NN | F | 2022-02-011 Feb 2022 | 1 | 2,470 | |||||||||||||||
| N110AN | F | 2017-11-011 Nov 2017 | 1 | 2,473 | |||||||||||||||
| N111ZM | F | 2017-10-2828 Oct 2017 | 1 | 2,473 | |||||||||||||||
| N116NN | J | 2020-02-1111 Feb 2020 | 1 | 2,473 | |||||||||||||||
| N134AN | J | 2020-02-055 Feb 2020 | 1 | 235 | |||||||||||||||
| N156UW | F | 2015-10-1717 Oct 2015 | 1 | 1,107 | |||||||||||||||
| N161UW | J | 2019-08-077 Aug 2019 | 1 | 2,377 | |||||||||||||||
| N509AY | J | 2022-02-077 Feb 2022 | 1 | 1,511 | |||||||||||||||
| N562UW | F | 2015-10-1717 Oct 2015 | 1 | 303 | |||||||||||||||
| N580UW | J | 2019-08-1212 Aug 2019 | 1 | 2,377 | |||||||||||||||
| N928AM | F | 2022-04-033 Apr 2022 | 1 | 236 | |||||||||||||||
| N997NN | J | 2022-02-011 Feb 2022 | 1 | 236 | |||||||||||||||
| B738 | Boeing 737-800 | ||||||||||||||||||
| N306PB | F | 2017-10-2828 Oct 2017 | 1 | 955 | |||||||||||||||
| N346PR | J | 2019-02-1111 Feb 2019 | 1 | 2,245 | |||||||||||||||
| N809NN | F | 2014-05-2020 May 2014 | 1 | 186 | |||||||||||||||
| N834NN | F | 2015-10-2121 Oct 2015 | 1 | 2,415 | |||||||||||||||
| N857NN | F | 2014-05-2727 May 2014 | 1 | 187 | |||||||||||||||
| N881NN | F | 2016-10-2525 Oct 2016 | 1 | 732 | |||||||||||||||
| N899NN | F | 2014-06-3030 Jun 2014 | 1 | 212 | |||||||||||||||
| N921AN | F | 2017-03-2727 Mar 2017 | 1 | 2,415 | |||||||||||||||
| N933AN | J | 2019-02-066 Feb 2019 | 1 | 2,129 | |||||||||||||||
| N962NN | J | 2020-02-1111 Feb 2020 | 1 | 235 | |||||||||||||||
| N988NN | F | 2017-10-3131 Oct 2017 | 2 | 1,672 | |||||||||||||||
| B752 | Boeing 757-200 | ||||||||||||||||||
| N666A | F | 2007-10-2727 Oct 2007 | 1 | 1,053 | |||||||||||||||
| B763 | Boeing 767-300ER | ||||||||||||||||||
| N366AA | J | 2008-06-044 Jun 2008 | 1 | 3,468 | |||||||||||||||
| N397AN | J | 2008-06-1212 Jun 2008 | 1 | 3,462 | |||||||||||||||
| B772 | Boeing 777-200ER | ||||||||||||||||||
| N755AN | Y | 2007-01-2323 Jan 2007 | 3 | 13,215 | |||||||||||||||
| N770AN | Y | 2006-08-022 Aug 2006 | 1 | 3,886 | |||||||||||||||
| N773AN | J | 2008-11-099 Nov 2008 | 1 | 3,442 | |||||||||||||||
| N785AN | J | 2007-10-2424 Oct 2007 | 1 | 3,880 | |||||||||||||||
| N787AL | Y | 2006-07-2828 Jul 2006 | 2 | 7,328 | |||||||||||||||
| N788AN | Y | 2007-04-2626 Apr 2007 | 1 | 3,886 | |||||||||||||||
| N790AN | J | 2008-11-1818 Nov 2008 | 1 | 3,942 | |||||||||||||||
| B77W | Boeing 777-300ER | ||||||||||||||||||
| N719AN | F | 2017-10-2121 Oct 2017 | 1 | 3,442 | |||||||||||||||
| N728AN | F | 2015-06-1212 Jun 2015 | 1 | 3,442 | |||||||||||||||
| N729AN | F | 2022-02-088 Feb 2022 | 1 | 3,442 | |||||||||||||||
| N733AR | F | 2015-06-044 Jun 2015 | 1 | 3,442 | |||||||||||||||
| N734AR | F | 2017-11-011 Nov 2017 | 1 | 3,442 | |||||||||||||||
| B789 | Boeing 787-9 Dreamliner | ||||||||||||||||||
| N825AA | J | 2025-02-1717 Feb 2025 | 1 | 3,942 | |||||||||||||||
| CRJ7 | Canadair Regional Jet CRJ-700 | ||||||||||||||||||
| N506AE | J | 2015-06-1212 Jun 2015 | 1 | 356 | |||||||||||||||
| N526EA | J | 2015-06-088 Jun 2015 | 1 | 356 | |||||||||||||||
| N528EG | F | 2013-09-1111 Sep 2013 | 1 | 212 | |||||||||||||||
| E135 | Embraer RJ135 | ||||||||||||||||||
| N718AE | Y | 2006-07-2828 Jul 2006 | 2 | 398 | |||||||||||||||
| N720AE | Y | 2007-04-1818 Apr 2007 | 1 | 226 | |||||||||||||||
| N733KR | Y | 2008-06-044 Jun 2008 | 1 | 186 | |||||||||||||||
| N822AE | Y | 2007-11-033 Nov 2007 | 1 | 235 | |||||||||||||||
| E135 | Embraer RJ140 | ||||||||||||||||||
| N815AE | Y | 2007-04-2626 Apr 2007 | 1 | 226 | |||||||||||||||
| N816AE | Y | 2006-07-3131 Jul 2006 | 1 | 226 | |||||||||||||||
| N817AE | Y | 2018-05-2828 May 2018 | 1 | 659 | |||||||||||||||
| N823AE | Y | 2013-09-066 Sep 2013 | 1 | 212 | |||||||||||||||
| E145 | Embraer RJ145 | ||||||||||||||||||
| N651AE | Y | 2014-06-2525 Jun 2014 | 1 | 184 | |||||||||||||||
| E75L | Embraer 175 (long wing) | ||||||||||||||||||
| N208AN | F | 2017-04-066 Apr 2017 | 1 | 955 | |||||||||||||||
| MD82 | McDonnell Douglas MD-82 | ||||||||||||||||||
| N245AA | F | 2008-11-099 Nov 2008 | 1 | 942 | |||||||||||||||
| MD83 | McDonnell Douglas MD-83 | ||||||||||||||||||
| N507AA | F | 2007-10-2727 Oct 2007 | 1 | 1,059 | |||||||||||||||
| N529AA | F | 2008-11-1818 Nov 2008 | 1 | 1,006 | |||||||||||||||
|
|||||||||||||||||||
| Type | Model | Registration | Cabins | First flight | Flights | Flown | |||||||||||||
| E170 | Embraer 170 | ||||||||||||||||||
| G-LCYF | J | 2020-01-1717 Jan 2020 | 1 | 297 | |||||||||||||||
| G-LCYG | J | 2017-08-2525 Aug 2017 | 1 | 337 | |||||||||||||||
| E190 | Embraer 190 | ||||||||||||||||||
| G-LCAB | J | 2019-09-2222 Sep 2019 | 2 | 1,048 | |||||||||||||||
| G-LCAE | J Y | 2022-06-2424 Jun 2022 | 2 | 522 | |||||||||||||||
| G-LCAF | J | 2023-03-055 Mar 2023 | 1 | 353 | |||||||||||||||
| G-LCYJ | J | 2012-07-1313 Jul 2012 | 2 | 944 | |||||||||||||||
| G-LCYK | J | 2013-05-2424 May 2013 | 1 | 472 | |||||||||||||||
| G-LCYL | Y | 2013-05-044 May 2013 | 1 | 353 | |||||||||||||||
| G-LCYM | J Y | 2018-06-077 Jun 2018 | 2 | 523 | |||||||||||||||
| G-LCYN | J Y | 2012-07-1717 Jul 2012 | 4 | 1,721 | |||||||||||||||
| G-LCYO | J | 2018-12-1616 Dec 2018 | 2 | 1,766 | |||||||||||||||
| G-LCYP | J | 2018-08-1919 Aug 2018 | 1 | 456 | |||||||||||||||
| G-LCYS | Y | 2016-09-2222 Sep 2016 | 2 | 690 | |||||||||||||||
| G-LCYT | J Y | 2015-09-099 Sep 2015 | 4 | 1,618 | |||||||||||||||
| G-LCYU | J | 2023-02-2020 Feb 2023 | 1 | 472 | |||||||||||||||
| G-LCYW | J | 2018-12-1313 Dec 2018 | 1 | 883 | |||||||||||||||
| G-LCYZ | J | 2023-08-066 Aug 2023 | 1 | 337 | |||||||||||||||
|
|||||||||||||||||||
| Type | Model | Registration | Cabins | First flight | Flights | Flown | |||||||||||||
| A320 | Airbus A320 | ||||||||||||||||||
| G-EUUX | J | 2025-12-044 Dec 2025 | 2 | 1,270 | |||||||||||||||
| G-EUYA | J | 2023-03-033 Mar 2023 | 1 | 370 | |||||||||||||||
| G-GATN | Y | 2023-06-2424 Jun 2023 | 1 | 1,204 | |||||||||||||||
|
|||||||||||||||||||
| Type | Model | Registration | Cabins | First flight | Flights | Flown | |||||||||||||
| A319 | Airbus A319 | ||||||||||||||||||
| G-DBCH | Y | 2012-10-1414 Oct 2012 | 1 | 332 | |||||||||||||||
|
|||||||||||||||||||
| Type | Model | Registration | Cabins | First flight | Flights | Flown | |||||||||||||
| A21N | Airbus A321neo | ||||||||||||||||||
| G-NEOZ | J | 2025-02-1212 Feb 2025 | 1 | 279 | |||||||||||||||
| A318 | Airbus A318 | ||||||||||||||||||
| G-EUNA | J | 2014-05-2727 May 2014 | 4 | 13,876 | |||||||||||||||
| G-EUNB | J | 2014-05-2020 May 2014 | 1 | 3,469 | |||||||||||||||
| A319 | Airbus A319 | ||||||||||||||||||
| G-DBCA | J | 2018-06-044 Jun 2018 | 1 | 356 | |||||||||||||||
| G-DBCB | Y | 2016-09-2323 Sep 2016 | 1 | 356 | |||||||||||||||
| G-DBCC | Y | 2015-09-033 Sep 2015 | 1 | 356 | |||||||||||||||
| G-DBCD | Y | 2014-09-055 Sep 2014 | 1 | 356 | |||||||||||||||
| G-DBCE | Y | 2016-09-2424 Sep 2016 | 1 | 356 | |||||||||||||||
| G-DBCH | J | 2019-08-3131 Aug 2019 | 1 | 226 | |||||||||||||||
| G-EUOA | J | 2024-04-2828 Apr 2024 | 1 | 252 | |||||||||||||||
| G-EUOF | Y | 2008-12-066 Dec 2008 | 1 | 251 | |||||||||||||||
| G-EUOH | Y | 2012-05-055 May 2012 | 1 | 344 | |||||||||||||||
| G-EUPB | J | 2013-06-2727 Jun 2013 | 1 | 586 | |||||||||||||||
| G-EUPK | J | 2018-08-1111 Aug 2018 | 1 | 468 | |||||||||||||||
| G-EUPM | Y | 2019-12-1212 Dec 2019 | 1 | 897 | |||||||||||||||
| G-EUPO | J | 2019-08-3131 Aug 2019 | 1 | 230 | |||||||||||||||
| G-EUPP | J | 2024-04-2626 Apr 2024 | 1 | 252 | |||||||||||||||
| G-EUPS | J Y | 2012-04-077 Apr 2012 | 2 | 516 | |||||||||||||||
| G-EUPZ | J | 2024-11-022 Nov 2024 | 1 | 469 | |||||||||||||||
| G-EUUN | J | 2023-01-1717 Jan 2023 | 1 | 313 | |||||||||||||||
| G-EUYK | Y | 2012-10-1919 Oct 2012 | 1 | 331 | |||||||||||||||
| G-EUYY | J | 2023-01-1414 Jan 2023 | 1 | 313 | |||||||||||||||
| A320 | Airbus A320 | ||||||||||||||||||
| G-EUUA | J | 2018-11-2222 Nov 2018 | 1 | 319 | |||||||||||||||
| G-EUUB | Y | 2024-08-022 Aug 2024 | 1 | 216 | |||||||||||||||
| G-EUUH | J | 2025-06-099 Jun 2025 | 1 | 443 | |||||||||||||||
| G-EUUI | J | 2025-06-1313 Jun 2025 | 1 | 443 | |||||||||||||||
| G-EUUM | J | 2018-01-1212 Jan 2018 | 1 | 1,085 | |||||||||||||||
| G-EUUN | J | 2008-03-2424 Mar 2008 | 1 | 648 | |||||||||||||||
| G-EUUR | J Y | 2008-12-077 Dec 2008 | 2 | 570 | |||||||||||||||
| G-EUXJ | J | 2008-04-011 Apr 2008 | 1 | 648 | |||||||||||||||
| G-EUYA | J | 2020-01-1818 Jan 2020 | 1 | 150 | |||||||||||||||
| G-EUYB | J | 2019-12-1515 Dec 2019 | 1 | 873 | |||||||||||||||
| G-EUYF | J | 2016-08-055 Aug 2016 | 1 | 792 | |||||||||||||||
| G-EUYL | J | 2018-01-1717 Jan 2018 | 1 | 1,085 | |||||||||||||||
| G-EUYX | J | 2024-10-077 Oct 2024 | 1 | 597 | |||||||||||||||
| G-GATH | Y | 2017-01-2020 Jan 2017 | 1 | 370 | |||||||||||||||
| G-GATR | J | 2016-08-088 Aug 2016 | 1 | 777 | |||||||||||||||
| G-TTNE | J | 2018-11-2525 Nov 2018 | 1 | 319 | |||||||||||||||
| G-TTOB | J | 2016-03-1111 Mar 2016 | 1 | 319 | |||||||||||||||
| A321 | Airbus A321 | ||||||||||||||||||
| G-EUXG | Y | 2012-04-077 Apr 2012 | 1 | 331 | |||||||||||||||
| G-EUXI | Y | 2012-05-055 May 2012 | 1 | 344 | |||||||||||||||
| A35K | Airbus A350-1000 | ||||||||||||||||||
| G-XWBH | J | 2024-02-055 Feb 2024 | 1 | 5,217 | |||||||||||||||
| G-XWBJ | J | 2024-01-2828 Jan 2024 | 1 | 5,217 | |||||||||||||||
| A388 | Airbus A380-800 | ||||||||||||||||||
| G-XLEB | F | 2017-04-066 Apr 2017 | 1 | 5,443 | |||||||||||||||
| G-XLEE | F | 2024-05-2929 May 2024 | 1 | 3,667 | |||||||||||||||
| G-XLEJ | F | 2017-07-2828 Jul 2017 | 1 | 3,256 | |||||||||||||||
| G-XLEK | F | 2017-07-3131 Jul 2017 | 2 | 6,923 | |||||||||||||||
| B734 | Boeing 737-400 | ||||||||||||||||||
| G-DOCF | Y | 2012-06-044 Jun 2012 | 2 | 726 | |||||||||||||||
| G-DOCO | J | 2012-08-2727 Aug 2012 | 1 | 160 | |||||||||||||||
| G-DOCU | Y | 2012-06-044 Jun 2012 | 1 | 356 | |||||||||||||||
| G-DOCX | J | 2012-12-1717 Dec 2012 | 1 | 160 | |||||||||||||||
| G-DOCZ | J | 2012-12-1717 Dec 2012 | 1 | 160 | |||||||||||||||
| B744 | Boeing 747-400 | ||||||||||||||||||
| G-BNLG | F | 2012-06-1010 Jun 2012 | 1 | 3,546 | |||||||||||||||
| G-BNLR | F | 2013-02-1313 Feb 2013 | 1 | 5,217 | |||||||||||||||
| G-BNLX | J | 2012-06-1717 Jun 2012 | 1 | 3,546 | |||||||||||||||
| G-BYGE | F | 2019-08-077 Aug 2019 | 2 | 8,979 | |||||||||||||||
| G-CIVA | F | 2013-02-055 Feb 2013 | 1 | 5,217 | |||||||||||||||
| G-CIVD | F | 2013-06-2020 Jun 2013 | 1 | 4,709 | |||||||||||||||
| G-CIVG | F | 2013-09-066 Sep 2013 | 1 | 3,442 | |||||||||||||||
| G-CIVH | F | 2015-10-2121 Oct 2015 | 2 | 7,384 | |||||||||||||||
| G-CIVL | F | 2017-03-2727 Mar 2017 | 1 | 3,442 | |||||||||||||||
| G-CIVZ | F | 2016-10-2222 Oct 2016 | 1 | 3,442 | |||||||||||||||
| B772 | Boeing 777-200 | ||||||||||||||||||
| G-ZZZB | F | 2019-08-1212 Aug 2019 | 1 | 3,536 | |||||||||||||||
| B772 | Boeing 777-200ER | ||||||||||||||||||
| G-RAES | F | 2018-10-022 Oct 2018 | 1 | 3,546 | |||||||||||||||
| G-VIIC | F | 2022-01-3131 Jan 2022 | 1 | 3,442 | |||||||||||||||
| G-VIID | J | 2023-01-2828 Jan 2023 | 1 | 3,442 | |||||||||||||||
| G-VIIE | F | 2016-04-2727 Apr 2016 | 1 | 4,824 | |||||||||||||||
| G-VIIL | F | 2018-05-2323 May 2018 | 1 | 3,456 | |||||||||||||||
| G-VIIP | J | 2018-05-2929 May 2018 | 1 | 3,460 | |||||||||||||||
| G-VIIX | F | 2016-04-1818 Apr 2016 | 1 | 4,904 | |||||||||||||||
| G-YMMH | F | 2015-10-1313 Oct 2015 | 2 | 6,978 | |||||||||||||||
| G-YMML | F | 2019-02-1111 Feb 2019 | 1 | 3,442 | |||||||||||||||
| B77W | Boeing 777-300ER | ||||||||||||||||||
| G-STBC | F | 2013-09-1111 Sep 2013 | 1 | 3,442 | |||||||||||||||
| G-STBK | J | 2023-02-088 Feb 2023 | 1 | 3,442 | |||||||||||||||
| G-STBL | F | 2024-09-055 Sep 2024 | 2 | 6,884 | |||||||||||||||
| G-STBM | J | 2022-03-3030 Mar 2022 | 1 | 5,443 | |||||||||||||||
| G-STBP | J | 2022-04-1414 Apr 2022 | 1 | 5,443 | |||||||||||||||
| B788 | Boeing 787-8 Dreamliner | ||||||||||||||||||
| G-ZBJG | J | 2023-04-1717 Apr 2023 | 1 | 3,546 | |||||||||||||||
| G-ZBJM | J | 2023-04-1111 Apr 2023 | 1 | 3,546 | |||||||||||||||
| B789 | Boeing 787-9 Dreamliner | ||||||||||||||||||
| G-ZBKN | F | 2018-10-099 Oct 2018 | 1 | 3,546 | |||||||||||||||
|
|||||||||||||||||||
| Type | Model | Registration | Cabins | First flight | Flights | Flown | |||||||||||||
| A321 | Airbus A321 | ||||||||||||||||||
| N107DN | J | 2025-03-1313 Mar 2025 | 1 | 927 | |||||||||||||||
| B739 | Boeing 737-900 | ||||||||||||||||||
| N853DN | F | 2017-04-044 Apr 2017 | 1 | 2,677 | |||||||||||||||
| B752 | Boeing 757-200 | ||||||||||||||||||
| N547US | F | 2017-03-2929 Mar 2017 | 1 | 2,689 | |||||||||||||||
| CRJ2 | Canadair Regional Jet CRJ-200 | ||||||||||||||||||
| N8936A | J | 2017-10-2727 Oct 2017 | 1 | 184 | |||||||||||||||
|
|||||||||||||||||||
| Type | Model | Registration | Cabins | First flight | Flights | Flown | |||||||||||||
| A320 | Airbus A320 | ||||||||||||||||||
| OE-IJD | Y | 2024-08-022 Aug 2024 | 1 | 191 | |||||||||||||||
|
|||||||||||||||||||
| Type | Model | Registration | Cabins | First flight | Flights | Flown | |||||||||||||
| A20N | Airbus A320neo | ||||||||||||||||||
| G-UZHB | Y | 2023-06-2929 Jun 2023 | 1 | 989 | |||||||||||||||
|
|||||||||||||||||||
| Type | Model | Registration | Cabins | First flight | Flights | Flown | |||||||||||||
| CRJ9 | Canadair Regional Jet CRJ-900 | ||||||||||||||||||
| N604LR | J | 2025-03-1313 Mar 2025 | 1 | 214 | |||||||||||||||
|
|||||||||||||||||||
| Type | Model | Registration | Cabins | First flight | Flights | Flown | |||||||||||||
| B712 | Boeing 717 | ||||||||||||||||||
| N491HA | F | 2017-03-3131 Mar 2017 | 1 | 163 | |||||||||||||||
|
|||||||||||||||||||
| Type | Model | Registration | Cabins | First flight | Flights | Flown | |||||||||||||
| A21N | Airbus A321neo | ||||||||||||||||||
| PH-AXH | J | 2025-08-011 Aug 2025 | 1 | 230 | |||||||||||||||
| B737 | Boeing 737-700 | ||||||||||||||||||
| PH-BGG | J | 2025-08-011 Aug 2025 | 1 | 369 | |||||||||||||||
| PH-BGM | J | 2025-08-2626 Aug 2025 | 1 | 394 | |||||||||||||||
| PH-PGH | J | 2025-08-044 Aug 2025 | 1 | 369 | |||||||||||||||
| B789 | Boeing 787-9 Dreamliner | ||||||||||||||||||
| PH-BHN | J | 2025-03-044 Mar 2025 | 1 | 5,342 | |||||||||||||||
|
|||||||||||||||||||
| Type | Model | Registration | Cabins | First flight | Flights | Flown | |||||||||||||
| E190 | Embraer 190 | ||||||||||||||||||
| PH-EZA | J | 2025-08-2222 Aug 2025 | 1 | 208 | |||||||||||||||
| PH-EZF | J | 2025-08-044 Aug 2025 | 1 | 208 | |||||||||||||||
| PH-EZG | J | 2025-08-2626 Aug 2025 | 1 | 208 | |||||||||||||||
| E295 | Embraer E195-E2 | ||||||||||||||||||
| PH-EZC | J | 2025-03-033 Mar 2025 | 1 | 208 | |||||||||||||||
| E75S | Embraer 175 (short wing) | ||||||||||||||||||
| PH-EXH | J | 2025-08-2222 Aug 2025 | 1 | 394 | |||||||||||||||
|
|||||||||||||||||||
| Type | Model | Registration | Cabins | First flight | Flights | Flown | |||||||||||||
| A333 | Airbus A330-300 | ||||||||||||||||||
| D-AIKJ | J | 2013-06-2626 Jun 2013 | 1 | 5,194 | |||||||||||||||
|
|||||||||||||||||||
| Type | Model | Registration | Cabins | First flight | Flights | Flown | |||||||||||||
| B738 | Boeing 737-800 | ||||||||||||||||||
| 9H-QAN | Y | 2023-06-2626 Jun 2023 | 1 | 240 | |||||||||||||||
|
|||||||||||||||||||
| Type | Model | Registration | Cabins | First flight | Flights | Flown | |||||||||||||
| CRJ9 | Canadair Regional Jet CRJ-900 | ||||||||||||||||||
| N246LR | F | 2016-04-2323 Apr 2016 | 1 | 248 | |||||||||||||||
|
|
|||||||||||||||||||
| Type | Model | Registration | Cabins | First flight | Flights | Flown | |||||||||||||
| EC30 | Airbus Helicopters EC-130 | ||||||||||||||||||
| N835GC | 2022-04-066 Apr 2022 | 2 | 116 | ||||||||||||||||
|
|||||||||||||||||||
| Type | Model | Registration | Cabins | First flight | Flights | Flown | |||||||||||||
| E75L | Embraer 175 (long wing) | ||||||||||||||||||
| N406YX | F | 2017-10-2323 Oct 2017 | 1 | 213 | |||||||||||||||
|
|||||||||||||||||||
| Type | Model | Registration | Cabins | First flight | Flights | Flown | |||||||||||||
| CRJ7 | Canadair Regional Jet CRJ-700 | ||||||||||||||||||
| N745SK | F | 2018-05-2626 May 2018 | 1 | 177 | |||||||||||||||
|
|||||||||||||||||||
| Type | Model | Registration | Cabins | First flight | Flights | Flown | |||||||||||||
| A319 | Airbus A319 | ||||||||||||||||||
| HB-IPT | J | 2015-07-1818 Jul 2015 | 1 | 468 | |||||||||||||||
| A320 | Airbus A320 | ||||||||||||||||||
| HB-IOC | Y | 2009-06-2626 Jun 2009 | 1 | 491 | |||||||||||||||
| A321 | Airbus A321 | ||||||||||||||||||
| HB-IOH | Y | 2009-06-1919 Jun 2009 | 1 | 491 | |||||||||||||||
| RJ1H | Avro RJ100 | ||||||||||||||||||
| HB-IXS | J | 2015-07-2222 Jul 2015 | 1 | 456 | |||||||||||||||
| HB-IXX | Y | 2010-07-1919 Jul 2010 | 1 | 455 | |||||||||||||||
| HB-IYQ | Y | 2010-07-099 Jul 2010 | 1 | 472 | |||||||||||||||
|
|||||||||||||||||||
| Type | Model | Registration | Cabins | First flight | Flights | Flown | |||||||||||||
| B739 | Boeing 737-900 | ||||||||||||||||||
| N37437 | J | 2025-03-1010 Mar 2025 | 1 | 2,061 | |||||||||||||||
| N38458 | J | 2025-03-1010 Mar 2025 | 1 | 954 | |||||||||||||||
|
|||||||||||||||||||
| Type | Model | Registration | Cabins | First flight | Flights | Flown | |||||||||||||
| A321 | Airbus A321 | ||||||||||||||||||
| N196UW | F | 2015-10-1313 Oct 2015 | 1 | 2,367 | |||||||||||||||
|
|||||||||||||||||||
| Type | Model | Registration | Cabins | First flight | Flights | Flown | |||||||||||||
| B734 | Boeing 737-400 | ||||||||||||||||||
| N776AU | Y | 1995-09-077 Sep 1995 | 1 | 156 | |||||||||||||||
| DC93 | Douglas DC-9-30 | ||||||||||||||||||
| N920VJ | Y | 1996-09-033 Sep 1996 | 1 | 156 | |||||||||||||||
| N932VJ | Y | 1995-09-1717 Sep 1995 | 1 | 156 | |||||||||||||||
| N969VJ | Y | 1996-09-1717 Sep 1996 | 1 | 156 | |||||||||||||||
|
|||||||||||||||||||
| Type | Model | Registration | Cabins | First flight | Flights | Flown | |||||||||||||
| A343 | Airbus A340-300 | ||||||||||||||||||
| G-VSUN | Y | 2004-09-2929 Sep 2004 | 1 | 3,667 | |||||||||||||||
| B744 | Boeing 747-400 | ||||||||||||||||||
| G-VROC | Y | 2004-10-1313 Oct 2004 | 1 | 3,442 | |||||||||||||||
|
|||||||||||||||||||
| Type | Model | Registration | Cabins | First flight | Flights | Flown | |||||||||||||
| DH8D | de Havilland Canada DHC-8-400 Dash 8Q | ||||||||||||||||||
| C-CPWE | Y | 2018-10-099 Oct 2018 | 1 | 226 | |||||||||||||||
| C-CWUE | Y | 2018-10-022 Oct 2018 | 1 | 226 | |||||||||||||||
BMA/BD
KLC/WA
ASH/YV
USA/US