Airprox
flying from 1986
89 flights
46 international
43 domestic
94,700 miles
3.80x around Earth
0.40x to the Moon
2011 |
emoji_events︎ menu_book map | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Date | Time | Airline | Flight | Route | Distance | Type | Cabin | Seat | Notes |
| 25 Dec 2011 | 18:50 | KL1027 | AMS ✈︎ LHR | 230 | F70 | Economy | 11F | ||
| 9 Dec 2011 | 12:40 | LH3383 | LHR ✈︎ DUS | 311 | A320 | Economy | |||
| 8 Dec 2011 | 19:15 | CO28 | EWR ✈︎ LHR | 3456 | B772 | Economy | 25L | EWR-LHR | |
| 8 Dec 2011 | 14:55 | CO50 | CLE ✈︎ EWR | 403 | B735 | Economy | 11A | CLE-EWR | |
| 6 Dec 2011 | 15:45 | CO1027 | IAH ✈︎ CLE | 1091 | B739 | Economy | 9A | IAH-CLE | |
| 6 Dec 2011 | 09:20 | CO1606 | SAN ✈︎ IAH | 1300 | B738 | Economy | 28F | SAN-IAH | |
| 2 Dec 2011 | 21:15 | CO1717 | IAH ✈︎ SAN | 1300 | B738 | Economy | 12F | SAN IAH-SAN | |
| 2 Dec 2011 | 17:45 | CO1673 | PIT ✈︎ IAH | 1117 | B737 | Economy | 26E | PIT-IAH | |
| 30 Nov 2011 | 15:40 | US1892 | PHL ✈︎ PIT | 267 | B752 | Economy | 4A | PHL-PIT | |
| 30 Nov 2011 | 13:40 | US3490 | DCA ✈︎ PHL | 119 | E170 | Economy | 6F | ||
| 30 Nov 2011 | 11:00 | US2031 | BOS ✈︎ DCA | 399 | A319 | Economy | 10A | BOS-DCA | |
| 29 Nov 2011 | 15:45 | CO1733 | EWR ✈︎ BOS | 200 | B739 | Economy | 32A | EWR-BOS | |
| 29 Nov 2011 | 10:25 | CO29 | LHR ✈︎ EWR | 3456 | B772 | Economy | 37L | ||
| 27 Nov 2011 | 18:15 | LH3386 | DUS ✈︎ LHR | 311 | B733 | Economy | 12F | ||
| 9 Nov 2011 | 21:00 | KL1813 | AMS ✈︎ CGN | 142 | F70 | Economy | 5A | AMS-CGN | |
| 9 Nov 2011 | 17:05 | KL1022 | LHR ✈︎ AMS | 230 | B737 | Business | 3F | ||
| 6 Nov 2011 | 20:20 | KL1033 | AMS ✈︎ LHR | 230 | B738 | Economy | |||
| 6 Nov 2011 | 18:20 | KL1812 | CGN ✈︎ AMS | 142 | F70 | Economy | CGN-AMS | ||
| 2 Nov 2011 | 14:45 | BA942 | LHR ✈︎ DUS | 311 | A319 | Traveller | |||
| 26 Oct 2011 | 16:45 | BA941 | DUS ✈︎ LHR | 311 | A319 | Traveller | 9F | ||
| 20 Oct 2011 | 14:55 | BA942 | LHR ✈︎ DUS | 311 | A319 | Club | 1F | ||
| 19 Oct 2011 | 20:40 | BA116 | JFK ✈︎ LHR | 3442 | B744 | FIRST | 2K | JFK-LHR | |
| 19 Oct 2011 | 15:50 | AA530 | MIA ✈︎ JFK | 1091 | B738 | First | |||
| 18 Oct 2011 | 11:15 | AA1520 | LAX ✈︎ MIA | 2338 | B772 | First | LAX-MIA | ||
| 17 Oct 2011 | 17:57 | UA535 | JFK ✈︎ LAX | 2473 | B752 | First | JFK-LAX | ||
| 17 Oct 2011 | 13:06 | US374 | CLT ✈︎ JFK | 540 | A320 | First | CLT-JFK | ||
| 17 Oct 2011 | 09:01 | US941 | CLE ✈︎ CLT | 430 | B733 | First | 2A | CLE-CLT | |
| 13 Oct 2011 | 21:25 | US2333 | PHL ✈︎ CAK | 334 | CRJ2 | Economy | 6A | CAK PHL-CAK | |
| 13 Oct 2011 | 15:40 | CO1676 | IAH ✈︎ PHL | 1323 | B739 | First | 2A | IAH-PHL | |
| 13 Oct 2011 | 11:45 | CO4416 | DFW ✈︎ IAH | 224 | E145 | Economy | 4A | DFW-IAH | |
| 12 Oct 2011 | 07:30 | VX850 | SFO ✈︎ DFW | 1461 | A320 | First | 1A | VX SFO-DFW | |
| 11 Oct 2011 | 18:29 | AA177 | JFK ✈︎ SFO | 2584 | B762 | First | 3J | B762 | |
| 11 Oct 2011 | 13:20 | AA932 | MIA ✈︎ JFK | 1091 | B752 | First | 1A | MIA-JFK | |
| 10 Oct 2011 | 11:05 | BA207 | LHR ✈︎ MIA | 4417 | B744 | FIRST | 1K | ||
| 9 Oct 2011 | 10:45 | BA937 | DUS ✈︎ LHR | 311 | A319 | Club | 1A | ||
| 8 Oct 2011 | 14:05 | BA396 | LHR ✈︎ BRU | 217 | A319 | Traveller | 7A | ||
| 13 Aug 2011 | 20:15 | BA404 | LHR ✈︎ BRU | 217 | A321 | Traveller | 4A | ||
| 7 Aug 2011 | 09:40 | BA432 | LHR ✈︎ AMS | 230 | A320 | Traveller | 11A | ||
| 6 Aug 2011 | 09:25 | FR9272 | EIN ✈︎ STN | 223 | B738 | Economy | 1A | EIN-STN | |
| 3 Aug 2011 | 07:20 | BA936 | LHR ✈︎ DUS | 311 | A319 | Traveller | 9A | ||
| 30 Jul 2011 | 20:35 | BA1338 | LHR ✈︎ NCL | 251 | A320 | Traveller | 15A | ||
| 28 Jul 2011 | 18:05 | BA943 | DUS ✈︎ LHR | 311 | A319 | Club | 1A | ||
| 17 Jun 2011 | 16:50 | BA944 | LHR ✈︎ DUS | 311 | A319 | Traveller | 7A | ||
| 13 Jun 2011 | 22:25 | AC898 | YEG ✈︎ LHR | 4241 | B763 | Economy | 20K | YEG-LHR | |
| 13 Jun 2011 | 19:55 | AC248 | YVR ✈︎ YEG | 503 | A320 | Economy | 28E | YEG YVR-YEG | |
| 13 Jun 2011 | 13:15 | UA6798 | SFO ✈︎ YVR | 800 | CRJ7 | Economy | 9B | YVR SFO-YVR | |
| 3 Jun 2011 | 13:35 | US625 | PHX ✈︎ OAK | 645 | A319 | Economy | OAK PHX-OAK | ||
| 3 Jun 2011 | 08:25 | US336 | SEA ✈︎ PHX | 1107 | A320 | Economy | PHX SEA-PHX | ||
| 1 Jun 2011 | 16:35 | UA573 | SFO ✈︎ SEA | 678 | B752 | Economy | 15F | ||
| 1 Jun 2011 | 13:45 | UA444 | LAX ✈︎ SFO | 337 | A319 | Economy | 6A | LAX-SFO | |
| 1 Jun 2011 | 10:49 | UA6889 | LAS ✈︎ LAX | 235 | CRJ7 | Economy | 9E | LAS-LAX | |
| 30 May 2011 | 15:45 | CO1497 | IAH ✈︎ LAS | 1219 | B739 | Economy | 9E | LAS IAH-LAS B739 | |
| 30 May 2011 | 09:30 | CO35 | LHR ✈︎ IAH | 4830 | B772 | Economy | 37L | ||
| 27 May 2011 | 16:45 | BA941 | DUS ✈︎ LHR | 311 | A319 | Traveller | 7A | ||
| 2 May 2011 | 19:00 | BA946 | LHR ✈︎ DUS | 311 | A319 | Traveller | 7A | ||
| 28 Apr 2011 | 16:45 | BA941 | DUS ✈︎ LHR | 311 | A319 | Club | 4F | ||
| 14 Apr 2011 | 07:25 | AB8893 | STN ✈︎ DUS | 284 | A319 | Economy | 2A | ||
| 10 Apr 2011 | 19:00 | AB8342 | DUS ✈︎ STN | 284 | A319 | Economy | 2A | ||
| 28 Mar 2011 | 15:00 | BA942 | LHR ✈︎ DUS | 311 | A319 | Club | 4F | LHR-DUS | |
| 27 Mar 2011 | 16:45 | BA284 | SFO ✈︎ LHR | 5354 | B744 | FIRST | 5A | ||
| 26 Mar 2011 | 11:02 | UA642 | JFK ✈︎ SFO | 2584 | B752 | First | 2D | JFK JFK-SFO | |
| 25 Mar 2011 | 18:15 | US1630 | CLT ✈︎ LGA | 543 | A320 | First | 3A | CLT-LGA | |
| 25 Mar 2011 | 14:25 | US2456 | CRW ✈︎ CLT | 220 | CRJ2 | Economy | 6F | ||
| 24 Mar 2011 | 12:33 | UA7843 | IAD ✈︎ CRW | 226 | SF34 | Economy | 10F | ||
| 23 Mar 2011 | 07:51 | UA914 | SFO ✈︎ IAD | 2417 | B772 | Economy | 50H | SFO-IAD | |
| 19 Mar 2011 | 20:43 | UA155 | ORD ✈︎ SFO | 1841 | B763 | Economy | 11J | ORD-SFO | |
| 19 Mar 2011 | 19:02 | UA7706 | CMH ✈︎ ORD | 295 | E145 | Economy | 10C | ||
| 18 Mar 2011 | 18:15 | WN108 | STL ✈︎ CMH | 409 | B737 | Economy | 19A | STL-CMH | |
| 18 Mar 2011 | 14:25 | WN785 | DAL ✈︎ STL | 545 | B737 | Economy | 20A | WN DAL STL DAL-STL | |
| 17 Mar 2011 | 10:50 | BA193 | LHR ✈︎ DFW | 4747 | B744 | Club | 62A | LHR-DFW | |
| 17 Mar 2011 | 07:10 | BA935 | DUS ✈︎ LHR | 311 | A320 | Club | 2F | ||
| 14 Mar 2011 | 17:45 | LX1026 | ZRH ✈︎ DUS | 276 | A320 | Economy | 7A | ZRH-DUS | |
| 14 Mar 2011 | 11:15 | LX401 | DUB ✈︎ ZRH | 768 | A320 | Economy | 8A | ||
| 13 Mar 2011 | 06:35 | ![]() |
BD121 | LHR ✈︎ DUB | 279 | A321 | Prem eco | 2A | |
| 12 Mar 2011 | 19:05 | BA945 | DUS ✈︎ LHR | 311 | A319 | Traveller | 7A | DUS-LHR | |
| 12 Feb 2011 | 18:00 | BA8119 | LGW ✈︎ AMS | 226 | B734 | Traveller | 7A | ||
| 10 Feb 2011 | 16:20 | BA8454 | AMS ✈︎ LCY | 208 | E190 | Club | 3A | E190 | |
| 25 Jan 2011 | 20:00 | BA400 | LHR ✈︎ BRU | 217 | A319 | Traveller | 5A | ||
| 24 Jan 2011 | 17:00 | BA294 | ORD ✈︎ LHR | 3942 | B77W | Club | 15K | ORD-LHR | |
| 24 Jan 2011 | 13:45 | AA4113 | CMH ✈︎ ORD | 295 | E145 | Economy | 14A | ||
| 17 Jan 2011 | 19:10 | AA3531 | DFW ✈︎ CLE | 1020 | CRJ7 | First | 1D | ||
| 17 Jan 2011 | 11:35 | AA492 | BUR ✈︎ DFW | 1228 | MD83 | First | 4A | BUR-DFW MD83 | |
| 16 Jan 2011 | 20:05 | AA1865 | DFW ✈︎ BUR | 1228 | MD82 | Economy | 16A | BUR DFW-BUR | |
| 16 Jan 2011 | 16:30 | AA1121 | IAH ✈︎ DFW | 224 | MD82 | Economy | 12F | IAH-DFW | |
| 16 Jan 2011 | 10:15 | BA195 | LHR ✈︎ IAH | 4830 | B744 | Traveller | 34K | LHR-IAH | |
| 15 Jan 2011 | 16:10 | BA397 | BRU ✈︎ LHR | 217 | A319 | Club | 5F | ||
| 3 Jan 2011 | 07:25 | BA428 | LHR ✈︎ AMS | 230 | A321 | Traveller | 10F | ||
| 2 Jan 2011 | 08:15 | BA238 | BOS ✈︎ LHR | 3256 | B772 | Traveller+ | 25A | ||
| 1 Jan 2011 | 15:15 | US1876 | PHL ✈︎ BOS | 279 | A319 | Economy | 17F | PHL-BOS | |
![Logo of bmi British Midland [BD/BMA] airline](/assets/logos/b/m/a/British_Midland_Airways_Limited_logo.png)