Route JER-LHR-JFK-LAX |
||||||
---|---|---|---|---|---|---|
From IATA |
Airport City, Country |
To IATA |
Airport City, Country |
Distance miles |
Tier Points Business class |
|
JER | Jersey Airport Jersey, Jersey |
LHR | London Heathrow Airport London, United Kingdom |
174 | 40 | |
LHR | London Heathrow Airport London, United Kingdom |
JFK | John F Kennedy International Airport New York, United States |
3,442 | 140 | |
JFK | John F Kennedy International Airport New York, United States |
LAX | Los Angeles International Airport Los Angeles, United States |
2,470 | 140 | |
Route total: | 6,086 | 320 | ||||
Route LAX-CLT-JFK-LHR-JER |
||||||
From IATA |
Airport City, Country |
To IATA |
Airport City, Country |
Distance miles |
Tier Points Business class |
|
LAX | Los Angeles International Airport Los Angeles, United States |
CLT | Charlotte Douglas International Airport Charlotte, United States |
2,121 | 140 | |
CLT | Charlotte Douglas International Airport Charlotte, United States |
JFK | John F Kennedy International Airport New York, United States |
541 | 40 | |
JFK | John F Kennedy International Airport New York, United States |
LHR | London Heathrow Airport London, United Kingdom |
3,442 | 140 | |
LHR | London Heathrow Airport London, United Kingdom |
JER | Jersey Airport Jersey, Jersey |
174 | 40 | |
Route total: | 6,278 | 360 | ||||
All routes |
||||||
Distance miles |
Tier Points Business class |
|||||
Total: | 12,364 | 680 |