sigma421
flying from 2007
654 flights
337 international
317 domestic
587,197 miles
23.58x around Earth
2.46x to the Moon
2025 |
emoji_events︎ menu_book map | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Date | Time | Airline | Flight | Route | Distance | Type | Cabin | Seat | Notes |
| 24 Nov 2025 | 20:30 | BA1382 | LHR ✈︎ MAN | 151 | A320 | Traveller | 12B | ||
| 24 Nov 2025 | 17:10 | BA421 | LUX ✈︎ LHR | 319 | A320 | Traveller | 12B |
LUX
LUX-LHR
|
|
| 21 Nov 2025 | 13:15 | FR7050 | NCL ✈︎ CRL | 407 | B738 | Economy | 30C | NCL NCL-CRL | |
| 18 Oct 2025 | 17:10 | BA1392 | LHR ✈︎ MAN | 151 | A320 | Traveller | 12A | ||
| 18 Oct 2025 | 07:50 | BA1383 | MAN ✈︎ LHR | 151 | A21N | Traveller | 18A | ||
| 4 Sep 2025 | 16:40 | BA703 | VIE ✈︎ LHR | 792 | A320 | Traveller | 10E | VIE-LHR | |
| 2 Sep 2025 | 21:00 | FR183 | SOF ✈︎ VIE | 500 | B38M | Economy | 17C | SOF-VIE | |
| 1 Sep 2025 | 07:35 | QR227 | DOH ✈︎ SOF | 1999 | A320 | Business | 1D | DOH-SOF | |
| 1 Sep 2025 | 02:55 | MH164 | KUL ✈︎ DOH | 3672 | A333 | Business | 4G | ||
| 31 Aug 2025 | 21:15 | MH610 | SIN ✈︎ KUL | 185 | B738 | Economy | 9B | ||
| 29 Aug 2025 | 14:20 | MH619 | KUL ✈︎ SIN | 185 | B738 | Economy | 7E | ||
| 26 Aug 2025 | 15:10 | MH367 | TPE ✈︎ KUL | 2017 | A333 | Business | 2H | TPE-KUL | |
| 22 Aug 2025 | 18:15 | CX402 | HKG ✈︎ TPE | 501 | B773 | Economy | 45J | HKG-TPE B773 | |
| 18 Aug 2025 | 16:05 | CX734 | SIN ✈︎ HKG | 1594 | A359 | Business | 11G | SIN-HKG | |
| 16 Aug 2025 | 10:10 | MH627 | KUL ✈︎ SIN | 185 | B738 | Economy | 10B | ||
| 15 Aug 2025 | 19:15 | QR844 | DOH ✈︎ KUL | 3672 | B77L | Business | 2G | B77L | |
| 15 Aug 2025 | 13:35 | QR228 | SOF ✈︎ DOH | 1999 | A320 | Business | 1D | SOF-DOH | |
| 13 Aug 2025 | 06:30 | FR5160 | EDI ✈︎ SOF | 1498 | B38M | Economy | 15C |
SOF
EDI-SOF
|
|
| 22 Jun 2025 | 16:05 | AY1365 | HEL ✈︎ MAN | 1126 | E190 | Economy | 19F | ||
| 22 Jun 2025 | 11:35 | AY1016 | TLL ✈︎ HEL | 63 | AT75 | Economy | 8D | TLL-HEL | |
| 20 Jun 2025 | 13:55 | AY1019 | HEL ✈︎ TLL | 63 | AT75 | Economy | 7D |
TLL
HEL-TLL
|
|
| 20 Jun 2025 | 07:30 | AY1340 | LHR ✈︎ HEL | 1148 | A321 | Economy | 10A | LHR-HEL | |
| 18 May 2025 | 18:20 | BA717 | ZRH ✈︎ LHR | 490 | A319 | Traveller | 10F | ZRH-LHR | |
| 11 May 2025 | 15:40 | BA754 | LHR ✈︎ BSL | 447 | A20N | Traveller | 12F | ||
| 26 Apr 2025 | 21:50 | BA1458 | LHR ✈︎ EDI | 332 | A20N | Club | 1C | ||
| 26 Apr 2025 | 07:55 | BA178 | JFK ✈︎ LHR | 3442 | B772 | Club | 5F | ||
| 20 Apr 2025 | 16:10 | PD2141 | YTZ ✈︎ EWR | 336 | DH8D | Economy | 8C | YTZ-EWR | |
| 20 Apr 2025 | 09:55 | PD2460 | YUL ✈︎ YTZ | 306 | DH8D | Economy | 8B | YUL-YTZ | |
| 16 Apr 2025 | 18:10 | BA95 | LHR ✈︎ YUL | 3240 | B78X | Club | 7F | LHR-YUL B78X | |
| 16 Apr 2025 | 13:55 | BA1445 | EDI ✈︎ LHR | 332 | A320 | Club | 1C | ||
| 14 Feb 2025 | 15:15 | BA1394 | LHR ✈︎ MAN | 151 | A20N | Traveller | 11F | ||
| 13 Feb 2025 | 22:05 | BA208 | MIA ✈︎ LHR | 4417 | A388 | Traveller | 81K | MIA-LHR | |
| 8 Feb 2025 | 12:35 | AA39 | LHR ✈︎ MIA | 4417 | B77W | Economy | 32A | MIA LHR-MIA | |
| 8 Feb 2025 | 08:50 | BA1387 | MAN ✈︎ LHR | 151 | A320 | Traveller | 11F | ||
2024 |
emoji_events︎ menu_book map | ||||||||
| Date | Time | Airline | Flight | Route | Distance | Type | Cabin | Seat | Notes |
| 25 Nov 2024 | 08:40 | BA1442 | LHR ✈︎ EDI | 332 | A320 | Traveller | 11F | ||
| 24 Nov 2024 | 23:15 | BA12 | SIN ✈︎ LHR | 6763 | A388 | Club | 11J | SIN-LHR | |
| 20 Nov 2024 | 11:50 | MH603 | KUL ✈︎ SIN | 185 | B738 | Economy | 9F | KUL-SIN | |
| 19 Nov 2024 | 09:20 | MH861 | KNO ✈︎ KUL | 204 | B738 | Economy | 10A | KNO-KUL | |
| 18 Nov 2024 | 08:30 | MH860 | KUL ✈︎ KNO | 204 | B738 | Economy | 5A |
KNO
KUL-KNO
|
|
| 16 Nov 2024 | 17:25 | MH608 | SIN ✈︎ KUL | 185 | B738 | Economy | 16A | ||
| 15 Nov 2024 | 18:55 | BA11 | LHR ✈︎ SIN | 6763 | A388 | Club | 10D | LHR-SIN | |
| 15 Nov 2024 | 13:40 | BA1433 | EDI ✈︎ LHR | 332 | A20N | Traveller | 11A | ||
| 13 Oct 2024 | 21:00 | BA445 | VLC ✈︎ LHR | 828 | A320 | Traveller | 15F | VLC-LHR | |
| 11 Oct 2024 | 20:00 | FR9089 | LBA ✈︎ ALC | 1078 | B38M | Economy | 18A | ALC LBA-ALC | |
| 22 Sep 2024 | 12:20 | RO391 | OTP ✈︎ LHR | 1307 | A318 | Economy | 11A | RO OTP-LHR A318 | |
| 20 Sep 2024 | 19:30 | BA884 | LHR ✈︎ OTP | 1307 | A320 | Traveller | 12F |
OTP
LHR-OTP
|
|
| 13 Sep 2024 | 07:30 | BA1304 | LHR ✈︎ ABZ | 402 | A319 | Traveller | 8A | LHR-ABZ | |
| 12 Sep 2024 | 17:45 | BA637 | ATH ✈︎ LHR | 1508 | A21N | Traveller | 11F | ATH-LHR | |
| 8 Sep 2024 | 20:25 | BA634 | LHR ✈︎ ATH | 1508 | A320 | Traveller | 12F |
ATH
LHR-ATH
|
|
| 26 Aug 2024 | 16:05 | AY1365 | HEL ✈︎ MAN | 1126 | A320 | Business | 3F | ||
| 26 Aug 2024 | 14:05 | AY1074 | RIX ✈︎ HEL | 237 | AT75 | Economy | 4A | RIX-HEL | |
| 23 Aug 2024 | 14:30 | BA880 | LHR ✈︎ RIX | 1050 | A320 | Traveller | 12F |
RIX
LHR-RIX
|
|
| 25 Jun 2024 | 11:30 | BA8484 | PMI ✈︎ LCY | 836 | E190 | Traveller | 13D | PMI-LCY | |
| 25 Jun 2024 | 07:25 | BY2240 | MAN ✈︎ PMI | 982 | B38M | Economy | 31D | BY MAN-PMI | |
| 30 May 2024 | 16:25 | FR6015 | BIQ ✈︎ EDI | 866 | B38M | Economy | 23A | BIQ BIQ-EDI | |
| 25 May 2024 | 17:00 | BA2919 | EDI ✈︎ EAS | 873 | E190 | Traveller | 9B | EDI-EAS | |
| 24 Mar 2024 | 16:20 | FR3580 | BVA ✈︎ LBA | 345 | B738 | Economy | 20C | BVA-LBA | |
| 22 Mar 2024 | 08:55 | FR3579 | LBA ✈︎ BVA | 345 | B38M | Economy | 12C | LBA-BVA B38M | |
| 17 Mar 2024 | 19:25 | BA1388 | LHR ✈︎ MAN | 151 | A320 | Club | 3F | ||
| 17 Mar 2024 | 15:15 | BA817 | CPH ✈︎ LHR | 609 | A21N | Club | 5A | ||
| 15 Mar 2024 | 19:45 | BA822 | LHR ✈︎ CPH | 609 | A320 | Club | 1A | LHR-CPH | |
| 10 Mar 2024 | 17:55 | BA2606 | LPA ✈︎ LGW | 1789 | A321 | Club | 7F | LPA-LGW | |
| 7 Mar 2024 | 07:10 | BA2706 | LGW ✈︎ LPA | 1789 | A321 | Traveller | 26A | LPA LGW-LPA | |
| 3 Feb 2024 | 18:45 | BA1495 | GLA ✈︎ LHR | 345 | A320 | Traveller | 12F | ||
| 3 Feb 2024 | 15:05 | BA1486 | LHR ✈︎ GLA | 345 | A20N | Traveller | 12A | ||
| 3 Feb 2024 | 10:15 | BA8723 | GLA ✈︎ LCY | 353 | E190 | Traveller | 25D | ||
| 3 Feb 2024 | 07:45 | BA1474 | LHR ✈︎ GLA | 345 | A320 | Traveller | 12E | ||
| 2 Feb 2024 | 19:25 | BA1405 | MAN ✈︎ LHR | 151 | A320 | Traveller | 12F | ||
| 30 Jan 2024 | 07:45 | BA802 | GOT ✈︎ LHR | 664 | A319 | Club | 1F | ||
| 29 Jan 2024 | 19:55 | BA802 | LHR ✈︎ GOT | 664 | A319 | Traveller | 8C | ||
| 28 Jan 2024 | 21:00 | BA274 | LAS ✈︎ LHR | 5217 | A35K | Traveller+ | 21A | LAS-LHR | |
| 26 Jan 2024 | 16:10 | BA275 | LHR ✈︎ LAS | 5217 | A35K | Traveller+ | 23F | LAS LHR-LAS | |
| 26 Jan 2024 | 11:45 | BA791 | GOT ✈︎ LHR | 664 | A319 | Traveller | 10F | ||
| 25 Jan 2024 | 19:20 | BA802 | LHR ✈︎ GOT | 664 | A319 | Club | 2A | ||
| 21 Jan 2024 | 20:50 | BA1402 | LHR ✈︎ MAN | 160 | A20N | Club | 4F | ||
| 21 Jan 2024 | 17:30 | BA399 | BRU ✈︎ LHR | 218 | A20N | Club | 1F | BRU-LHR | |
| 20 Jan 2024 | 08:40 | BA392 | LHR ✈︎ BRU | 218 | A320 | Traveller | 12F | ||
2023 |
emoji_events︎ menu_book map | ||||||||
| Date | Time | Airline | Flight | Route | Distance | Type | Cabin | Seat | Notes |
| 8 Dec 2023 | 21:00 | BA1464 | LHR ✈︎ EDI | 332 | A320 | Club | 4D | ||
| 8 Dec 2023 | 07:35 | BA1443 | EDI ✈︎ LHR | 332 | A319 | Traveller | 12F | ||
| 5 Dec 2023 | 20:20 | BA1464 | LHR ✈︎ EDI | 332 | A20N | Traveller | 10C | ||
| 4 Dec 2023 | 18:30 | BA793 | GOT ✈︎ LHR | 664 | A320 | Traveller | 12A | ||
| 3 Dec 2023 | 15:35 | BA792 | LHR ✈︎ GOT | 664 | A320 | Traveller | 12F | ||
| 2 Dec 2023 | 19:50 | AA136 | LAX ✈︎ LHR | 5443 | B772 | Prem eco | 14L | ||
| 30 Nov 2023 | 20:35 | WN2548 | SJC ✈︎ BUR | 296 | B737 | Economy | 21F | SJC-BUR | |
| 28 Nov 2023 | 07:05 | WN438 | BUR ✈︎ SJC | 296 | B737 | Economy | 22F | WN BUR SJC BUR-SJC | |
| 18 Nov 2023 | 13:30 | AA135 | LHR ✈︎ LAX | 5443 | B772 | Prem eco | 14L | ||
| 18 Nov 2023 | 07:55 | BA803 | GOT ✈︎ LHR | 664 | A319 | Traveller | 10A | GOT-LHR | |
| 17 Nov 2023 | 19:55 | BA802 | LHR ✈︎ GOT | 664 | A319 | Club | 1F | GOT LHR-GOT | |
| 16 Nov 2023 | 20:30 | BA1497 | GLA ✈︎ LHR | 345 | A320 | Traveller | 12F | ||
| 13 Nov 2023 | 21:00 | BA1478 | LHR ✈︎ GLA | 345 | A320 | Traveller | 12A | ||
| 12 Nov 2023 | 19:20 | BA691 | LJU ✈︎ LHR | 767 | A320 | Traveller | 12A | LJU-LHR | |
| 10 Nov 2023 | 12:35 | BA690 | LHR ✈︎ LJU | 767 | A320 | Traveller | 12F |
LJU
LHR-LJU
|
|
| 9 Nov 2023 | 20:30 | BA1497 | GLA ✈︎ LHR | 345 | A320 | Traveller | 12F | ||
| 29 Oct 2023 | 20:20 | BA1464 | LHR ✈︎ EDI | 332 | A320 | Traveller | 12F | ||
| 27 Oct 2023 | 07:25 | BA8713 | EDI ✈︎ LCY | 337 | E190 | Traveller | 12A | ||
| 21 Sep 2023 | 21:15 | BA1440 | LHR ✈︎ EDI | 332 | A320 | Traveller | 4F | ||
| 15 Sep 2023 | 21:15 | U2220 | EDI ✈︎ BRS | 317 | A20N | Economy | 3F | EDI-BRS | |
| 3 Aug 2023 | 22:00 | BA1496 | LHR ✈︎ GLA | 345 | A320 | Club | 2F | ||
| 16 Jul 2023 | 09:05 | BA1438 | LHR ✈︎ EDI | 332 | A319 | Traveller | 8A | ||
| 15 Jul 2023 | 23:10 | BA32 | HKG ✈︎ LHR | 5985 | A35K | Traveller+ | 22K | ||
| 13 Jul 2023 | 13:35 | CX439 | ICN ✈︎ HKG | 1286 | A359 | Business | 14A | ||
| 10 Jul 2023 | 14:25 | CX418 | HKG ✈︎ ICN | 1286 | A359 | Economy | 41B | ||
| 10 Jul 2023 | 08:10 | CX700 | BKK ✈︎ HKG | 1050 | A333 | Economy | 41A | BKK-HKG | |
| 7 Jul 2023 | 11:15 | JL31 | HND ✈︎ BKK | 2852 | B77W | Prem eco | 20K |
HND
BKK
HND-BKK
|
|
| 30 Jun 2023 | 19:40 | JL408 | FRA ✈︎ NRT | 5820 | B789 | Prem eco | 19K | JL FRA-NRT | |
| 30 Jun 2023 | 14:10 | BA908 | LHR ✈︎ FRA | 407 | A320 | Traveller | 10F | ||
| 30 Jun 2023 | 07:05 | BA1467 | INV ✈︎ LHR | 443 | A320 | Traveller | 12F | ||
| 15 Jun 2023 | 20:50 | BA1456 | LHR ✈︎ EDI | 332 | A21N | Club | 4A | ||
| 12 Jun 2023 | 20:35 | BA1497 | GLA ✈︎ LHR | 345 | A21N | Traveller | 24F | ||
| 4 Jun 2023 | 21:00 | BA1494 | LHR ✈︎ GLA | 345 | A320 | Traveller | 12A | ||
| 2 Jun 2023 | 19:00 | BA1495 | GLA ✈︎ LHR | 345 | A320 | Traveller | 12F | ||
| 29 May 2023 | 21:50 | KL1293 | AMS ✈︎ EDI | 414 | B738 | Business | 2F | ||
| 27 May 2023 | 08:25 | FR7322 | EDI ✈︎ CRL | 498 | B738 | Economy | 17A | ||
| 15 May 2023 | 18:35 | BA1315 | ABZ ✈︎ LHR | 402 | A320 | Traveller | 12F | ABZ-LHR | |
| 20 Apr 2023 | 18:15 | BA1454 | LHR ✈︎ EDI | 332 | A21N | Club | 4F | ||
| 17 Apr 2023 | 19:10 | BA1459 | EDI ✈︎ LHR | 332 | A320 | Traveller | 12A | ||
| 14 Apr 2023 | 22:00 | BA1496 | LHR ✈︎ GLA | 345 | A320 | Club | 2C | ||
| 14 Apr 2023 | 07:55 | BA178 | JFK ✈︎ LHR | 3442 | B772 | Club | 12F | ||
| 7 Apr 2023 | 18:05 | BA179 | LHR ✈︎ JFK | 3442 | B77W | Club | 9F | ||
| 7 Apr 2023 | 11:40 | BA1483 | GLA ✈︎ LHR | 345 | A20N | Club | 1C | ||
| 6 Apr 2023 | 21:15 | BA1440 | LHR ✈︎ EDI | 332 | A20N | Traveller | 12A | ||
| 3 Apr 2023 | 18:30 | BA1495 | GLA ✈︎ LHR | 345 | A21N | Traveller | 16C | ||
| 23 Mar 2023 | 18:55 | BA1438 | LHR ✈︎ EDI | 332 | A320 | Traveller | 12A | ||
| 20 Mar 2023 | 21:00 | AF1380 | CDG ✈︎ LHR | 216 | A320 | Economy | 9A | ||
| 17 Mar 2023 | 18:40 | U26953 | EDI ✈︎ CDG | 540 | A320 | Economy | 22A | U2 | |
| 9 Mar 2023 | 18:55 | BA1438 | LHR ✈︎ EDI | 332 | A320 | Traveller | 11A | ||
| 6 Mar 2023 | 19:10 | BA1459 | EDI ✈︎ LHR | 332 | A20N | Traveller | 12A | ||
| 23 Feb 2023 | 18:55 | BA1438 | LHR ✈︎ EDI | 332 | A321 | Traveller | 24F | ||
| 20 Feb 2023 | 20:25 | BA1497 | GLA ✈︎ LHR | 345 | A321 | Traveller | 10F | ||
| 12 Feb 2023 | 21:35 | KL1293 | AMS ✈︎ EDI | 414 | B738 | Business | 2A | ||
| 10 Feb 2023 | 08:40 | BA392 | LHR ✈︎ BRU | 218 | A319 | Club | 3C | ||
| 6 Feb 2023 | 19:10 | BA1459 | EDI ✈︎ LHR | 332 | A319 | Traveller | 10A | ||
| 11 Jan 2023 | 21:00 | BA1478 | LHR ✈︎ GLA | 345 | A321 | Traveller | 10F | ||
| 9 Jan 2023 | 19:10 | BA1459 | EDI ✈︎ LHR | 332 | A21N | Traveller | 16F | ||
| 3 Jan 2023 | 15:15 | BA1446 | LHR ✈︎ EDI | 332 | A321 | Traveller | 12F | ||
| 2 Jan 2023 | 17:30 | AA134 | LAX ✈︎ LHR | 5443 | B77W | Prem eco | 17H | ||
2022 |
emoji_events︎ menu_book map | ||||||||
| Date | Time | Airline | Flight | Route | Distance | Type | Cabin | Seat | Notes |
| 26 Dec 2022 | 11:15 | AA137 | LHR ✈︎ LAX | 5443 | B77W | Economy | 32J | ||
| 26 Dec 2022 | 06:10 | BA1435 | EDI ✈︎ LHR | 332 | A20N | Traveller | 12A | ||
| 11 Dec 2022 | 21:40 | KL1293 | AMS ✈︎ EDI | 414 | B737 | Business | 3A | AMS-EDI B737 | |
| 10 Dec 2022 | 05:45 | FR7352 | EDI ✈︎ CRL | 498 | B738 | Economy | 18A | EDI-CRL | |
| 28 Nov 2022 | 15:30 | BA1446 | LHR ✈︎ EDI | 332 | A319 | Traveller | 18A | ||
| 27 Nov 2022 | 18:25 | BA272 | SAN ✈︎ LHR | 5473 | A35K | Traveller | 48C | SAN-LHR A35K | |
| 23 Nov 2022 | 18:55 | AA1243 | DFW ✈︎ SAN | 1168 | A21N | Economy | 9F | SAN DFW-SAN | |
| 23 Nov 2022 | 11:05 | BA193 | LHR ✈︎ DFW | 4740 | A388 | Traveller+ | 67K | ||
| 23 Nov 2022 | 07:00 | BA1467 | INV ✈︎ LHR | 443 | A320 | Traveller | 11A | INV INV-LHR | |
| 15 Nov 2022 | 20:10 | BA1497 | GLA ✈︎ LHR | 345 | A21N | Traveller | 16C | ||
| 26 Oct 2022 | 22:25 | BA1458 | LHR ✈︎ EDI | 332 | A321 | Traveller | 11A | ||
| 24 Oct 2022 | 20:45 | BA1465 | EDI ✈︎ LHR | 332 | A21N | Traveller | 16D | ||
| 17 Oct 2022 | 07:25 | BA8713 | EDI ✈︎ LCY | 337 | E190 | Traveller | 9A | ||
| 8 Jul 2022 | 22:00 | BA1496 | LHR ✈︎ GLA | 345 | A21N | Traveller | 16A | ||
| 8 Jul 2022 | 07:55 | BA178 | JFK ✈︎ LHR | 3442 | B772 | Traveller+ | 22G | ||
| 25 Jun 2022 | 18:05 | BA179 | LHR ✈︎ JFK | 3442 | B77W | Traveller | 52A | ||
| 25 Jun 2022 | 12:55 | BA1499 | GLA ✈︎ LHR | 345 | A320 | Traveller | 11A | ||
| 22 May 2022 | 18:15 | BA1492 | LHR ✈︎ GLA | 345 | A320 | Traveller | 17A | ||
| 21 May 2022 | 21:25 | BA268 | LAX ✈︎ LHR | 5443 | B77W | Traveller | 52A | ||
| 12 May 2022 | 21:02 | AA711 | DFW ✈︎ ONT | 1186 | A321 | Economy | 24F | ||
| 12 May 2022 | 13:50 | AA79 | LHR ✈︎ DFW | 4740 | B77W | Economy | 34H | ||
| 12 May 2022 | 09:15 | BA1439 | EDI ✈︎ LHR | 332 | A21N | Traveller | 13A | ||
| 11 May 2022 | 21:55 | BA1496 | LHR ✈︎ GLA | 345 | A320 | Traveller | 13F | ||
| 8 May 2022 | 09:10 | BA1438 | LHR ✈︎ EDI | 332 | A320 | Traveller | 22F | ||
| 7 May 2022 | 07:55 | BA178 | JFK ✈︎ LHR | 3442 | B772 | Traveller+ | 22K | ||
| 23 Apr 2022 | 19:30 | AA141 | LHR ✈︎ JFK | 3442 | B772 | Economy | 19A | ||
| 13 Apr 2022 | 13:40 | BA1444 | LHR ✈︎ EDI | 332 | A320 | Traveller | 12F | ||
| 12 Apr 2022 | 22:15 | AA104 | JFK ✈︎ LHR | 3442 | B772 | Prem eco | 13D | ||
| 6 Apr 2022 | 17:00 | AA107 | LHR ✈︎ JFK | 3442 | B77W | Economy | 32J | ||
| 6 Apr 2022 | 10:40 | BA1479 | GLA ✈︎ LHR | 345 | A21N | Traveller | 27F | ||
| 28 Mar 2022 | 20:30 | ![]() |
U21828 | TLV ✈︎ MAN | 2352 | A20N | Economy | 27F | TLV-MAN |
| 24 Mar 2022 | 12:25 | ![]() |
U21827 | MAN ✈︎ TLV | 2360 | A20N | Economy | 27F | MAN-TLV |
| 19 Mar 2022 | 12:20 | LS780 | GVA ✈︎ EDI | 786 | B738 | Economy | 25F | GVA-EDI | |
| 16 Mar 2022 | 08:30 | LS6308 | MAN ✈︎ GVA | 617 | B738 | Economy | 27D | MAN-GVA | |
| 11 Mar 2022 | 21:00 | BA1478 | LHR ✈︎ GLA | 345 | A320 | Traveller | 19A | ||
| 20 Feb 2022 | 10:50 | BA1390 | LHR ✈︎ MAN | 151 | A320 | Traveller | 12F | ||
| 19 Feb 2022 | 20:15 | BA109 | JFK ✈︎ LHR | 3442 | B77W | Traveller+ | 31K | JFK-LHR | |
| 9 Feb 2022 | 17:05 | AA107 | LHR ✈︎ JFK | 3442 | B77W | Economy | 32J | JFK LHR-JFK | |
| 9 Feb 2022 | 10:35 | BA1389 | MAN ✈︎ LHR | 151 | A20N | Traveller | 12A | ||
| 6 Jan 2022 | 14:10 | BA1448 | LHR ✈︎ EDI | 332 | A20N | Club | 2A | ||
| 5 Jan 2022 | 08:50 | BA8703 | EDI ✈︎ LCY | 337 | E190 | Traveller | 9D | ||
2021 |
emoji_events︎ menu_book map | ||||||||
| Date | Time | Airline | Flight | Route | Distance | Type | Cabin | Seat | Notes |
| 24 Dec 2021 | 11:30 | BA1441 | LHR ✈︎ EDI | 332 | A319 | Traveller | 21E | ||
| 22 Dec 2021 | 18:55 | BA1459 | EDI ✈︎ LHR | 332 | A319 | Club | 4F | ||
| 9 Dec 2021 | 07:45 | EI302 | BHD ✈︎ MAN | 170 | A320 | Economy | 23A | ||
| 8 Dec 2021 | 09:30 | EI303 | MAN ✈︎ BHD | 170 | A320 | Economy | 24A | MAN-BHD | |
| 29 Nov 2021 | 15:15 | BA1396 | LHR ✈︎ MAN | 151 | A320 | Traveller | 12A | ||
| 28 Nov 2021 | 18:10 | AA134 | LAX ✈︎ LHR | 5443 | B77W | Economy | 32L | ||
| 23 Nov 2021 | 22:36 | AA711 | DFW ✈︎ ONT | 1186 | A321 | Economy | 11D | ONT DFW-ONT | |
| 23 Nov 2021 | 14:45 | AA51 | LHR ✈︎ DFW | 4740 | B77W | Economy | 32J | DFW LHR-DFW | |
| 23 Nov 2021 | 08:55 | BA1439 | EDI ✈︎ LHR | 332 | A320 | Traveller | 12A | ||
| 22 Nov 2021 | 20:05 | BA1494 | LHR ✈︎ GLA | 345 | A320 | Traveller | 17F | ||
| 22 Nov 2021 | 15:50 | IB3166 | MAD ✈︎ LHR | 774 | A332 | Economy | 26J | ||
| 19 Nov 2021 | 08:40 | FR189 | EDI ✈︎ MAD | 1070 | B738 | Economy | 26E | EDI-MAD | |
| 17 Oct 2021 | 19:45 | BA1402 | LHR ✈︎ MAN | 151 | A21N | Traveller | 16F | ||
| 17 Oct 2021 | 15:45 | IB3166 | MAD ✈︎ LHR | 774 | A359 | Economy | 11L | ||
| 16 Oct 2021 | 16:40 | IB8665 | OPO ✈︎ MAD | 273 | CRJX | Economy | 4A | ||
| 13 Oct 2021 | 15:00 | BA2782 | LHR ✈︎ OPO | 807 | A21N | Club | 1C | ||
| 3 Oct 2021 | 19:10 | BA7331 | BHD ✈︎ GLA | 104 | E190 | Traveller | 4A | ||
| 1 Oct 2021 | 20:25 | BA7330 | GLA ✈︎ BHD | 104 | E190 | Traveller | 7D | ||
| 10 Sep 2021 | 19:10 | BA7331 | BHD ✈︎ GLA | 104 | E190 | Traveller | 2D | BHD-GLA | |
| 8 Sep 2021 | 20:25 | BA7330 | GLA ✈︎ BHD | 104 | E190 | Traveller | 2D | GLA-BHD | |
| 5 Aug 2021 | 20:05 | BA1460 | LHR ✈︎ EDI | 332 | A20N | Club | 3A | ||
| 5 Aug 2021 | 15:45 | IB3166 | MAD ✈︎ LHR | 774 | A359 | Business | 3C | ||
| 4 Aug 2021 | 16:40 | IB8665 | OPO ✈︎ MAD | 273 | CRJX | Economy | 5C | ||
| 30 Jul 2021 | 15:45 | IB8664 | MAD ✈︎ OPO | 273 | CRJX | Business | 2F | MAD-OPO CRJX | |
| 29 Jul 2021 | 18:50 | IB3167 | LHR ✈︎ MAD | 774 | A359 | Business | 5L | LHR-MAD | |
| 28 Jul 2021 | 16:00 | BA1447 | EDI ✈︎ LHR | 332 | A319 | Club | 5F | ||
2020 |
emoji_events︎ menu_book map | ||||||||
| Date | Time | Airline | Flight | Route | Distance | Type | Cabin | Seat | Notes |
| 12 Oct 2020 | 17:15 | BA1402 | LHR ✈︎ MAN | 150 | A20N | Club | 5A | ||
| 11 Oct 2020 | 20:30 | BA689 | IST ✈︎ LHR | 1546 | A320 | Club | 2A | IST IST-LHR | |
| 7 Oct 2020 | 09:35 | TK7445 | DLM ✈︎ SAW | 290 | B738 | Economy | 19E | TK SAW DLM-SAW | |
| 3 Oct 2020 | 10:30 | BA2860 | LHR ✈︎ DLM | 1755 | A320 | Club | 2C |
DLM
LHR-DLM
|
|
| 2 Oct 2020 | 19:10 | BA1407 | MAN ✈︎ LHR | 150 | A320 | Club | 1F | ||
| 20 Sep 2020 | 18:35 | EI3618 | BHD ✈︎ MAN | 170 | AT72 | Economy | 14F | BHD-MAN | |
| 18 Sep 2020 | 17:15 | BA1418 | LHR ✈︎ BHD | 312 | A319 | Traveller | 10C | BHD LHR-BHD | |
| 18 Sep 2020 | 10:15 | BA1441 | EDI ✈︎ LHR | 331 | A319 | Traveller | 10F | ||
| 2 Mar 2020 | 17:25 | BA1398 | LHR ✈︎ MAN | 150 | A320 | Traveller | 18A | ||
| 2 Mar 2020 | 15:00 | BA817 | CPH ✈︎ LHR | 608 | A20N | Traveller | 12A | ||
| 2 Mar 2020 | 08:00 | QR159 | DOH ✈︎ CPH | 2863 | B77W | Business | 3B | DOH-CPH | |
| 2 Mar 2020 | 02:15 | QR853 | KUL ✈︎ DOH | 3674 | B77W | Business | 4E | KUL-DOH | |
| 1 Mar 2020 | 21:20 | MH610 | SIN ✈︎ KUL | 184 | B738 | Business | 2C | SIN-KUL | |
| 27 Feb 2020 | 12:15 | MI347 | PEN ✈︎ SIN | 374 | A320 | Business | 2A |
MI
SIN
PEN-SIN
|
|
| 26 Feb 2020 | 08:15 | FY2443 | KBR ✈︎ PEN | 151 | AT75 | Economy | 10C | FY PEN KBR-PEN AT75 | |
| 25 Feb 2020 | 07:55 | MH1384 | KUL ✈︎ KBR | 239 | B738 | Economy | 18A | MH KBR KUL-KBR | |
| 21 Feb 2020 | 03:10 | QR848 | DOH ✈︎ KUL | 3674 | B77W | Business | 8K |
KUL
DOH-KUL
|
|
| 20 Feb 2020 | 08:25 | QR162 | CPH ✈︎ DOH | 2863 | B77W | Business | 8A |
QR
DOH
CPH-DOH
|
|
| 19 Feb 2020 | 18:10 | ![]() |
U21985 | MAN ✈︎ CPH | 618 | A20N | Economy | 21F | MAN-CPH |
| 2 Feb 2020 | 18:15 | BE1044 | ABZ ✈︎ MAN | 265 | DH8D | Economy | 14D | ||
| 1 Feb 2020 | 08:45 | BE1033 | MAN ✈︎ ABZ | 265 | DH8D | Economy | 19D | ||
| 26 Jan 2020 | 13:30 | BA7311 | MAN ✈︎ LCY | 161 | E190 | Traveller | 11D | ||
