elingmatt
flying from 2004
173 flights
136 international
37 domestic
260,932 miles
10.48x around Earth
1.09x to the Moon
2025 |
menu_book map | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Date | Time | Airline | Flight | Route | Distance | Type | Cabin | Seat | Notes |
| 2 Oct 2025 | 20:11 | BA849 | ZAG ✈︎ LHR | 850 | A319 | Club | 2A |
ZAG
ZAG-LHR
|
|
| 27 Sep 2025 | 07:27 | BA696 | LHR ✈︎ LJU | 767 | A320 | Club | 2A |
LJU
LHR-LJU
|
|
| 31 Aug 2025 | 07:54 | D84453 | ARN ✈︎ LGW | 917 | B38M | Economy | 10A | ARN-LGW | |
| 26 Aug 2025 | 11:12 | D84452 | LGW ✈︎ ARN | 917 | B38M | D8 LGW-ARN | |||
| 28 Jul 2025 | 13:48 | BA713 | ZRH ✈︎ LHR | 490 | A320 | Traveller | 12C | ZRH ZRH-LHR | |
| 21 Jul 2025 | 14:48 | BA732 | LHR ✈︎ GVA | 469 | A319 | Traveller | 10D | ||
| 17 Jun 2025 | 09:27 | KQ100 | NBO ✈︎ LHR | 4251 | B788 | Business | 1J | NBO-LHR | |
| 17 Jun 2025 | 01:46 | KQ765 | JNB ✈︎ NBO | 1809 | E190 | Business | 1A | JNB-NBO | |
| 8 Jun 2025 | 00:00 | VFA ✈︎ VFA | 0 | B06 |
VFA
VFA-VFA
B06
|
||||
| 31 May 2025 | 12:55 | KQ762 | NBO ✈︎ JNB | 1809 | B788 | Business | 1A |
JNB
NBO-JNB
|
|
| 30 May 2025 | 21:21 | KQ101 | LHR ✈︎ NBO | 4251 | B788 | Business | 1J |
KQ
NBO
LHR-NBO
|
|
| 23 Mar 2025 | 17:40 | QR005 | DOH ✈︎ LHR | 3257 | B77W | Business | 5K | DOH-LHR | |
| 23 Mar 2025 | 11:04 | QR661 | CMB ✈︎ DOH | 2245 | B788 | Business | 11K | CMB-DOH | |
| 7 Mar 2025 | 09:40 | QR654 | DOH ✈︎ CMB | 2245 | A359 | Business | 2K |
CMB
DOH-CMB
|
|
| 6 Mar 2025 | 20:10 | QR106 | LHR ✈︎ DOH | 3257 | A359 | Business | 5A |
QR
DOH
LHR-DOH
|
|
| 5 Feb 2025 | 08:36 | BA885 | OTP ✈︎ LHR | 1307 | A320 | Club | 2A | ||
| 4 Feb 2025 | 10:22 | BA886 | LHR ✈︎ OTP | 1307 | A320 | Club | 2F | ||
| 3 Feb 2025 | 17:05 | BA1335 | NCL ✈︎ LHR | 252 | A320 | Club | 1A | ||
| 3 Feb 2025 | 10:57 | BA1326 | LHR ✈︎ NCL | 252 | A20N | Club | 1A | ||
| 28 Jan 2025 | 11:50 | AZ226 | LIN ✈︎ LCY | 594 | BCS1 | Economy | 10F | LIN-LCY | |
| 27 Jan 2025 | 14:26 | AZ227 | LCY ✈︎ LIN | 594 | BCS1 | Economy | 10F | AZ LIN LCY-LIN BCS1 | |
2024 |
menu_book map | ||||||||
| Date | Time | Airline | Flight | Route | Distance | Type | Cabin | Seat | Notes |
| 21 Dec 2024 | 11:22 | BA256 | DEL ✈︎ LHR | 4183 | A35K | Club | 9A | DEL-LHR | |
| 9 Dec 2024 | 20:03 | BA257 | LHR ✈︎ DEL | 4183 | A35K | Club | 9A |
DEL
LHR-DEL
|
|
| 21 Oct 2024 | 23:15 | BA182 | JFK ✈︎ LHR | 3442 | B77W | Club | 6K | ||
| 21 Oct 2024 | 13:42 | AA274 | LAX ✈︎ JFK | 2470 | A21N | Business | 6F | LAX-JFK | |
| 21 Oct 2024 | 07:20 | AA6231 | TUS ✈︎ LAX | 450 | E75L | Business | 4F | TUS-LAX | |
| 17 Oct 2024 | 21:23 | AA5011 | PHX ✈︎ TUS | 110 | E75L | Business | 1A | TUS PHX-TUS | |
| 17 Oct 2024 | 18:03 | AA2825 | EWR ✈︎ PHX | 2129 | A21N | Business | 3F | PHX EWR-PHX | |
| 17 Oct 2024 | 12:03 | BA185 | LHR ✈︎ EWR | 3456 | B78X | Club | 9A | EWR LHR-EWR B78X | |
| 17 Oct 2024 | 08:27 | BA831 | DUB ✈︎ LHR | 279 | A319 | DUB-LHR | |||
| 16 Oct 2024 | 15:52 | BA830 | LHR ✈︎ DUB | 279 | A21N | Club | 4F | ||
| 21 Sep 2024 | 15:02 | BA2924 | AGP ✈︎ SOU | 998 | E190 | Traveller | 12D | AGP-SOU | |
| 19 Sep 2024 | 20:47 | AY1675 | HEL ✈︎ AGP | 2083 | A321 | Business | 1F | AGP HEL-AGP | |
| 19 Sep 2024 | 10:32 | AY1332 | LHR ✈︎ HEL | 1148 | A35K | Business | 3A | A35K | |
| 16 Sep 2024 | 21:52 | BA114 | JFK ✈︎ LHR | 3442 | B77W | Club | 6K | ||
| 16 Sep 2024 | 10:39 | AA16 | SFO ✈︎ JFK | 2580 | A321 | Business | 6F | ||
| 15 Sep 2024 | 14:02 | AS3478 | SAN ✈︎ SFO | 447 | E75L | First | 2A | SAN-SFO E75L | |
| 12 Sep 2024 | 08:54 | AS716 | SFO ✈︎ SAN | 447 | B39M | First | 2F | F SAN SFO-SAN B39M | |
| 11 Sep 2024 | 17:23 | AA2305 | JFK ✈︎ SFO | 2580 | A321 | Business | 6F | ||
| 11 Sep 2024 | 11:35 | BA173 | LHR ✈︎ JFK | 3442 | B773 | Club | 6K | B773 | |
| 10 Sep 2024 | 16:21 | AY1337 | HEL ✈︎ LHR | 1148 | A359 | Business | 3A | ||
| 10 Sep 2024 | 12:05 | AY1252 | BUD ✈︎ HEL | 919 | A320 | Business | 1F | ||
| 9 Sep 2024 | 07:40 | BA866 | LHR ✈︎ BUD | 925 | A320 | Traveller | 11F | ||
| 11 Jul 2024 | 22:47 | LH922 | FRA ✈︎ LHR | 407 | A20N | Business | 3A | FRA-LHR | |
| 11 Jul 2024 | 19:27 | LH897 | VNO ✈︎ FRA | 772 | A321 | Business | 2D |
VNO
VNO-FRA
|
|
| 29 Jun 2024 | 14:35 | LH882 | FRA ✈︎ TLL | 913 | A320 | Business | 3F |
TLL
FRA-TLL
|
|
| 29 Jun 2024 | 09:42 | LH901 | LHR ✈︎ FRA | 407 | A20N | Business | 5F | FRA LHR-FRA | |
| 17 Jun 2024 | 21:57 | U28348 | OLB ✈︎ LGW | 846 | A320 | Economy | 20A | ||
| 15 Jun 2024 | 06:34 | U28343 | LGW ✈︎ OLB | 846 | A319 | Economy | 20A | ||
| 16 Mar 2024 | 12:07 | RJ111 | AMM ✈︎ LHR | 2289 | B788 | Business | 2K | AMM-LHR | |
| 7 Mar 2024 | 16:05 | RJ112 | LHR ✈︎ AMM | 2289 | B788 | Business | 2K |
RJ
AMM
LHR-AMM
|
|
| 11 Feb 2024 | 00:00 | BA2813 | RAK ✈︎ LGW | 1408 | A320 | Club | RAK-LGW | ||
| 6 Feb 2024 | 08:12 | BA2810 | LGW ✈︎ RAK | 1408 | A321 | Club | 1F |
RAK
LGW-RAK
|
|
2023 |
menu_book map | ||||||||
| Date | Time | Airline | Flight | Route | Distance | Type | Cabin | Seat | Notes |
| 5 Dec 2023 | 11:01 | BA417 | LUX ✈︎ LHR | 319 | A320 | Traveller | 12A | LUX-LHR | |
| 3 Dec 2023 | 08:00 | BA416 | LHR ✈︎ LUX | 319 | A320 | Club | 2A |
LUX
LHR-LUX
|
|
| 3 Oct 2023 | 22:03 | EZY8428 | NCE ✈︎ LGW | 622 | A321 | Economy | 23A | NCE-LGW | |
| 2 Oct 2023 | 11:31 | EJU1688 | OLB ✈︎ NCE | 224 | A320 | Economy | 14A | EC NCE OLB-NCE | |
| 29 Sep 2023 | 17:13 | EZY8347 | LGW ✈︎ OLB | 846 | A320 | Economy | 20A | ||
| 22 Aug 2023 | 10:02 | MH4 | KUL ✈︎ LHR | 6590 | A359 | Economy | KUL-LHR | ||
| 21 Aug 2023 | 22:02 | MH140 | SYD ✈︎ KUL | 4092 | A333 | Economy | SYD-KUL | ||
| 10 Aug 2023 | 00:00 | VA950 | BNE ✈︎ SYD | 468 | B38M | Economy | VA BNE-SYD | ||
| 5 Aug 2023 | 14:08 | ZL348 | SYD ✈︎ BNE | 468 | B38M | Economy | ZL BNE SYD-BNE B38M | ||
| 3 Aug 2023 | 23:44 | MH123 | KUL ✈︎ SYD | 4092 | A333 | Economy |
SYD
KUL-SYD
|
||
| 2 Aug 2023 | 21:49 | MH001 | LHR ✈︎ KUL | 6590 | A359 | Economy |
MH
KUL
LHR-KUL
|
||
| 14 May 2023 | 17:43 | BA781 | ARN ✈︎ LHR | 909 | A319 | Club | 3F | ARN-LHR | |
| 12 May 2023 | 10:00 | BA778 | LHR ✈︎ ARN | 909 | A320 | Traveller | 12F |
ARN
LHR-ARN
|
|
| 25 Mar 2023 | 17:20 | BA677 | IST ✈︎ LHR | 1546 | A20N | Club | 4A | IST-LHR | |
| 24 Mar 2023 | 09:41 | TK2011 | ASR ✈︎ IST | 397 | A321 | Economy | 29F | TK ASR ASR-IST | |
| 17 Mar 2023 | 10:05 | BA676 | LHR ✈︎ IST | 1546 | A20N | Club | 2F |
IST
LHR-IST
|
|
| 5 Mar 2023 | 19:40 | BA411 | VLC ✈︎ LHR | 828 | A320 | Traveller | 11A | VLC-LHR | |
| 4 Mar 2023 | 10:50 | BA408 | LHR ✈︎ VLC | 828 | A320 | Club | 1A | VLC LHR-VLC | |
| 23 Jan 2023 | 10:15 | BA1325 | NCL ✈︎ LHR | 252 | A20N | Traveller | |||
| 22 Jan 2023 | 07:31 | BA1324 | LHR ✈︎ NCL | 252 | A320 | Traveller | |||
| 8 Jan 2023 | 19:19 | BA2657 | SZG ✈︎ LGW | 635 | A319 | Traveller | SZG-LGW | ||
| 3 Jan 2023 | 07:56 | BA2654 | LGW ✈︎ SZG | 635 | A320 | Traveller | SZG LGW-SZG | ||
2022 |
menu_book map | ||||||||
| Date | Time | Airline | Flight | Route | Distance | Type | Cabin | Seat | Notes |
| 14 Dec 2022 | 16:11 | AY1337 | HEL ✈︎ LHR | 1148 | A321 | Business | 1F | ||
| 14 Dec 2022 | 12:21 | AY1252 | BUD ✈︎ HEL | 919 | A320 | Business | 1A | BUD-HEL | |
| 13 Dec 2022 | 14:40 | BA866 | LHR ✈︎ BUD | 925 | A321 | Club | 1A | ||
| 12 Dec 2022 | 18:47 | BA66 | PHL ✈︎ LHR | 3536 | B77W | Club | 16K | PHL-LHR | |
| 12 Dec 2022 | 09:02 | AA1637 | LAX ✈︎ PHL | 2396 | A21N | Business | 3F | PHL LAX-PHL | |
| 11 Dec 2022 | 23:53 | AA268 | HNL ✈︎ LAX | 2553 | A21N | Business | 2A | HNL-LAX | |
| 9 Dec 2022 | 15:35 | AA143 | LAX ✈︎ HNL | 2553 | A21N | Business | 2F | HNL LAX-HNL | |
| 9 Dec 2022 | 07:00 | AA171 | JFK ✈︎ LAX | 2470 | A21N | Business | 7F | LAX JFK-LAX | |
| 8 Dec 2022 | 18:01 | BA179 | LHR ✈︎ JFK | 3442 | B772 | Club | 6K | ||
| 8 Dec 2022 | 11:20 | BA869 | BUD ✈︎ LHR | 925 | A320 | Club | 1F | BUD-LHR | |
| 7 Dec 2022 | 14:46 | BA866 | LHR ✈︎ BUD | 925 | A321 | Traveller | 23B |
BUD
LHR-BUD
|
|
| 27 Nov 2022 | 19:59 | BA2571 | PMI ✈︎ LGW | 814 | A319 | Traveller | 10A | PMI-LGW | |
| 26 Nov 2022 | 07:06 | BA2570 | LGW ✈︎ PMI | 814 | A319 | Club | 1F | PMI LGW-PMI | |
| 13 Nov 2022 | 17:03 | BA891 | SOF ✈︎ LHR | 1268 | A320 | Club | 5F | SOF-LHR | |
| 12 Nov 2022 | 07:43 | BA890 | LHR ✈︎ SOF | 1268 | A20N | Club | 5F |
SOF
LHR-SOF
|
|
| 16 Oct 2022 | 17:28 | U28678 | OLB ✈︎ LGW | 846 | A319 | Economy | 18A | OLB-LGW | |
| 15 Oct 2022 | 06:17 | U28675 | LGW ✈︎ OLB | 846 | A319 | Economy | 21D | OLB LGW-OLB | |
| 25 Sep 2022 | 20:09 | BA118 | JFK ✈︎ LHR | 3442 | B772 | Traveller | 26K | B772 | |
| 23 Sep 2022 | 16:29 | BA113 | LHR ✈︎ JFK | 3442 | B77W | Traveller | 40K | LHR-JFK | |
| 16 Sep 2022 | 19:48 | BA705 | VIE ✈︎ LHR | 792 | A320 | Club | 1A | VIE-LHR | |
| 12 Sep 2022 | 09:19 | BA700 | LHR ✈︎ VIE | 792 | A320 | Traveller | 12D | VIE LHR-VIE | |
| 19 Jul 2022 | 20:07 | LH2482 | MUC ✈︎ LHR | 585 | A20N | Economy | 30D | ||
| 16 Jul 2022 | 06:54 | LH2483 | LHR ✈︎ MUC | 585 | A20N | Economy | 22A | ||
| 5 Jun 2022 | 16:02 | AY1337 | HEL ✈︎ LHR | 1148 | A359 | Business | 4A | HEL-LHR | |
| 4 Jun 2022 | 10:44 | AY1332 | LHR ✈︎ HEL | 1148 | A359 | Business | 2A |
AY
HEL
LHR-HEL
|
|
| 31 May 2022 | 17:58 | LM497 | GLA ✈︎ SOU | 363 | E145 | Economy | 6A | GLA-SOU | |
| 31 May 2022 | 15:38 | LM456 | BRR ✈︎ GLA | 140 | DHC6 | Economy | 7A | BRR-GLA | |
| 31 May 2022 | 10:18 | LM451 | GLA ✈︎ BRR | 140 | DHC6 | Economy | 7A | BRR GLA-BRR DHC6 | |
| 30 May 2022 | 16:26 | LM495 | SOU ✈︎ GLA | 363 | E145 | Economy | 8A | LM GLA SOU-GLA E145 | |
| 7 May 2022 | 19:18 | BA817 | CPH ✈︎ LHR | 609 | A20N | Club | 1A | CPH-LHR | |
| 7 May 2022 | 07:08 | BA812 | LHR ✈︎ CPH | 609 | A320 | Club | 1A |
CPH
LHR-CPH
|
|
| 14 Mar 2022 | 20:06 | BA112 | JFK ✈︎ LHR | 3442 | B77W | Club | 5F | JFK-LHR | |
| 14 Mar 2022 | 05:58 | AA234 | SFO ✈︎ JFK | 2580 | A321 | Business | 6F | SFO-JFK | |
| 11 Mar 2022 | 16:18 | AA2302 | JFK ✈︎ SFO | 2580 | A321 | Business | 6F | AA JFK-SFO | |
| 11 Mar 2022 | 11:57 | EI105 | DUB ✈︎ JFK | 3171 | A333 | Business | 5K | EI JFK DUB-JFK | |
| 11 Mar 2022 | 06:37 | BA832 | LHR ✈︎ DUB | 279 | A319 | Club | 2A |
DUB
LHR-DUB
|
|
| 10 Mar 2022 | 12:00 | BA309 | CDG ✈︎ LHR | 216 | A320 | Club | 2A | CDG-LHR | |
| 9 Mar 2022 | 13:02 | BA314 | LHR ✈︎ CDG | 216 | A320 | Club | 2F | CDG LHR-CDG | |
| 26 Feb 2022 | 18:58 | BA2891 | INN ✈︎ LHR | 605 | A320 | Club | 2F | INN-LHR | |
| 22 Feb 2022 | 11:31 | U28295 | LGW ✈︎ INN | 585 | A320 | Economy | 7F |
U2
INN
LGW-INN
|
|
2021 |
menu_book map | ||||||||
| Date | Time | Airline | Flight | Route | Distance | Type | Cabin | Seat | Notes |
| 11 Dec 2021 | 09:53 | BA885 | OTP ✈︎ LHR | 1307 | A320 | Club | 1A | OTP-LHR | |
| 9 Dec 2021 | 14:38 | BA884 | LHR ✈︎ OTP | 1307 | A320 | Club | 3A | LHR-OTP | |
| 11 Nov 2021 | 14:54 | BA2645 | MLA ✈︎ LHR | 1307 | A20N | Club | 5F | MLA-LHR | |
| 6 Nov 2021 | 12:57 | BA2644 | LHR ✈︎ MLA | 1307 | A20N | Club | 4F |
MLA
LHR-MLA
|
|
| 18 Oct 2021 | 16:25 | IB3166 | MAD ✈︎ LHR | 774 | A359 | Business | 7L | ||
| 16 Oct 2021 | 10:40 | IB3163 | LHR ✈︎ MAD | 774 | A333 | Business | 4L | A333 | |
| 24 Sep 2021 | 09:32 | BA8490 | BER ✈︎ LCY | 575 | E190 | Traveller | 12D | LCY BER-LCY | |
| 19 Sep 2021 | 13:36 | BA2937 | SOU ✈︎ BER | 643 | E190 | Traveller | 12D | BER SOU-BER E190 | |
| 5 Sep 2021 | 11:20 | BA1443 | EDI ✈︎ LHR | 332 | A319 | Club | 5F | EDI-LHR | |
| 3 Sep 2021 | 08:10 | BA1434 | LHR ✈︎ EDI | 332 | A320 | Club | 1F | EDI LHR-EDI | |
| 6 Jun 2021 | 20:08 | BA1421 | BHD ✈︎ LHR | 313 | A319 | Traveller | 10F | BHD-LHR | |
| 5 Jun 2021 | 08:29 | BA1414 | LHR ✈︎ BHD | 313 | A320 | Club | 1F | BHD LHR-BHD | |
2020 |
menu_book map | ||||||||
| Date | Time | Airline | Flight | Route | Distance | Type | Cabin | Seat | Notes |
| 18 Oct 2020 | 08:10 | BA631 | ATH ✈︎ LHR | 1507 | A21N | Club | ATH-LHR | ||
| 16 Oct 2020 | 12:52 | BA632 | LHR ✈︎ ATH | 1507 | B788 | Club | ATH LHR-ATH B788 | ||
| 12 Oct 2020 | 12:57 | BA2643 | SKG ✈︎ LHR | 1346 | A20N | Club | SKG-LHR | ||
| 9 Oct 2020 | 06:39 | BA2642 | LHR ✈︎ SKG | 1346 | A20N | Club | SKG LHR-SKG A20N | ||
| 6 Oct 2020 | 12:19 | BA983 | TXL ✈︎ LHR | 588 | A320 | Club | TXL-LHR | ||
| 3 Oct 2020 | 08:41 | BA982 | LHR ✈︎ TXL | 588 | A319 | Club | TXL LHR-TXL | ||
| 11 Sep 2020 | 12:58 | BA2595 | CTA ✈︎ LHR | 1228 | A21N | Traveller | CTA-LHR | ||
| 6 Sep 2020 | 09:00 | BA2592 | LHR ✈︎ CTA | 1228 | A320 | Club |
CTA
LHR-CTA
|
||
| 23 Feb 2020 | 21:15 | BA1337 | NCL ✈︎ LHR | 251 | A21N | Traveller | NCL-LHR | ||
| 23 Feb 2020 | 07:20 | BA1324 | LHR ✈︎ NCL | 251 | A320 | Traveller | NCL LHR-NCL | ||
| 17 Feb 2020 | 13:05 | ![]() |
U28512 | KRK ✈︎ LGW | 876 | A319 | Economy | KRK-LGW | |
| 14 Feb 2020 | 08:25 | ![]() |
U28511 | LGW ✈︎ KRK | 876 | A319 | Economy |
KRK
LGW-KRK
|
|
2019 |
menu_book map | ||||||||
| Date | Time | Airline | Flight | Route | Distance | Type | Cabin | Seat | Notes |
| 20 Oct 2019 | 18:30 | BE6342 | GCI ✈︎ SOU | 118 | B462 | Economy | GCI-SOU | ||
| 18 Oct 2019 | 08:30 | BE6301 | SOU ✈︎ GCI | 118 | B462 | Economy |
SOU
GCI
SOU-GCI
B462
|
||
| 16 Jul 2019 | 14:45 | LH2476 | MUC ✈︎ LHR | 585 | A320 | Economy | MUC-LHR | ||
| 12 Jul 2019 | 06:55 | LH2483 | LHR ✈︎ MUC | 585 | A320 | Economy |
LH
MUC
LHR-MUC
|
||
| 6 Apr 2019 | 00:35 | CX255 | HKG ✈︎ LHR | 5984 | B77W | Economy | HKG-LHR | ||
| 2 Apr 2019 | 14:35 | CX198 | AKL ✈︎ HKG | 5698 | A359 | Economy | AKL-HKG | ||
| 1 Apr 2019 | 15:00 | NZ554 | CHC ✈︎ AKL | 463 | A320 | Economy | CHC-AKL | ||
| 17 Mar 2019 | 16:35 | NZ5371 | WLG ✈︎ CHC | 189 | AT76 | Economy | CHC WLG-CHC AT76 | ||
| 14 Mar 2019 | 15:00 | NZ437 | AKL ✈︎ WLG | 298 | A320 | Economy | NZ WLG AKL-WLG | ||
| 7 Mar 2019 | 21:25 | CX113 | HKG ✈︎ AKL | 5698 | A359 | Economy |
AKL
HKG-AKL
A359
|
||
| 2 Mar 2019 | 17:46 | CX250 | LHR ✈︎ HKG | 5984 | B77W | Economy |
CX
HKG
LHR-HKG
|
||
2018 |
menu_book map | ||||||||
| Date | Time | Airline | Flight | Route | Distance | Type | Cabin | Seat | Notes |
| 30 Jul 2018 | 17:45 | LX356 | GVA ✈︎ LHR | 468 | BCS3 | Economy | GVA-LHR | ||
| 27 Jul 2018 | 07:06 | LX359 | LHR ✈︎ GVA | 468 | BCS3 | Economy | LX GVA LHR-GVA BCS3 | ||
| 3 Jun 2018 | 12:10 | BE6101 | LYS ✈︎ SEN | 450 | E195 | Economy | BE SEN LYS-SEN E195 | ||
| 2 Jun 2018 | 19:30 | ![]() |
U24464 | TLV ✈︎ LYS | 1846 | A320 | Economy |
LYS
TLV-LYS
|
|
| 29 May 2018 | 06:10 | W63257 | OTP ✈︎ TLV | 989 | A320 | Economy |
TLV
OTP-TLV
|
||
| 28 May 2018 | 21:55 | W63032 | LGW ✈︎ OTP | 1291 | A321 | Economy |
W6
OTP
LGW-OTP
A321
|
||
| 6 May 2018 | 13:55 | ![]() |
U28762 | HER ✈︎ LGW | 1665 | A320 | Economy | HER-LGW | |
| 30 Apr 2018 | 07:10 | ![]() |
U28761 | LGW ✈︎ HER | 1665 | A320 | Economy |
HER
LGW-HER
|
|
2017 |
menu_book map | ||||||||
| Date | Time | Airline | Flight | Route | Distance | Type | Cabin | Seat | Notes |
| 19 Jul 2017 | 00:00 | ![]() |
BSL ✈︎ LGW | 425 | Economy | U2 BSL-LGW | |||
| 13 Jul 2017 | 00:00 | FR7973 | STN ✈︎ BSL | 440 | Economy |
FR
STN
BSL
STN-BSL
|
|||
| 7 May 2017 | 08:30 | IB3162 | MAD ✈︎ LHR | 774 | A319 | Economy | IB MAD-LHR A319 | ||
| 3 May 2017 | 14:12 | BA460 | LHR ✈︎ MAD | 774 | A21N | Traveller |
MAD
LHR-MAD
A21N
|
||
| 10 Mar 2017 | 16:11 | EK005 | DXB ✈︎ LHR | 3416 | A388 | Economy | DXB-LHR A388 | ||
| 7 Mar 2017 | 10:33 | EK353 | SIN ✈︎ DXB | 3633 | B77W | Economy |
EK
DXB
SIN-DXB
|
||
| 4 Mar 2017 | 00:00 | REP ✈︎ SIN | 833 | Economy |
3K
REP
SIN
REP-SIN
|
||||
| 18 Feb 2017 | 11:50 | VJ637 | DAD ✈︎ SGN | 375 | Economy | VJ DAD SGN DAD-SGN | |||
| 5 Feb 2017 | 00:00 | LHR ✈︎ HAN | 5740 | B789 | Prem eco |
W
VN
HAN
LHR-HAN
B789
|
|||
2016 |
menu_book map | ||||||||
| Date | Time | Airline | Flight | Route | Distance | Type | Cabin | Seat | Notes |
| 26 Nov 2016 | 00:00 | BA0855 | PRG ✈︎ LHR | 649 | A320 | PRG-LHR | |||
| 23 Nov 2016 | 00:00 | BA0858 | LHR ✈︎ PRG | 649 | A320 |
PRG
LHR-PRG
A320
|
|||
2015 |
menu_book map | ||||||||
| Date | Time | Airline | Flight | Route | Distance | Type | Cabin | Seat | Notes |
| 12 Sep 2015 | 19:13 | BA0048 | SEA ✈︎ LHR | 4786 | B77W | Club | J SEA-LHR B77W | ||
| 12 Sep 2015 | 00:00 | SFO ✈︎ SEA | 679 | Economy |
AS
SFO
SEA
SFO-SEA
|
||||
| 29 Aug 2015 | 13:03 | BA0087 | LHR ✈︎ YVR | 4709 | B744 | Traveller |
BA
LHR
YVR
LHR-YVR
|
||
2004 |
menu_book map | ||||||||
| Date | Time | Airline | Flight | Route | Distance | Type | Cabin | Seat | Notes |
| 5 Jan 2004 | 10:31 | VS29 | LGW ✈︎ BGI | 4200 | B744 | Economy |
Y
VS
LGW
BGI
LGW-BGI
B744
|
||
![Logo of easyJet [U2/EZY] airline](/assets/logos/e/z/y/Easyjet_orange.png)