chris1922
flying from 1980
258 flights
107 international
151 domestic
295,613 miles
11.87x around Earth
1.24x to the Moon
2022 |
menu_book map | ||||||||
---|---|---|---|---|---|---|---|---|---|
Date | Time | Airline | Flight | Route | Distance | Type | Cabin | Seat | Notes |
15 Jul 2022 | 10:25 | BA2512 | LGW ✈︎ GLA | 369 | Club | ||||
14 Jul 2022 | 17:10 | BA2036 | MCO ✈︎ LGW | 4344 | Club | ||||
24 Jun 2022 | 13:30 | BA0205 | LHR ✈︎ MCO | 4328 | A359 | Club | A359 | ||
24 Jun 2022 | 09:20 | BA1477 | GLA ✈︎ LHR | 344 | Club | ||||
2021 |
menu_book map | ||||||||
Date | Time | Airline | Flight | Route | Distance | Type | Cabin | Seat | Notes |
19 Jul 2021 | 16:15 | BA1488 | LHR ✈︎ GLA | 344 | A319 | Club | 4A | ||
17 Jul 2021 | 12:15 | BA1483 | GLA ✈︎ LHR | 344 | A320 | Club | 4A | ||
7 May 2021 | 06:55 | BA1475 | GLA ✈︎ LHR | 344 | A320 | Traveller | 11A | ||
2020 |
menu_book map | ||||||||
Date | Time | Airline | Flight | Route | Distance | Type | Cabin | Seat | Notes |
4 Mar 2020 | 16:50 | BA1488 | LHR ✈︎ GLA | 344 | A321 | Traveller | 10A | ||
3 Mar 2020 | 20:10 | BA1497 | GLA ✈︎ LHR | 344 | A321 | Traveller | 10A | ||
5 Feb 2020 | 16:50 | BA1488 | LHR ✈︎ GLA | 344 | A20N | Club | 2F | ||
4 Feb 2020 | 20:20 | BA2517 | GLA ✈︎ LGW | 369 | A320 | Club | 4F | ||
16 Jan 2020 | 17:25 | BE790 | BHX ✈︎ GLA | 259 | DH8D | Economy | 15A | ||
15 Jan 2020 | 15:10 | BE789 | GLA ✈︎ BHX | 259 | DH8D | Economy | 16A | ||
8 Jan 2020 | 16:50 | BA1488 | LHR ✈︎ GLA | 344 | A320 | Traveller | 11A | ||
7 Jan 2020 | 20:20 | BA2517 | GLA ✈︎ LGW | 369 | A319 | Traveller | 10F | ||
2019 |
menu_book map | ||||||||
Date | Time | Airline | Flight | Route | Distance | Type | Cabin | Seat | Notes |
19 Dec 2019 | 18:55 | BE792 | BHX ✈︎ GLA | 259 | E75S | Economy | 16A | ||
18 Dec 2019 | 20:40 | BE795 | GLA ✈︎ BHX | 259 | E75S | Economy | 11D | ||
6 Dec 2019 | 16:10 | BA1490 | LHR ✈︎ GLA | 344 | A319 | Club | 4A | ||
6 Dec 2019 | 07:50 | BA1473 | GLA ✈︎ LHR | 344 | A321 | Traveller | 10F | ||
4 Dec 2019 | 16:10 | BA1490 | LHR ✈︎ GLA | 344 | Club | 1A | |||
3 Dec 2019 | 20:10 | BA1497 | GLA ✈︎ LHR | 344 | A321 | Club | 1F | ||
27 Nov 2019 | 18:55 | BE792 | BHX ✈︎ GLA | 259 | DH8D | Economy | 4A | ||
6 Nov 2019 | 17:45 | BA1492 | LHR ✈︎ GLA | 344 | A21N | Club | 5A | ||
5 Nov 2019 | 20:10 | BA1497 | GLA ✈︎ LHR | 344 | A21N | Traveller | 16A | A21N | |
9 Oct 2019 | 16:20 | BA2516 | LGW ✈︎ GLA | 369 | A320 | Traveller | |||
8 Oct 2019 | 19:10 | BA2215 | GLA ✈︎ LCY | 353 | E190 | Traveller | 9D | ||
26 Sep 2019 | 15:40 | BE788 | BHX ✈︎ GLA | 259 | E75S | Economy | |||
25 Sep 2019 | 08:45 | BE783 | GLA ✈︎ BHX | 259 | DH8D | Economy | |||
19 Sep 2019 | 17:25 | BE790 | BHX ✈︎ GLA | 259 | DH8D | Economy | |||
12 Sep 2019 | 17:25 | BE790 | BHX ✈︎ GLA | 259 | DH8D | Economy | |||
10 Sep 2019 | 16:00 | BA8727 | GLA ✈︎ LCY | 353 | E190 | Traveller | |||
28 Aug 2019 | 17:20 | BA2964 | LGW ✈︎ GLA | 369 | Traveller | ||||
28 Aug 2019 | 09:30 | BA2957 | GLA ✈︎ LGW | 369 | Traveller | ||||
14 Aug 2019 | 17:20 | BA2964 | LGW ✈︎ GLA | 369 | Club | ||||
2 Aug 2019 | 18:00 | BA8728 | LCY ✈︎ GLA | 353 | E190 | Traveller | |||
31 Jul 2019 | 08:45 | BE783 | GLA ✈︎ BHX | 259 | DH8D | Economy | |||
24 Jul 2019 | 21:35 | BA2968 | LGW ✈︎ GLA | 369 | Club | ||||
23 Jul 2019 | 13:15 | BA1487 | GLA ✈︎ LHR | 344 | Traveller | ||||
19 Jul 2019 | 19:25 | BA2166 | TPA ✈︎ LGW | 4418 | Traveller+ | ||||
19 Jul 2019 | 00:00 | BA2960 | LGW ✈︎ GLA | 369 | Traveller | ||||
28 Jun 2019 | 12:30 | BA2167 | LGW ✈︎ TPA | 4418 | Traveller | TPA | |||
28 Jun 2019 | 06:45 | BA2953 | GLA ✈︎ LGW | 369 | Traveller | ||||
6 Jun 2019 | 08:45 | BE783 | GLA ✈︎ BHX | 259 | DH8D | Economy | |||
23 May 2019 | 17:25 | BE790 | BHX ✈︎ GLA | 259 | DH8D | Economy | |||
15 May 2019 | 18:30 | U2889 | LGW ✈︎ GLA | 369 | Economy | U2 | |||
14 May 2019 | 13:15 | BA1487 | GLA ✈︎ LHR | 344 | Traveller | ||||
12 Apr 2019 | 13:10 | BA1484 | LHR ✈︎ GLA | 344 | A321 | Club | |||
11 Apr 2019 | 00:00 | BA214 | BOS ✈︎ LHR | 3255 | B788 | FIRST | 2E | B788 | |
7 Apr 2019 | 16:15 | BA203 | LHR ✈︎ BOS | 3255 | B772 | FIRST | 2E | B772 | |
7 Apr 2019 | 11:50 | BA1483 | GLA ✈︎ LHR | 344 | A319 | Club | A319 | ||
3 Apr 2019 | 17:45 | BA1492 | LHR ✈︎ GLA | 344 | Traveller | ||||
2 Apr 2019 | 09:40 | BA2957 | GLA ✈︎ LGW | 369 | Traveller | ||||
18 Mar 2019 | 08:20 | BA604 | LHR ✈︎ PSA | 737 | A320 | Traveller | |||
18 Mar 2019 | 07:50 | BA1473 | GLA ✈︎ LHR | 344 | Traveller | ||||
14 Mar 2019 | 18:55 | BE792 | BHX ✈︎ GLA | 259 | E75S | Economy | |||
13 Feb 2019 | 18:05 | BA2964 | LGW ✈︎ GLA | 369 | Club | ||||
13 Feb 2019 | 09:35 | BA2957 | GLA ✈︎ LGW | 369 | Traveller | ||||
31 Jan 2019 | 18:55 | BE792 | BHX ✈︎ GLA | 259 | E75S | Economy | |||
17 Jan 2019 | 08:45 | BE783 | GLA ✈︎ BHX | 259 | DH8D | Economy | |||
2018 |
menu_book map | ||||||||
Date | Time | Airline | Flight | Route | Distance | Type | Cabin | Seat | Notes |
12 Dec 2018 | 13:10 | TOM1309 | RVN ✈︎ GLA | 1228 | A321 | Economy | |||
9 Dec 2018 | 06:45 | TOM1788 | GLA ✈︎ RVN | 1228 | A321 | Economy |
BY
RVN
|
||
29 Nov 2018 | 17:25 | BE790 | BHX ✈︎ GLA | 259 | DH8D | Economy | |||
7 Nov 2018 | 16:50 | BA1488 | LHR ✈︎ GLA | 344 | Traveller | ||||
7 Nov 2018 | 09:05 | BA1477 | GLA ✈︎ LHR | 344 | Traveller | ||||
30 Oct 2018 | 17:45 | BA1492 | LHR ✈︎ GLA | 344 | A20N | Traveller | A20N | ||
30 Oct 2018 | 09:05 | BA1477 | GLA ✈︎ LHR | 344 | Traveller | ||||
8 Oct 2018 | 17:25 | BE790 | BHX ✈︎ GLA | 259 | DH8D | Economy | |||
8 Oct 2018 | 08:45 | BE783 | GLA ✈︎ BHX | 259 | DH8D | Economy | |||
13 Sep 2018 | 08:45 | BE783 | GLA ✈︎ BHX | 259 | DH8D | Economy | |||
6 Sep 2018 | 14:55 | BA1486 | LHR ✈︎ GLA | 344 | A320 | Traveller | |||
5 Sep 2018 | 14:20 | BA2961 | GLA ✈︎ LGW | 369 | Traveller | ||||
22 Aug 2018 | 17:25 | BE790 | BHX ✈︎ GLA | 259 | DH8D | Economy | |||
21 Aug 2018 | 10:40 | BE785 | GLA ✈︎ BHX | 259 | DH8D | Economy | |||
24 Jul 2018 | 17:10 | BA2964 | LGW ✈︎ GLA | 369 | Traveller | ||||
24 Jul 2018 | 08:00 | BA1491 | GLA ✈︎ LHR | 344 | Traveller | ||||
18 Jul 2018 | 17:15 | BA206 | MIA ✈︎ LHR | 4417 | B744 | Traveller+ | |||
27 Jun 2018 | 14:15 | BA209 | LHR ✈︎ MIA | 4417 | B744 | Traveller | MIA | ||
27 Jun 2018 | 09:50 | BA1479 | GLA ✈︎ LHR | 344 | Traveller | ||||
21 Jun 2018 | 17:25 | BE790 | BHX ✈︎ GLA | 259 | DH8D | Economy | |||
4 Jun 2018 | 17:25 | BE790 | BHX ✈︎ GLA | 259 | DH8D | Economy | |||
4 Jun 2018 | 08:45 | BE783 | GLA ✈︎ BHX | 259 | DH8D | Economy | |||
9 May 2018 | 18:55 | BE792 | BHX ✈︎ GLA | 259 | E75S | Economy | E75S | ||
19 Apr 2018 | 10:40 | BE785 | GLA ✈︎ BHX | 259 | DH8D | Economy | |||
11 Apr 2018 | 11:05 | BE553 | GLA ✈︎ EMA | 244 | DH8D | Economy | |||
15 Mar 2018 | 21:00 | BE794 | BHX ✈︎ GLA | 259 | DH8D | Economy | |||
15 Mar 2018 | 19:00 | BE794 | BHX ✈︎ GLA | 259 | DH8D | Economy | |||
28 Feb 2018 | 18:55 | BE792 | BHX ✈︎ GLA | 259 | DH8D | Economy | BHX | ||
2017 |
menu_book map | ||||||||
Date | Time | Airline | Flight | Route | Distance | Type | Cabin | Seat | Notes |
29 Nov 2017 | 12:35 | BA993 | TXL ✈︎ LHR | 588 | A320 | Club | |||
29 Nov 2017 | 00:00 | BA1488 | LHR ✈︎ GLA | 344 | Club | ||||
26 Nov 2017 | 13:45 | BA994 | LHR ✈︎ TXL | 588 | Club | 1A | TXL | ||
26 Nov 2017 | 09:20 | BA1479 | GLA ✈︎ LHR | 344 | Club | 2A | |||
20 May 2017 | 07:45 | BA1474 | LHR ✈︎ GLA | 344 | A321 | Traveller | A321 | ||
19 May 2017 | 19:20 | BA212 | BOS ✈︎ LHR | 3255 | FIRST | 2F | |||
14 May 2017 | 19:55 | BA239 | LHR ✈︎ BOS | 3255 | FIRST | 2A | BOS | ||
14 May 2017 | 13:00 | BA1487 | GLA ✈︎ LHR | 344 | Traveller | ||||
2016 |
menu_book map | ||||||||
Date | Time | Airline | Flight | Route | Distance | Type | Cabin | Seat | Notes |
29 Nov 2016 | 16:50 | BA1488 | LHR ✈︎ GLA | 344 | Club | ||||
12 May 2016 | 19:55 | VS72 | MCO ✈︎ GLA | 4117 | B744 | Prem eco | W | ||
28 Apr 2016 | 13:40 | VS71 | GLA ✈︎ MCO | 4117 | B744 | Economy | VS | ||
2015 |
menu_book map | ||||||||
Date | Time | Airline | Flight | Route | Distance | Type | Cabin | Seat | Notes |
24 Sep 2015 | 00:00 | ![]() |
FAO ✈︎ GLA | 1313 | Economy | ||||
14 Sep 2015 | 00:00 | ![]() |
GLA ✈︎ FAO | 1313 | Economy | FAO | |||
5 Aug 2015 | 00:00 | BA2961 | GLA ✈︎ LGW | 369 | Traveller | ||||
10 Jun 2015 | 00:00 | BA2961 | GLA ✈︎ LGW | 369 | Traveller | ||||
26 May 2015 | 00:00 | BA2957 | LGW ✈︎ GLA | 369 | Traveller | ||||
26 May 2015 | 00:00 | BA2964 | GLA ✈︎ LGW | 369 | Traveller | ||||
15 Apr 2015 | 14:20 | BA1487 | GLA ✈︎ LHR | 344 | A320 | Traveller | |||
24 Mar 2015 | 12:25 | BA604 | LHR ✈︎ PSA | 737 | A320 | Traveller | PSA | ||
24 Mar 2015 | 08:50 | BA1473 | GLA ✈︎ LHR | 344 | A320 | Traveller | |||
11 Mar 2015 | 00:00 | BA2211 | GLA ✈︎ LCY | 353 | Traveller | ||||
5 Feb 2015 | 00:00 | BA2966 | LGW ✈︎ GLA | 369 | Traveller | ||||
4 Feb 2015 | 00:00 | BA2211 | GLA ✈︎ LCY | 353 | Traveller | ||||
27 Jan 2015 | 00:00 | BA2964 | LGW ✈︎ GLA | 369 | Traveller | ||||
2014 |
menu_book map | ||||||||
Date | Time | Airline | Flight | Route | Distance | Type | Cabin | Seat | Notes |
21 Nov 2014 | 00:00 | ![]() |
MUC ✈︎ EDI | 826 | Economy | ||||
17 Nov 2014 | 00:00 | ![]() |
EDI ✈︎ MUC | 826 | Economy | MUC | |||
13 Nov 2014 | 00:00 | ![]() |
LTN ✈︎ GLA | 321 | Economy | ||||
12 Nov 2014 | 00:00 | ![]() |
GLA ✈︎ LTN | 321 | Economy | LTN | |||
14 Oct 2014 | 00:00 | ![]() |
BRS ✈︎ GLA | 318 | Economy | ||||
13 Oct 2014 | 00:00 | ![]() |
GLA ✈︎ BRS | 318 | Economy | BRS | |||
30 Sep 2014 | 00:00 | BA8725 | LCY ✈︎ GLA | 353 | Traveller | ||||
8 Sep 2014 | 00:00 | MAN ✈︎ GLA | 194 | DH8D | Economy | ||||
8 Sep 2014 | 00:00 | EXT ✈︎ MAN | 187 | DH8D | Economy | ||||
30 Jul 2014 | 18:20 | BA8728 | LCY ✈︎ GLA | 353 | E190 | Traveller | LCY E190 | ||
12 May 2014 | 00:00 | MAH ✈︎ GLA | 1174 | Economy | |||||
5 May 2014 | 00:00 | GLA ✈︎ MAH | 1174 | Economy | BY MAH | ||||
24 Apr 2014 | 00:00 | BA2964 | LGW ✈︎ GLA | 369 | Traveller | ||||
23 Apr 2014 | 00:00 | BA2961 | GLA ✈︎ LGW | 369 | Traveller | ||||
26 Mar 2014 | 00:00 | BA2966 | LGW ✈︎ GLA | 369 | Traveller | ||||
18 Feb 2014 | 18:00 | BA2966 | LGW ✈︎ GLA | 369 | Traveller | ||||
2013 |
menu_book map | ||||||||
Date | Time | Airline | Flight | Route | Distance | Type | Cabin | Seat | Notes |
3 Dec 2013 | 00:00 | BA2966 | LGW ✈︎ GLA | 369 | Traveller | ||||
15 Oct 2013 | 18:00 | BA2968 | LGW ✈︎ GLA | 369 | Traveller | ||||
13 Oct 2013 | 20:30 | BA1495 | GLA ✈︎ LHR | 344 | Traveller | ||||
12 Aug 2013 | 00:00 | ![]() |
GLA ✈︎ STN | 334 | Economy | ||||
12 Aug 2013 | 00:00 | ![]() |
STN ✈︎ GLA | 334 | Economy | STN | |||
15 May 2013 | 00:00 | EXT ✈︎ GLA | 357 | DH8D | Economy | ||||
14 May 2013 | 00:00 | GLA ✈︎ EXT | 357 | DH8D | Economy | BE EXT DH8D | |||
2010 |
menu_book map | ||||||||
Date | Time | Airline | Flight | Route | Distance | Type | Cabin | Seat | Notes |
21 Oct 2010 | 00:00 | ![]() |
SSH ✈︎ GLA | 2712 | Economy | ||||
11 Oct 2010 | 00:00 | ![]() |
GLA ✈︎ SSH | 2712 | Economy |
MT
SSH
|
|||
17 Apr 2010 | 00:00 | ![]() |
LHR ✈︎ GLA | 344 | Business | ||||
16 Apr 2010 | 00:00 | BKK ✈︎ LHR | 5951 | B744 | Business | ||||
12 Apr 2010 | 00:00 | SYD ✈︎ BKK | 4669 | Business | |||||
9 Apr 2010 | 00:00 | CNS ✈︎ SYD | 1225 | Economy | |||||
5 Apr 2010 | 00:00 | BNE ✈︎ CNS | 864 | Economy | QF CNS | ||||
22 Mar 2010 | 00:00 | ![]() |
GLT ✈︎ BNE | 269 | Economy | ||||
19 Mar 2010 | 00:00 | ![]() |
BNE ✈︎ GLT | 269 | Economy | QF GLT | |||
12 Mar 2010 | 00:00 | SYD ✈︎ BNE | 467 | Economy | JQ BNE | ||||
8 Mar 2010 | 00:00 | BKK ✈︎ SYD | 4669 | A346 | First |
F
SYD
A346
|
|||
7 Mar 2010 | 00:00 | LHR ✈︎ BKK | 5951 | B744 | Business | TG | |||
7 Mar 2010 | 00:00 | ![]() |
GLA ✈︎ LHR | 344 | Business | ||||
2009 |
menu_book map | ||||||||
Date | Time | Airline | Flight | Route | Distance | Type | Cabin | Seat | Notes |
25 Jun 2009 | 00:00 | EWR ✈︎ EDI | 3259 | Economy | |||||
24 Jun 2009 | 00:00 | SFO ✈︎ EWR | 2559 | Economy | SFO | ||||
12 Jun 2009 | 00:00 | GLA ✈︎ EWR | 3220 | Economy | |||||
12 Jun 2009 | 00:00 | EWR ✈︎ LAS | 2222 | Economy | LAS | ||||
18 May 2009 | 00:00 | BHD ✈︎ PIK | 79 | Economy | |||||
12 May 2009 | 00:00 | PIK ✈︎ BHD | 79 | Economy | BHD | ||||
9 Feb 2009 | 00:00 | CRL ✈︎ PIK | 512 | Economy | |||||
6 Feb 2009 | 00:00 | PIK ✈︎ CRL | 512 |
CRL
|
|||||
2007 |
menu_book map | ||||||||
Date | Time | Airline | Flight | Route | Distance | Type | Cabin | Seat | Notes |
20 Jul 2007 | 00:00 | TRE ✈︎ GLA | 103 | Traveller | |||||
11 Jul 2007 | 00:00 | GLA ✈︎ TRE | 103 | Traveller | TRE | ||||
18 Jun 2007 | 00:00 | TRF ✈︎ PIK | 607 | Economy | |||||
15 Jun 2007 | 00:00 | PIK ✈︎ TRF | 607 | Economy |
TRF
|
||||
2006 |
menu_book map | ||||||||
Date | Time | Airline | Flight | Route | Distance | Type | Cabin | Seat | Notes |
14 Oct 2006 | 00:00 | MJV ✈︎ PIK | 1237 | Economy | |||||
10 Oct 2006 | 00:00 | PIK ✈︎ MJV | 1237 | Economy | MJV | ||||
25 Sep 2006 | 00:00 | PHL ✈︎ GLA | 3300 | Economy | |||||
25 Sep 2006 | 00:00 | LGA ✈︎ PHL | 95 | Economy | |||||
11 Sep 2006 | 00:00 | PHL ✈︎ LGA | 95 | Economy | ?? LGA | ||||
11 Sep 2006 | 00:00 | GLA ✈︎ PHL | 3300 | Economy | US PHL | ||||
30 Jun 2006 | 00:00 | OPO ✈︎ LPL | 877 | Economy | |||||
30 Jun 2006 | 00:00 | LPL ✈︎ OPO | 877 | Economy |
LPL
OPO
|
||||
15 Jan 2006 | 00:00 | ![]() |
INN ✈︎ GLA | 898 | F100 | Economy | |||
8 Jan 2006 | 00:00 | ![]() |
GLA ✈︎ INN | 898 | F100 | Economy | OS INN | ||
2005 |
menu_book map | ||||||||
Date | Time | Airline | Flight | Route | Distance | Type | Cabin | Seat | Notes |
14 Sep 2005 | 00:00 | RIX ✈︎ PIK | 1093 | Economy | |||||
9 Sep 2005 | 00:00 | PIK ✈︎ RIX | 1093 | Economy |
RIX
|
||||
30 Jun 2005 | 00:00 | CIA ✈︎ PIK | 1222 | Economy | |||||
24 Jun 2005 | 00:00 | PIK ✈︎ CIA | 1222 | Economy | FR PIK CIA | ||||
19 Jan 2005 | 00:00 | YVR ✈︎ LHR | 4709 | Economy | |||||
8 Jan 2005 | 00:00 | LHR ✈︎ YVR | 4709 | Economy | YVR | ||||
2004 |
menu_book map | ||||||||
Date | Time | Airline | Flight | Route | Distance | Type | Cabin | Seat | Notes |
13 Aug 2004 | 00:00 | ![]() |
PRG ✈︎ GLA | 870 | Economy | ||||
9 Aug 2004 | 00:00 | ![]() |
GLA ✈︎ PRG | 870 | Economy |
Y2
PRG
|
|||
25 Jan 2004 | 00:00 | TRN ✈︎ GLA | 905 | Economy | |||||
23 Jan 2004 | 00:00 | ![]() |
LHR ✈︎ GLA | 344 | Economy | ||||
22 Jan 2004 | 00:00 | DEN ✈︎ ORD | 886 | Economy | |||||
22 Jan 2004 | 00:00 | JAC ✈︎ DEN | 405 | Economy | |||||
22 Jan 2004 | 00:00 | ORD ✈︎ LHR | 3941 | Economy | |||||
18 Jan 2004 | 00:00 | GLA ✈︎ TRN | 905 | Economy | |||||
12 Jan 2004 | 00:00 | ![]() |
GLA ✈︎ LHR | 344 | Economy | ||||
12 Jan 2004 | 00:00 | LHR ✈︎ ORD | 3941 | Economy | |||||
12 Jan 2004 | 00:00 | ORD ✈︎ DEN | 886 | Economy | |||||
12 Jan 2004 | 00:00 | DEN ✈︎ JAC | 405 | Economy | UA DEN JAC | ||||
2003 |
menu_book map | ||||||||
Date | Time | Airline | Flight | Route | Distance | Type | Cabin | Seat | Notes |
22 Sep 2003 | 00:00 | PMI ✈︎ GLA | 1174 | Economy | |||||
15 Sep 2003 | 00:00 | GLA ✈︎ PMI | 1174 | Economy | PMI | ||||
23 Jan 2003 | 00:00 | LHR ✈︎ GLA | 344 | Traveller | |||||
22 Jan 2003 | 00:00 | YYC ✈︎ LHR | 4359 | DC10 | Economy | ||||
11 Jan 2003 | 00:00 | LHR ✈︎ YYC | 4359 | DC10 | Economy | DC10 | |||
11 Jan 2003 | 00:00 | GLA ✈︎ LHR | 344 | Traveller | |||||
2002 |
menu_book map | ||||||||
Date | Time | Airline | Flight | Route | Distance | Type | Cabin | Seat | Notes |
19 Aug 2002 | 00:00 | ![]() |
BIO ✈︎ GLA | 871 | Economy | ||||
16 Aug 2002 | 00:00 | ![]() |
GLA ✈︎ BIO | 871 | Economy | U2 BIO | |||
11 Jun 2002 | 00:00 | IAH ✈︎ LHR | 4823 | Traveller | |||||
10 Jun 2002 | 00:00 | GLA ✈︎ AMS | 446 | Economy | |||||
7 Jun 2002 | 00:00 | LHR ✈︎ IAH | 4823 | Traveller | IAH | ||||
23 Apr 2002 | 00:00 | LGW ✈︎ GLA | 369 | Traveller | |||||
22 Apr 2002 | 00:00 | GOI ✈︎ LGW | 4705 | Economy | |||||
8 Apr 2002 | 00:00 | GLA ✈︎ LGW | 369 | Traveller | |||||
8 Apr 2002 | 00:00 | BAH ✈︎ GOI | 1672 | Economy |
GOI
|
||||
8 Apr 2002 | 00:00 | LGW ✈︎ BAH | 3148 | Economy |
LGW
BAH
|
||||
2001 |
menu_book map | ||||||||
Date | Time | Airline | Flight | Route | Distance | Type | Cabin | Seat | Notes |
30 Nov 2001 | 00:00 | EWR ✈︎ GLA | 3220 | Economy | |||||
30 Nov 2001 | 00:00 | MCO ✈︎ EWR | 938 | Economy | |||||
16 Nov 2001 | 00:00 | ![]() |
SKG ✈︎ AMS | 1183 | Economy | ||||
16 Nov 2001 | 00:00 | ![]() |
SKG ✈︎ AMS | 1183 | Economy | ||||
29 Oct 2001 | 00:00 | EWR ✈︎ MCO | 938 | Economy | MCO | ||||
29 Oct 2001 | 00:00 | GLA ✈︎ EWR | 3220 | Economy | CO EWR | ||||
14 Oct 2001 | 00:00 | ![]() |
AMS ✈︎ SKG | 1183 | Economy | HV SKG | |||
14 Oct 2001 | 00:00 | GLA ✈︎ AMS | 446 | Economy | KL | ||||
18 Jul 2001 | 00:00 | ![]() |
AMS ✈︎ EMA | 258 | Economy | ||||
22 Jun 2001 | 00:00 | ![]() |
EMA ✈︎ GLA | 244 | F100 | Economy | |||
15 Jun 2001 | 00:00 | ![]() |
EMA ✈︎ AMS | 258 | Economy | ||||
11 Jun 2001 | 00:00 | ![]() |
GLA ✈︎ EMA | 244 | F100 | Economy | |||
7 May 2001 | 00:00 | ![]() |
GLA ✈︎ EDI | 41 | F100 | Economy | |||
7 May 2001 | 00:00 | ![]() |
EDI ✈︎ EMA | 230 | F100 | Economy | EDI EMA F100 | ||
1999 |
menu_book map | ||||||||
Date | Time | Airline | Flight | Route | Distance | Type | Cabin | Seat | Notes |
25 Sep 1999 | 00:00 | FRA ✈︎ LHR | 406 | Business | |||||
25 Sep 1999 | 00:00 | ![]() |
LHR ✈︎ GLA | 344 | Business | ||||
24 Sep 1999 | 00:00 | MNL ✈︎ BKK | 1359 | B744 | Business | ||||
24 Sep 1999 | 00:00 | BKK ✈︎ FRA | 5592 | B744 | Business |
BKK
|
|||
2 Aug 1999 | 00:00 | ![]() |
GLA ✈︎ LHR | 344 | Business | ||||
2 Aug 1999 | 00:00 | LHR ✈︎ FRA | 406 | A320 | Business | A320 | |||
2 Aug 1999 | 00:00 | FRA ✈︎ MNL | 6398 | B744 | Business |
J
LH
FRA
MNL
B744
|
|||
1998 |
menu_book map | ||||||||
Date | Time | Airline | Flight | Route | Distance | Type | Cabin | Seat | Notes |
16 Jan 1998 | 00:00 | MAN ✈︎ GLA | 194 | Economy | |||||
15 Jan 1998 | 00:00 | YYZ ✈︎ MAN | 3424 | Economy | MAN | ||||
14 Jan 1998 | 00:00 | YYC ✈︎ YYZ | 1671 | Economy | |||||
5 Jan 1998 | 00:00 | YYZ ✈︎ YYC | 1671 | Economy | YYC | ||||
5 Jan 1998 | 00:00 | GLA ✈︎ YYZ | 3283 | Economy |
AC
YYZ
|
||||
1996 |
menu_book map | ||||||||
Date | Time | Airline | Flight | Route | Distance | Type | Cabin | Seat | Notes |
29 Jun 1996 | 00:00 | DUB ✈︎ GLA | 184 | Economy | |||||
24 Jun 1996 | 00:00 | GLA ✈︎ DUB | 184 | Economy |
DUB
|
||||
9 Jun 1996 | 00:00 | LHR ✈︎ GLA | 344 | Traveller | |||||
9 Jun 1996 | 00:00 | MPL ✈︎ LHR | 582 | Traveller | |||||
3 Jun 1996 | 00:00 | GLA ✈︎ LHR | 344 | Traveller | |||||
3 Jun 1996 | 00:00 | LHR ✈︎ MPL | 582 | Traveller |
BA
LHR
MPL
|
||||
1995 |
menu_book map | ||||||||
Date | Time | Airline | Flight | Route | Distance | Type | Cabin | Seat | Notes |
18 Sep 1995 | 00:00 | CFU ✈︎ GLA | 1578 | Economy | |||||
11 Sep 1995 | 00:00 | GLA ✈︎ CFU | 1578 | Economy |
CFU
|
||||
1994 |
menu_book map | ||||||||
Date | Time | Airline | Flight | Route | Distance | Type | Cabin | Seat | Notes |
16 Jan 1994 | 00:00 | ![]() |
TRN ✈︎ GLA | 905 | Economy | ||||
9 Jan 1994 | 00:00 | ![]() |
GLA ✈︎ TRN | 905 | Economy |
TRN
|
|||
1993 |
menu_book map | ||||||||
Date | Time | Airline | Flight | Route | Distance | Type | Cabin | Seat | Notes |
28 Jun 1993 | 00:00 | SFB ✈︎ GLA | 4096 | Economy | |||||
14 Jun 1993 | 00:00 | GLA ✈︎ SFB | 4096 | Economy | SFB | ||||
23 Feb 1993 | 00:00 | ORD ✈︎ GLA | 3665 | Economy | |||||
23 Feb 1993 | 00:00 | DFW ✈︎ ORD | 801 | Economy | |||||
15 Feb 1993 | 00:00 | SNA ✈︎ DFW | 1202 | Economy | DFW | ||||
8 Feb 1993 | 00:00 | ORD ✈︎ SNA | 1722 | Economy | SNA | ||||
4 Feb 1993 | 00:00 | GLA ✈︎ ORD | 3665 | Economy | |||||
17 Jan 1993 | 00:00 | ![]() |
SZG ✈︎ GLA | 926 | Economy | ||||
10 Jan 1993 | 00:00 | ![]() |
GLA ✈︎ SZG | 926 | Economy | ||||
1992 |
menu_book map | ||||||||
Date | Time | Airline | Flight | Route | Distance | Type | Cabin | Seat | Notes |
24 Feb 1992 | 00:00 | ORD ✈︎ GLA | 3665 | Economy | |||||
10 Feb 1992 | 00:00 | GLA ✈︎ ORD | 3665 | Economy |
AA
ORD
|
||||
12 Jan 1992 | 00:00 | ![]() |
SZG ✈︎ GLA | 926 | Economy | ||||
5 Jan 1992 | 00:00 | ![]() |
GLA ✈︎ SZG | 926 | Economy | ||||
1991 |
menu_book map | ||||||||
Date | Time | Airline | Flight | Route | Distance | Type | Cabin | Seat | Notes |
13 Jan 1991 | 00:00 | ![]() |
SZG ✈︎ GLA | 926 | Economy | ||||
6 Jan 1991 | 00:00 | ![]() |
GLA ✈︎ SZG | 926 | Economy |
BY
SZG
|
|||
1989 |
menu_book map | ||||||||
