| Cabin | Flights | Duration | |
|---|---|---|---|
| π₯ | First | 2 | 4h50 |
| πΈ | Business | 15 | 4d5h5 |
| π· | Premium economy | 1 | 7h20 |
| Route | Flights | ||
|---|---|---|---|
| JFK | β | LHR | 8 |
| LHR | β | JFK | 8 |
| JFK | β | MIA | 1 |
| MIA | β | JFK | 1 |
| Country | Visits | |
|---|---|---|
| π¬π§ | United Kingdom | 8 |
| πΊπΈ | United States | 8 |
| Airport | Visits |
|---|---|
| John F Kennedy International Airport JFK/KJFK πΊπΈ United States |
18 |
| London Heathrow Airport LHR/EGLL π¬π§ United Kingdom |
16 |
| Miami International Airport MIA/KMIA πΊπΈ United States |
2 |
| Airline | Flights |
|---|---|
| American Airlines AA/AAL πΊπΈ United States |
14 |
| British Airways BA/BAW π¬π§ United Kingdom |
4 |
| Aircraft | Type | Flights |
|---|---|---|
| Boeing 777-300ER | B77W | 13 |
| Boeing 777-200ER | B772 | 5 |