| Cabin | Flights | Duration | |
|---|---|---|---|
| πΈ | Business | 2 | 1d0h22 |
| πΊ | Economy | 6 | 7h9 |
| Route | Flights | ||
|---|---|---|---|
| LHR | β | GLA | 3 |
| GLA | β | LHR | 2 |
| GLA | β | LGW | 1 |
| LHR | β | NRT | 1 |
| NRT | β | LHR | 1 |
| Country | Visits | |
|---|---|---|
| π―π΅ | Japan | 1 |
| π¬π§ | United Kingdom | 1 |
| Airport | Visits |
|---|---|
| London Heathrow Airport LHR/EGLL π¬π§ United Kingdom |
7 |
| Glasgow International Airport GLA/EGPF π¬π§ United Kingdom |
6 |
| Narita International Airport NRT/RJAA π―π΅ Japan |
2 |
| London Gatwick Airport LGW/EGKK π¬π§ United Kingdom |
1 |
| Airline name |
|---|
| Japan Airlines JL/JAL π―π΅ Japan |
| Airline | Flights |
|---|---|
| British Airways BA/BAW π¬π§ United Kingdom |
7 |
| Japan Airlines JL/JAL π―π΅ Japan |
1 |