| Cabin | Flights | Duration | |
|---|---|---|---|
| ๐ธ | Business | 8 | 16h5 |
| ๐บ | Economy | 4 | 7h25 |
| Route | Flights | ||
|---|---|---|---|
| GLA | โ | LHR | 3 |
| LHR | โ | GLA | 3 |
| LHR | โ | NCE | 1 |
| NCE | โ | LHR | 1 |
| LHR | โ | BCN | 1 |
| Country | Visits | |
|---|---|---|
| ๐ฌ๐ง | United Kingdom | 3 |
| ๐ช๐ธ | Spain | 2 |
| ๐ซ๐ท | France | 1 |
| Airport | Visits |
|---|---|
| London Heathrow Airport LHR/EGLL ๐ฌ๐ง United Kingdom |
12 |
| Glasgow International Airport GLA/EGPF ๐ฌ๐ง United Kingdom |
6 |
| Nice-Cรดte d'Azur Airport NCE/LFMN ๐ซ๐ท France |
2 |
| Barcelona International Airport BCN/LEBL ๐ช๐ธ Spain |
2 |
| Adolfo Suรกrez MadridโBarajas Airport MAD/LEMD ๐ช๐ธ Spain |
2 |
| Airline | Flights |
|---|---|
| British Airways BA/BAW ๐ฌ๐ง United Kingdom |
12 |