| Cabin | Flights | Duration | |
|---|---|---|---|
| πΈ | Business | 4 | 1d3h16 |
| πΊ | Economy | 2 | 0h0 |
| Route | Flights | ||
|---|---|---|---|
| LHR | β | LHR | 1 |
| GVA | β | GVA | 1 |
| LHR | β | DXB | 1 |
| DXB | β | MRU | 1 |
| MRU | β | DXB | 1 |
| Country | Visits | |
|---|---|---|
| π¦πͺ | United Arab Emirates | 2 |
| π²πΊ | Mauritius | 1 |
| π¬π§ | United Kingdom | 1 |
| π¨π | Switzerland | 0 |
| Airport | Visits |
|---|---|
| London Heathrow Airport LHR/EGLL π¬π§ United Kingdom |
4 |
| Dubai International Airport DXB/OMDB π¦πͺ United Arab Emirates |
4 |
| Geneva Cointrin International Airport GVA/LSGG π¨π Switzerland |
2 |
| Sir Seewoosagur Ramgoolam International Airport MRU/FIMP π²πΊ Mauritius |
2 |
| Airline | Flights |
|---|---|
| Emirates EK/UAE π¦πͺ United Arab Emirates |
4 |
| British Airways BA/BAW π¬π§ United Kingdom |
2 |
| Aircraft | Type | Flights |
|---|---|---|
| Airbus A380-800 | A388 | 4 |