| Cabin | Flights | Duration | |
|---|---|---|---|
| πΈ | Business | 2 | 4h5 |
| πΊ | Economy | 1 | 2h15 |
| Route | Flights | ||
|---|---|---|---|
| LHR | β | BCN | 2 |
| BCN | β | LHR | 1 |
| Country | Visits | |
|---|---|---|
| πͺπΈ | Spain | 2 |
| π¬π§ | United Kingdom | 1 |
| Airport | Visits |
|---|---|
| Barcelona International Airport BCN/LEBL πͺπΈ Spain |
3 |
| London Heathrow Airport LHR/EGLL π¬π§ United Kingdom |
3 |
| Airline | Flights |
|---|---|
| British Airways BA/BAW π¬π§ United Kingdom |
3 |
| Aircraft | Type | Flights |
|---|---|---|
| Airbus A320 | A320 | 3 |