| Cabin | Flights | Duration | |
|---|---|---|---|
| πΊ | Economy | 6 | 4h13 |
| Route | Flights | ||
|---|---|---|---|
| LGW | β | CDG | 2 |
| CDG | β | LGW | 2 |
| LGW | β | MAN | 1 |
| MAN | β | LGW | 1 |
| Country | Visits | |
|---|---|---|
| π«π· | France | 2 |
| π¬π§ | United Kingdom | 2 |
| Airport | Visits |
|---|---|
| London Gatwick Airport LGW/EGKK π¬π§ United Kingdom |
6 |
| Charles de Gaulle International Airport CDG/LFPG π«π· France |
4 |
| Manchester Airport MAN/EGCC π¬π§ United Kingdom |
2 |
| Airline | Flights |
|---|---|
| Air France AF/AFR π«π· France |
2 |
| Dan-Air DA/DAN π¬π§ United Kingdom |
1 |