| Cabin | Flights | Duration | |
|---|---|---|---|
| πΊ | Economy | 4 | 2h53 |
| Route | Flights | ||
|---|---|---|---|
| LGW | β | MAN | 1 |
| MAN | β | LGW | 1 |
| LGW | β | CDG | 1 |
| CDG | β | LGW | 1 |
| Country | Visits | |
|---|---|---|
| π«π· | France | 1 |
| π¬π§ | United Kingdom | 1 |
| Airport | Visits |
|---|---|
| London Gatwick Airport LGW/EGKK π¬π§ United Kingdom |
4 |
| Manchester Airport MAN/EGCC π¬π§ United Kingdom |
2 |
| Charles de Gaulle International Airport CDG/LFPG π«π· France |
2 |
| Airline | Flights |
|---|---|
| Air France AF/AFR π«π· France |
2 |
| Aircraft | Type |
|---|---|
| Fokker 100 | F100 |
| Aircraft | Type | Flights |
|---|---|---|
| Fokker 100 | F100 | 2 |