| Cabin | Flights | Duration | |
|---|---|---|---|
| 🍺 | Economy | 4 | 9h30 |
| Route | Flights | ||
|---|---|---|---|
| LGW | ✈ | TRN | 1 |
| TRN | ✈ | LGW | 1 |
| MAN | ✈ | ZTH | 1 |
| ZTH | ✈ | MAN | 1 |
| Country | Visits | |
|---|---|---|
| 🇬🇧 | United Kingdom | 2 |
| 🇮🇹 | Italy | 1 |
| 🇬🇷 | Greece | 1 |
| Airport |
|---|
| Turin Airport TRN/LIMF 🇮🇹 Italy |
| Dionysios Solomos Airport ZTH/LGZA 🇬🇷 Greece |
| Airport | Visits |
|---|---|
| Turin Airport TRN/LIMF 🇮🇹 Italy |
2 |
| London Gatwick Airport LGW/EGKK 🇬🇧 United Kingdom |
2 |
| Dionysios Solomos Airport ZTH/LGZA 🇬🇷 Greece |
2 |
| Manchester Airport MAN/EGCC 🇬🇧 United Kingdom |
2 |