| Cabin | Flights | Duration | |
|---|---|---|---|
| π₯ | First | 1 | 10h35 |
| πΈ | Business | 3 | 0h0 |
| Route | Flights | ||
|---|---|---|---|
| LHR | β | NRT | 2 |
| NRT | β | LHR | 2 |
| Country | Visits | |
|---|---|---|
| π―π΅ | Japan | 2 |
| π¬π§ | United Kingdom | 2 |
| Airport | Visits |
|---|---|
| London Heathrow Airport LHR/EGLL π¬π§ United Kingdom |
4 |
| Narita International Airport NRT/RJAA π―π΅ Japan |
4 |
| Airline | Flights |
|---|---|
| All Nippon Airways NH/ANA π―π΅ Japan |
4 |
| Aircraft | Type | Flights |
|---|---|---|
| Boeing 747-400 | B744 | 4 |